List of The Countries In Whole World
A country is a nation with its own government occupying its own territory. There are 195 countries in the world recognized as of now. Which 193 countries are a part of the United Nations and 2 of them are not. A country is a place for a group of people with the same culture, identity, etc.
S.No. | Country | Capital |
1 | China | Beijing |
2 | India | New Delhi |
3 | United States | Washington DC |
4 | Indonesia | Jakarta |
5 | Pakistan | Islamabad DC |
6 | Brazil | Brasilia |
7 | Nigeria | Abuja |
8 | Bangladesh | Dhaka |
9 | Russia | Moscow |
10 | Mexico | Mexico City |
11 | Japan | Tokyo |
12 | Ethiopia | Addis Ababa |
13 | Philippines | Manila |
14 | Egypt | Cairo |
15 | Vietnam | Hanoi |
16 | DR Congo | Kinshasa |
17 | Turkey | Ankara |
18 | Iran | Tehran |
19 | Germany | Berlin |
20 | Thailand | Bangkok |
21 | United Kingdom | London |
22 | France | Paris |
23 | Italy | Rome |
24 | Tanzania | Dodoma |
25 | South Africa | Pretoria |
26 | Myanmar | Naypyidaw |
27 | Kenya | Nairobi |
28 | South Korea | Seoul |
29 | Colombia | Bogota |
30 | Spain | Madrid |
31 | Uganda | Kampala |
32 | Argentina | Buenos Aires |
33 | Algeria | Algiers |
34 | Sudan | Khartoum |
35 | Ukraine | Kiev |
36 | Iraq | Baghdad |
37 | Afghanistan | Kabul |
38 | Poland | Warsaw |
39 | Canada | Ottawa |
40 | Morocco | Rabat |
41 | Saudi Arabia | Riyadh |
42 | Uzbekistan | Tashkent |
43 | Peru | Lima |
44 | Angola | Luanda |
45 | Malaysia | Kuala Lumpur |
46 | Mozambique | Maputo |
47 | Ghana | Accra |
48 | Yemen | Sana'a |
49 | Nepal | Kathmandu |
50 | Venezuela | Caracas |
51 | Madagascar | Antananarivo |
52 | Cameroon | Yaounde |
53 | Côte d'Ivoire | Yamoussoukro |
54 | North Korea | Pyongyang |
55 | Australia | Canberra |
56 | Niger | Niamey |
57 | Sri Lanka | Sri Jayawardenapura Kotte |
58 | Burkina Faso | Ouagadougou |
59 | Mali | Bamako |
60 | Romania | Bucharest |
61 | Malawi | Lilongwe |
62 | Chile | Santiago |
63 | Kazakhstan | Astana |
64 | Zambia | Lusaka |
65 | Guatemala | Guatemala City |
66 | Ecuador | Quito |
67 | Syria | Damascus |
68 | Syria | Damascus |
69 | Senegal | Dakar |
70 | Cambodia | Phnom Penh |
71 | Chad | N'Djamena |
72 | Somalia1 | Mogadishu |
73 | Zimbabwe | Harare |
74 | Guinea | Conakry |
75 | Rwanda | Kigali |
76 | Benin | Porto Novo |
77 | Burundi | Bujumbura |
78 | Tunisia | Tunis |
79 | Bolivia | Sucre |
80 | Belgium | Brussels |
81 | Haiti | Port-au-Prince |
82 | Cuba | Zagreb |
83 | South Sudan | Juba |
84 | Dominican Republic | Santo Domingo |
85 | Czech Republic (Czechia) | Prague |
86 | Greece | Athens |
87 | Jordan | Amman |
88 | Portugal | Lisbon |
89 | Azerbaijan | Baku |
90 | Sweden | Stockholm |
91 | Honduras | Tegucigalpa |
92 | United Arab Emirates | Abu Dhabi |
93 | Hungary | Budapest |
94 | Tajikistan | Dushanbe |
95 | Belarus | Minsk |
96 | Austria | Vienna |
97 | Papua New Guinea | Port Moresby |
98 | Serbia | Belgrade |
99 | Israel | Jerusalem |
100 | Switzerland | Bern |
101 | Togo | Lome |
102 | Sierra Leone | Freetown |
103 | Laos | Vientiane |
104 | Paraguay | Asuncion |
105 | Bulgaria | Sofia |
106 | Libya | Tripoli |
107 | Lebanon | Beirut |
108 | Nicaragua | Managua |
109 | Kyrgyzstan | Bishkek |
110 | El Salvador | San Salvador |
111 | Turkmenistan | Ashgabat |
112 | Singapore | Sin gapore |
113 | Denmark | Copenhagen |
114 | Finland | Helsinki |
115 | Congo | Kinshasa |
116 | Slovakia | Bratislava |
117 | Norway | Oslo |
118 | Oman | Muscat |
119 | State of Palestine | East Jerusalem |
120 | Costa Rica | San Jose |
121 | Liberia | Monrovia |
122 | Ireland | Dublin |
123 | Central African Republic | Bangui |
124 | New Zealand | Wellington |
125 | Mauritania | Nouakchott |
126 | Panama | Panama City |
127 | Kuwait | Kuwait City |
128 | Croatia | Zagreb |
129 | Moldova | Chisinau |
130 | Georgia | Tbilisi |
131 | Eritrea | Asmara |
132 | Uruguay | Montevideo |
133 | Bosnia and Herzegovina | Sarajevo |
134 | Mongolia | Ulaanbaatar |
135 | Armenia | Yerevan |
136 | Jamaica | Kingston |
137 | Qatar | Doha |
138 | Albania | Tirana |
139 | Lithuania | Vilnius |
140 | Namibia | Windhoek |
141 | The Gambia | Doha |
142 | Botswana | Gaborone |
143 | Gabon | Libreville |
144 | Lesotho | Maseru |
145 | North Macedonia | Skopje |
146 | Slovenia | Ljubljana |
147 | Guinea-Bissau | Bissau |
148 | Latvia | Riga |
149 | Bahrain | Manama |
150 | Equatorial Guinea | Malabo |
151 | Trinidad and Tobago | Port of Spain |
152 | Estonia | Tallinn |
153 | Timor-Leste | Dili |
154 | Mauritius | Port Louis |
155 | Cyprus | Nicosia |
156 | Eswatini | Mbabane |
157 | Djibouti | Djibouti |
158 | Fiji | Suva |
159 | Comoros | Moroni |
160 | Guyana | Georgetown |
161 | Bhutan | Thimphu |
162 | Solomon Islands | Honiara |
163 | Montenegro | Podgorica |
164 | Luxembourg | Luxembourg |
165 | Suriname | Paramaribo |
166 | Cabo Verde | Praia |
167 | Micronesia | Palikir |
168 | Maldives | Male |
169 | Malta | Valletta |
170 | Brunei | Bandar Seri Begawan |
171 | Belize | Belmopan |
172 | Bahamas | Nassau |
173 | Iceland | Reykjavik |
174 | Vanuatu | Port Vila |
175 | Barbados | Bridgetown |
176 | Sao Tome & Principe | Sao Tome |
177 | Samoa | Apia |
178 | Saint Lucia | Castries |
179 | Kiribati | Tarawa |
180 | Grenada | St. George's |
181 | St. Vincent & Grenadines | Kingstown |
182 | Tonga | Nukualofa |
183 | Seychelles | Victoria |
184 | Antigua and Barbuda | St. John's |
185 | Andorra | Andorra la Vella |
186 | Dominica | Roseau |
187 | Marshall Islands | Majuro |
188 | Saint Kitts & Nevis | Basseterre |
189 | Monaco | Monaco |
190 | Liechtenstein | Vaduz |
191 | San Marino | San Marino |
192 | Palau | Melekeok |
193 | Tuvalu | Funafuti |
194 | Nauru | Yaren |
195 | Holy See | Vatican City |
There are following countries that are not included:
- Taiwan is represented by the People’s Republic of China.
- Cook Island and Niue.
- Dependencies or other territories.
Also Check: List of Neighbouring Countries of India
Dependencies
S.No. | Territory | Population(2020) | Dependency of |
1 | Taiwan | 23,816,775 | (China) |
2 | Hong Kong | 7,496,981 | China |
3 | Puerto Rico | 2,860,853 | U.S.A. |
4 | Réunion | 895,312 | France |
5 | Macao | 649,335 | China |
6 | Western Sahara | 597,339 | (disputed) |
7 | Guadeloupe | 400,124 | France |
8 | Martinique | 375,265 | France |
9 | French Guiana | 298,682 | France |
10 | New Caledonia | 285,498 | France |
11 | French Polynesia | 280,908 | France |
12 | Mayotte | 272,815 | France |
13 | Channel Islands | 173,863 | U.K. |
14 | Guam | 168,775 | U.S.A. |
15 | Curaçao | 164,093 | Netherlands |
16 | Aruba | 106,766 | Netherlands |
17 | U.S. Virgin Islands | 104,425 | U.S.A. |
18 | Isle of Man | 85,033 | U.K. |
19 | Cayman Islands | 65,722 | U.K. |
20 | Bermuda | 62,278 | U.K. |
21 | Northern Mariana Islands | 57,559 | U.S.A. |
22 | Greenland | 56,770 | Denmark |
23 | American Samoa | 55,191 | U.S.A. |
24 | Faeroe Islands | 48,863 | Denmark |
25 | Sint Maarten | 42,876 | Netherlands |
26 | Turks and Caicos | 38,717 | U.K. |
27 | Gibraltar | 33,691 | U.K. |
28 | British Virgin Islands | 30,231 | U.K. |
29 | Caribbean Netherlands | 26,223 | Netherlands |
30 | Cook Islands | 17,564 | (partly New Zealand) |
31 | Anguilla | 15,003 | U.K. |
32 | Wallis & Futuna | 11,239 | France |
33 | Saint Barthelemy | 9,877 | France |
34 | Saint Helena | 6,077 | U.K. |
35 | Saint Pierre & Miquelon | 5,794 | France |
36 | Montserrat | 4,992 | U.K. |
37 | Falkland Islands | 3,480 | U.K. |
38 | Niue | 1,626 | (partly New Zealand) |
39 | Tokelau | 1,357 | New Zealand |
Partial Recognition
Greenland, a large island in the middle of the North Atlantic Ocean and the Arctic Ocean that seems to belong to its homeland, is perhaps the most confusing. It is eventually ruled by Denmark, a European country smaller than Iceland and thousands of miles away.
Kosovo, an independent country, declared independence for Serbia in 2008. However, 15 countries, including Madagascar, Suriname, Burundi, and Papua New Guinea, have withdrawn their recognition of Kosovo because of opposition to Serbia. Kosovo is now recognized as an independent organization in 98 of the 193 member states of the United Nations (51%).
Related Blogs
- State-Wise Famous Temples in India: Very Useful for Competitive Exams
- Defence Research and Development Organization
- Agneepath Scheme
- International Maths Olympiad
- List Of Neighbouring Countries Of India
- List of Months of The Year
- States of India, their Capitals Languages and Formation Detail
- Facts About Indian Constitution: What Every Citizen Should Know
- List of The Countries In Whole World
- Jallianwala Bagh Massacre