JEE Main 2024 Session 2 Result: NTA has declared JEE Main 2024 Session 2 Result on April 25. Registered candidates can now download JEE Main 2024 Session 2 Scorecard at jeemain.nta.ac.in using their application number and date of birth . JEE Main Cutoff 2024 has increased by 2.45% this time. A total of 54 male and 2 female candidates have secured 100 NTA scores in JEE Main 2024 Session 2 Result.
Direct Link To Download JEE Main 2024 Session 2 Result : Active
As per the data shared by NTA, 11,79,569 candidates registered for JEE Main 2024 Session 2, out of which 10,67,959 have appeared . JEE Main Cutoff 2024 varies for different categoriesUnreserved: 93.2362
UR-PwD: 0.0018
EWS: 81.3266
SC: 60.0923
ST: 46.6975
OBC: 79.6757
Events | Dates |
JEE Main 2024 Session 2 Exam Date | April 4, 5, 6, 8, 9 and 12, 2024 |
JEE Main 2024 Session 2 Result Release Date | April 25, 2024 |
Category | 2024 | 2023 | Difference |
UR-ALL | 93.2362181 | 90.7788642 | 2.4573539 |
UR-PH | 0.00187 | 0.0013527 | 0.0005173 |
EWS-ALL | 81.3266412 | 75.6229025 | 5.7037387 |
OBC-ALL | 79.6757881 | 73.6114227 | 6.0643654 |
SC-ALL | 60.0923182 | 51.9776027 | 8.1147155 |
ST-ALL | 46.697584 | 37.2348772 | 9.4627068 |
State Name | 2024 | 2023 |
Telangana | 15 | 11 |
Andhra Pradesh | 7 | 5 |
Delhi | 6 | 2 |
Rajasthan | 5 | 5 |
Karnataka | 3 | 3 |
Gujarat | 2 | 3 |
Haryana | 2 | 1 |
Tamil Nadu | 2 | 1 |
Bihar | 1 | 1 |
Chandigarh | 1 | 1 |
Uttar Pradesh | 1 | 4 |
Application No. | Candidate Name | State of Eligibility |
240310385062 | Gajare Nilkrishna Nirmalkumar | Maharashtra |
240310471277 | Dakshesh Sanjay Mishra | Maharashtra |
240310011998 | Aarav Bhatt | Haryana |
240310102521 | Aaditya Kumar | Rajasthan |
240310608827 | Hundekar Vidith | Telangana |
240310552251 | Muthavarapu Anoop | Telangana |
240310661132 | Venkata Sai Teja Madineni | Telangana |
240310213046 | Chintu Sateesh Kumar | Andhra Pradesh |
240310238514 | Reddi Anil | Telangana |
240310099049 | Aryan Prakash | Maharashtra |
240310072355 | Mukunth Prathish S | Tamil Nadu |
240310106660 | Rohan Sai Pabba | Telangana |
240310850450 | Sriyashas Mohan Kalluri | Telangana |
240310618179 | Kesam Channa Basava Reddy | Telangana |
240310326886 | Murikinati Sai Divya Teja Reddy | Telangana |
240310326998 | Muhammed Sufiyan | Maharashtra |
240310038821 | Shaik Suraj | Andhra Pradesh |
240310166809 | Makineni Jishnu Sai | Andhra Pradesh |
240310033821 | Rishi Shekher Shukla | Telangana |
240310813888 | Thotamsetty Nikilesh | Andhra Pradesh |
240310807613 | Annareddy Venkata Tanish Reddy | Andhra Pradesh |
240310580429 | Himanshu Thalor | Rajasthan |
240310339412 | Thota Sai Karthik | Andhra Pradesh |
240310889590 | Tavva Dinesh Reddy | Telangana |
240310015626 | Rachit Aggarwal | Punjab |
240310182830 | Vedant Saini | Chandigarh |
240310159958 | Akshat Chaplot | Rajasthan |
240310157524 | Parekh Meet Vikrambhai | Gujarat |
240310228186 | Shivansh Nair | Haryana |
240310059925 | Priyansh Pranjal | Jharkhand |
240310560794 | Pranavanand Saji | Other |
240310073377 | Himanshu Yadav | Uttar Pradesh |
240310405487 | Pratham Kumar | Bihar |
240310150036 | Sanvi Jain | Karnataka |
240310270352 | Ganga Shreyas | Telangana |
240310157063 | Murasani Sai Yashwanth Reddy | Andhra Pradesh |
240310032422 | Shayna Sinha | Delhi |
240310086452 | Madhav Bansal | Delhi |
240310895915 | Polisetty Ritish Balaji | Telangana |
240310046262 | Visharad Srivastava | Maharashtra |
240310365555 | Sainavaneet Mukund | Karnataka |
240310209885 | Tanay Jha | Delhi |
240310167365 | Thamatam Jayadev Reddy | Telangana |
240310874170 | Kanani Harshal Bharatbhai | Gujarat |
240310011540 | Yashneil Rawat | Rajasthan |
240310100229 | Ishaan Gupta | Rajasthan |
240310198608 | Amogh Agrawal | Karnataka |
240310771153 | Ipsit Mittal | Delhi |
240310542275 | Mavuru Jaswith | Telangana |
240310535954 | Bhavesh Ramakrishnan Karthik | Delhi |
240310336475 | Patil Pranav Pramod | Maharashtra |
240310682440 | Dorisala Srinivasa Reddy | Telangana |
240310512311 | Archit Rahul Patil | Maharashtra |
240310117290 | Arsh Gupta | Delhi |
240310059329 | N Shriram | Tamil Nadu |
240310152921 | Aadeshveer Singh | Punjab |
JEE Main 2024 Session 2 Result : Marks vs Percentile | |
Range of Marks | JEE Main Percentile |
360 to 310 | 100 - 99.98724751 |
309 to 299 | 99.985572 - 99.9740296 |
298 to 288 | 99.97589128 - 99.96258028 |
287 to 278 | 99.96146328 - 99.94424276 |
277 to 268 | 99.94098483 - 99.91929629 |
267 to 258 | 99.91836545 - 99.89081262 |
257 to 248 | 99.88643768 - 99.84845946 |
247 to 238 | 99.84510844 - 99.79959043 |
237 to 228 | 99.79679791 - 99.73294238 |
227 to 218 | 99.73005678 - 99.65475193 |
217 to 208 | 99.64888765 - 99.55273201 |
207 to 198 | 99.54919482 - 99.43609792 |
197 to 188 | 99.4200875 - 99.28958392 |
187 to 178 | 99.26473052 - 99.07781811 |
177 to 168 | 99.06329703 - 98.85683701 |
167 to 158 | 98.82509541 - 98.55710695 |
157 to 148 | 98.53104347 - 98.20040957 |
147 to 138 | 98.14939961 - 97.75686494 |
137 to 128 | 97.69477799 - 97.17648701 |
127 to 118 | 97.13841571 - 96.41990133 |
117 to 108 | 96.35511496 - 95.49744019 |
107 to 98 | 95.42678954 - 94.40128456 |
97 to 88 | 94.19473145 - 92.74709113 |
87 to 78 | 92.61891464 - 90.64227869 |
77 to 68 | 90.42902355 - 87.34180397 |
67 to 58 | 87.34180397 - 82.68016383 |
57 to 48 | 81.92571907 - 75.39020758 |
47 to 38 | 74.13450619 - 64.11300382 |
37 to 28 | 62.88839244 - 49.28762915 |
27 to 18 | 49.01228707 - 33.08815042 |
17 to 1 | 31.32570046 - 9.077538863 |
JEE Main 2024 Session 2 Result : Reservation | |
Categories | % of Reservation |
General - Economically Weaker Sections (GEN-EWS) | 10% |
Scheduled Castes (SC) | 15% |
Scheduled Tribes (ST) | 7.5% |
Non-Creamy Layer of Other Backward Classes (OBC-NCL) | 27% |
Persons with Disabilities (PwD) | 5% in each category |