BMS College Cut Off 2023 | |
Courses | Cut Off By Rank |
BE Computer Science and Engineering | 891 |
BE Information Science & Engineering | 1749 |
BE Artificial Intelligence and Data Science | 1890 |
BE Artificial Intelligence and Machine Learning | 2098 |
BE IOT & Cyber Security Including Blockchain | 2234 |
BE Computer Science and Business Systems | 2453 |
BE Electronics & Communication Engineering | 2940 |
BE Electronics & Telecommunication Engineering | 4630 |
BE Electronics and Instrumentation Engineering | 7694 |
BE Aerospace Engineering | 8027 |
BE Electrical and Electronics Engineering | 8345 |
BE Biotechnology | 9108 |
BE Chemical Engineering | 20592 |
BE Mechanical Engineering | 23325 |
BE Medical Electronics | 25271 |
BE Industrial Engineering & Management | 41975 |
BE Civil Engineering | 46459 |
BE Internet of Things | - |
BE Telecommunication Engineering | - |
BMS College Cut Off 2022 | |
Courses | Cut Off By Rank |
BE Computer Science and Engineering | 841 |
BE Information Science & Engineering | 1363 |
BE Artificial Intelligence and Data Science | 1940 |
BE Artificial Intelligence and Machine Learning | 1998 |
BE IOT & Cyber Security Including Blockchain | - |
BE Computer Science and Business Systems | - |
BE Electronics & Communication Engineering | 3463 |
BE Electronics & Telecommunication Engineering | 5467 |
BE Electronics and Instrumentation Engineering | 8821 |
BE Aerospace Engineering | 4829 |
BE Electrical and Electronics Engineering | 10376 |
BE Biotechnology | 11265 |
BE Chemical Engineering | 30525 |
BE Mechanical Engineering | 28283 |
BE Medical Electronics | 19714 |
BE Industrial Engineering & Management | 43625 |
BE Civil Engineering | 46207 |
BE Internet of Things | 1538 |
BE Telecommunication Engineering | - |
BMS College Cut Off 2021 | |
Courses | Cut Off By Rank |
BE Computer Science and Engineering | 498 |
BE Information Science & Engineering | 715 |
BE Artificial Intelligence and Data Science | - |
BE Artificial Intelligence and Machine Learning | 898 |
BE IOT & Cyber Security Including Blockchain | - |
BE Computer Science and Business Systems | - |
BE Electronics & Communication Engineering | 1664 |
BE Electronics & Telecommunication Engineering | - |
BE Electronics and Instrumentation Engineering | 7377 |
BE Aerospace Engineering | 6156 |
BE Electrical and Electronics Engineering | - |
BE Biotechnology | 6505 |
BE Chemical Engineering | 11862 |
BE Mechanical Engineering | 13192 |
BE Medical Electronics | 13251 |
BE Industrial Engineering & Management | - |
BE Civil Engineering | 21475 |
BE Internet of Things | - |
BE Telecommunication Engineering | 4130 |
BMS College Cut Off 2020 | |
Courses | Cut Off By Rank |
BE Computer Science and Engineering | 588 |
BE Information Science & Engineering | 894 |
BE Artificial Intelligence and Data Science | - |
BE Artificial Intelligence and Machine Learning | - |
BE IOT & Cyber Security Including Blockchain | - |
BE Computer Science and Business Systems | - |
BE Electronics & Communication Engineering | 1403 |
BE Electronics & Telecommunication Engineering | - |
BE Electronics and Instrumentation Engineering | 6362 |
BE Aerospace Engineering | 4921 |
BE Electrical and Electronics Engineering | - |
BE Biotechnology | 5763 |
BE Chemical Engineering | 10023 |
BE Mechanical Engineering | 9935 |
BE Medical Electronics | 16687 |
BE Industrial Engineering & Management | - |
BE Civil Engineering | 22315 |
BE Internet of Things | - |
BE Telecommunication Engineering | 4720 |