CSIR NET 2026 Exam Centers: The CSIR NET 2026 examination will be held on 17 and 18 July 2026 in Computer-Based Test (CBT) mode at designated examination centres across the country. NTA allots centres based on candidates' preferences, seat availability, and administrative requirements.
Candidates should note that:
NTA may allot a different city if the preferred city is unavailable.
The allotted exam centre mentioned on the admit card is final.
Requests for changing the examination centre after allotment are generally not accepted.
The CSIR NET 2026 Exam will be conducted in multiple examination cities across all states and Union Territories of India. Candidates can check the state-wise list of exam centres below to know the available test cities where the examination may be conducted. The final exam centre allotted by NTA will be mentioned on the City Intimation Slip and Admit Card. Here is the complete CSIR NET June 2026 Exam City List (S.No. 1–222) in table format.
| CSIR NET 2026 State-wise Exam Center List | |||
| S.No. | State/UT | Exam City | Code |
| 1 | Andaman & Nicobar Islands | Port Blair | AN01 |
| 2 | Andhra Pradesh | Anantapur | AP01 |
| 3 | Andhra Pradesh | Eluru | AP06 |
| 4 | Andhra Pradesh | Guntur | AP07 |
| 5 | Andhra Pradesh | Kadapa (YSR Kadapa) | AP08 |
| 6 | Andhra Pradesh | Kakinada | AP09 |
| 7 | Andhra Pradesh | Kurnool | AP10 |
| 8 | Andhra Pradesh | Nellore | AP11 |
| 9 | Andhra Pradesh | Ongole | AP12 |
| 10 | Andhra Pradesh | Rajahmundry | AP13 |
| 11 | Andhra Pradesh | Srikakulam | AP14 |
| 12 | Andhra Pradesh | Tirupati/Tirupati Rural | AP16 |
| 13 | Andhra Pradesh | Vijayawada | AP17 |
| 14 | Andhra Pradesh | Visakhapatnam | AP18 |
| 15 | Andhra Pradesh | Vizianagaram | AP19 |
| 16 | Arunachal Pradesh | Itanagar/Naharlagun | AL01 |
| 17 | Assam | Dibrugarh | AM01 |
| 18 | Assam | Guwahati | AM02 |
| 19 | Assam | Jorhat | AM03 |
| 20 | Assam | Silchar (Assam) | AM04 |
| 21 | Assam | Tezpur | AM05 |
| 22 | Bihar | Arrah | BR09 |
| 23 | Bihar | Aurangabad (Bihar) | BR01 |
| 24 | Bihar | Bhagalpur | BR02 |
| 25 | Bihar | Darbhanga | BR04 |
| 26 | Bihar | Gaya | BR05 |
| 27 | Bihar | Muzaffarpur | BR06 |
| 28 | Bihar | Patna | BR07 |
| 29 | Bihar | Purnea | BR08 |
| 30 | Chandigarh | Chandigarh/Mohali/Panchkula | CH01 |
| 31 | Chhattisgarh | Bhilai Nagar/Durg | CG01 |
| 32 | Chhattisgarh | Bilaspur (Chhattisgarh) | CG02 |
| 33 | Chhattisgarh | Raipur | CG03 |
| 34 | Dadra & Nagar Haveli and Daman & Diu | Silvassa | DN01 |
| 35 | Delhi | Delhi/New Delhi | DL01 |
| 36 | Goa | Panaji/Madgaon/Margao | GO01 |
| 37 | Goa | Mapusa | GO03 |
| 38 | Gujarat | Ahmedabad | GJ01 |
| 39 | Gujarat | Anand | GJ02 |
| 40 | Gujarat | Gandhinagar | GJ23 |
| 41 | Gujarat | Jamnagar | GJ06 |
| 42 | Gujarat | Mehsana | GJ08 |
| 43 | Gujarat | Modasa | GJ27 |
| 44 | Gujarat | Rajkot | GJ10 |
| 45 | Gujarat | Surat | GJ11 |
| 46 | Gujarat | Vadodara | GJ12 |
| 47 | Gujarat | Valsad/Vapi | GJ13 |
| 48 | Haryana | Ambala | HR01 |
| 49 | Haryana | Faridabad | HR03 |
| 50 | Haryana | Gurugram | HR04 |
| 51 | Haryana | Kurukshetra | HR07 |
| 52 | Himachal Pradesh | Bilaspur (Himachal Pradesh) | HP01 |
| 53 | Himachal Pradesh | Dharamsala | HP13 |
| 54 | Himachal Pradesh | Hamirpur (Himachal Pradesh) | HP03 |
| 55 | Himachal Pradesh | Kangra/Palampur | HP04 |
| 56 | Himachal Pradesh | Kullu | HP10 |
| 57 | Himachal Pradesh | Mandi | HP08 |
| 58 | Himachal Pradesh | Shimla | HP06 |
| 59 | Himachal Pradesh | Una | HP09 |
| 60 | Jammu & Kashmir | Baramulla | JK01 |
| 61 | Jammu & Kashmir | Badgam/Budgam | JK07 |
| 62 | Jammu & Kashmir | Jammu | JK02 |
| 63 | Jammu & Kashmir | Pulwama | JK06 |
| 64 | Jammu & Kashmir | Samba | JK03 |
| 65 | Jammu & Kashmir | Srinagar (J & K) | JK04 |
| 66 | Jharkhand | Bokaro | JH01 |
| 67 | Jharkhand | Dhanbad | JH02 |
| 68 | Jharkhand | Hazaribagh | JH05 |
| 69 | Jharkhand | Jamshedpur | JH03 |
| 70 | Jharkhand | Ranchi | JH04 |
| 71 | Karnataka | Belagavi (Belgaum) | KK02 |
| 72 | Karnataka | Bengaluru-Urban | KK20 |
| 73 | Karnataka | Davangere | KK06 |
| 74 | Karnataka | Dharwad | KK10 |
| 75 | Karnataka | Hassan | KK09 |
| 76 | Karnataka | Hubli | KK27 |
| 77 | Karnataka | Gulbarga/Kalaburagi | KK08 |
| 78 | Karnataka | Mangaluru (Mangalore) | KK12 |
| 79 | Karnataka | Mysuru (Mysore) | KK14 |
| 80 | Karnataka | Shivamoga (Shimoga/Shivamogga) | KK15 |
| 81 | Karnataka | Udupi/Manipal | KK17 |
| 82 | Kerala | Alappuzha/Chengannur | KL01 |
| 83 | Kerala | Ernakulam/Moovattupuzha | KL04 |
| 84 | Kerala | Kannur | KL07 |
| 85 | Kerala | Kollam | KL09 |
| 86 | Kerala | Kottayam | KL11 |
| 87 | Kerala | Kozhikode/Calicut | KL12 |
| 88 | Kerala | Malappuram | KL13 |
| 89 | Kerala | Palakkad | KL15 |
| 90 | Kerala | Pathanamthitta | KL16 |
| 91 | Kerala | Thiruvananthapuram | KL17 |
| 92 | Kerala | Thrissur | KL18 |
| 93 | Kerala | Wayanad | KL19 |
| 94 | Ladakh | Kargil | LL02 |
| 95 | Ladakh | Leh | LL01 |
| 96 | Lakshadweep | Kavaratti | LD01 |
| 97 | Madhya Pradesh | Bhopal | MP03 |
| 98 | Madhya Pradesh | Gwalior | MP06 |
| 99 | Madhya Pradesh | Indore | MP07 |
| 100 | Madhya Pradesh | Jabalpur | MP08 |
| 101 | Madhya Pradesh | Sagar | MP12 |
| 102 | Madhya Pradesh | Satna | MP13 |
| 103 | Madhya Pradesh | Ujjain | MP15 |
| 104 | Maharashtra | Ahilyanagar | MR01 |
| 105 | Maharashtra | Akola | MR02 |
| 106 | Maharashtra | Amravati | MR03 |
| 107 | Maharashtra | Chandrapur | MR09 |
| 108 | Maharashtra | Aurangabad (MR)/Chhatrapati Sambhajinagar | MR04 |
| 109 | Maharashtra | Dhule | MR10 |
| 110 | Maharashtra | Jalgaon | MR13 |
| 111 | Maharashtra | Kolhapur | MR14 |
| 112 | Maharashtra | Latur | MR15 |
| 113 | Maharashtra | Mumbai | MR16 |
| 114 | Maharashtra | Nagpur | MR17 |
| 115 | Maharashtra | Nanded | MR18 |
| 116 | Maharashtra | Nashik | MR19 |
| 117 | Maharashtra | Pune | MR22 |
| 118 | Maharashtra | Ratnagiri | MR24 |
| 119 | Maharashtra | Sangli | MR25 |
| 120 | Maharashtra | Satara | MR26 |
| 121 | Maharashtra | Solapur | MR27 |
| 122 | Maharashtra | Thane | MR28 |
| 123 | Maharashtra | Wardha | MR29 |
| 124 | Manipur | Bishnupur | MN05 |
| 125 | Manipur | Churachandpur | MN03 |
| 126 | Manipur | Imphal | MN01 |
| 127 | Manipur | Kakching | MN04 |
| 128 | Meghalaya | Shillong | MG01 |
| 129 | Mizoram | Aizawl | MZ01 |
| 130 | Nagaland | Dimapur | NL01 |
| 131 | Nagaland | Kohima | NL02 |
| 132 | Odisha | Angul | OR10 |
| 133 | Odisha | Balasore (Baleswar) | OR02 |
| 134 | Odisha | Bargarh | OR21 |
| 135 | Odisha | Baripada/Mayurbhanj | OR12 |
| 136 | Odisha | Berhampur/Ganjam | OR03 |
| 137 | Odisha | Bhadrak | OR11 |
| 138 | Odisha | Bhubaneswar | OR04 |
| 139 | Odisha | Cuttack | OR05 |
| 140 | Odisha | Dhenkanal | OR06 |
| 141 | Odisha | Kendujhar (Keonjhar) | OR15 |
| 142 | Odisha | Rayagada | OR26 |
| 143 | Odisha | Rourkela | OR08 |
| 144 | Odisha | Sambalpur | OR09 |
| 145 | Puducherry | Puducherry | PO01 |
| 146 | Punjab | Amritsar | PB01 |
| 147 | Punjab | Bhatinda | PB02 |
| 148 | Punjab | Jalandhar | PB04 |
| 149 | Punjab | Ludhiana | PB05 |
| 150 | Punjab | Sahibzada Ajit Singh Nagar | PB12 |
| 151 | Punjab | Pathankot | PB07 |
| 152 | Punjab | Patiala/Fatehgarh Sahib | PB08 |
| 153 | Punjab | Phagwara | PB21 |
| 154 | Rajasthan | Ajmer | RJ01 |
| 155 | Rajasthan | Bikaner | RJ05 |
| 156 | Rajasthan | Hanumangarh | RJ23 |
| 157 | Rajasthan | Jaipur | RJ06 |
| 158 | Rajasthan | Jodhpur | RJ07 |
| 159 | Rajasthan | Kota | RJ08 |
| 160 | Rajasthan | Sikar | RJ09 |
| 161 | Rajasthan | Sriganganagar | RJ10 |
| 162 | Rajasthan | Udaipur | RJ11 |
| 163 | Sikkim | Gangtok | SM01 |
| 164 | Tamil Nadu | Chennai | TN01 |
| 165 | Tamil Nadu | Coimbatore | TN02 |
| 166 | Tamil Nadu | Cuddalore | TN03 |
| 167 | Tamil Nadu | Dharmapuri | TN26 |
| 168 | Tamil Nadu | Erode | TN28 |
| 169 | Tamil Nadu | Kallakurichi | TN39 |
| 170 | Tamil Nadu | Kanchipuram | TN05 |
| 171 | Tamil Nadu | Kanyakumari/Nagercoil | TN06 |
| 172 | Tamil Nadu | Karur | TN29 |
| 173 | Tamil Nadu | Krishnagiri | TN21 |
| 174 | Tamil Nadu | Madurai | TN08 |
| 175 | Tamil Nadu | Namakkal | TN10 |
| 176 | Tamil Nadu | Salem | TN11 |
| 177 | Tamil Nadu | Thanjavur | TN12 |
| 178 | Tamil Nadu | Thoothukudi | TN13 |
| 179 | Tamil Nadu | Tiruchirappalli | TN14 |
| 180 | Tamil Nadu | Tirunelveli | TN15 |
| 181 | Tamil Nadu | Tiruppur | TN22 |
| 182 | Tamil Nadu | Thiruvallur | TN34 |
| 183 | Tamil Nadu | Vellore | TN18 |
| 184 | Tamil Nadu | Viluppuram | TN23 |
| 185 | Tamil Nadu | Virudhunagar | TN20 |
| 186 | Telangana | Hyderabad/Secunderabad | TL01 |
| 187 | Telangana | Karimnagar | TL02 |
| 188 | Telangana | Khammam | TL03 |
| 189 | Telangana | Mahbubnagar | TL04 |
| 190 | Telangana | Nalgonda | TL05 |
| 191 | Telangana | Siddipet | TL11 |
| 192 | Telangana | Warangal | TL07 |
| 193 | Tripura | Agartala | TA01 |
| 194 | Uttar Pradesh | Agra | UP01 |
| 195 | Uttar Pradesh | Aligarh | UP02 |
| 196 | Uttar Pradesh | Faizabad | UP06 |
| 197 | Uttar Pradesh | Bareilly | UP04 |
| 198 | Uttar Pradesh | Ghaziabad | UP07 |
| 199 | Uttar Pradesh | Ghazipur | UP23 |
| 200 | Uttar Pradesh | Gorakhpur | UP08 |
| 201 | Uttar Pradesh | Noida/Greater Noida | UP09 |
| 202 | Uttar Pradesh | Jhansi | UP10 |
| 203 | Uttar Pradesh | Kanpur | UP11 |
| 204 | Uttar Pradesh | Lucknow | UP12 |
| 205 | Uttar Pradesh | Mathura | UP13 |
| 206 | Uttar Pradesh | Meerut | UP14 |
| 207 | Uttar Pradesh | Moradabad | UP15 |
| 208 | Uttar Pradesh | Muzaffarnagar | UP16 |
| 209 | Uttar Pradesh | Prayagraj (Allahabad) | UP03 |
| 210 | Uttar Pradesh | Varanasi | UP18 |
| 211 | Uttarakhand | Dehradun | UK01 |
| 212 | Uttarakhand | Haldwani | UK02 |
| 213 | Uttarakhand | Roorkee | UK06 |
| 214 | West Bengal | Asansol | WB01 |
| 215 | West Bengal | Burdwan (Bardhaman) | WB02 |
| 216 | West Bengal | Durgapur | WB04 |
| 217 | West Bengal | Hooghly | WB06 |
| 218 | West Bengal | Howrah | WB07 |
| 219 | West Bengal | Kalyani | WB08 |
| 220 | West Bengal | Kolkata | WB10 |
| 221 | West Bengal | Kharagpur | WB13 |
| 222 | West Bengal | Siliguri | WB11 |
NTA allots examination centres based on:
Candidate's preferred city choices
Availability of seats
Number of applicants
Administrative feasibility
Security arrangements
The allotted centre mentioned on the admit card is final.
Before the admit card is released, NTA issues an Advance City Intimation Slip that informs candidates about the city where their examination centre is located. It helps candidates plan their travel in advance.
The City Intimation Slip includes:
Candidate's name
Application number
Exam date
Exam shift
Allotted exam city
It does not mention the exact examination centre address. That information is available only on the admit card.
The admit card contains:
Candidate's name
Roll number
Application number
Subject
Exam date
Reporting time
Shift timing
Complete exam centre address
Candidate photograph and signature
Exam day instructions
Candidates should carry:
Original photo identity proof
Passport-size photograph (if required)
PwD certificate (if applicable)
Candidates are advised to:
Reach the examination centre well before reporting time.
Carry only permitted items.
Follow all instructions given by the invigilators.
Avoid carrying electronic devices, calculators, books, notes, smart watches, Bluetooth devices, or any prohibited items.