Assam University Fees Structure 2025: Candidates seeking admission to Assam University for various courses should be aware of the fee structure for the academic year 2025. The university offers a wide range of courses, including B.Tech, M.Tech, B.Sc, MBA, MA, M.Com, M.Sc, and more. For instance, the 1st-year course fee for the B.Sc program is INR 21,345. The fee structure varies across different courses and levels of study. Students can find the detailed course-wise fee structure on the official website of Assam University. The fee structure includes various components such as tuition fees, laboratory fees, library fees, and other charges, depending on the program chosen. For accurate and up-to-date information, candidates are advised to consult the official fee details provided by the university.
Candidates who want to get admission in Assam University can check Assam University Fees Structure 2025 from the below table. The Fees structure of the various courses is given below in this table.
Courses | Fees | Eligibility |
M.Sc | INR 16,195 | Graduation |
B.Sc. and M.Sc | INR 21,345 | 10+2 |
B.Tech | INR 59,375 | 10+2 with 75% + JEE Main |
MA | INR 12,195 | Graduation |
MBA | INR 80,925 | Graduation with 50% + CAT |
M.COM | INR 12,195 | Graduation |
MSW ( Master of Social Work) | INR 17,695 | Graduation |
Ph.D. | INR 27,245 | Post Graduation |
M.LiB.I.Sc | INR 20,645 | Graduation |
M.Tech | INR 44,375 | Graduation + GATE |
PGDM | INR 22,695 | Graduation with 50% + CAT |
B.V.A | INR 17,170 | 10+2 |
M.ED | INR 12,845 | B.Ed |
L.L.M. | INR 16,845 | L.L.B |
M.Phil | INR 18,995 | Post Graduation |
B.Pharma | INR 41,545 | 10+2 |
Assam University offers a variety of courses to get admission through cuet exam. Candidates who are willing to get admission in Assam University can check the list of courses offered below
Degrees Offered |
Bachelor of Technology [B.Tech] |
Master of Arts [MA] |
Master of Business Administration [MBA] |
Bachelor of Science [B.Sc.] and Bachelor of Education [B.Ed.] |
Master of Commerce [M.Com] |
Master of Social Work [MSW], |
Ph.D. |
Master of Library and Information Science |
Master of Technology [M.Tech] |
Postgraduate Diploma in Management [PGDM] |
Bachelor of Visual Arts [B.V.A] |
Master of Education [M.Ed] |
Master of Laws [L.L.M.] |
Post Graduate Diploma |
Master of Philosophy [M.Phil] |
Master of Visual Arts [MVA] |
Bachelor of Performing Arts [BPA] |
Bachelor of Technology [B.Tech] {Lateral} |
D.Litt. |
Certificate of Proficiency in French |
Diploma of Proficiency in French |
Bachelor of Architecture [B.Arch] |
Bachelor of Pharmacy [B.Pharma] |
Advanced Diploma Course in French |
Bachelor of Social Work [BSW] |
Bachelor of Arts and Bachelor of Laws [BALLB] {Hons.} |
Ph.D. |
Candidates can check the detailed Fees structure with course duration and accepted exam of the offered courses by Assam University from the below table
Degree | Duration | Fees | Specialization | Exams Accepted |
Bachelor of Technology [B.Tech] | 4 YEARS | INR 59,375 | Computer Science and Engineering | JEE Main, CUET |
-- | -- | -- | Agricultural Engineering | -- |
-- | -- | -- | Electronics & Communication Engineering | -- |
Master of Arts [MA] | 2 YEARS | INR 12,195 | Economics, Political Science, English, and 15 more. | CUET PG |
Master of Business Administration [MBA] | 2 YEARS | INR 80,925 | Human Resource Management | CAT, CUET PG |
-- | -- | -- | Tourism And Hospitality Management, Operation Management, Finance, and 2 more | -- |
Bachelor of Science [B.Sc] | 4 YEARS | INR 21,345 | Chemistry, Zoology, Physics, Botany | CUET |
Master of Commerce [M.Com] | 2 YEARS | INR 12,195 | -- | CUET PG |
Master of Social Work [MSW] | 2 YEARS | INR 17,695 | -- | CUET PG |
Ph.D. | 3 YEARS | INR 27,245 | -- | -- |
Master of Library and Information | 1 YEAR | INR 20,645 | -- | CUET PG |
Science [M.Lib.I.Sc] | -- | -- | -- | -- |
Master of Technology [M.Tech] | 2 YEARS | INR 44,375 | Computer Science And Engineering, Water Resources Development and Management, Agricultural Engineering, Aquaculture Engineering, and 3 more. | GATE, CUET PG |
Post Graduate Diploma in Management | 1 YEAR | INR 22,695 | Information Technology | CAT, CUET PG |
[PGDM] | -- | -- | Entrepreneurship & Innovation, and Marketing management | -- |
-- | -- | -- | -- | -- |
Bachelor of Visual Arts [B.V.A] | 4 YEARS | INR 17,170 | -- | CUET |
Master of Education [M.Ed] | 2 YEARS | INR 12,845 | -- | CUET PG |
Master of Laws [L.L.M.] | 2 YEARS | INR 16,845 | -- | CUET PG |
Post Graduate Diploma | 1 YEAR | INR 22,795 | Tea Management, Bioinformatics, Bamboo cultivation and Resource utilization, Bioinformatics, and 2 more | CAT, CUET PG |
Master of Philosophy [M.Phil] | 1 YEAR | INR 18,995 | Hindi, Philosophy, Political Science, Economics, and 24 more. | -- |
Master of Visual Arts [MVA] | 2 YEARS | INR 17,170 | -- | CUET PG |
Bachelor of Performing Arts [BPA] | 3 YEARS | INR 14,820 | Dance, Telugu, Vocal, Tabla, | CUET |
Bachelor of Technology [B.Tech] | 3 YEARS | INR 59,375 | Computer Science & Engineering | JEE Main, CUET |
-- | -- | -- | Agricultural Engineering | -- |
D.Litt. | 2 YEARS | -- | Education, Biotechnology, Mass , Communication, Comparative Indian Literature, and 7 more | -- |
-- | -- | -- | Comparative Indian Literature, +7 More | -- |
Certificate of Proficiency in French | 1 YEAR | INR 9,745 | -- | 10+2 |
Diploma of Proficiency in French | 1 YEAR | INR 9,745 | -- | 10+2 |
Bachelor of Architecture [B.Arch] | 5 YEARS | -- | -- | CUET |
Bachelor of Pharmacy [B.Pharma] | 4 YEARS | INR 41,545 | -- | CUET |
Advanced Diploma Course in French | 1 YEAR | INR 9,745 | -- | 10+2 |
Bachelor of Social Work [BSW] | 3 YEARS | INR 17,695 | -- | GRADUATION |
Bachelor of Business Administration | 3 YEARS | INR 17,695 | -- | 10+2 |
[BBA] | -- | -- | -- | -- |
B.Sc. Nursing | 4 YEARS | INR 26,395 | -- | CUET |
B.Pharma (Lateral Entry) | 3 YEARS | INR 44,545 | -- | -- |
B.Tech (Lateral Entry) | 3 YEARS | INR 44,375 | -- | -- |
B.Lib.I.Sc | 1 YEAR | INR 12,345 | -- | CUET |
Master of Architecture [M.Arch] | 2 YEARS | -- | -- | -- |
Master of Dental Sciences [MDS] | 3 YEARS | -- | -- | -- |
Bachelor of Physiotherapy [BPT] | 4 YEARS | INR 26,395 | -- | CUET |
Master of Science [M.Sc] | 2 YEARS | INR 15,195 | -- | CUET PG |
Diploma in Engineering | 3 YEARS | INR 26,545 | -- | -- |
Master of Pharmacy [M.Pharma] | 2 YEARS | -- | -- | CUET PG |
Master of Laws [L.L.M] | 2 YEARS | -- | -- | CUET PG |
Diploma in Pharmacy | 2 YEARS | INR 9,745 | -- | 10+2 |
BBA (Lateral Entry) | 3 YEARS | INR 17,695 | -- | -- |
Diploma in General Nursing and | 3 YEARS | INR 12,345 | -- | 10+2 |
Midwifery | -- | -- | -- | -- |
Pharm.D [Post Baccalaureate] | 3 YEARS | INR 44,545 | -- | CUET |
Bachelor of Computer Application [BCA] | 3 YEARS | INR 14,220 | -- | CUET |
Master of Computer Application [MCA] | 2 YEARS | INR 18,195 | -- | CUET PG |
Domain | Year | Rank Band | Score | Rank |
Universities | 2023 | 101-150 | NA | NA |
Universities | 2022 | 101-150 | NA | NA |
Universities | 2021 | NA | 39.21 | 93 |
Universities | 2019 | NA | 38.67 | 97 |
Universities | 2018 | NA | 38.79 | 87 |
Domain | Year | Rank Band | Score | Rank |
Overall | 2023 | 151-200 | NA | NA |
Overall | 2021 | 101-150 | NA | NA |
Candidates who are planning to appear in CUET exam can check CUET Online Courses by Physics Wallah .