Physics Wallah

DU Seat Intake Through CUET For Science Courses, Check College-Wise Seats

DU Seat Intake through CUET for Science Courses : Candidates can check the college and course-wise DU Seat Intake through CUET for Science Courses for different categories in this article.
authorImageShrivastav 29 Jun, 2024
Share

Share

DU Seat Intake through CUET for Science Courses

DU Seat Intake through CUET for Science Courses : Delhi University releases DU Seat Intake through CUET for Science courses at the official website. DU offers various courses including B.Sc (Hons) Anthropology, B.Sc (Hons) Botany, B.Sc (Hons) Electronics, B.Sc (Hons) Physics, B.Sc (Hons) Instrumentation, B.Sc (Hons) Mathematics, B.Sc (Hons) Statistics, etc. Candidates can check the course and college-wise seat intake of Delhi University for different categories here.

DU Seat Intake through CUET for Science Courses

DU Offers 20 science courses across various DU colleges. The courses include B.Sc. (Hons.) Anthropology, B.Sc. (Hons.) Botany, B.Sc. (Hons.) Biomedical Science, B.Sc. (Hons.) Chemistry, B.Sc. (Hons.) Polymer Science, B.Sc. (Hons.) Electronics, B.Sc. (Hons.) Biological Sciences, B.Sc. (Hons.) Zoology, B.Sc. (Hons.) Bio-Chemistry, B.Sc. (Hons.) Physics, B.Sc. (Hons.) Computer Science, B.Sc. (Hons.) Instrumentation, B.Sc. (Hons.) Environmental Science, B.Sc. (Hons.) Food Technology, B.Sc. (Hons.) Geology, B.Sc. (Hons.) Statistics, B.Sc. (Hons.) Home Science, B.Sc. (Hons.) Mathematics, B.Sc. (Hons.) Microbiology, B.Tech. Information Technology and Mathematical Innovations (IT &MI).

DU Seat Intake through CUET for Science Courses B.Sc (Hons.) Botany

S.No.

College Name

UR OBC-

NCL

SC ST EWS Sikh Christian PwBD CW KM
1 Acharya Narendra Dev College 26 17 9 5 6 0 0 3 3 3
2 Bhaskaracharya College of Applied Sciences 16 11 6 3 4 0 0 2 2 2
3 Daulat Ram College (W) 23 16 9 4 6 0 0 3 3 3
4 Deen Dayal Upadhyaya College 16 11 6 3 4 0 0 2 2 2
5 Deshbandhu College 31 21 12 6 8 0 0 4 4 4
6 Dyal Singh College 16 10 6 3 4 0 0 2 2 2
7 Gargi College (W) 31 21 11 6 8 0 0 4 4 1
8 Hansraj College 31 21 12 6 8 0 0 4 4 4
9 Hindu College 16 11 6 3 4 0 0 2 2 2
10 Kalindi College (W) 16 11 6 2 5 0 0 2 2 1
11 Kirori Mal College 19 14 7 4 5 0 0 2 2 2
12 Maitreyi College (W) 16 11 6 3 3 0 0 2 2 2
13 Miranda House (W) 15 11 6 3 4 0 0 2 2 2
14 Ramjas College 23 16 9 4 6 0 0 3 3 3
15 Shivaji College 16 10 6 3 4 0 0 2 2 2
16 Sri Guru Tegh Bahadur Khalsa College 20 0 0 0 0 20 0 2 2 2
17 Sri Venketeswara College 16 10 6 3 4 0 0 2 2 2
18 Swami Shardhanand College 18 10 6 3 2 0 0 1 2 1
19 Zakir Husain Delhi College 17 11 6 3 5 0 0 2 2 2

DU Seat Intake through CUET for Science Courses BSc. (Hons.) Chemistry

S.No. College Name UR OBC-

NCL

SC ST EWS Sikh Christian PwBD CW KM
1 Acharya Narendra Dev College 26 17 9 5 6 0 0 3 3 3
2 Atma Ram Sanatan Dharma College 35 23 13 6 9 0 0 4 4 4
3 Bhaskaracharya College of Applied Sciences 16 11 6 3 4 0 0 2 2 2
4 Daulat Ram College (W) 12 8 4 2 3 0 0 1 1 1
5 Deen Dayal Upadhyaya College 16 11 6 3 4 0 0 2 2 2
6 Deshbandhu College 16 11 6 3 3 0 0 2 2 2
7 Dyal Singh College 16 10 6 3 4 0 0 2 2 2
8 Gargi College (W) 16 11 6 3 4 0 0 2 2 1
9 Hansraj College 35 23 13 7 9 0 0 4 4 4
10 Hindu College 32 21 12 6 8 0 0 4 4 4
11 Kalindi College (W) 16 11 6 2 5 0 0 2 2 1
12 Kirori Mal College 58 39 22 11 14 0 0 7 7 7
13 Maitreyi College (W) 16 11 6 3 3 0 0 2 2 2
14 Miranda House (W) 31 21 12 6 8 0 0 4 4 4
15 Motilal Nehru College 16 10 6 3 4 0 0 2 2 1
16 Rajdhani College 31 21 12 6 8 0 0 4 4 3
17 Ramjas College 47 31 17 9 11 0 0 6 6 6
18 Shaheed Rajguru College of Applied Sciences for Women (W) 16 11 6 3 4 0 0 2 2 2
19 Shivaji College 16 10 6 3 4 0 0 2 2 2
20 Shyam Lal College 13 9 5 2 3 0 0 2 2 2
21 Sri Guru Tegh Bahadur Khalsa College 10 0 0 0 0 10 0 1 1 1
22 Sri Venketeswara College 31 21 12 6 8 0 0 4 4 4
23 St. Stephen's College 21 0 3 1 0 0 25 3 0 1
24 Swami Shardhanand College 18 10 6 3 3 0 0 1 2 1
25 Zakir Husain Delhi College 35 23 13 6 9 0 0 4 4 4

DU Seat Intake through CUET for Science Courses BSc. (Hons.) Physics

S.No.

College Name

UR OBC-

NCL

SC ST EWS Sikh Christian PwBD CW KM
1 Acharya Narendra Dev College 26 17 9 5 6 0 0 3 3 3
2 Atma Ram Sanatan Dharma College 35 23 13 6 9 0 0 4 4 4
3 Bhagini Nivedita College (W) 23 16 9 4 6 0 0 3 3 2
4 Bhaskaracharya College of Applied Sciences 16 11 6 3 4 0 0 2 2 2
5 Daulat Ram College (W) 23 16 9 4 6 0 0 2 2 2
6 Deen Dayal Upadhyaya College 24 16 9 5 6 0 0 3 3 3
7 Deshbandhu College 31 21 12 6 8 0 0 4 4 4
8 Dyal Singh College 31 21 12 6 7 0 0 4 4 4
9 Gargi College (W) 16 11 6 3 4 0 0 2 2 1
10 Hansraj College 35 23 13 7 9 0 0 4 4 4
11 Hindu College 32 21 12 6 8 0 0 4 4 4
12 Kalindi College (W) 16 10 6 2 5 0 0 2 2 2
13 Keshav Mahavidyalaya 16 11 6 3 4 0 0 2 2 2
14 Kirori Mal College 58 39 22 11 14 0 0 7 7 7
15 Maitreyi College (W) 16 11 6 3 3 0 0 2 2 2
16 Miranda House (W) 35 23 13 6 9 0 0 4 4 4
17 Motilal Nehru College 31 22 11 6 8 0 0 4 4 2
18 Rajdhani College 31 21 12 6 8 0 0 4 4 4
19 Ramjas College 47 31 17 9 11 0 0 6 6 6
20 Shaheed Rajguru College of Applied Sciences for Women (W) 23 16 9 4 6 0 0 3 3 2
21 Shivaji College 31 21 12 6 8 0 0 4 4 4
22 Sri Guru Tegh Bahadur Khalsa College 20 0 0 0 0 20 0 2 2 2
23 Sri Venketeswara College 20 13 7 4 5 0 0 2 2 2
24 St. Stephen's College 21 0 3 1 0 0 25 3 1 0
25 Swami Shardhanand College 18 10 6 3 2 0 0 1 2 1

DU Seat Intake through CUET for Science Courses BSc (Hons.) Computer Science

S.No.

College Name

UR OBC-

NCL

SC ST EWS Sikh Christian PwBD CW KM
1 Acharya Narendra Dev College 26 17 9 5 6 0 0 3 3 3
2 Aryabhatta College 21 14 8 4 5 0 0 3 3 3
3 Atma Ram Sanatan Dharma College 24 16 9 4 5 0 0 3 3 3
4 Bhaskaracharya College of Applied Sciences 24 16 9 4 6 0 0 3 3 3
5 College of Vocational Studies 23 16 9 4 6 0 0 3 3 3
6 Deen Dayal Upadhyaya College 24 16 9 5 6 0 0 3 3 3
7 Dyal Singh College 23 16 9 4 6 0 0 3 3 3
8 Hansraj College 23 16 9 4 6 0 0 3 3 3
9 Indraprastha College for Women (W) 26 18 10 5 6 0 0 2 3 3
10 Kalindi College (W) 24 15 9 3 7 0 0 3 3 3
11 Keshav Mahavidyalaya 46 31 17 9 12 0 0 6 6 6
12 Mata Sundri College for Women (W) 23 0 0 0 0 23 0 3 2 2
13 P.G.D.A.V College 23 16 9 4 6 0 0 3 3 3
14 Ram Lal Anand College 16 11 6 3 4 0 0 2 2 2
15 Ramanujan College 23 16 9 4 6 0 0 3 2 3
16 Shaheed Rajguru College of Applied Sciences for Women (W) 23 16 9 4 6 0 0 3 3 2
17 Shaheed Sukhdev College Business Studies 23 15 9 4 6 0 0 3 3 3
18 Shyama Prasad Mukherji College For Women (W) 28 18 10 5 7 0 0 4 4 4
19 Sri Guru Gobind Singh College of Commerce 23 0 0 0 0 23 0 2 2 2
20 Sri Guru Tegh Bahadur Khalsa College 23 0 0 0 0 23 0 2 2 2

DU Seat Intake through CUET for Science Courses BSc (Hons.) Electronics

S.No. College Name UR OBC- NCL SC ST EWS Sikh Christian PwBD CW KM
1 Acharya Narendra Dev College 26 17 9 5 6 0 0 3 3 3
2 Atma Ram Sanatan Dharma College 16 11 6 3 3 0 0 2 2 2
3 Bhaskaracharya College of Applied Sciences 24 16 9 4 6 0 0 3 3 3
4 Deen Dayal Upadhyaya College 24 16 9 5 6 0 0 3 3 3
5 Hansraj College 16 11 6 3 3 0 0 2 2 2
6 Keshav Mahavidyalaya 16 11 6 3 4 0 0 2 2 2
7 Maharaja Agrasen College 23 16 9 4 6 0 0 3 3 3
8 Rajdhani College 16 11 6 3 3 0 0 2 2 2
9 Shaheed Rajguru College of Applied Sciences for Women (W) 16 11 6 3 4 0 0 2 2 2
10 Sri Aurobindo College 16 11 6 3 4 0 0 2 2 1
11 Sri Guru Tegh Bahadur Khalsa College 10 0 0 0 0 10 0 1 1 1
12 Sri Venketeswara College 20 13 7 4 5 0 0 2 2 2
13 Zakir Husain Delhi College 16 11 6 3 3 0 0 2 2 2

DU Seat Intake through CUET for Science Courses Bsc (Hons.) Geology

S.No. College Name UR OBC- NCL SC ST EWS Sikh Christian PwBD CW KM
1 Hansraj College 23 16 9 4 6 0 0 3 3 3
2 Ram Lal Anand College 16 11 6 3 4 0 0 2 2 2

DU Seat Intake through CUET for Science Courses BSc (Hons.) Mathematics

S.No. College Name UR OBC- NCL SC ST EWS Sikh Christian PwBD CW KM
1 Acharya Narendra Dev College 26 17 9 5 6 0 0 3 3 3
2 Aryabhatta College 21 14 8 4 5 0 0 3 3 3
3 Atma Ram Sanatan Dharma College 38 26 14 7 11 0 0 5 5 5
4 Bharati College (W) 23 15 9 4 6 0 0 3 3 3
5 Daulat Ram College (W) 23 16 9 4 6 0 0 3 3 3
6 Deen Dayal Upadhyaya College 31 21 12 6 8 0 0 4 4 3
7 Deshbandhu College 47 32 18 9 11 0 0 6 6 6
8 Dyal Singh College 47 32 18 9 11 0 0 6 6 6
9 Gargi College (W) 24 16 9 4 6 0 0 3 3 1
10 Hansraj College 31 21 12 6 8 0 0 4 4 4
11 Hindu College 20 13 7 4 5 0 0 2 2 2
12 Indraprastha College for Women (W) 26 18 10 5 6 0 0 3 3 3
13 Janki Devi Memorial College (W) 51 34 19 9 12 0 0 6 6 6
14 Jesus & Mary College (W) 25 0 0 0 0 0 25 3 3 2
15 Kalindi College (W) 16 10 6 2 5 0 0 2 2 1
16 Kamala Nehru College (W) 19 14 7 4 5 0 0 2 2 1
17 Keshav Mahavidyalaya 24 16 9 4 6 0 0 3 3 3
18 Kirori Mal College 33 23 13 6 8 0 0 4 4 4
19 Lady Shri Ram College for Women (W) 23 16 9 4 6 0 0 3 3 3
20 Lakshmibai College (W) 23 16 9 4 6 0 0 3 3 3
21 Maitreyi College (W) 20 13 7 4 5 0 0 2 2 2
22 Mata Sundri College for Women (W) 30 0 0 0 0 30 0 3 3 3
23 Miranda House (W) 35 24 13 7 9 0 0 4 4 4
24 Motilal Nehru College 31 22 11 6 8 0 0 4 4 2
25 P.G.D.A.V. College 20 13 7 4 5 0 0 2 2 2
26 P.G.D.A.V. College (Evening) 16 10 6 3 4 0 0 2 2 2
27 Rajdhani College 31 21 12 6 8 0 0 4 4 4
28 Ram Lal Anand College 23 16 9 4 6 0 0 3 3 3
29 Ramanujan College 23 16 9 4 6 0 0 3 2 3
30 Ramjas College 31 21 12 6 8 0 0 4 4 4
31 Satyawati College 23 16 9 4 6 0 0 3 3 0
32 Shaheed Bhagat Singh College 24 16 9 4 5 0 0 3 3 3
33 Shaheed Rajguru College of Applied Sciences for Women (W) 23 16 9 4 6 0 0 3 3 2
34 Shivaji College 46 31 17 9 12 0 0 6 6 6
35 Shyam Lal College 19 12 7 3 5 0 0 2 2 2
36 Shyama Prasad Mukherji College For Women (W) 20 13 7 4 5 0 0 3 3 3
37 Sri Guru Nanak Dev Khalsa College 23 0 0 0 0 23 0 2 2 2
38 Sri Guru Tegh Bahadur Khalsa College 20 0 0 0 0 20 0 2 2 2
39 Sri Venketeswara College 47 31 17 9 11 0 0 7 7 7
40 St. Stephen's College 21 0 3 1 0 0 25 3 0 0
41 Vivekananda College (W) 23 16 9 4 6 0 0 3 3 3
42 Zakir Husain Delhi College 39 26 15 7 9 0 0 5 5 4

DU Seat Intake through CUET for Science Courses BSc (Hons.) Statistics

S.No. College Name UR OBC- NCL SC ST EWS Sikh Christian PwBD CW KM
1 Hindu College 16 11 6 3 4 0 0 2 2 2
2 Kirori Mal College 19 14 7 4 5 0 0 2 2 2
3 Lady Shri Ram College for Women (W) 16 10 6 3 4 0 0 2 2 2
4 Mata Sundri College for Women (W) 23 0 0 0 0 23 0 3 2 2
5 P.G.D.A.V College 20 13 7 4 5 0 0 2 2 2
6 Ram Lal Anand College 16 11 6 3 4 0 0 2 2 2
7 Ramanujan College 23 16 9 4 6 0 0 3 2 3
8 Ramjas College 23 16 9 4 6 0 0 3 3 3
9 Shaheed Rajguru College of Applied Sciences for Women (W) 23 16 9 4 6 0 0 3 3 2
10 Sri Venketeswara College 16 10 6 3 4 0 0 2 2 2

DU Seat Intake through CUET for Science Courses BSc (Hons.) Biology

S.No. College Name UR OBC- NCL SC ST EWS Sikh Christian PwBD CW KM
1 Bhaskaracharya College of Applied Sciences 16 11 6 3 4 0 0 2 2 2
2 Gargi College (W) 16 11 6 3 4 0 0 2 2 1
3 Institute of Home Economics (W) 15 11 6 3 4 0 0 2 2 2
4 Ram Lal Anand College 16 11 6 3 4 0 0 2 2 2
5 Shaheed Rajguru College of Applied Sciences for Women (W) 16 11 6 3 4 0 0 2 2 2
6 Swami Shardhanand College 18 10 6 3 2 0 0 1 2 1

DU Seat Intake through CUET for Science Courses BSc (Hons.) Home Science

S.No.

College Name

UR OBC-

NCL

SC ST EWS Sikh Christian PwBD CW KM
1 Bhagini Nivedita College (W) 16 11 6 3 4 0 0 2 2 1
2 Institute of Home Economics (W) 46 31 17 9 12 0 0 6 6 6
3 Lady Irwin College (W) 51 34 19 10 13 0 0 6 6 6
4 Lakshmibai College (W) 16 11 6 3 4 0 0 2 2 2
5 Vivekananda College (W) 12 8 5 2 3 0 0 2 2 2

Study Material For CUET 2025 Preparation

Comprehensive guides, practice papers, mock tests, and video lectures designed to help students excel in the CUET 2025 exam. Boost your preparation with expert resources.
Study Material For CUET 2025 Preparation
Checkout CUET Books from PW Store
Checkout Question Banks from PW Store
Checkout Mock Test from PW Store
 
 

DU Seat Intake through CUET for Science Courses FAQs

Q.1 : What is the general category seat intake for B.Sc (Hons) Botany at Daulat Ram College?

Ans. The general category seat intake for B.Sc (Hons) Botany at Daulat Ram College is 23.

Q.2 : How many general category seats are offered for B.Sc (Hons.) Chemistry at Acharya Narendra Dev College?

Ans. A total of 26 general category seats are offered for B.Sc (Hons.) Chemistry at Acharya Narendra Dev College.

Q.3 : How many general category seats are offered for B.Sc. (Hons.) Physics at Dyal Singh College?

Ans. A total of 31 general category seats are offered for B.Sc. (Hons.) Physics at Dyal Singh College.
Join 15 Million students on the app today!
Point IconLive & recorded classes available at ease
Point IconDashboard for progress tracking
Point IconMillions of practice questions at your fingertips
Download ButtonDownload Button
Banner Image
Banner Image
Free Learning Resources
Know about Physics Wallah
Physics Wallah is an Indian edtech platform that provides accessible & comprehensive learning experiences to students from Class 6th to postgraduate level. We also provide extensive NCERT solutions, sample paper, NEET, JEE Mains, BITSAT previous year papers & more such resources to students. Physics Wallah also caters to over 3.5 million registered students and over 78 lakh+ Youtube subscribers with 4.8 rating on its app.
We Stand Out because
We provide students with intensive courses with India’s qualified & experienced faculties & mentors. PW strives to make the learning experience comprehensive and accessible for students of all sections of society. We believe in empowering every single student who couldn't dream of a good career in engineering and medical field earlier.
Our Key Focus Areas
Physics Wallah's main focus is to make the learning experience as economical as possible for all students. With our affordable courses like Lakshya, Udaan and Arjuna and many others, we have been able to provide a platform for lakhs of aspirants. From providing Chemistry, Maths, Physics formula to giving e-books of eminent authors like RD Sharma, RS Aggarwal and Lakhmir Singh, PW focuses on every single student's need for preparation.
What Makes Us Different
Physics Wallah strives to develop a comprehensive pedagogical structure for students, where they get a state-of-the-art learning experience with study material and resources. Apart from catering students preparing for JEE Mains and NEET, PW also provides study material for each state board like Uttar Pradesh, Bihar, and others

Copyright © 2025 Physicswallah Limited All rights reserved.