Hansraj College CUET Cutoff 2024: Hansraj College admission for CUET UG courses is done based on CUET exam. NTA has released CUET UG Result 2024 on July 28 on the official website. Hansraj College CUET UG Cutoff 2024 is expected to be released in the 1st or 2nd week of August 2024. Hansraj College offers admission to the UG courses such as BA (Hons) Economics, BA (Hons) English, BA (Hons) History, BA (Hons) Philosophy, B.Com (Hons), B.Sc (Hons) Anthropology, B.Sc (Hons) Computer Science, B.Sc (Hons) Geology, B.Sc (Hons) Mathematics, etc based on CUET UG courses. Candidates can check the expected Hansraj College CUET Cutoff 2024 for the offered courses in this article below.
Degree | General | OBC | SC | ST | PwD | EconomicallyWeaker Section (EWS) | Kashmiri Migrants (KM) |
BA (Hons) Economics | 99.75 | 98.75 | 98.25 | 97.00 | 96.75 | 98.75 | 96.75 |
BA (Hons) English | 99.00 | 97.00 | 96.00 | 95.00 | 94.00 | 97.50 | 95.00 |
BA (Hons) Hindi | 95.00 | 91.00 | 90.00 | 88.00 | 91.00 | 91.00 | 90.00 |
BA (Hons) History | 99.00 | 98.00 | 96.00 | 96.00 | 96.00 | 96.00 | 95.00 |
BA (Hons) Philosophy | 98.00 | 97.00 | 95.00 | 95.00 | 94.00 | 95.00 | 94.00 |
BA (Hons) Sanskrit | 80.00 | 70.00 | 68.00 | 65.00 | 64.00 | 70.00 | 70.00 |
B.Com (Hons) | 99.75 | 98.50 | 98.00 | 96.50 | 94.00 | 98.00 | 94.00 |
BSc (Hons) Anthropology | 96.00 | 94.00 | 91.00 | 91.00 | 90.00 | 94.66 | 90.00 |
BSc (Hons) Botany | 97.00 | 93.00 | 89.00 | 86.00 | 85.00 | 92.00 | 90.00 |
BSc (Hons) Chemistry | 99.00 | 98.00 | 94.00 | 90.00 | 88.00 | 98.66 | 95.00 |
BSc (Hons) Computer Science | 100 | 99.75 | 99.00 | 98.00 | 96.00 | 99.50 | 97.00 |
BSc (Hons) Electronics | 99.00 | 98.33 | 95.00 | 90.00 | 95.00 | 98.66 | 96.00 |
BSc (Hons) Geology | 99.00 | 96.00 | 95.00 | 93.00 | 92.00 | 98.00 | 96.00 |
BSc (Hons) Mathematics | 99.00 | 98.50 | 97.00 | 95.00 | 95.00 | 98.50 | 95.00 |
Degree | General (G) | OBC | SC | ST | PwD | Economically Weaker Section (EWS) | Kashmiri Migrants (KM) |
BA (Hons) Economics | 99.00 | 98.00 | 96.75 | 95.50 | 95.75 | 97.25 | 95.00 |
BA (Hons) English | 98.50 | 96.75 | 95.75 | 94.50 | 93.50 | 97.25 | 94.50 |
BA (Hons) Hindi | 94.00 | Closed | 89.00 | 85.00 | 91.00 | Closed | 88.00 |
BA (Hons) History | 98.75 | 97.50 | 96.00 | Closed | 95.50 | Closed | 94.00 |
BA (Hons) Philosophy | 96.75 | 95.50 | 93.00 | 93.00 | 93.00 | 94.50 | 93.00 |
BA (Hons) Sanskrit | 79.00 | Closed | Closed | 63.00 | 62.00 | Closed | 70.00 |
B.Com (Hons) | 99.00 | 97.25 | 96.00 | 92.00 | 90.00 | 97.25 | 90.00 |
BSc (Hons) Anthropology | Closed | 94.00 | 90.66 | 90.66 | 85.00 | 94.00 | 88.00 |
BSc (Hons) Botany | 96.00 | Closed | Closed | Closed | 84.00 | Closed | 89.00 |
BSc (Hons) Chemistry | 98.66 | 97.66 | 94.00 | 88.00 | 86.00 | 98.00 | 90.00 |
BSc (Hons) Computer Science | Closed | 99.75 | 98.50 | 98.00 | 95.00 | 99.25 | 96.00 |
BSc (Hons) Electronics | 98.00 | 97.66 | 94.66 | 89.00 | 90.00 | 97.66 | 93.00 |
BSc (Hons) Geology | 98.66 | 95.33 | 94.00 | 91.00 | 91.00 | 97.33 | 94.00 |
Degree | General (G) | OBC | SC | ST | PwD | Economically Weaker Section (EWS) | Kashmiri Migrants (KM) |
BA (Hons) Economics | 99.00 | 97.00 | 96.00 | 93.75 | 94.00 | 97.25 | 93.00 |
BA (Hons) English | 98.00 | 96.25 | 95.50 | 94.00 | 93.00 | 96.75 | 93.00 |
BA (Hons) Hindi | 94.00 | 90.75 | 87.00 | 83.00 | 90.00 | 90.75 | 85.00 |
BA (Hons) History | 98.25 | 97.00 | 95.50 | Closed | 95.00 | Closed | 90.00 |
BA (Hons) Philosophy | 96.75 | 94.75 | 91.00 | 90.00 | 90.00 | 94.00 | 90.00 |
BA (Hons) Sanskrit | Closed | Closed | Closed | 61.00 | 60.00 | Closed | 70.00 |
B.Com (Hons) | 98.75 | 97.00 | 94.75 | 92.00 | 86.00 | Closed | 90.00 |
BSc (Hons) Anthropology | Closed | 93.00 | 90.00 | 90.00 | 80.00 | 93.00 | 86.00 |
BSc (Hons) Botany | 95.66 | Closed | Closed | Closed | 82.00 | Closed | 85.00 |
BSc (Hons) Chemistry | 97.66 | 96.66 | 93.00 | 85.00 | 84.00 | 97.00 | 87.00 |
BSc (Hons) Computer Science | Closed | 99.00 | 97.00 | 97.50 | 94.00 | 98.75 | 94.00 |
BSc (Hons) Electronics | 97.00 | 96.00 | 93.66 | 87.00 | 87.00 | 96.00 | 88.00 |
UG Courses |
General | SC | ST | OBC | EWS |
BA (Hons.) (Economics) | 758 | 705 | 689 | 728 | 758 |
BA (Hons.) (English) | 758 | 705 | 689 | 728 | 758 |
BA (Hons.) (Hindi) | 758 | 705 | 689 | 728 | 758 |
BA (Hons.) (History) | 758 | 705 | 689 | 728 | 758 |
BA (Hons.) (Sanskrit) | 758 | 705 | 689 | 728 | 758 |
B.Com (Hons.) | 770 | 716 | 701 | 739 | 770 |
B.Sc (Life Sciences) | 755 | 701 | 685 | 724 | 755 |
B.Sc (Hons.) (Botany) | 755 | 701 | 685 | 724 | 755 |
B.Sc (Hons.) (Chemistry) | 755 | 701 | 685 | 724 | 755 |
B.Sc (Hons.) (Electronics) | 755 | 701 | 685 | 724 | 755 |
B.Sc (Hons.) (Geology) | 755 | 701 | 685 | 724 | 755 |
B.Sc (Hons.) (Physics) | 755 | 701 | 685 | 724 | 755 |
B.Sc (Hons.) (Zoology) | 755 | 701 | 685 | 724 | 755 |
B.Sc (Hons.) (Anthropology) | 755 | 701 | 685 | 724 | 755 |
B.Sc (Hons.) (Computer Science) | 755 | 701 | 685 | 724 | 755 |
BA (Hons.) (Philosophy) | 755 | 701 | 685 | 724 | 755 |
B.Sc (Physical Science with Chemistry) | 755 | 701 | 685 | 724 | 755 |
B.Sc (Physical Science with Computer Science) | 755 | 701 | 685 | 724 | 755 |