
NIFT Exam Centres 2026 was released along with the official notification and comprises a list of 100 cities across India where the NIFT entrance exam will be conducted. Candidates must choose four preferred exam centres while filling out the NIFT 2026 application form. The allotted exam centre, along with complete venue details, will be mentioned on the NIFT Admit Card 2026. Aspirants are advised to carefully consider travel convenience and accessibility before selecting their exam centres.
The exams for NIFT 2026 will be administered in 100 cities by the National Testing Agency (NTA). The admission portal contains the list of NIFT 2026 exam centers. When completing the NIFT application form 2026, the applicant had to select the exam center they preferred. The NIFT 2026 city notification slip will inform the applicant of the exam city that has been assigned to them. NIFT Stage 1 is scheduled for February 8, 2026. Check out the list of NIFT exam centres 2026 in the following table.
| NIFT Exam Centres 2026 | |||
|---|---|---|---|
| S. No. | State | City | City Code |
| 1 | Andhra Pradesh | Guntur | AP07 |
| 2 | Andhra Pradesh | Kakinada | AP09 |
| 3 | Andhra Pradesh | Kurnool | AP10 |
| 4 | Andhra Pradesh | Nellore | AP11 |
| 5 | Andhra Pradesh | Rajahmundry | AP13 |
| 6 | Andhra Pradesh | Tirupati | AP16 |
| 7 | Andhra Pradesh | Vijayawada | AP17 |
| 8 | Andhra Pradesh | Visakhapatnam | AP18 |
| 9 | Arunachal Pradesh | Itanagar | AL01 |
| 10 | Assam | Dibrugarh | AM01 |
| 11 | Assam | Guwahati | AM02 |
| 12 | Assam | Jorhat | AM03 |
| 13 | Assam | Silchar | AM06 |
| 14 | Bihar | Bhagalpur | BR02 |
| 15 | Bihar | Darbhanga | BR04 |
| 16 | Bihar | Gaya | BR05 |
| 17 | Bihar | Muzaffarpur | BR06 |
| 18 | Bihar | Patna | BR07 |
| 19 | Chandigarh | Chandigarh | CH01 |
| 20 | Chhattisgarh | Bhilai Nagar | CG01 |
| 21 | Chhattisgarh | Bilaspur | CG02 |
| 22 | Chhattisgarh | Raipur | CG03 |
| 23 | Delhi | Delhi NCR | DL01 |
| 24 | Goa | Panaji | GO01 |
| 25 | Gujarat | Ahmedabad | GJ01 |
| 26 | Gujarat | Rajkot | GJ10 |
| 27 | Gujarat | Surat | GJ11 |
| 28 | Gujarat | Vadodara | GJ12 |
| 29 | Haryana | Ambala | HR01 |
| 30 | Haryana | Faridabad | HR03 |
| 31 | Haryana | Gurugram | HR04 |
| 32 | Haryana | Hisar | HR05 |
| 33 | Haryana | Karnal | HR06 |
| 34 | Himachal Pradesh | Hamirpur | HP03 |
| 35 | Himachal Pradesh | Shimla | HP06 |
| 36 | Jammu & Kashmir | Jammu | JK02 |
| 37 | Jammu & Kashmir | Srinagar | JK04 |
| 38 | Jharkhand | Bokaro Steel City | JH01 |
| 39 | Jharkhand | Dhanbad | JH02 |
| 40 | Jharkhand | Ranchi | JH04 |
| 41 | Kerala | Thrissur | KL18 |
| 42 | Ladakh | Leh | LL01 |
| 43 | Madhya Pradesh | Bhopal | MP03 |
| 44 | Madhya Pradesh | Gwalior | MP06 |
| 45 | Madhya Pradesh | Indore/Ujjain | MP07 |
| 46 | Madhya Pradesh | Jabalpur | MP08 |
| 47 | Madhya Pradesh | Sagar | MP12 |
| 48 | Madhya Pradesh | Satna | MP13 |
| 49 | Maharashtra | Amravati | MR03 |
| 50 | Maharashtra | Chhatrapati Sambhaji Nagar (Aurangabad) | MR04 |
| 51 | Maharashtra | Kolhapur | MR14 |
| 52 | Maharashtra | Mumbai/Navi Mumbai/Thane | MR16 |
| 53 | Maharashtra | Nagpur | MR17 |
| 54 | Maharashtra | Nashik | MR19 |
| 55 | Maharashtra | Pune | MR22 |
| 56 | Manipur | Imphal | MN01 |
| 57 | Meghalaya | Shillong | MG01 |
| 58 | Mizoram | Aizawl | MZ01 |
| 59 | Nagaland | Kohima | NL02 |
| 60 | Odisha | Balasore | OR02 |
| 61 | Odisha | Berhampur-Ganjam | OR03 |
| 62 | Odisha | Bhubaneswar | OR04 |
| 63 | Odisha | Sambalpur | OR09 |
| 64 | Punjab | Amritsar | PB01 |
| 65 | Punjab | Jalandhar | PB04 |
| 66 | Punjab | Ludhiana | PB05 |
| 67 | Rajasthan | Jaipur | RJ06 |
| 68 | Rajasthan | Jodhpur | RJ07 |
| 69 | Rajasthan | Kota | RJ08 |
| 70 | Rajasthan | Udaipur | RJ11 |
| 71 | Rajasthan | Sikar | RJ09 |
| 72 | Sikkim | Gangtok | SM01 |
| 73 | Tamil Nadu | Chennai | TN01 |
| 74 | Tamil Nadu | Coimbatore | TN02 |
| 75 | Tamil Nadu | Cuddalore | TN03 |
| 76 | Tamil Nadu | Madurai | TN08 |
| 77 | Tamil Nadu | Nagercoil | TN06 |
| 78 | Tamil Nadu | Puducherry | PO01 |
| 79 | Tamil Nadu | Salem | TN11 |
| 80 | Tamil Nadu | Thanjavur | TN12 |
| 81 | Tamil Nadu | Tiruchirappalli | TN14 |
| 82 | Tamil Nadu | Vellore | TN18 |
| 83 | Telangana | Hyderabad | TL01 |
| 84 | Telangana | Warangal | TL07 |
| 85 | Tripura | Agartala | TA01 |
| 86 | Uttar Pradesh | Agra | UP01 |
| 87 | Uttar Pradesh | Gorakhpur | UP08 |
| 88 | Uttar Pradesh | Kanpur | UP11 |
| 89 | Uttar Pradesh | Lucknow | UP12 |
| 90 | Uttar Pradesh | Meerut | UP14 |
| 91 | Uttar Pradesh | Prayagraj (Allahabad) | UP03 |
| 92 | Uttar Pradesh | Varanasi | UP18 |
| 93 | Uttar Pradesh | Bareilly | UP04 |
| 94 | Uttarakhand | Dehradun | UK01 |
| 95 | Uttarakhand | Haldwani | UK02 |
| 96 | Uttarakhand | Roorkee | UK06 |
| 97 | West Bengal | Asansol | WB01 |
| 98 | West Bengal | Durgapur | WB04 |
| 99 | West Bengal | Kolkata | WB10 |
| 100 | West Bengal | Siliguri | WB11 |
Here is how you can select the NIFT exam centres 2026.
Along with the NIFT 2026 admit card, candidates can carry any of the following documents to the NIFT exam centres 2026 for verification.
Candidates must not carry any of the following items to the NIFT exam centres 2026. Possession of these may cause severe consequences.
The following are some NIFT guidelines that are given by the authorities for a smooth exam experience.
|
Other Related Links |
|
| NID vs NIFT | NIFT Mumbai Admission |
| NIFT Hyderabad Admission | NIFT Bangalore Admission |
