
RPF Constable Cut Off 2026 will be released by the Railway Recruitment Board. Candidates who appeared in the Constable (Executive) exam can check the category-wise normalised cut-off marks to see whether they have qualified.
This article covers the complete cut-off details, PDF download steps, and important insights for aspirants in clear and easy-to-understand language.
Also Read: RPF Constable Final Cut Off 2025-26
The RPF Constable Cut Off 2026 shows the minimum normalised marks (out of 100) required to qualify for selection. These marks are prepared after considering performance across all stages of the recruitment process, including CBT, PET/PMT, and document verification.
The cut-off helps candidates understand the minimum score needed to move ahead in the selection process and assess their chances based on their category-wise marks.
As per the official notice, the final normalized cut-off marks (out of 100) for male shortlisted candidates are given below:
| Category | Final Cut Off (Normalized Marks out of 100) |
|---|---|
| UR | 77.71435 |
| OBC | 75.62095 |
| EWS | 72.99237 |
| SC | 72.15715 |
| ST | 68.98081 |
As per the official notice, the final normalized cut-off marks (out of 100) for shortlisted female candidates are given below:
| Category | Final Cut Off (Normalized Marks out of 100) |
|---|---|
| UR | 77.32802 |
| OBC | 74.92728 |
| EWS | 72.99237 |
| SC | 70.95595 |
| ST | 68.98081 |
| RPF Cut Off 2018 for Constable Posts | |||||||||
| Group | Female | Male | |||||||
| OBC | SC | ST | UR | OBC | SC | ST | UR | Ex-SM | |
| Group A | 55.66 | 50.76 | 50.76 | 57.21 | - | 77.9 | 78.32 | 83.82 | 55.35 |
| Group B | 54.3 | 51.39 | 51.27 | 61.72 | 89.26 | 82.26 | 78.68 | 89.42 | 53.85 |
| Group C | 47.37 | 43.91 | 48.05 | 53.38 | - | 78.26 | 77.41 | 87.32 | 52.36 |
| Group D | 71.3 | 58.03 | 64.42 | 74.75 | 120 | 86.15 | 82.53 | 117.83 | 62.41 |
| Group E | - | 38.88 | 36.14 | 42.48 | 61.33 | 62.05 | 50.09 | 50.09 | 36.09 |
| Group F | - | - | - | - | 89.1 | 69.92 | 67.96 | 93.22 | 42.17 |
| RPF Constable Final Cut Off 2019 | |||||||||
| Group | Female | Male | |||||||
| OBC | SC | ST | UR | OBC | SC | ST | UR | Ex-SM | |
| Group A | 46.67 | 41.24 | 38.49 | 47.69 | 93.55 | 77.29 | 76.71 | 79.75 | 36.22 |
| Group B | 49.81 | 49.58 | 43.27 | 57.91 | 88.35 | 83.73 | 76.69 | 87.15 | 36.23 |
| Group F | - | - | - | - | 84.19 | 70.51 | 68.22 | 86.89 | 36.1 |
| Other Related Links of RPF Constable Exam 2026 | |
| RPF Constable Selection Process | RPF Constable Salary |
| RPF Constable Syllabus | RPF Constable Eligibility Criteria |
| RPF Constable Admit Card | RPF Constable Previous Year Question Paper |