IIT JAM 2026 Admitting Institutes: The Joint Admission Test for Master's (JAM) is a national-level entrance exam in India. It serves as the primary gateway for students looking to pursue postgraduate science programs at some of the country's most prestigious technical institutions, including the IIT JAM 2026 Admitting Institutes. IIT Bombay is the exam-conducting institution. Around 23 institutions are accepting the IIT JAM scores for providing admission in the postgraduate course programs.
There are 23 Indian Institutes of Technology that act as admitting institutes. These institutes offer approximately 3,000 seats across 105 different postgraduate programs. The programs range from traditional M.Sc. degrees to Joint M.Sc.-Ph.D., M.Sc.-Ph.D. Dual Degree and Integrated PhD programs.
| IIT JAM 2026 Admitting Institutes | ||
| Institute Name | Contact Email IDs | Phone No. |
| IIT BHILAI | chrjam@iitbhilai.ac.in, doaa@iitbhilai.ac.in, ardoaa@iitbhilai.ac.in, admissions@iitbhilai.ac.in | 0788-2991609 |
| IIT BHUBANESWAR | chairman.jam@iitbbs.ac.in, dr.acad@iitbbs.ac.in, deanpgrp@iitbbs.ac.in | 0674-7135150, 7134578, 7135712 |
| IIT BOMBAY | chrgate@iitb.ac.in, jam@iitb.ac.in, dean.ap@iitb.ac.in | 022-2576 7022, 2576 7068, 2576 7035 |
| IIT DELHI | deanacad@admin.iitd.ac.in, drpgsr@admin.iitd.ac.in, supdtacad2@admin.iitd.ac.in | 011-26591708, 26591737, 26597114 |
| IIT(ISM) DHANBAD | chair_admpgphd@iitism.ac.in, cadm_jam@iitism.ac.in | 0326-2235265, 2235266, 2235662 |
| IIT DHARWAD | chair.gate.jam@iitdh.ac.in, fic.ap.pg@iitdh.ac.in, dean.ap@iitdh.ac.in | 0836-2309612, 2309611 |
| IIT GANDHINAGAR | chrgate@iitgn.ac.in | 079-23952436 |
| IIT GOA | chrgate@iitgoa.ac.in | 0832-2490102 |
| IIT GUWAHATI | hosacad@iitg.ac.in, acad_admission@iitg.ac.in, doaa@iitg.ac.in | 0361-2582192, 2582751, 2582755 |
| IIT HYDERABAD | acad.pg@iith.ac.in, ar.acadpg@iith.ac.in, hos.acad@iith.ac.in | 040-23016065, 23016067, 23016057 |
| IIT INDORE | managerpg@iiti.ac.in, araa@iiti.ac.in, jamchairman@iiti.ac.in | 0731-6603490, 6603598, 6603150 |
| IIT JAMMU | pgoffice.acad@iitjammu.ac.in, dr.acad@iitjammu.ac.in | 0191-2570633 |
| IIT JODHPUR | pgadmissions@iitj.ac.in, chairadmissions@iitj.ac.in, doaa@iitj.ac.in | 0291-2801079 |
| IIT KANPUR | admissiondesk@iitk.ac.in, adaa@iitk.ac.in, doaa@iitk.ac.in | 0512-2592403, 2592414 |
| IIT KHARAGPUR | arug@adm.iitkgp.ac.in, vchrgate2@adm.iitkgp.ac.in, deanfos@iitkgp.ac.in | 03222-282054, 282091, 282094 |
| IIT MADRAS | jam@iitm.ac.in, mtechadm@iitm.ac.in, drcourses@iitm.ac.in | 044-22578200, 22578204, 22578036 |
| IIT MANDI | jamchair@iitmandi.ac.in, dracad@iitmandi.ac.in, acadoffice@iitmandi.ac.in | 01905-267073, 267058 |
| IIT PALAKKAD | dracad@iitpkd.ac.in, chairpgadm@iitpkd.ac.in, pgadm@iitpkd.ac.in | 0491-2092035, 2091109, 2092036 |
| IIT PATNA | adeanacademic_ug@iitp.ac.in, dracademic@iitp.ac.in, acadmsc@iitp.ac.in | 0611-5233987, 5233784, 5233697 |
| IIT ROORKEE | adaa-admission@iitr.ac.in, jam@iitr.ac.in, pgadmission@iitr.ac.in | 01332-284010, 285446, 284531 |
| IIT ROPAR | deanpg@iitrpr.ac.in, jr.acad@iitrpr.ac.in, jamchair@iitrpr.ac.in | 01881-231111, 231176 |
| IIT TIRUPATI | admissions@iittp.ac.in, chair_admissions@iittp.ac.in, dean_aa@iittp.ac.in | 0877-2503532 |
| IIT (BHU) VARANASI | chairjam@iitbhu.ac.in, office.academics@iitbhu.ac.in | 0542-7165101, 7165102 |
IIT JAM 2026 Courses Offered and Seats Matrix information has been provided depending on the institutes accepting JAM scores for the admission.
| IIT JAM 2026 Courses Offered and Seats Matrix | ||
| Institute Name | Courses Offered (Programs) | Total Seats (All Science Depts) |
| IIT Bhilai | Chemistry, Mathematics & Computing, Physics | 75 |
| IIT Bhubaneswar | Chemistry, Mathematics, Physics, Geology, Atmosphere & Ocean Sciences | 125 |
| IIT Bombay | BT, CY, PH, MA, MS, GG, Applied Geophysics, Operations Research, Energy & Environmental Science | 352 |
| IIT Delhi | Chemistry, Mathematics, Physics, Economics, Biological Sciences | 239 |
| IIT (ISM) Dhanbad | Chemistry, Mathematics & Computing, Physics, Applied Geology, Applied Geophysics | 308 |
| IIT Dharwad | Chemistry, Mathematics, Physics, Molecular Medicine | 60 |
| IIT Gandhinagar | Chemistry, Mathematics, Physics | 135 |
| IIT Goa | Mathematics, Physics | 12 |
| IIT Guwahati | Chemistry, Mathematics & Computing, Mathematics, Physics | 180 |
| IIT Hyderabad | Chemistry, Mathematics/Computing, Physics | 110 |
| IIT Indore | Chemistry, Mathematics, Physics, Biotechnology, Astronomy | 110 |
| IIT Jammu | Chemistry, Physics | 40 |
| IIT Jodhpur | Chemistry, Mathematics, Physics | 90 |
| IIT Kanpur | CY, MA, PH, MS, EN, Sustainable Energy Engineering | 278 |
| IIT Kharagpur | CY, GG, MA, PH, Geophysics, Nuclear Medicine, Medical Physics | 242 |
| IIT Madras | Chemistry, Mathematics, Physics | 170 |
| IIT Mandi | Chemistry, Applied Mathematics, Physics | 53 |
| IIT Palakkad | Chemistry, Mathematics, Physics | 63 |
| IIT Patna | Chemistry, Mathematics, Physics, Dual Degrees | 90 |
| IIT Roorkee | CY, GG, EN, MA, PH, Biosciences, Polymer Science | 211 |
| IIT Ropar | Chemistry, Mathematics, Physics | 75 |
| IIT Tirupati | Chemistry, Mathematics, Physics, Statistics | 75 |
| IIT (BHU) Varanasi | Chemistry, Physics | 50 |
The admission process begins after the JAM results. Qualified candidates must submit an admission application form on the official portal. Candidates should provide the preference course and institution list. There are four rounds of admission lists. Candidates who are offered a seat must pay a seat booking fee to confirm their acceptance. If seats remain vacant after the main rounds, additional rounds may be conducted.
The candidate's rank in the All India Merit List.
The preferences submitted by the candidate.
The availability of seats in specific categories (General, EWS, OBC-NCL, SC, ST, and PwD).
The Minimum Educational Qualifications (MEQ) and Eligibility Requirements (ER) are set by each institute.