IIT JAM Physics Seat Matrix 2026: The Joint Admission Test for Master's (JAM) 2026 facilitates admissions to various M.Sc., Joint M.Sc.-Ph.D., and M.Sc.-Ph.D. Dual Degree, and other post-bachelor degree programs at IITs and other participating institutions. The Indian Institute of Technology Bombay serves as the Organising Institute for JAM 2026. This page focuses on providing details related to the Minimum Educational Qualifications (MEQ) and the overall seat distribution, commonly known as the Seat Matrix, for the upcoming admissions.
IIT JAM Physics Seat Matrix 2026 details the number of available seats for postgraduate programs in Physics across participating IITs for the 2026-27 academic year. Organised by IIT Bombay, JAM 2026 uses this matrix for admissions to M.Sc. Physics, Joint M.Sc.-Ph.D., M.Sc.-Ph.D. Dual Degree and related programs without additional tests.
| IIT JAM Physics Seat Matrix 2026 | |||||||||||||||
| Sr.No. | Institute | Academic Programme (Code) | JAM Test Paper | Essential Subjects | GEN | GEN-PwD | EWS | EWS-PwD | OBC-NCL | OBC-NCL-PwD | SC | SC-PwD | ST | ST-PwD | Total |
| 1 | IIT Bhilai | M.Sc. in Physics (2803) | Physics (PH) | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. | 9 | 1 | 3 | 6 | 3 | 1 | 2 | 25 | |||
| 2 | IIT Bhubaneswar | Joint M.Sc.‐ Ph.D. in Physics (1903) | Physics (PH) | B.Sc./B.S. degree with Physics for at least two years/four semesters and at least two Mathematics subjects. No restrictions for Engineering degrees. | 10 | 3 | 8 | 3 | 1 | 2 | 27 | ||||
| 3 | IIT Bhubaneswar | Joint M.Sc.‐ Ph.D. in Atmosphere & Ocean Sciences (1905) | Physics (PH) | Bachelor of Sciences degree in any discipline | 3 | 1 | 1 | 1 | 1 | 1 | 8 | ||||
| 4 | IIT Bombay | M.Sc. in Applied Geophysics (1202) | Physics (PH) | Physics and Mathematics/ Mathematical Physics for two years/four semesters and at least one of them as subject for three years/six semesters. | 7 | 1 | 2 | 5 | 3 | 2 | 20 | ||||
| 5 | IIT Bombay | M.Sc. in Physics (1207) | Physics (PH) | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. | 23 | 1 | 6 | 15 | 1 | 8 | 1 | 5 | 60 | ||
| 6 | IIT Bombay | M.Sc.‐Ph.D.Dual Degree in Energy Science and Engineering (1212) | Physics (PH) | B.Sc. or equivalent of minimum three years duration, with any one of Chemistry, Mathematics and Physics for two years/four semesters and any one of the remaining two subjects for at least one year/two semesters. | 4 | 1 | 2 | 1 | 1 | 9 | |||||
| 7 | IIT Bombay | M.Sc.‐Ph.D.Dual Degree in Environmental Science and Engineering (1213) | Physics (PH) | Any one of Biology, Biotechnology, Chemistry, Mathematics and Physics for two years/four semesters, and any one of the other four subjects for at least one year/two semesters and Mathematics for at least one semester. | 1 | 1 | 2 | ||||||||
| 8 | IIT Delhi | M.Sc. in Physics (1303) | Physics (PH) | B.Sc./B.S. degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. | 27 | 1 | 6 | 1 | 17 | 1 | 10 | 5 | 68 | ||
| 9 | IIT (ISM) Dhanbad | M.Sc. in Physics (2603) | Physics (PH) | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. | 21 | 1 | 6 | 15 | 8 | 3 | 1 | 55 | |||
| 10 | IIT (ISM) Dhanbad | M.Sc.(Tech.) in Applied Geophysics (2605)$ | Physics (PH) | B.Sc. Degree with physics for three years/six semesters / B.Sc. Or B.S. degree with Physics for four years/eight semesters, with Mathematics for two semesters/one year and any one subject among Chemistry, Electronics, Statistics, Geology, Environmental Science/Environmental Study, Computer Science, relevant "Skill Enhancement" subjects as per NEP. | 22 | 6 | 15 | 7 | 1 | 4 | 55 | ||||
| 11 | IIT Dharwad | M.Sc. in Physics (3303) | Physics (PH) | Bachelor’s degree in Science with at least 2 years (4 semesters) of study in Physics, and 1 year (2 semesters) of study in Mathematics. B.Tech./BE degree in any branch of engineering will be considered. | 6 | 1 | 1 | 4 | 2 | 1 | 15 | ||||
| 12 | IIT Gandhinagar | M.Sc. in Physics (2003) | Physics (PH) | No Restrictions. | 17 | 1 | 5 | 12 | 7 | 2 | 1 | 45 | |||
| 13 | IIT Goa | M.Sc. in Physics (3402) | Physics (PH) | B.Sc/B.S. in Physics for at least three years / six semesters | 5 | 1 | 6 | ||||||||
| 14 | IIT Guwahati | M.Sc. in Physics (1403) | Physics (PH) | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. | 23 | 1 | 5 | 1 | 15 | 1 | 9 | 5 | 60 | ||
| 15 | IIT Hyderabad | M.Sc. in Physics (2103) | Physics (PH) | B.Sc./B.S. degree, physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. | 16 | 4 | 10 | 1 | 5 | 1 | 3 | 40 | |||
| 16 | IIT Indore | M.Sc. in Physics (2202) | Physics (PH) | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. | 12 | 3 | 8 | 4 | 1 | 2 | 30 | ||||
| 17 | IIT Indore | M.Sc. in Astronomy (2205) | Physics (PH) | B. Sc in Physics / Mathematics / Statistics / Electronics / Computer Science, Or Bachelor’s of Engineering/ Technology in any branch AND Courses in Physics for at least 6 credits or 2 semesters and Mathematics for at least 6 credits or two semesters. | 6 | 1 | 1 | 4 | 2 | 1 | 15 | ||||
| 18 | IIT Jammu | M.Sc. in Physics (3202) | Physics (PH) | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. | 8 | 2 | 6 | 2 | 1 | 1 | 20 | ||||
| 19 | IIT Jodhpur | M.Sc. in Physics (2403) | Physics (PH) | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. | 12 | 1 | 3 | 8 | 4 | 2 | 30 | ||||
| 20 | IIT Kanpur | M.Sc. in Physics (1503) | Physics (PH) | B.Sc./B.S. degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. | 14 | 1 | 4 | 9 | 1 | 6 | 3 | 38 | |||
| 21 | IIT Kanpur | M.Sc.‐Ph.D.Dual Degree in Physics (1505) | Physics (PH) | B.Sc./B.S. degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. | 7 | 1 | 2 | 5 | 3 | 2 | 20 | ||||
| 22 | IIT Kanpur | Integrated Ph.D. in Sustainable Energy Engineering (1508) | Physics (PH) | Bachelor degree of a minimum 3 years duration in Physics / Chemistry | 6 | 1 | 1 | 4 | 2 | 1 | 15 | ||||
| 23 | IIT Kharagpur | Joint M.Sc.‐ Ph.D. in Physics (1604) | Physics (PH) | B.S. / B.Sc. / B.Tech / B.E. degree with at least 4 Physics subjects and 2 Mathematics subjects. | 23 | 1 | 6 | 15 | 1 | 9 | 3 | 1 | 59 | ||
| 24 | IIT Kharagpur | Joint M.Sc.‐ Ph.D. in Geophysics (1605) | Physics (PH) | B.Sc. degree together with either of the following, with minimum number of subjects in respective domains. (i) Geology subjects for 6 semesters or 3 years, and 2 Physics subjects + 2 Mathematics subjects. (ii) Physics subjects for 6 semesters or 3 years, and 2 Mathematics subjects. | 6 | 2 | 4 | 1 | 1 | 1 | 15 | ||||
| 25 | IIT Kharagpur | Joint M.Sc.‐ Ph.D. in Medical Physics (1606) | Physics (PH) | Candidates must possess a First Class in B.Sc. Physics with Mathematics as Ancillary subject (OR) the Candidate must possess a B.Sc. (Science) in First Class with Physics as a Major (>=60% or >=6.5 CGPA) and Mathematics as an ancillary. Must have completed atleast five of the following Physics courses: Mechanics, Electricity and Magnetism, Thermodynamics, Optics, Electronics, Solid State Physics and Nuclear Physics. | 4 | 1 | 3 | 1 | 1 | 10 | |||||
| 26 | IIT Madras | M.Sc. in Physics (1703) | Physics (PH) | B.Sc./B.S. degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. | 21 | 1 | 5 | 14 | 1 | 8 | 4 | 54 | |||
| 27 | IIT Mandi | M.Sc. in Physics (3103) | Physics (PH) | B.Sc./B.S. degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. | 5 | 1 | 2 | 4 | 2 | 1 | 15 | ||||
| 28 | IIT Mandi | Integrated‐ Ph.D (I-PhD) in Physics (3104) (6 years) | Physics (PH) | B.Sc./B.S. degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. | 2 | 1 | 1 | 2 | 1 | 1 | 8 | ||||
| 29 | IIT Palakkad | M.Sc. in Physics (2903) | Physics (PH) | Bachelor’s degree | 8 | 2 | 5 | 1 | 3 | 2 | 21 | ||||
| 30 | IIT Patna | M.Sc. in Physics (2503) | Physics (PH) | No restrictions for engineering degrees. For B.Sc./B.S. degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. | 10 | 1 | 3 | 5 | 1 | 3 | 2 | 25 | |||
| 31 | IIT Patna | Integrated M.Sc.-PhD Dual Degree in Physics (2506) (10-12 semesters) # | Physics (PH) | No restrictions for Engineering Degree. For B.Sc./B.S. degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. | 2 | 2 | 1 | 5 | |||||||
| 32 | IIT Roorkee | M.Sc. in Physics (1805) | Physics (PH) | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. | 11 | 1 | 3 | 9 | 4 | 2 | 30 | ||||
| 33 | IIT Ropar | M.Sc. in Physics (2303) | Physics (PH) | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. | 10 | 3 | 6 | 4 | 1 | 1 | 25 | ||||
| 34 | IIT Tirupati | M.Sc. in Physics (3003) | Physics (PH) | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. | 8 | 2 | 5 | 1 | 3 | 1 | 20 | ||||
| 35 | IIT (BHU)Varanasi | M.Sc. in Physics (2702) | Physics (PH) | B.Sc./B.S. degree with Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. | 10 | 3 | 7 | 3 | 1 | 1 | 25 | ||||
| Total | 379 | 18 | 98 | 3 | 252 | 11 | 133 | 8 | 68 | 5 | |||||
The seat‑matrix table for Physics usually appears as a single common table listing all IITs and their Physics‑related programmes, with columns for each category. Typical columns are: Institute, Programme, GEN, EWS, OBC‑NCL, SC, ST, PwD (if shown separately), and Total Seats.
To read it effectively, students should:
Identify relevant programmes: Focus on “M.Sc.Physics” or explicitly Physics‑linked courses; ignore unrelated programmes even if they use another JAM paper.
Filter by category: Look at only the GEN/EWS/OBC/SC/ST column that matches your category certificate.
Compare total seats vs category seats: A large total with a small category share may mean tougher competition for you, even if the institute looks attractive.
Some tables also mark supernumerary or special‑quota seats with an asterisk or footnote, so always read the footnotes in the PDF to understand how these seats are treated during counselling.
The Physics seat matrix directly influences your realistic score target and choice‑filling strategy. If an IIT has very few seats in your category, the admission cut‑off for that institute is likely to be relatively high; if another IIT has many category‑specific seats, the cut‑off tends to be lower for the same score band.
Students can use this data to:
Rank their target IITs not just by brand name, but by available seats in their category.
Decide whether to keep a few “safe” choices (IITs with comparatively higher category seats) along with a couple of “dream” options.
Adjust preparation plans: a student with a low‑category seat‑share in target institutes may need to aim for a higher JAM score or consider related programmes.
To view the official IIT JAM Physics Seat Matrix 2026, candidates must follow the steps on the JAM 2026 website:
Go to jam2026.iitb.ac.in and open the “Admission” or “Seat Matrix / MEQ” section.
Download the pdf titled “Admission Brochure” or the separate “Seat Matrix & MEQ” document.
Open the pdf and locate the table for Physics ; filter by institute and category.
The official document will also show the Minimum Educational Qualifications (MEQs) for each program, which you must match to be eligible for admission even if you secure a seat.
Candidates should be aware of the critical guidelines and disclaimers associated with the IIT JAM examination. These points ensure clarity regarding the admission process and outcomes.
Qualifying in JAM does not automatically guarantee admission, a scholarship, or employment.
Admission to any institute is solely dependent on the specific Minimum Educational Qualification (MEQ) criteria set by that admitting institute.