
How Much Percentile is Required for NIT? With the JEE Main 2026 Session 1 results declared by the National Testing Agency, candidates can now analyse their percentile scores and estimate their chances of securing admission to a National Institute of Technology (NIT). For many engineering aspirants, obtaining a seat in an NIT remains a key objective, and admission is primarily based on the percentile achieved in JEE Main.
The NTA calculates percentiles using a normalization process to ensure fairness across different shifts, and category-wise cutoff percentiles are announced after the results. Candidates targeting NITs must aim for a competitive percentile to improve their admission prospects. In addition, the official NIT seat matrix available on the JoSAA website helps students understand seat distribution across institutes and branches, enabling them to plan their counselling choices more strategically and estimate the minimum percentile required for admission.
The minimum percentile required for NIT admission is not fixed and differs across categories and institutes. For candidates from the General category, a percentile closer to the higher range is usually needed to secure seats in popular branches and established NITs. Reserved category candidates often benefit from relaxed cutoffs as per government norms.
Many aspirants come across a general reference range while searching for the least percentile for NIT, but it is important to note that such ranges are indicative and not guaranteed. While some branches in newer NITs may close at a comparatively lower percentile, highly preferred branches like Computer Science or Electronics usually require stronger percentile performance. Home State quota can also significantly influence admission chances.
Also Check: Top Engineering Colleges Accepting JEE Main Score 2026
The table below provides an expected category-wise percentile range often referenced for NIT admissions based on previous trends. This percentile acts as a qualifying benchmark and does not guarantee a seat.
| JEE Main 2025 Percentile for NITs | |
| Category | Percentile |
| General | 90+ |
| PwD | 0.0013527 |
| EWS | 76+ |
| OBC | 74+ |
| SC | 52 |
| ST | 37.2348772 |
Candidates should remember that the final admission cutoffs are released after JoSAA counselling rounds, and percentile alone does not ensure seat allotment. Factors like branch preference and institute choice play a crucial role.
Also Check : Colleges for 80–90 Percentile in JEE Main 2026
Historically, the Lowest Percentile for NIT has been observed in specific branches, categories, and Home State quotas. Reserved category candidates, especially in less competitive branches, have secured admission at lower percentiles in certain NITs. However, such cases depend heavily on:
Category-based reservation
Branch demand
Institute location
Home State quota availability
Therefore, while it is possible to get admission at a lower percentile, aspirants should aim for a stronger score to improve their chances across multiple counselling rounds in How Much Percentile Is Required For NIT.
Also Check: Engineering Colleges in Delhi Accepting JEE Main 2026
The following section presents the previous year cutoff data to help candidates understand institute-wise and branch-wise trends. These cutoffs are based on JEE Main ranks released during JoSAA counselling.
NIT Tiruchirappalli is among the highly preferred institutes, and its cutoffs reflect strong competition across branches.
The B.Tech cutoffs at NIT Trichy vary across branches such as Computer Science, Electrical, Mechanical, Civil, and Architecture. Popular branches close at higher ranks compared to core engineering branches with broader intake.
| Course Name | General Round 1 | General Round 2 | ||
| Closing Rank(Home State) | Closing Rank(Home State) | Closing Rank(Other State) | Closing Rank(Other State) | |
| Architecture (5 Years, Bachelor of Architecture) | 358 | 256 | 367 | 260 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 19125 | 13360 | 20670 | 14465 |
| Civil Engineering (4 Years, Bachelor of Technology) | 29390 | 17159 | 32837 | 19522 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 4661 | 1147 | 5164 | 1216 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 9254 | 5422 | 9724 | 6192 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 6871 | 3609 | 7142 | 3887 |
| Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | 14406 | 12463 | 15486 | 12971 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 14644 | 9241 | 16005 | 10197 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 17827 | 19830 | 31142 | 22066 |
| Production Engineering (4 Years, Bachelor of Technology) | 1035 | 22066 | 26361 | 23230 |
Computer Science and Engineering continues to be one of the most competitive branches across NITs. Cutoff trends show that institutes like Warangal, Trichy, and Surathkal close at much higher percentiles compared to other NITs.
|
NIT JEE Main Cutoff for CSE |
|||||
| Institute | OPEN | EWS | OBC-NCL | SC | ST |
| NIT, Warangal | 2804 | 507 | 824 | 625 | 625 |
| NIT, Surathkal | 2933 | 1163 | 2099 | 1223 | 1223 |
| NIT, Trichy | 5066 | 4239 | 1633 | 1284 | 1284 |
| Malaviya NIT Jaipur | 5435 | 957 | 2184 | 1182 | 1182 |
| Motilal Nehru NIT Allahabad | 5943 | 1044 | 2802 | 1136 | 1136 |
| Sardar Vallabhbhai NIT, Surat | 6827 | 1164 | 3543 | 1183 | 1183 |
| Visvesvaraya NIT, Nagpur | 7583 | 1520 | 2481 | 1430 | 1430 |
| NIT, Rourkela | 7807 | 3098 | 4455 | 2401 | 2401 |
| NIT, Kurukshetra | 8475 | 1551 | 4101 | 2332 | 2332 |
| NIT Calicut | 9271 | 20059 | 3220 | 3043 | 3043 |
Electronics and Communication Engineering also sees high demand, though slightly lower than CSE. Closing ranks vary widely depending on the institute preference and quota.
|
NIT JEE Main ECE Cutoff |
|||||
| Institute | OPEN | EWS | OBC-NCL | SC | ST |
| NIT, Warangal | 5463 | 836 | 2134 | 1599 | 311 |
| NIT, Surathkal | 5662 | 1792 | 4406 | 1959 | 707 |
| NIT, Trichy | 7036 | 8222 | 2294 | 1688 | 2873 |
| Motilal Nehru NIT Allahabad | 9231 | 1580 | 3859 | 2050 | 1546 |
| Malaviya NIT Jaipur | 10321 | 1700 | 3768 | 2472 | 546 |
| Visvesvaraya NIT, Nagpur | 11804 | 2183 | 5027 | 2731 | 2422 |
| NIT Calicut | 12264 | 22874 | 4082 | 6719 | 6198 |
| NIT, Rourkela | 13280 | 5169 | 6723 | 3055 | 1462 |
| Sardar Vallabhbhai NIT, Surat | 14376 | 2326 | 6938 | 3496 | 1774 |
| NIT, Kurukshetra | 15830 | 2682 | 7634 | 3767 | 14426 |
Electrical Engineering cutoffs reflect moderate competition, with top NITs still requiring a solid percentile.
|
NIT JEE Main EE Cutoff |
|||||
| Institute | OPEN | EWS | OBC-NCL | SC | ST |
| Motilal Nehru NIT Allahabad | 11921 | 1894 | 4534 | 2528 | 1785 |
| Malaviya NIT Jaipur | 14001 | 2322 | 5155 | 2981 | 674 |
| NIT, Rourkela | 19279 | 7657 | 11759 | 5584 | 2299 |
| Maulana Azad NIT Bhopal | 21323 | 3635 | 8153 | 5006 | 2661 |
| Sardar Vallabhbhai NIT, Surat | 21713 | 3792 | 11928 | 7791 | 2264 |
| NIT, Kurukshetra | 21795 | 4167 | 10693 | 5338 | 22089 |
| NIT Durgapur | 23223 | 6620 | 17401 | 3940 | 3373 |
| NIT, Jamshedpur | 24481 | 4429 | 7797 | 5874 | 1733 |
| NIT Delhi | 25757 | 4769 | 12598 | 3586 | 3938 |
| IIEST, Shibpur | 27313 | 7461 | 20094 | 5018 | 6584 |
CCMT will officially announce the NIT Trichy MTech program cutoff in 2023 once the GATE exam results are released. For candidates in the general category, the GATE cutoff for the first round ranged from 370 to 708. Throughout the six rounds, the overall GATE cutoff for general category students varied from 382 to 642. Below is the previous year’s cutoff analysis for NIT Trichy:
| Course Name | General (Round 1) | General (Round 2) | ||
| Max Gate Score | Min Gate Score | Max Gate Score | Min Gate Score | |
| Chemical Engineering | 568 | 466 | 568 | 418 |
| Communication Systems | 650 | 584 | 588 | 534 |
| Computer Science & Engineering | 811 | 705 | 709 | 682 |
| Data Analytics | 746 | 664 | 679 | 626 |
| Energy Efficient & Sustainable Architecture | 645 | 525 | 618 | 506 |
| Environmental Engineering | 577 | 522 | 569 | 472 |
| Geotechnical Engineering | 601 | 484 | 562 | 460 |
| Industrial Automation | 589 | 383 | 476 | 383 |
| Industrial Engineering & Management | 679 | 602 | 679 | 558 |
| Industrial Safety Engineering | 566 | 516 | 528 | 467 |
| Manufacturing Technology | 577 | 520 | 570 | 463 |
| Material Science & Engineering | 374 | 374 | 374 | 374 |
| Non Destructive Testing | 497 | 418 | 467 | 376 |
| Power Electronics | 614 | 555 | 606 | 543 |
| Power Systems | 550 | 500 | 526 | 464 |
| Process Control and Instrumentation | 447 | 368 | 400 | 400 |
| Structural Engineering | 676 | 601 | 676 | 582 |
| Thermal Power Engineering | 691 | 577 | 596 | 520 |
| Transportation Engineering & Management | 581 | 530 | 581 | 509 |
| VLSI System | 741 | 679 | 696 | 625 |
Candidates can check the M.Sc cutoff for NIT Trichy in the table below. The round 1 closing rank for M.Sc in Computer Science was 94 at NIT Trichy.
| Course Name | General (Round 1) | General (Round 2) |
| Closing | Closing | |
| M.Sc. in Computer Science | 94 | 102 |
| M.Sc. in Chemistry | 684 | 753 |
| M.Sc. in Mathematics | 750 | 819 |
| M.Sc. in Physics | 747 | 817 |
Candidates who wish to get admission to NIT Tiruchirappalli can follow the below cutoff of the preferred course.
| Course Name | Category | Male | Female | ||
| Home State | Other State | Home State | Other State | ||
| Architecture | Open | 367 | 260 | 367 | 260 |
| EWS | 624 | 87 | 624 | 87 | |
| OBC-NCL | 247 | 127 | 247 | 127 | |
| SC | 84 | 86 | 84 | 86 | |
| ST | 823 | 40 | 823 | 40 | |
| Chemical Engineering | Open | 20670 | 15816 | 30405 | 19176 |
| EWS | 17827 | 2615 | 20006 | 3384 | |
| OBC-NCL | 7309 | 5937 | 10056 | 8979 | |
| SC | 6684 | 2877 | 6684 | 2877 | |
| ST | 8674 | 1100 | 10199 | 1100 | |
| Civil Engineering | Open | 33703 | 20873 | 42452 | 28979 |
| EWS | 27709 | 3672 | 27709 | 4573 | |
| OBC-NCL | 11426 | 7155 | 13320 | 11317 | |
| SC | 6569 | 3594 | 8081 | 4978 | |
| ST | 6588 | 563 | 6588 | 1205 | |
| Computer Science and Engineering | Open | 5164 | 1509 | 6687 | 2086 |
| EWS | 3280 | 241 | 6767 | 309 | |
| OBC-NCL | 1778 | 429 | 1873 | 1035 | |
| SC | 1450 | 268 | 1450 | 497 | |
| ST | 1472 | 51 | 1472 | 249 | |
| Electrical and Electronics Engineering | Open | 9902 | 6726 | 16754 | 11410 |
| EWS | 7039 | 1132 | 13202 | 2196 | |
| OBC-NCL | 2789 | 2764 | 5781 | 4893 | |
| SC | 3854 | 1282 | 4001 | 1958 | |
| ST | 4969 | 328 | 4969 | 920 | |
| Electronics and Communication Engineering | Open | 7153 | 4642 | 11662 | 6252 |
| EWS | 3744 | 758 | 3744 | 1180 | |
| OBC-NCL | 2117 | 1633 | 4293 | 3124 | |
| SC | 1865 | 732 | 2606 | 1587 | |
| ST | 2382 | 147 | 2482 | 711 | |
| Instrumentation and Control Engineering | Open | 15486 | 14240 | 24886 | 17964 |
| EWS | 11932 | 2495 | 11932 | 2938 | |
| OBC-NCL | 4656 | 5193 | 7930 | 10450 | |
| SC | 5219 | 3138 | 5219 | 5324 | |
| ST | 7225 | 1035 | 7225 | 1790 | |
| Mechanical Engineering | Open | 16238 | 10751 | 31543 | 20150 |
| EWS | 16369 | 2063 | 17694 | 3411 | |
| OBC-NCL | 4435 | 4587 | 8729 | 7960 | |
| SC | 4780 | 1970 | 4780 | 3852 | |
| ST | 5663 | 437 | 5663 | 1676 | |
| Metallurgical and Materials Engineering | Open | 32122 | 24678 | 42239 | 29347 |
| EWS | 23176 | 3907 | 23176 | 6160 | |
| OBC-NCL | 9275 | 9119 | 13422 | 13288 | |
| SC | 6795 | 4327 | 6795 | 6871 | |
| ST | 9113 | 1419 | 10053 | 1419 | |
| Production Engineering | Open | 26853 | 25958 | 40458 | 29531 |
| EWS | 24177 | 4692 | 24177 | 7095 | |
| OBC-NCL | 8445 | 9477 | 12275 | 14402 | |
| SC | 6293 | 4714 | 7183 | 6136 | |
| ST | 8912 | 1899 | 8912 | 2652 | |
Candidates who wish to get admission to NIT Tiruchirappalli can follow the below cutoff of the preferred course.
| Course Name | Category | Male | Female | ||
| Home State | Other State | Home State | Other State | ||
| Architecture | OPEN | 1435 | 490 | 1435 | 490 |
| EWS | 289 | 102 | 289 | 102 | |
| OBC-NCL | 1084 | 313 | 1084 | 313 | |
| SC | 204 | 80 | 204 | 80 | |
| ST | 166 | 59 | 166 | 59 | |
| BioTechnology | OPEN | 48998 | 34235 | 56742 | 35150 |
| EWS | 9049 | 6010 | 9049 | 6010 | |
| OBC-NCL | 23889 | 11647 | 23889 | 14692 | |
| SC | 10788 | 5305 | 10822 | 10188 | |
| ST | 2653 | 2128 | 2653 | 2128 | |
| BioMedical Engineering | OPEN | 55020 | 38477 | 64085 | 44640 |
| EWS | 10254 | 6829 | 10254 | 6829 | |
| OBC-NCL | 23394 | 13757 | 30228 | 15621 | |
| SC | 12847 | 5972 | 13483 | 5972 | |
| ST | 2918 | 2625 | 2918 | 3071 | |
| Ceramic Engineering and M.Tech Industrial Ceramic | OPEN | 58204 | 47672 | 62366 | 54578 |
| OBC-NCL | 25880 | 15296 | 25880 | 15296 | |
| SC | 10652 | 7202 | 10652 | 7202 | |
| Ceramic Engineering | OPEN | 47645 | 42865 | 57915 | 52960 |
| EWS | 9740 | 7298 | 12909 | 7298 | |
| OBC-NCL | 22398 | 13460 | 26487 | 18987 | |
| SC | 10655 | 7384 | 11602 | 9350 | |
| ST | 4705 | 2342 | 4705 | 2342 | |
| Chemical Engineering (5 Years, bachelor and Master of Technology (Dual Degree) | OPEN | 40601 | 26057 | 40601 | 26057 |
| OBC-NCL | - | 5255 | - | 5255 | |
| SC | 6955 | 4527 | 6955 | 4527 | |
| Chemical Engineering (4 years, Bachelor of Technology | OPEN (N.A.) | 28064 | 21037 | 37805 | 28087 |
| EWS | 7087 | 3802 | 7087 | 3802 | |
| OBC-NCL | 13008 | 7979 | 17350 | 11983 | |
| SC | 6091 | 4000 | 9023 | 4408 | |
| ST | 2200 | 1469 | 2200 | 1469 | |
| Chemistry Engineering (5 Years, Integrated Master) | OPEN | 40601 | 26057 | 40601 | 26057 |
| EWS | - | 5255 | - | 5255 | |
| OBC-NCL | 14018 | 8329 | 17320 | 8329 | |
| SC | 6955 | 4527 | 6955 | 4527 | |
| Civil Engineering | OPEN (N.A.) | 34933 | 29370 | 48799 | 38497 |
| EWS | 8034 | 4776 | 10452 | 6703 | |
| OBC-NCL (N.A.) | 14007 | 8762 | 22966 | 14575 | |
| SC | 5394 | 4519 | 7677 | 5577 | |
| ST | 1746 | 997 | 3517 | 1581 | |
| Computer Science and Engineering | OPEN | 8282 | 3786 | 11082 | 5405 |
| EWS | 2533 | 518 | 2533 | 811 | |
| OBC-NCL | 3601 | 1244 | 6986 | 1808 | |
| SC | 2064 | 549 | 2250 | 1129 | |
| ST | 900 | 131 | 1063 | 317 | |
| Electrical Engineering | OPEN (N.A.) | 16085 | 12910 | 20524 | 18214 |
| EWS (N.A.) | 4379 | 2084 | 7530 | 3033 | |
| OBC-NCL (N.A.) | 8250 | 4755 | 10925 | 6906 | |
| SC (N.A.) | 3477 | 2712 | 5529 | 3890 | |
| ST (N.A.) | 1049 | 799 | 1837 | 1247 | |
Candidates can check the category-wise cut off marks for NIT Surathkal provided in the table given below:
| Course Name | Category | Male | Female | ||
| Home State | Other State | Home State | Other State | ||
| Artificial Intelligence | Open (N.A.) | 4377 | 2677 | 4868 | 4993 |
| OPEN (PwD) | 63 | - | 63 | - | |
| EWS | 1901 | 349 | 6930 | 349 | |
| OBC-NCL (N.A.) | 3784 | 963 | 4444 | 1699 | |
| OBC-NCL (PwD) | - | 12 | - | 12 | |
| SC | 1705 | 330 | 1735 | 330 | |
| ST | 326 | 151 | 326 | 568 | |
| Chemical Engineering | Open (N.A.) | 20862 | 15511 | 20862 | 26628 |
| Open (PwD) | 165 | - | 165 | 718 | |
| EWS | 4806 | 2424 | 15489 | 2424 | |
| OBC-NCL (N.A.) | 12772 | 5931 | 18784 | 8362 | |
| OBC-NCL (PwD) | 587 | - | 587 | - | |
| SC | 6013 | 2870 | 6013 | 4617 | |
| ST | 1436 | 638 | 1436 | 1488 | |
| Civil Engineering | Open (N.A.) | 33765 | 22886 | 39931 | 35523 |
| Open (PwD) | 372 | 460 | 372 | 460 | |
| EWS | 5989 | 3566 | 7140 | 5221 | |
| OBC-NCL (N.A.) | 17808 | 7381 | 18973 | 12646 | |
| OBC-NCL (PwD) | 575 | - | 575 | 453 | |
| SC (N.A.) | 7217 | 2894 | 8088 | 4182 | |
| SC (PwD) | - | 63 | - | 63 | |
| ST | 1988 | 789 | 1988 | 1182 | |
| Computer Science and Engineering | Open (N.A.) | 2957 | 1689 | 4197 | 2641 |
| Open (PwD) | - | 14 | 606 | 14 | |
| EWS (N.A.) | 1173 | 247 | 3199 | 356 | |
| EWS (PwD) | - | 10 | - | 10 | |
| OBC-NCL (N.A.) | 1992 | 444 | 1992 | 769 | |
| OBC-NCL (PwD) | 26 | - | 26 | 31 | |
| SC (N.A.) | 1310 | 141 | 1310 | 171 | |
| SC (PwD) | - | 5 | - | 5 | |
| ST | 269 | 54 | 269 | 195 | |
| Electronics and Communication Engineering | Open (N.A.) | 6612 | 5179 | 8562 | 6966 |
| Open (PwD) | - | - | 725 | 307 | |
| EWS (N.A.) | 2630 | 841 | 6226 | 963 | |
| EWS (PwD) | - | 35 | - | 35 | |
| OBC-NCL (N.A.) | 4510 | 1566 | 6739 | 2720 | |
| OBC-NCL (PwD) | - | 16 | - | 16 | |
| SC | 2284 | 718 | 2284 | 1518 | |
| ST (N.A.) | 562 | 214 | 603 | 492 | |
| ST (PwD) | - | 7 | - | 7 | |
| Mechanical Engineering | Open (N.A.) | 16161 | 12255 | 33689 | 23709 |
| Open (PwD) | 902 | 340 | 1796 | 340 | |
| EWS (N.A.) | 4775 | 2206 | 9484 | 4137 | |
| EWS (PwD) | - | 113 | - | 113 | |
| OBC-NCL (N.A.) | 8995 | 4629 | 16134 | 9710 | |
| OBC-NCL (PwD) | 394 | 372 | 394 | 372 | |
| SC | 4781 | 2416 | 8881 | 4116 | |
| ST | 1373 | 717 | 1373 | 1093 | |
| Metallurgical and Materials Engineering | Open (N.A.) | 29315 | 22615 | 34048 | 37160 |
| Open (PwD) | 775 | 1290 | 775 | 1290 | |
| EWS | 6941 | 3371 | 15559 | 3371 | |
| OBC-NCL (N.A.) | 18528 | 8303 | 21606 | 14591 | |
| OBC-NCL (PwD) | 654 | - | 654 | - | |
| SC | 7118 | 3812 | 9380 | 5111 | |
| ST | 2092 | 1204 | 2092 | 2067 | |
| Mining Engineering | Open (N.A.) | 46108 | 27100 | 55333 | 42823 |
| EWS | 8999 | 4665 | 17386 | 4665 | |
| OBC-NCL | 19772 | 9917 | 25166 | 15310 | |
| SC | 8489 | 4239 | 10078 | 5229 | |
| ST | 2179 | 1393 | 3238 | 2661 | |
| Electrical and Electronics Engineering | Open (N.A.) | 9534 | 7316 | 15545 | 10445 |
| Open (PwD) | - | 189 | 1345 | 189 | |
| EWS | 3106 | 1359 | 6584 | 1794 | |
| OBC-NCL (N.A.) | 6505 | 2889 | 9685 | 5176 | |
| OBC-NCL (PwD) | 148 | 191 | 148 | 191 | |
| SC | 2918 | 1204 | 2918 | 2169 | |
| ST | 674 | 454 | 885 | 519 | |
| Information Technology | Open (N.A.) | 3979 | 2882 | 6593 | 4367 |
| Open (PwD) | 125 | 69 | 125 | 69 | |
| EWS | 1760 | 444 | 5678 | 605 | |
| OBC-NCL (N.A.) | 3427 | 816 | 4316 | 2314 | |
| OBC-NCL (PwD) | - | - | - | 103 | |
| SC | 1653 | 310 | 1653 | 310 | |
| ST (N.A.) | 295 | 132 | 295 | 353 | |
| ST (PwD) | 31 | - | 31 | - | |
| Computational and Data Science | Open (N.A.) | 4906 | 3763 | 7514 | 5011 |
| Open (PwD) | - | 94 | - | 94 | |
| EWS | 1974 | 450 | 8919 | 450 | |
| OBC-NCL | 4058 | 1376 | 6011 | 2589 | |
| SC | 2580 | 705 | 2580 | 1560 | |
| ST | 448 | 162 | 448 | 162 | |
The JEE Main Cut Off 2022 for MANIT Bhopal is mentioned in the below table for the candidates refers to:
| Course Name | Category | Male | Female | ||
| Home State | Other State | Home State | Other State | ||
| Chemical Engineering | OPEN | 42115 | 35282 | 42115 | 39787 |
| EWS | 6652 | 5352 | 8616 | 6154 | |
| OBC NCL | 15584 | 12410 | 20388 | 18990 | |
| SC | 6731 | 6223 | 11078 | 7752 | |
| ST | 3108 | 2139 | 3561 | 3506 | |
| Civil Engineering | OPEN | 47546 | 42069 | 52805 | 39787 |
| EWS | 7795 | 6265 | 8576 | 6154 | |
| OBC NCL | 15994 | 12588 | 24998 | 18990 | |
| SC | 7000 | 5980 | 10121 | 7752 | |
| ST | 3009 | 1430 | 3009 | 3506 | |
| Computer Science and Engineering | OPEN | 10895 | 7877 | 15515 | 12918 |
| EWS | 1620 | 1208 | 2654 | 2184 | |
| OBC NCL | 3693 | 2755 | 6402 | 5062 | |
| SC | 2083 | 1444 | 3547 | 1529 | |
| ST | 982 | 413 | 1769 | 920 | |
| Electrical Engineering | OPEN | 26067 | 22508 | 33716 | 29944 |
| EWS | 4023 | 3484 | 4871 | 4388 | |
| OBC NCL | 8423 | 7221 | 10462 | 12068 | |
| SC | 4496 | 3945 | 6058 | 5547 | |
| ST | 2402 | 1202 | 2637 | 1947 | |
| Electronics and Communication Engineering | OPEN | 17975 | 15151 | 22490 | 22566 |
| EWS | 2818 | 2187 | 4366 | 3528 | |
| OBC NCL | 6537 | 5228 | 9173 | 8117 | |
| SC | 2919 | 2572 | 5600 | 3923 | |
| ST | 1603 | 795 | 1835 | 1240 | |
| Materials Science and Metallurgical Engineering | OPEN | 53006 | 46608 | 54637 | 55724 |
| EWS | 8062 | 6969 | 9801 | 8690 | |
| OBC NCL | 16912 | 15221 | 28065 | 21356 | |
| SC | 7321 | 6911 | 11352 | 10109 | |
| ST | 3598 | 2844 | 4780 | 4099 | |
| Mechanical Engineering | OPEN | 36528 | 32509 | 46493 | 44596 |
| EWS | 6286 | 4855 | 9534 | 7444 | |
| OBC NCL | 13857 | 10775 | 20779 | 17206 | |
| SC | 5758 | 5263 | 10387 | 8252 | |
| ST | 2950 | 1942 | 2950 | 2370 | |
| Planning | OPEN | 3018 | 663 | 3018 | 779 |
| EWS | 555 | 115 | 555 | 115 | |
| OBC NCL | 4323 | 437 | 4323 | 437 | |
| SC | 760 | 109 | 875 | 115 | |
| ST | 421 | 79 | 421 | 79 | |
| Architecture | OPEN | 2420 | 941 | 2420 | 941 |
| EWS | 589 | 302 | 589 | 302 | |
| OBC NCL | 3013 | 547 | 3013 | 547 | |
| SC | 443 | 289 | 443 | 289 | |
| ST | 476 | 162 | 476 | 172 | |
Interested candidates can check JEE Main NIT Cutoff for Computer Science and Engineering course in the table below. The cutoff for HS quota for NIT Trichy was 5164 and OS quota was 1509.
| Institute | HS Quota | OS Quota |
| NIT Trichy | 5164 | 1509 |
| NIT Surathkal | 3406 | 1984 |
| NIT Rourkela | 8282 | 3786 |
| NIT Warangal | 3115 | 2413 |
| NIT Calicut | 10512 | 5256 |
| MNIT Jaipur | 5746 | 4909 |
| NIT Silchar | 24876 | 12818 |
| VNIT Nagpur | 6916 | 7087 |
| NIT Durgapur | 12851 | 10070 |
| NIT Jalandhar | 16205 | 11017 |
Interested candidates can check JEE Main NIT Cutoff for Electonics and Communication Engineering course in the table below. The cutoff for HS quota for NIT Trichy was 7153 and OS quota was 4642.
| Institute | HS Quota | OS Quota |
| NIT Trichy | 7153 | 4642 |
| NIT Surathkal | 7219 | 5596 |
| NIT Rourkela | 9931 | 6770 |
| NIT Warangal | 6516 | 5814 |
| NIT Calicut | 15076 | 9358 |
| MNIT Jaipur | 10112 | 10168 |
| NIT Silchar | 33102 | 18613 |
| VNIT Nagpur | 12641 | 12184 |
| NIT Jalandhar | 24092 | 15255 |
| NIT Durgapur | 17902 | 14893 |
Interested candidates can check JEE Main NIT Cutoff for Electrical Engineering course in the table below. The cutoff for HS quota for NIT Rourkela was 16085 and OS quota was 12910.
| Institute | HS Quota | OS Quota |
| NIT Rourkela | 16085 | 12910 |
| MNIT Jaipur | 15660 | 15422 |
| NIT Silchar | 50716 | 26321 |
| NIT Durgapur | 22248 | 21383 |
| NIT Jalandhar | 32848 | 22308 |
Interested candidates can check JEE Main NIT Cutoff for Mechanical Engineering course in the table below. The cutoff for HS quota for NIT Trichy was 16238 and OS quota was 10751.
| Institute | HS Quota | OS Quota |
| NIT Trichy | 16238 | 10751 |
| NIT Surathkal | 16814 | 14069 |
| NIT Rourkela | 22267 | 17907 |
| NIT Warangal | 17718 | 15749 |
| NIT Calicut | 26786 | 22734 |
| MNIT Jaipur | 23748 | 22295 |
| NIT Silchar | 59015 | 35691 |
| VNIT Nagpur | 24608 | 25462 |
| NIT Durgapur | 31028 | 32121 |
| NIT Jalandhar | 47162 | 33152 |
Interested candidates can check JEE Main NIT Cutoff for Civil Engineering course in the table below. The cutoff for HS quota for NIT Trichy was 33703 and OS quota was 20873.
| Institute | HS Quota | OS Quota |
| NIT Trichy | 33703 | 20873 |
| NIT Surathkal | 38203 | 23632 |
| NIT Rourkela | 34933 | 29370 |
| NIT Warangal | 32906 | 28010 |
| NIT Calicut | 45465 | 37216 |
| MNIT Jaipur | 32557 | 34032 |
| NIT Silchar | 73835 | 46505 |
| VNIT Nagpur | 44357 | 38456 |
| NIT Durgapur | 46723 | 42439 |
| NIT Jalandhar | 64114 | 44281 |
Interested candidates can check JEE Main NIT Cutoff for Architecture course in the table below. The cutoff for HS quota for NIT Trichy was 367 and OS quota was 260.
| Institute | HS Quota | OS Quota |
| NIT Trichy | 367 | 260 |
| NIT Rourkela | 1435 | 490 |
| NIT Calicut | 163 | 347 |
| VNIT Nagpur | 735 | 691 |
| MNIT Jaipur | 2202 | 565 |
The NITs JEE Main Cutoff 2026 will be released officially through JoSAA after each counselling round. Based on previous years, cutoff trends are expected to follow similar patterns, with variations depending on exam difficulty and candidate preferences. Aspirants should rely on official counselling updates rather than predictions.
|
NITs JEE Main Cutoff |
|