IIIT Vadodara JEE Main Cut Off 2024: Admissions to the Bachelor of Technology (B.Tech) programs at the Indian Institute of Information Technology (IIIT) Vadodara are based on JEE Main Exam scores. For the current academic year, the Joint Seat Allocation Authority (JoSAA) has published the opening and closing ranks as part of the IIIT Vadodara JEE Main Cut Off 2024. Prospective students are encouraged to review the IIIT Vadodara Cut Off 2024 for their chosen B.Tech program, as detailed in this article, to understand the rank requirements for admission.
IIIT Vadodara JEE Main Cut Off 2024- Round 1 |
|||||
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
B.Tech. Computer Science and Engineering | AI | OPEN | Gender-Neutral | 10274 | 19417 |
AI | OPEN | Female | 9709 | 27572 | |
AI | OPEN (PwD) | Gender-Neutral | 586 | 1019 | |
AI | OPEN (PwD) | Female | 681 | 681 | |
AI | EWS | Gender-Neutral | 3017 | 3490 | |
AI | EWS | Female | 4478 | 5385 | |
AI | EWS (PwD) | Gender-Neutral | 308 | 308 | |
AI | OBC-NCL | Gender-Neutral | 5076 | 8820 | |
AI | OBC-NCL | Female | 8473 | 14203 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 638 | 719 | |
AI | OBC-NCL (PwD) | Female | 1197 | 1197 | |
AI | SC | Gender-Neutral | 2782 | 6359 | |
AI | SC | Female | 5936 | 7133 | |
AI | ST | Gender-Neutral | 1345 | 3072 | |
AI | ST | Female | 2274 | 2870 | |
B.Tech. Information Technology | AI | OPEN | Gender-Neutral | 18957 | 21564 |
AI | OPEN | Female | 27919 | 29120 | |
AI | OPEN (PwD) | Gender-Neutral | 1564 | 1564 | |
AI | EWS | Gender-Neutral | 3567 | 3721 | |
AI | EWS | Female | 5447 | 5447 | |
AI | OBC-NCL | Gender-Neutral | 8164 | 9550 | |
AI | OBC-NCL | Female | 14744 | 14792 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 751 | 751 | |
AI | SC | Gender-Neutral | 6468 | 6659 | |
AI | SC | Female | 6596 | 6596 | |
AI | ST | Gender-Neutral | 2882 | 3091 |
IIIT Vadodara JEE Main Cut Off Percentile 2024 (Round 2) |
|||||
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
B.Tech. Computer Science and Engineering | AI | OPEN | Gender-Neutral | 10274 | 20550 |
AI | OPEN | Female | 23161 | 28763 | |
AI | OPEN (PwD) | Gender-Neutral | 1383 | 1871 | |
AI | OPEN (PwD) | Female | 681 | 681 | |
AI | EWS | Gender-Neutral | 3220 | 3719 | |
AI | EWS | Female | 5021 | 5674 | |
AI | EWS (PwD) | Gender-Neutral | 390 | 390 | |
AI | OBC-NCL | Gender-Neutral | 6971 | 9519 | |
AI | OBC-NCL | Female | 8473 | 14579 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 1063 | 1113 | |
AI | OBC-NCL (PwD) | Female | 1750 | 1750 | |
AI | SC | Gender-Neutral | 2782 | 6951 | |
AI | SC | Female | 5936 | 7556 | |
AI | ST | Gender-Neutral | 1345 | 3443 | |
AI | ST | Female | 2494 | 2926 | |
B.Tech. Information Technology | AI | OPEN | Gender-Neutral | 20757 | 22053 |
AI | OPEN | Female | 28885 | 30460 | |
AI | OPEN (PwD) | Gender-Neutral | 2100 | 2100 | |
AI | EWS | Gender-Neutral | 3721 | 3845 | |
AI | EWS | Female | 6025 | 6025 | |
AI | OBC-NCL | Gender-Neutral | 8800 | 10613 | |
AI | OBC-NCL | Female | 15603 | 15791 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 1382 | 1382 | |
AI | SC | Gender-Neutral | 7532 | 7837 | |
AI | SC | Female | 6596 | 6596 | |
AI | ST | Gender-Neutral | 2882 | 3507 |
IIIT Vadodara JEE Main Cut Off 2024 for CSE and IT (Round 3) |
|||||
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
B.Tech. Computer Science and Engineering | AI | OPEN | Gender-Neutral | 10274 | 20622 |
AI | OPEN | Female | 23161 | 28885 | |
AI | OPEN (PwD) | Gender-Neutral | 1383 | 1946 | |
AI | OPEN (PwD) | Female | 681 | 681 | |
AI | EWS | Gender-Neutral | 3220 | 3721 | |
AI | EWS | Female | 5021 | 5674 | |
AI | EWS (PwD) | Gender-Neutral | 390 | 390 | |
AI | OBC-NCL | Gender-Neutral | 6971 | 9562 | |
AI | OBC-NCL | Female | 8473 | 15124 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 1113 | 1205 | |
AI | SC | Gender-Neutral | 2782 | 7008 | |
AI | SC | Female | 5936 | 7556 | |
AI | ST | Gender-Neutral | 1345 | 3451 | |
AI | ST | Female | 2494 | 2926 | |
B.Tech. Information Technology | AI | OPEN | Gender-Neutral | 20757 | 22053 |
AI | OPEN | Female | 30231 | 31434 | |
AI | OPEN (PwD) | Gender-Neutral | 2100 | 2100 | |
AI | EWS | Gender-Neutral | 3801 | 3879 | |
AI | EWS | Female | 6025 | 6025 | |
AI | OBC-NCL | Gender-Neutral | 8800 | 10845 | |
AI | OBC-NCL | Female | 15603 | 15791 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 1715 | 1715 | |
AI | SC | Gender-Neutral | 7532 | 7837 | |
AI | SC | Female | 6596 | 6596 | |
AI | ST | Gender-Neutral | 2882 | 3507 |
IIT Vadodara JEE Main Cut Off 2024 PDF Download (All Rounds) | |
Rounds | IIIT Vadodara JEE Main Cut Off PDF Link |
IIIT Vadodara JEE Main Cut Off 2024- Round 1 | Click Here! |
IIIT Vadodara JEE Main Cut Off 2024- Round 2 | Click Here! |
IIIT Vadodara JEE Main Cut Off 2024- Round 3 | Click Here! |
IIIT Vadodara JEE Main Cut Off 2024- Round 4 | Click Here! |
IIIT Vadodara JEE Main Cut Off 2024- Round 5 | Click Here! |
IIIT Vadodara JEE Main Cut Off 2023 |
|||||
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
B.Tech. Computer Science and Engineering | AI | OPEN | Gender-Neutral | 14349 | 21987 |
AI | OPEN | Female | 14659 | 28372 | |
AI | OPEN (PwD) | Gender-Neutral | 1485 | 1529 | |
AI | OPEN (PwD) | Female | 1238 | 1238 | |
AI | EWS | Gender-Neutral | 3285 | 3646 | |
AI | EWS | Female | 5214 | 5382 | |
AI | OBC-NCL | Gender-Neutral | 5833 | 9294 | |
AI | OBC-NCL | Female | 11266 | 13356 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 741 | 766 | |
AI | SC | Gender-Neutral | 3763 | 6046 | |
AI | SC | Female | 3502 | 6840 | |
AI | ST | Gender-Neutral | 2532 | 3236 | |
AI | ST | Female | 3944 | 4387 | |
B.Tech. Information Technology | AI | OPEN | Gender-Neutral | 22404 | 23671 |
AI | OPEN | Female | 29158 | 30854 | |
AI | OPEN (PwD) | Gender-Neutral | 1297 | 1297 | |
AI | EWS | Gender-Neutral | 3745 | 3821 | |
AI | EWS | Female | 5383 | 5383 | |
AI | OBC-NCL | Gender-Neutral | 9367 | 10166 | |
AI | OBC-NCL | Female | 11639 | 13599 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 791 | 791 | |
AI | SC | Gender-Neutral | 4178 | 6928 | |
AI | SC | Female | 7428 | 7428 | |
AI | ST | Gender-Neutral | 3302 | 3489 |
JEE Main Cut Off 2022 for IIIT Vadodara |
|||||
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
B.Tech. Computer Science and Engineering | AI | OPEN | Gender-Neutral | 10581 | 19963 |
AI | OPEN | Female | 14623 | 25584 | |
AI | OPEN (PwD) | Gender-Neutral | 964 | 1404 | |
AI | EWS | Gender-Neutral | 2834 | 3173 | |
AI | EWS | Female | 3698 | 4192 | |
AI | OBC-NCL | Gender-Neutral | 5115 | 7719 | |
AI | OBC-NCL | Female | 6622 | 10517 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 729 | 884 | |
AI | SC | Gender-Neutral | 2634 | 5106 | |
AI | SC | Female | 4159 | 7197 | |
AI | ST | Gender-Neutral | 961 | 2248 | |
AI | ST | Female | 2543 | 2747 | |
B.Tech. Information Technology | AI | OPEN | Gender-Neutral | 20118 | 21613 |
AI | OPEN | Female | 26853 | 27553 | |
AI | OPEN (PwD) | Gender-Neutral | 1406 | 1406 | |
AI | EWS | Gender-Neutral | 3236 | 3377 | |
AI | EWS | Female | 4527 | 4527 | |
AI | OBC-NCL | Gender-Neutral | 7724 | 8302 | |
AI | OBC-NCL | Female | 10645 | 11618 | |
AI | SC | Gender-Neutral | 5252 | 5805 | |
AI | SC | Female | 7601 | 7601 | |
AI | ST | Gender-Neutral | 2557 | 2910 |