JEE Main Topper List 2025 for Session 2 Out : The JEE Main Topper List 2025 for Session 2 has been released by the National Testing Agency (NTA). The toppers list comprises the names of the applicants who obtained the highest score in JEE Mains along with their percentile score. As of now, the final JEE Main 2025 Session 2 answer key and response sheet have already been released, helping students estimate their scores.
The JEE Main 2025 Session 2 was held by the National Testing Agency (NTA) from April 2 to April 9 for both Paper 1 (B.E./B.Tech) and Paper 2. For Paper 1, the exam was conducted over nine shifts, giving lakhs of students across the country a chance to appear in their preferred slots. This was the second session of JEE Main 2025, after the first one held in January.
As students now wait for the final JEE Main 2025 Results, the toppers list for the April session has been out on official website. In the January session, 23 students scored a perfect 100 percentile in Paper 1. With the release of the final answer key and response sheet, students are already checking their estimated scores. The JEE Main Topper List 2025 for Session 2 highlights the names and percentiles of those who performed the best in the April session.
Here is the list of top-performing students from PhysicsWallah (PW) in JEE Main 2025 Session 2
PW Topper List For JEE Main 2025 Session 2 | ||
Name | Final Percential % | Rank |
SHIVEN VIKAS TOSHNIWAL | 100 | 9 |
SAURAV | 100 | 12 |
ARCHISMAN NANDY | 100 | 13 |
THRAYAMBHAKESH H | 99.9963759 | 92 |
Divyam | 99.9889274 | 148 |
Kavya Sharma | 99.991 | 183 |
Harshal Garg | 99.9889274 | 253 |
Karnam Poorvaj | 100 | 337 |
Pratham Arora | 99.9610412 | 486 |
SHRESTHA AGARWAL | 99.9670357 | 585 |
National Testing Agency (NTA) has released the list of applicants who secured 100 percentile in Paper 1 (B.E./B.Tech) of JEE Main 2025 Session 2. These toppers have achieved the highest scores . Find out the list of Category wise toppers arranged in Application No descending order of their NTA scores.
list of General Category toppers arranged in Application No descending order of their NTA scores.
S. No. | Category | Application No. | State of Eligibility | Name of Candidate | NTA Score |
1 | General | 250310002966 | RAJASTHAN | MD ANAS | 100 |
2 | General | 250310009213 | RAJASTHAN | AYUSH SINGHAL | 100 |
3 | General | 250310013515 | WEST BENGAL | ARCHISMAN NANDY | 100 |
4 | General | 250310016185 | WEST BENGAL | DEVDUTTA MAJHI | 100 |
5 | General | 250310017038 | MAHARASHTRA | AAYUSH RAVI CHAUDHARI | 100 |
6 | General | 250310034153 | RAJASTHAN | LAKSHYA SHARMA | 100 |
7 | General | 250310034720 | KARNATAKA | KUSHAGRA GUPTA | 100 |
8 | General | 250310070785 | TELANGANA | HARSSH A GUPTA | 100 |
9 | General | 250310090488 | GUJARAT | AADIT PRAKASH BHAGADE | 100 |
10 | General | 250310143408 | DELHI | HARSH JHA | 100 |
11 | General | 250310150634 | RAJASTHAN | RAJIT GUPTA | 100 |
12 | General | 250310236696 | RAJASTHAN | SAKSHAM JINDAL | 100 |
13 | General | 250310254844 | UTTAR PRADESH | SAURAV | 100 |
14 | General | 250310296087 | MAHARASHTRA | SANIDHYA SARAF | 100 |
15 | General | 250310299968 | MAHARASHTRA | VISHAD JAIN | 100 |
16 | General | 250310312145 | RAJASTHAN | ARNAV SINGH | 100 |
17 | General | 250310391420 | GUJARAT | SHIVEN VIKAS TOSHNIWAL | 100 |
18 | General | 250310469257 | UTTAR PRADESH | KUSHAGRA BAINGAHA | 100 |
19 | General | 250310564942 | ANDHRA PRADESH | SAI MANOGNA GUTHIKONDA | 100 |
20 | General | 250310569571 | RAJASTHAN | OM PRAKASH BEHERA | 100 |
21 | General | 250310746461 | TELANGANA | BANI BRATA MAJEE | 100 |
list of General-EWS Category toppers arranged in Application No descending order of their NTA scores.
S.No | Category | Application No. | State of Eligibility | Name of Candidate | NTA Score |
1 | Gen-EWS | 250310255592 | TELANGANA | VANGALA AJAY REDDY | 100 |
list of OBC-NCL Category toppers arranged in Application No descending order of their NTA scores.
S. No. | Category | Application No. | State of Eligibility | Name of Candidate | NTA Score |
1 | OBC- NCL | 250310133572 | DELHI | DAKSH | 100 |
list of SC Category toppers arranged in Application No descending order of their NTA scores.
S. No. | Category | Application No. | State of Eligibility | Name of Candidate | NTA Score |
1 | SC | 250310210195 | UTTAR PRADESH | SHREYAS LOHIYA | 100 |
list of ST Category toppers arranged in Application No descending order of their NTA scores.
S. No. | Category | Application No. | State of Eligibility | Name of Candidate | NTA Score |
1 | ST | 250310077196 | RAJASTHAN | PARTH SEHRA | 99.9787862 |
list of ST Category toppers arranged in Application No descending order of their NTA scores.
S. No. | Sub- Category | Application No. | State of Eligibility | Name of Candidate | NTA Score |
1 | PwBD | 250311143008 | CHHATTISGARH | HARSHAL GUPTA | 99.9619472 |
Find out the list of State Wise toppers arranged in Application No descending order of their NTA scores.
S.No. | Application No. | State of Eligibility (State of passing/ appearing 12th Class) | Name of Candidate | NTA Score |
1 | 250310048742 | ANDAMAN AND NICOBAR ISLANDS | MOUSAM DAS | 99.0622707 |
2 | 250310564942 | ANDHRA PRADESH | SAI MANOGNA GUTHIKONDA | 100 |
3 | 250310666429 | ARUNACHAL PRADESH | PRANAY KUMAR ROY | 99.3840245 |
4 | 250310016427 | ASSAM | PRANJAL KUMAR SINGH | 99.9837952 |
5 | 250310763965 | BIHAR | ABDULLAH | 99.9945499 |
6 | 250310524809 | CHANDIGARH | ARNAV JINDAL | 99.9991058 |
7 | 250310272791 | CHHATTISGARH | SUVIGYA DEWANGAN | 99.990837 |
8 | 250310451582 | DADRA AND NAGAR HAVELI | AHRAN RAWAL | 99.9856921 |
9 | 250310561005 | DAMAN AND DIU | JAYESH VASAN | 98.4181971 |
10 | 250310133572 | DELHI | DAKSH | 100 |
11 | 250310143408 | DELHI | HARSH JHA | 100 |
12 | 250310335084 | GOA | NAVINYA DEVANAND DESAI | 99.9801306 |
13 | 250310391420 | GUJARAT | SHIVEN VIKAS | 100 |
14 | 250310090488 | GUJARAT | AADIT PRAKASH BHAGADE | 100 |
15 | 250310292034 | HARYANA | AMOGH BANSAL | 99.9992065 |
16 | 250310151645 | HIMACHAL PRADESH | DHERYA SHARMA | 99.9918249 |
17 | 250310543590 | JAMMU AND KASHMIR | TOIYEB ASHIQ AHANGAR | 99.9936579 |
18 | 250310386607 | JHARKHAND | ARYAN MISHRA | 99.9990968 |
19 | 250310034720 | KARNATAKA | KUSHAGRA GUPTA | 100 |
20 | 250310128502 | KERALA | AKSHAY BIJU B N | 99.9960501 |
21 | 250310628173 | LADAKH | BASHIR AHMAD | 96.1934877 |
22 | 250310288342 | LAKSHADWEEP | MOHAMMED SAYEED P | 87.5187263 |
23 | 250310429117 | MADHYA PRADESH | MAJID MUJAHID HUSAIN | 99.9992043 |
24 | 250310017038 | MAHARASHTRA | AAYUSH RAVI CHAUDHARI | 100 |
25 | 250310296087 | MAHARASHTRA | SANIDHYA SARAF | 100 |
26 | 250310299968 | MAHARASHTRA | VISHAD JAIN | 100 |
27 | 250310113058 | MANIPUR | LOYANGANBA LEIMAPOKPAM | 98.6999897 |
28 | 250310617130 | MEGHALAYA | NISTHA GAUTAM | 99.5899678 |
29 | 250310098102 | MIZORAM | ISHANT VERMA | 99.7209462 |
30 | 250310392465 | NAGALAND | SAMIR KUMAR | 95.6017969 |
31 | 250310246400 | ODISHA | NABANEET PRIYADARSHI | 99.9896407 |
32 | 250310340859 | OUTSIDE INDIA | SABYASACHI CHOUDHURY | 99.8928681 |
33 | 250310309986 | PUDUCHERRY | JOTHIRAM S | 99.9056854 |
34 | 250310058717 | PUNJAB | PIUSA DAS | 99.9968364 |
35 | 250310569571 | RAJASTHAN | OM PRAKASH BEHERA | 100 |
36 | 250310236696 | RAJASTHAN | SAKSHAM JINDAL | 100 |
37 | 250310312145 | RAJASTHAN | ARNAV SINGH | 100 |
38 | 250310150634 | RAJASTHAN | RAJIT GUPTA | 100 |
39 | 250310002966 | RAJASTHAN | MD ANAS | 100 |
40 | 250310009213 | RAJASTHAN | AYUSH SINGHAL | 100 |
41 | 250310034153 | RAJASTHAN | LAKSHYA SHARMA | 100 |
42 | 250310183132 | SIKKIM | RAJAT KUMAR SINGH | 99.3585197 |
43 | 250310788252 | TAMIL NADU | PRADISH GANDHI S | 99.9991058 |
44 | 250310255592 | TELANGANA | VANGALA AJAY REDDY | 100 |
45 | 250310746461 | TELANGANA | BANI BRATA MAJEE | 100 |
46 | 250310070785 | TELANGANA | HARSSH A GUPTA | 100 |
47 | 250310158664 | TRIPURA | ARGHADEEP DEB | 99.9807578 |
48 | 250310210195 | UTTAR PRADESH | SHREYAS LOHIYA | 100 |
49 | 250310469257 | UTTAR PRADESH | KUSHAGRA BAINGAHA | 100 |
50 | 250310254844 | UTTAR PRADESH | SAURAV | 100 |
51 | 250310468132 | UTTARAKHAND | VIVEK PANDEY | 99.9936507 |
52 | 250310016185 | WEST BENGAL | DEVDUTTA MAJHI | 100 |
53 | 250310013515 | WEST BENGAL | ARCHISMAN NANDY | 100 |
list of Gender-wise toppers arranged in Application No descending order of their NTA scores.
S.No. | Gender | Application No. | State of Eligibility | Name of Candidate | NTA Score |
1 | Female | 250310016185 | WEST BENGAL | DEVDUTTA MAJHI | 100 |
2 | Female | 250310564942 | ANDHRA PRADESH | SAI MANOGNA GUTHIKONDA | 100 |
3 | Male | 250310002966 | RAJASTHAN | MD ANAS | 100 |
4 | Male | 250310009213 | RAJASTHAN | AYUSH SINGHAL | 100 |
5 | Male | 250310013515 | WEST BENGAL | ARCHISMAN NANDY | 100 |
6 | Male | 250310017038 | MAHARASHTRA | AAYUSH RAVI CHAUDHARI | 100 |
7 | Male | 250310034153 | RAJASTHAN | LAKSHYA SHARMA | 100 |
8 | Male | 250310034720 | KARNATAKA | KUSHAGRA GUPTA | 100 |
9 | Male | 250310070785 | TELANGANA | HARSSH A GUPTA | 100 |
10 | Male | 250310090488 | GUJARAT | AADIT PRAKASH BHAGADE | 100 |
11 | Male | 250310133572 | DELHI | DAKSH | 100 |
12 | Male | 250310143408 | DELHI | HARSH JHA | 100 |
13 | Male | 250310150634 | RAJASTHAN | RAJIT GUPTA | 100 |
14 | Male | 250310210195 | UTTAR PRADESH | SHREYAS LOHIYA | 100 |
15 | Male | 250310236696 | RAJASTHAN | SAKSHAM JINDAL | 100 |
16 | Male | 250310254844 | UTTAR PRADESH | SAURAV | 100 |
17 | Male | 250310255592 | TELANGANA | VANGALA AJAY REDDY | 100 |
18 | Male | 250310296087 | MAHARASHTRA | SANIDHYA SARAF | 100 |
19 | Male | 250310299968 | MAHARASHTRA | VISHAD JAIN | 100 |
20 | Male | 250310312145 | RAJASTHAN | ARNAV SINGH | 100 |
21 | Male | 250310391420 | GUJARAT | SHIVEN VIKAS TOSHNIWAL | 100 |
22 | Male | 250310469257 | UTTAR PRADESH | KUSHAGRA BAINGAHA | 100 |
23 | Male | 250310569571 | RAJASTHAN | OM PRAKASH BEHERA | 100 |
24 | Male | 250310746461 | TELANGANA | BANI BRATA MAJEE | 100 |
The JEE Main Topper List 2025 for Session 1 is important for applicants as it gives them an idea of the highest scores and percentile trends from the January session. By checking the topper list, students who appeared for session 2 can compare their own estimated performance and understand how competitive the exam was. It also helps them set realistic expectations for rank and college options, especially if they are appearing for both sessions or planning ahead for JoSAA counselling.
JEE Main Toppers List 2025 by PW |
||
S. No. |
Student Name |
Final Percentile % |
1. |
Shiven Vikas Toshniwal |
100.000 |
2. |
Harshal Garg |
99.9873 |
3. |
Aditya Raj |
99.96998 |
4. |
Yashwardhan Katiyar |
99.9634 |
5. |
Shrestha Agarwal |
99.9627 |
6. |
Arth Agarwal |
99.96 |
7. |
AJITESH SEETESH |
99.9610 |
8. |
Jayant Baliyan |
99.96 |
9. |
Tanvi |
99.9586 |
10. |
Nayan Rokhade |
99.9530513 |
11. |
Sheth Het Sachin |
99.9508000 |
12. |
Nitin Chaudhary |
99.9434 |
13. |
Sparsh Divyang Patel |
99.9429 |
14. |
Arnav Pandey |
99.94 |
15. |
Abhinav Singha |
99.9425 |
16. |
Jashandeep Singh |
99.94 |
17. |
Sarvottam Kumar |
99.9408 |
18. |
Ishaan Gautam |
99.9363 |
19. |
Prakhar Agrawal |
99.9355 |
20. |
Shukla Aditya Akhileshkumar |
99.9288 |
21. |
Daiwik Rathor |
99.9246 |
22. |
Vatsal Vikas Singhal |
99.9228 |
23. |
Sarthak Agarwal |
99.9195 |
24. |
Aditya |
99.9123946 |
25. |
Chaitanya Malhotra |
99.9106324 |
26. |
Utkarsh Rawat |
99.9008 |
The National Testing Agency (NTA) has released the list of applicants who secured 100 percentile in Paper 1 (B.E./B.Tech) of JEE Main 2025 Session 1. These toppers have achieved the highest scores across the country. Find out the list of state-wise toppers arranged in descending order of their NTA scores.
S. No. |
Application No. |
Name of Applicant |
State of Eligibility (State of passing/appearing 12th Class) |
NTA Score |
1 |
250310009213 |
AYUSH SINGHAL |
RAJASTHAN |
100 |
2 |
250310034720 |
KUSHAGRA GUPTA |
KARNATAKA |
100 |
3 |
250310133572 |
DAKSH |
DELHI (NCT) |
100 |
4 |
250310143408 |
HARSH JHA |
DELHI (NCT) |
100 |
5 |
250310150634 |
RAJIT GUPTA |
RAJASTHAN |
100 |
6 |
250310210195 |
SHREYAS LOHIYA |
UTTAR PRADESH |
100 |
7 |
250310236696 |
SAKSHAM JINDAL |
RAJASTHAN |
100 |
8 |
250310254844 |
SAURAV |
UTTAR PRADESH |
100 |
9 |
250310299968 |
VISHAD JAIN |
MAHARASHTRA |
100 |
10 |
250310312145 |
ARNAV SINGH |
RAJASTHAN |
100 |
11 |
250310391420 |
SHIVEN VIKAS TOSHNIWAL |
GUJARAT |
100 |
12 |
250310564942 |
SAI MANOGNA GUTHIKONDA |
ANDHRA PRADESH |
100 |
13 |
250310569571 |
OM PRAKASH BEHERA |
RAJASTHAN |
100 |
14 |
250310746461 |
BANI BRATA MAJEE |
TELANGANA |
100 |