NEET Physics Chapter wise weightage: As NEET 2025 approaches, students should prioritize Physics because it is known for its complexity. They can focus on the high-weightage topics and build a solid grasp of the exam. Prepare and Revise these important topics and boost your confidence for NEET 2025.
Recently, NTA released the updated Physics Syllabus 2025 . It's essential to check and align your preparation accordingly. Make the most of the remaining months, ensuring a thorough understanding of important Physics chapters. This strategic approach will enhance your NEET preparation, especially in tackling the challenges that come in the Physics section.Also Check:
NEET Physics Chapter Wise Weightage 2025NEET Chapter Wise Weightage 2025 for Physics | |
---|---|
Physics Chapters/Topics | Weightage (%) |
Mechanical Properties of Solids | 2% |
Moving Charges and Magnetism | 5% |
Center of Mass & System of Particles | 2% |
Wave Optics | 2% |
Electromagnetic Induction | 3% |
Mechanical Properties of Fluids | 3% |
Electromagnetic Waves | 3% |
Rotational Motion | 6% |
Oscillations | 3% |
Ray Optics and Optical Instruments | 6% |
Kinetic Theory of Gases | 3% |
Dual Nature of Radiation and Matter | 3% |
Gravitation | 3% |
Current Electricity | 10% |
Semiconductor Electronics: Materials, Devices and Simple Circuits | 5% |
Units and Measurements | 5% |
Work Energy and Power | 3% |
Electric Charges and Fields | 3% |
Magnetism and Matter | 1% |
Atoms | 3% |
Nuclei | 4% |
Motion in a Plane | 3% |
Mathematical Tools & Vectors | 1% |
Laws of Motion | 2% |
Thermodynamics | 2% |
Waves | 1% |
Electrostatic Potential and Capacitance | 5% |
Alternating Current | 4% |
Thermal Properties of Matter | 1% |
Motion in a Straight Line | 3% |
Free PDF Download
The level of difficulty for NEET Physics questions is divided into easy, medium, and hard categories. This classification helps students focus their preparation, as easy questions test basic concepts, medium questions assess applied understanding, and hard questions challenge critical thinking and problem-solving skills.
Chapter | Easy | Medium | Hard | Total | Average Q/yr | Weightage |
Alternating Current | 4 | 8 | 1 | 13 | 2.60 | 5.16% |
Atoms | 3 | 4 | 0 | 7 | 1.40 | 2.78% |
Center of Mass & System of Particles | 1 | 4 | 0 | 5 | 1.00 | 1.98% |
Current Electricity | 6 | 19 | 0 | 25 | 5.00 | 9.92% |
Dual Nature of Radiation and Matter | 1 | 8 | 0 | 9 | 1.80 | 3.57% |
Electric Charges and Fields | 0 | 4 | 2 | 6 | 1.20 | 2.38% |
Electromagnetic Waves | 5 | 4 | 0 | 9 | 1.80 | 3.57% |
Electrostatic Potential and Capacitance | 7 | 8 | 2 | 17 | 3.40 | 6.75% |
Gravitation | 1 | 5 | 3 | 9 | 1.80 | 3.57% |
Kinetic Theory | 3 | 4 | 0 | 7 | 1.40 | 2.78% |
Laws of Motion | 2 | 3 | 0 | 5 | 1.00 | 1.98% |
Magnetism and Matter | 3 | 3 | 1 | 7 | 1.40 | 2.78% |
Mechanical Properties of Fluids | 2 | 4 | 1 | 7 | 1.40 | 2.78% |
Mechanical Properties of Solids | 3 | 1 | 1 | 5 | 1.00 | 1.98% |
Motion in a Straight Line | 0 | 8 | 0 | 8 | 1.60 | 3.17% |
Moving Charges and Magnetism | 2 | 8 | 1 | 11 | 2.20 | 4.37% |
Nuclei | 8 | 2 | 0 | 10 | 2.00 | 3.97% |
Oscillations | 2 | 3 | 2 | 7 | 1.40 | 2.78% |
Ray Optics and Optical Instruments | 4 | 6 | 4 | 14 | 2.80 | 5.56% |
Rotational Motion | 4 | 3 | 1 | 8 | 1.60 | 3.17% |
Semiconductor Electronics: Materials, Devices and Simple Circuits | 2 | 11 | 3 | 16 | 3.20 | 6.35% |
Thermal Properties of Matter | 0 | 2 | 0 | 2 | 0.40 | 0.79% |
Thermodynamics | 3 | 1 | 1 | 5 | 1.00 | 1.98% |
Units and Measurements | 6 | 7 | 1 | 14 | 2.80 | 5.56% |
Wave Optics | 2 | 2 | 2 | 6 | 1.20 | 2.38% |
Waves | 0 | 3 | 0 | 3 | 0.60 | 1.19% |
Electromagnetic Induction | 3 | 0 | 2 | 5 | 1.00 | 1.98% |
Motion in a Plane | 2 | 2 | 0 | 4 | 0.80 | 1.59% |
Work Energy and Power | 2 | 3 | 0 | 5 | 1.00 | 1.98% |
Circular Motion | 2 | 1 | 0 | 3 | 0.60 | 1.19% |
Total | 83 | 141 | 28 | 252 | 50.40 | 100.00% |
Prepare for the NEET exam with PW NEET online Coaching! Join our coaching program for structured learning, personalized guidance, and access to study materials designed to help you with your NEET preparation.