
The Rajasthan Staff Selection Board (RSSB) has released the official notification for Teaching Associate Recruitment 2026. A total of 3,540 vacancies have been announced across 32 subjects under the Rajasthan College Education Society. The recruitment will be conducted on a contractual basis, and applications will be accepted through the SSO portal.
Candidates are advised to complete the application process well before the deadline to avoid last-minute issues.
Direct link to check RSSB Teaching Associate Recruitment 2026 advertisement
The RSSB Teaching Associate Vacancy 2026 includes a wide range of subjects with varying number of posts across disciplines. These vacancies are distributed to ensure balanced recruitment in humanities, sciences, commerce, and agriculture streams.
| RSSB Teaching Associate Vacancy 2026: Subject-wise Posts |
|||
| Subject |
Posts |
Subject |
Posts |
| Teaching Associate (Computer Science) | 58 | Teaching Associate (Drawing & Painting) | 36 |
| Teaching Associate (Economics) | 121 | Teaching Associate (English) | 314 |
| Teaching Associate (Geography) | 365 | Teaching Associate (Hindi) | 393 |
| Teaching Associate (History) | 355 | Teaching Associate (Home Science) | 104 |
| Teaching Associate (Political Science) | 339 | Teaching Associate (Public Administration) | 74 |
| Teaching Associate (Sanskrit) | 150 | Teaching Associate (Sociology) | 185 |
| Teaching Associate (Urdu) | 32 | Teaching Associate (Botany) | 85 |
| Teaching Associate (Chemistry) | 103 | Teaching Associate (Mathematics) | 90 |
| Teaching Associate (Physics) | 85 | Teaching Associate (Zoology) | 95 |
| Teaching Associate (ABST) | 3 | Teaching Associate (Business Administration) | 30 |
| Teaching Associate (EAFM) | 30 | Teaching Associate (Law) | 33 |
| Teaching Associate (Horticulture) | 44 | Teaching Associate (Agricultural Engineering) | 43 |
| Teaching Associate (Agricultural Economics) | 43 | Teaching Associate (Agricultural Extension & Communication) | 44 |
| Teaching Associate (Agronomy) | 43 | Teaching Associate (Animal Science) | 43 |
| Teaching Associate (Entomology) | 43 | Teaching Associate (Genetics and Plant Breeding) | 43 |
| Teaching Associate (Plant Pathology) | 43 | Teaching Associate (Soil Science and Agricultural Chemistry) | 44 |
| Total |
3540 | ||
Payment Modes: Net Banking, UPI, Debit Card, Credit Card
The selection will be based on:
Candidates must ensure all documents are correctly uploaded during application.