Army Nursing Assistant Salary 2025 : In the heart of the Indian Army’s healthcare system, Nursing Assistants stand as pillars of support, ensuring that soldiers and their families receive the medical care they need. These dedicated professionals, recruited as Soldiers and classified under Pay Level 3 in the 7th Pay Commission, are not just caregivers—they're an integral part of the military’s backbone. Offering a competitive salary structure, the Army Nursing Assistant salary provides a blend of financial stability and a sense of duty. This article will take you through the various elements that make up the Army Nursing Assistant salary, from the Tentative foundational basic pay to the enriching allowances that boost earnings. Beyond the paycheck, we’ll dive into the benefits and career growth opportunities that make this role a rewarding and stable choice for those committed to serving in military healthcare. Whether you're looking for financial security or the chance to make a meaningful impact, a career as an Army Nursing Assistant offers both.
Component | Amount (INR) | Description |
---|---|---|
Basic Pay | ₹21,700/month | Starting salary as per Pay Level 3 of the 7th Pay Commission. |
Military Service Pay (MSP) | ₹5,200/month | Additional pay for military personnel. |
Dearness Allowance (DA) | Approximately ₹9,100/month | Adjusted to offset inflation (around 42% of basic pay). |
House Rent Allowance (HRA) | ₹2,500 - ₹6,000/month | Varies based on posting location. |
Transport Allowance (TA) | ₹1,600 - ₹3,200/month | Based on location of posting (urban/rural). |
Field Area Allowance | ₹6,000 - ₹12,000/month | Provided if posted in field areas. |
Estimated Total Salary | ₹30,000 - ₹45,000/month | Gross monthly salary including all allowances. |
Allowance | Amount (INR) | Description |
---|---|---|
Military Service Pay (MSP) | ₹5,200 | Additional pay for military personnel. |
Dearness Allowance (DA) | Approximately ₹9,100 | A percentage of basic pay to offset inflation (around 42%). |
House Rent Allowance (HRA) | ₹2,500 - ₹6,000 | Varies based on posting location (urban/rural). |
Transport Allowance (TA) | ₹1,600 - ₹3,200 | Based on location of posting. |
Field Area Allowance | ₹6,000 - ₹12,000 | Provided for those posted in field areas. |
Other Allowances | Varies | Includes uniform maintenance, risk allowance, etc. |
Army Nursing Assistant Exam Date 2025
Category | Nursing Assistant (Army) | Civilian Nursing Assistant |
---|---|---|
Basic Salary | ₹21,700/month | ₹15,000 - ₹25,000/month |
Total Estimated Salary | ₹30,000 - ₹45,000/month | ₹20,000 - ₹30,000/month |
Job Security | High | Moderate |
Retirement Benefits | Yes | Limited |