SSC CHSL Final Vacancy 2025: The Staff Selection Commission (SSC) has released the final vacancy details for the SSC CHSL 2025 Examination. A total of 3,522 vacancies have been announced across various Ministries, Departments, and Government Organizations. The vacancies include posts such as Lower Division Clerk (LDC), Junior Secretariat Assistant (JSA), Data Entry Operator (DEO), and Junior Health Administrative Assistant. The vacancy position is updated as on 18 June 2026.
The Staff Selection Commission has announced a total of 3522 final vacancies for the Combined Higher Secondary (10+2) Level Examination-2025. These vacancy details are accurate as of June 18, 2026. The available positions mainly include Lower Division Clerk (LDC)/Junior Secretariat Assistant (JSA), Data Entry Operator (DEO), and Junior Health Administrative Assistant roles.
| SSC CHSL 2025 Final Vacancy Overview | |
|---|---|
| Particulars | Details |
| Exam Name | SSC CHSL 2025 |
| Conducting Body | Staff Selection Commission (SSC) |
| Total Vacancies | 3,522 |
| Vacancy Status | Final |
| Vacancy Date | 18 June 2026 |
| Major Posts | LDC/JSA, DEO, DEO Grade-A, Junior Health Administrative Assistant |
Below is a detailed breakdown of the SSC CHSL 2025 vacancies, categorized by ministry, department, and specific posts. This table provides a clear overview of the distribution of positions across various government bodies.
| Ministry Name | Department Name | Post Code | UR | SC | ST | OBC | EWS | ESM | OH | HH | VH | Other PWD | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Administrative Tribunal | Central Administrative Tribunal | LDC/JSA | 27 | 12 | 1 | 21 | 11 | 7 | 1 | 1 | 1 | 0 | 72 |
| Ministry of Home Affairs | Department of Internal Security, Intelligence Bureau | LDC/JSA | 127 | 56 | 29 | 65 | 39 | 31 | 4 | 3 | 3 | 3 | 316 |
| Ministry of Science & Technology | Department of Science and Technology | LDC/JSA | 12 | 5 | 3 | 9 | 4 | 4 | 3 | 0 | 0 | 0 | 33 |
| Ministry of Defence | Department of Defence, Canteen Stores Department (CSD) | LDC/JSA | 111 | 44 | 14 | 65 | 61 | 49 | 1 | 2 | 2 | 4 | 295 |
| Ministry of Communications | Department of Telecommunications | LDC/JSA | 26 | 9 | 5 | 16 | 6 | 0 | 1 | 1 | 1 | 0 | 62 |
| Ministry of Mines | Ministry of Mines | LDC/JSA | 11 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 18 |
| Ministry of Consumer Affairs, Food, & Public Distribution | Department of Food and Public Distribution | LDC/JSA | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| National Commission for Schedule Tribe | National Commission for Schedule Tribes | LDC/JSA | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ministry of Home Affairs | Directorate of Forensic Science Services, Central Forensic Science Laboratory | LDC/JSA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ministry of Communications | Department of Posts | LDC/JSA | 12 | 3 | 2 | 10 | 2 | 5 | 0 | 0 | 2 | 0 | 29 |
| Ministry of Consumer Affairs, Food, & Public Distribution | Department of Consumer Affairs | LDC/JSA | 9 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Ministry of Personnel, Public Grievances & Pensions | Department of Personnel and Training, Central Bureau of Investigation (CBI) | LDC/JSA | 58 | 26 | 14 | 39 | 6 | 14 | 1 | 1 | 1 | 1 | 143 |
| Niti Aayog | Niti Aayog | LDC/JSA | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ministry of Home Affairs | Department of Internal Security, National Investigation Agency | LDC/JSA | 9 | 4 | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 24 |
| Ministry of Commerce & Industry | Department of Commerce | LDC/JSA | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| Ministry of Defence | Department of Defence, Border Roads Organization (BRO) | LDC/JSA | 265 | 40 | 31 | 56 | 0 | 59 | 6 | 6 | 6 | 10 | 392 |
| Ministry of Electronics and Information Technology | Ministry of Electronics and Information Technology | LDC/JSA | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| Election Commission of India | Election Commission of India | LDC/JSA | 14 | 5 | 0 | 6 | 3 | 6 | 1 | 0 | 0 | 0 | 28 |
| Ministry of Statistics & Programme Implementation | Ministry of Statistics & Programme Implementation (Admin-III) | LDC/JSA | 29 | 6 | 3 | 14 | 5 | 0 | 0 | 1 | 0 | 1 | 57 |
| Ministry of Finance | Department of Expenditure, Controller General of Accounts | LDC/JSA | 134 | 25 | 14 | 37 | 23 | 15 | 2 | 1 | 1 | 1 | 233 |
| Ministry of Defence | Department of Defence Production, Directorate General of Aeronautical Quality Assurance (DGAQA) | LDC/JSA | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 12 |
| Ministry of Tourism | Ministry of Tourism | LDC/JSA | 10 | 3 | 0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 20 |
| Ministry of Commerce & Industry | Department for Promotion of Industry and Internal Trade | LDC/JSA | 4 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 |
| Ministry of Defence | Department of Defence, Directorate of Public Relations | LDC/JSA | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ministry of Agriculture & Farmers Welfare | Department of Agriculture Cooperation and Farmers Welfare | LDC/JSA | 16 | 3 | 1 | 4 | 5 | 1 | 1 | 3 | 0 | 0 | 29 |
| Ministry of Civil Aviation | Ministry of Civil Aviation | LDC/JSA | 7 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| Ministry of Information & Broadcasting | Ministry of Information & Broadcasting | LDC/JSA | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Central Vigilance Commission | Central Vigilance Commission | LDC/JSA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Ministry of Communications | Department of Telecommunications, CGCA (Controller General of Communication Accounts) | LDC/JSA | 27 | 9 | 7 | 15 | 4 | 6 | 0 | 1 | 2 | 0 | 62 |
| Ministry of Finance | Department of Financial Services | LDC/JSA | 16 | 4 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 33 |
| Ministry of Housing & Urban Affairs | Ministry of Housing & Urban Affairs | LDC/JSA | 185 | 51 | 26 | 85 | 14 | 12 | 1 | 5 | 6 | 9 | 361 |
| Ministry of Health & Family Welfare | Directorate General of Health Services | LDC/JSA | 48 | 12 | 6 | 24 | 10 | 0 | 4 | 2 | 2 | 0 | 100 |
| Ministry of Labour & Employment | Ministry of Labour & Employment | LDC/JSA | 42 | 14 | 10 | 24 | 4 | 2 | 0 | 1 | 0 | 0 | 94 |
| Ministry of Jal Shakti | Department of Water Resources, River Development and Ganga Rejuvenation | LDC/JSA | 19 | 9 | 4 | 9 | 7 | 4 | 0 | 0 | 1 | 0 | 48 |
| Ministry of Defence | Department of Defence, Controller General Of Defence Accounts (CGDA) | LDC/JSA/Clerk-cum-Typist | 131 | 48 | 24 | 86 | 32 | 32 | 3 | 3 | 3 | 3 | 321 |
| Ministry of Defence | Department of Defence, Indian Coast Guard | LDC/JSA | 3 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 13 |
| Ministry of Electronics and Information Technology | National Informatics Centre | LDC/JSA | 10 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 23 |
| Ministry of Fisheries, Animal Husbandry and Dairying | Department of Animal Husbandry and Dairying | LDC/JSA | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ministry of Culture | Ministry of Culture | LDC/JSA | 16 | 8 | 1 | 8 | 6 | 3 | 0 | 0 | 1 | 0 | 39 |
| Ministry of Environment, Forest and Climate Change | Ministry of Environment, Forest and Climate Change | LDC/JSA | 22 | 7 | 4 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 41 |
| Ministry of Home Affairs | Central Translation Bureau, Department of Official Language | LDC/JSA | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ministry of Defence | Armed Forces Headquarters, O/o JS & CAO | LDC/JSA | 79 | 30 | 14 | 54 | 19 | 19 | 2 | 2 | 2 | 2 | 196 |
| Ministry of Power | Central Electricity Authority | LDC/JSA | 6 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 12 |
| Ministry of Personnel, Public Grievances & Pensions | Lal Bahadur Shastri National Academy of Administration | LDC/JSA | 7 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| Ministry of Home Affairs | O/o Registrar General of India | LDC/JSA | 18 | 6 | 0 | 8 | 5 | 4 | 0 | 0 | 1 | 0 | 37 |
| Ministry of Home Affairs | National Disaster Response Force Academy | LDC/JSA | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ministry of Finance, Department of Revenue | Directorate of Enforcement | LDC/JSA | 14 | 3 | 1 | 10 | 3 | 3 | 0 | 1 | 0 | 0 | 31 |
| Ministry of Textiles | Ministry of Textiles | LDC/JSA | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ministry of Home Affairs | Department of Official Language, Central Hindi Training Institute | LDC/JSA | 7 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| Ministry of Ports, Shipping and Waterways | Ministry of Ports, Shipping and Waterways | LDC/JSA | 7 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 13 |
| Ministry of Fisheries, Animal Husbandry and Dairying | Department of Fisheries | LDC/JSA | 10 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| Ministry of Culture | Archeological Survey of India | LDC/JSA | 30 | 10 | 5 | 18 | 7 | 0 | 1 | 1 | 0 | 1 | 70 |
| Ministry of Health & Family Welfare | Central Government Health Scheme (HQs) | Junior Health Administrative Assistant | 40 | 7 | 9 | 14 | 19 | 6 | 1 | 1 | 2 | 1 | 89 |
| Ministry of Personnel, Public Grievances & Pensions | Staff Selection Commission | DEO Grade A | 6 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 13 |
| Ministry of Finance | Department of Expenditure, Controller General of Accounts | DEO | 13 | 2 | 1 | 2 | 5 | 6 | 0 | 1 | 0 | 1 | 23 |
| Ministry of Culture | Ministry of Culture | DEO | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Candidates can download the official SSC CHSL 2025 Final Vacancy PDF from the SSC website and check the complete ministry-wise and category-wise vacancy distribution before the final selection and document verification process.
SSC CHSL 2025 Final Vacancy PDF
The final vacancies have been distributed among different posts as follows:
| Post Name | Vacancies |
| Lower Division Clerk (LDC) / Junior Secretariat Assistant (JSA) | 3,396 |
| Junior Health Administrative Assistant | 89 |
| Data Entry Operator (DEO) | 24 |
| Data Entry Operator Grade-A | 13 |
| Total | 3,522 |
The category-wise distribution of vacancies is as follows:
| Category | Vacancies |
| UR | 1,675 |
| OBC | 768 |
| SC | 490 |
| EWS | 337 |
| ESM | 301 |
| ST | 252 |
| OH | 35 |
| HH | 43 |
| VH | 39 |
| Other PwD | 37 |
| Total | 3,522 |
The release of the final vacancy list provides candidates with a clear picture of the recruitment opportunities available through SSC CHSL 2025. With more than 3,500 vacancies across multiple ministries, candidates can better understand the competition level and likely post allocation trends during the final selection process.
PW provides SSC exam content, including SSC Exam Blogs, sample papers, mock tests, guidance sessions, and more. Also, enroll today in SSC Online Coaching for preparation.