COMEDK UGET Rank Wise College List 2025: The COMEDK UGET Rank Wise College List 2025 provides detailed information about the top colleges participating in the COMEDK exam, along with their closing ranks for various courses. This comprehensive list includes colleges offering popular engineering branches such as Computer Science and Engineering (CSE), Mechanical Engineering, Electronics and Communication Engineering (ECE), Civil Engineering, and more.
Full Form of COMEDK, Eligibility, Application Form, Syllabus
It helps candidates understand the rank requirements for admission to their preferred programs and institutions. From top-tier colleges like RVCE Bangalore to emerging institutions, the list covers a wide spectrum of options. Use this data to plan your college preferences effectively and aim for a rank that secures a seat in your desired branch.Is it Worth to Take Drop for KCET 2025
COMEDK UGET Rank Wise College List 2025 | ||
---|---|---|
College Name | Course Name | COMEDK UGET Closing Rank 2025 |
JSS Science and Technology Univ. | Civil Engineering | 39022 |
JSS Science and Technology Univ. | Bio-technology | 42968 |
JSS Science and Technology Univ. | Computer Science & Engineering | 2384 |
JSS Science and Technology Univ. | Mechanical Engineering | 23770 |
REVA University | Civil Engineering | 42827 |
REVA University | Mechanical Engineering | 35383 |
MSRUAS Bangalore | Civil Engineering | 13858 |
MSRUAS Bangalore | Automotive Engineering | 23344 |
DSU Bangalore | Computer Science & Engineering | 63769 |
Presidency University | Civil Engineering | 96361 |
Presidency University | Mechanical Engineering | 53340 |
PESCE Mandya | Computer Science & Engineering | 12069 |
PESCE Mandya | Civil Engineering | 30696 |
PESCE Mandya | Mechanical Engineering | 4498 |
NIE Mysore | Computer Science & Engineering | 32003 |
NIE Mysore | Electronics & Communication Engineering | 8863 |
SIT Tumkur | Computer Science & Engineering | 6478 |
SIT Tumkur | Electrical & Electronics Engineering | 13642 |
SIT Tumkur | Electronics & Communication Engineering | 10705 |
SDMCET Dharwad | Computer Science & Engineering | 21120 |
SDMCET Dharwad | Civil Engineering | 71844 |
SDMCET Dharwad | Mechanical Engineering | 63059 |
RVCE Bangalore | Computer Science & Engineering | 2744 |
RVCE Bangalore | Civil Engineering | 9115 |
RVCE Bangalore | Electronics & Communication Engineering | 1311 |
NMIT Bangalore | Civil Engineering | 38440 |
NMIT Bangalore | Mechanical Engineering | 24040 |
MSRIT Bangalore | Civil Engineering | 16724 |
MSRIT Bangalore | Mechanical Engineering | 8437 |
JSSATE Bengaluru | Computer Science & Engineering | 11017 |
JSSATE Bengaluru | Civil Engineering | 40173 |
JSSATE Bengaluru | Mechanical Engineering | 34840 |
DSCE Bangalore | Computer Science & Engineering | 2577 |
DSCE Bangalore | Electronics & Communication Engineering | 26795 |
DSCE Bangalore | Mechanical Engineering | 5005 |
DSATM Bangalore | Electronics & Communication Engineering | 17062 |
DSATM Bangalore | Mechanical Engineering | 18590 |
BNMIT Bangalore | Electronics & Communication Engineering | 14829 |
BNMIT Bangalore | Mechanical Engineering | 37108 |
BMSIT Bangalore | Computer Science & Engineering | 4647 |
BMSIT Bangalore | Electronics & Communication Engineering | 7019 |
BMSIT Bangalore | Mechanical Engineering | 17150 |
BIT Bangalore | Computer Science & Engineering | 3787 |
BIT Bangalore | Civil Engineering | 36707 |
BIT Bangalore | Electronics & Communication Engineering | 8040 |
BIT Bangalore | Mechanical Engineering | 25719 |
BMSCE Bangalore | Computer Science & Engineering | 1385 |
BMSCE Bangalore | Civil Engineering | 16264 |
BMSCE Bangalore | Mechanical Engineering | 6079 |
COMEDK UGET Rank vs College | |
Expected Rank Range | Marks Range |
1-10 | 160-180 |
10-50 | 150-160 |
50-150 | 140-150 |
150-400 | 130-140 |
400-900 | 120-130 |
900-1800 | 110-120 |
1800-3300 | 100-110 |
3300-5700 | 90-100 |
5700-9200 | 80-90 |
9200-14700 | 70-80 |
14700-23200 | 60-70 |
23200-35500 | 50-60 |