
The Maharashtra State Board of Secondary and Higher Secondary Education (MSBSHSE) conducts the Higher Secondary Certificate (HSC) examination annually. This comprehensive report provides a detailed breakdown of the maharashtra hsc result 2026, offering insights into candidate performance across various streams and divisions. Understanding these statistics is crucial for students, educators, and policymakers. Physics Wallah aims to deliver this factual data clearly and concisely.
This section offers a general overview of the performance of Fresh Regular candidates in the HSC Feb-2026 Examination. It highlights the total number of registered, appeared, and passed candidates across all streams and divisions.
| Fresh Regular Candidates Performance Overview | |||
|---|---|---|---|
| Particulars | Male | Female | Total |
| Registered | 764,459 | 680,254 | 1,444,713 |
| Appeared | 758,184 | 674,874 | 1,433,058 |
| Passed | 658,144 | 628,699 | - |
The table below details the performance of Fresh Regular candidates specifically in the Science stream for the Maharashtra HSC Result 2026. This data is segregated by division, showing registration, appearance, and pass statistics for both male and female students.
| Fresh Regular Science Stream Performance | ||||||||
|---|---|---|---|---|---|---|---|---|
| DIVISION | REGISTERED (M) | REGISTERED (F) | REGISTERED (T) | APPEARED (M) | APPEARED (F) | APPEARED (T) | PASSED (M) | PASSED (F) |
| PUNE | 73377 | 67402 | 140779 | 73066 | 67115 | 140181 | 70286 | 65882 |
| NAGPUR | 39571 | 44743 | 84314 | 39458 | 44618 | 84076 | 38110 | 43682 |
| C. SAMBHAJI | 65577 | 51003 | 116580 | 65275 | 50683 | 115958 | 61603 | 48897 |
| MUMBAI | 65614 | 57855 | 123469 | 65400 | 57715 | 123115 | 62111 | 55642 |
| KOLHAPUR | 32598 | 31176 | 63774 | 32454 | 31082 | 63536 | 31035 | 30562 |
| AMRAVATI | 43911 | 40201 | 84112 | 43786 | 40057 | 83843 | 42454 | 39277 |
| NASIK | 49103 | 42380 | 91483 | 49020 | 42288 | 91308 | 47555 | 41547 |
| LATUR | 26983 | 24475 | 51458 | 26832 | 24325 | 51157 | 24497 | 23165 |
| KONKAN | 4269 | 4769 | 9038 | 4259 | 4760 | 9019 | 4116 | 4681 |
Below is the performance data for Fresh Regular candidates in the Arts stream for the HSC Feb-2026 Examination. This table provides a clear breakdown by division, including registered, appeared, and passed counts for male and female candidates.
| Fresh Regular Arts Stream Performance | ||||||||
|---|---|---|---|---|---|---|---|---|
| DIVISION | REGISTERED (M) | REGISTERED (F) | REGISTERED (T) | APPEARED (M) | APPEARED (F) | APPEARED (T) | PASSED (M) | PASSED (F) |
| PUNE | 24153 | 20744 | 44897 | 23506 | 20212 | 43718 | 16158 | 17660 |
| NAGPUR | 25812 | 22978 | 48790 | 25486 | 22705 | 48191 | 17597 | 18835 |
| C. SAMBHAJI | 31149 | 23097 | 54246 | 30475 | 22464 | 52939 | 21244 | 18713 |
| MUMBAI | 14926 | 25417 | 40343 | 14792 | 25254 | 40046 | 11540 | 22579 |
| KOLHAPUR | 14353 | 11340 | 25693 | 14006 | 11093 | 25099 | 9528 | 9726 |
| AMRAVATI | 27059 | 23446 | 50505 | 26713 | 23072 | 49785 | 20351 | 20141 |
| NASIK | 26887 | 23289 | 50176 | 26495 | 22923 | 49418 | 19530 | 19523 |
| LATUR | 16299 | 12982 | 29281 | 15836 | 12552 | 28388 | 9701 | 10056 |
| KONKAN | 2775 | 2295 | 5070 | 2728 | 2257 | 4985 | 2294 | 2124 |
Here you will find the performance data for Fresh Regular candidates in the Commerce stream from the HSC Feb-2026 Examination. The table presents registration, appearance, and pass statistics by division for both male and female candidates.
| Fresh Regular Commerce Stream Performance | ||||||||
|---|---|---|---|---|---|---|---|---|
| DIVISION | REGISTERED (M) | REGISTERED (F) | REGISTERED (T) | APPEARED (M) | APPEARED (F) | APPEARED (T) | PASSED (M) | PASSED (F) |
| PUNE | 27402 | 25660 | 53062 | 27136 | 25455 | 52591 | 22741 | 23511 |
| NAGPUR | 9057 | 7439 | 16496 | 8978 | 7395 | 16373 | 7209 | 6632 |
| C. SAMBHAJI | 6953 | 4446 | 11399 | 6877 | 4385 | 11262 | 5528 | 3921 |
| MUMBAI | 83252 | 74205 | 157457 | 82920 | 73980 | 156900 | 69944 | 66530 |
| KOLHAPUR | 8386 | 9977 | 18363 | 8330 | 9909 | 18239 | 6269 | 9081 |
| AMRAVATI | 5277 | 4730 | 10007 | 5250 | 4701 | 9951 | 4535 | 4408 |
| NASIK | 9483 | 8832 | 18315 | 9442 | 8776 | 18218 | 8281 | 8122 |
| LATUR | 4213 | 3427 | 7640 | 4153 | 3377 | 7530 | 3103 | 2949 |
| KONKAN | 3995 | 4172 | 8167 | 3979 | 4159 | 8138 | 3630 | 4014 |
The following table displays the performance metrics for Fresh Regular candidates in the HSC-VOC stream during the HSC Feb-2026 Examination. This detailed breakdown includes registered, appeared, and passed figures by division for male and female candidates.
| Fresh Regular HSC-VOC Stream Performance | ||||||||
|---|---|---|---|---|---|---|---|---|
| DIVISION | REGISTERED (M) | REGISTERED (F) | REGISTERED (T) | APPEARED (M) | APPEARED (F) | APPEARED (T) | PASSED (M) | PASSED (F) |
| PUNE | 3230 | 1116 | 4346 | 3143 | 1087 | 4230 | 2586 | 1022 |
| NAGPUR | 2645 | 737 | 3382 | 2593 | 723 | 3316 | 2054 | 638 |
| C.SAMBHAJI | 1754 | 651 | 2405 | 1697 | 621 | 2318 | 1375 | 562 |
| MUMBAI | 1384 | 1218 | 2602 | 1364 | 1211 | 2575 | 1219 | 1171 |
| KOLHAPUR | 1924 | 833 | 2757 | 1884 | 822 | 2706 | 1638 | 796 |
| AMRAVATI | 3165 | 1017 | 4182 | 3072 | 978 | 4050 | 2254 | 819 |
| NASIK | 1977 | 789 | 2766 | 1941 | 754 | 2695 | 1455 | 636 |
| LATUR | 1743 | 693 | 2436 | 1659 | 651 | 2310 | 1190 | 546 |
| KONKAN | 375 | 196 | 571 | 370 | 193 | 563 | 344 | 186 |
The table below presents the performance statistics for Fresh Regular candidates in the TECH.SC. stream for the HSC Feb-2026 Examination. This includes registered, appeared, and passed numbers by division for both male and female candidates.
| Fresh Regular TECH.SC. Stream Performance | ||||||||
|---|---|---|---|---|---|---|---|---|
| DIVISION | REGISTERED (M) | REGISTERED (F) | REGISTERED (T) | APPEARED (M) | APPEARED (F) | APPEARED (T) | PASSED (M) | PASSED (F) |
| PUNE | 1000 | 107 | 1107 | 999 | 107 | 1106 | 738 | 96 |
| NAGPUR | 238 | 36 | 274 | 238 | 36 | 274 | 197 | 34 |
| C.SAMBHAJI | 172 | 39 | 211 | 172 | 39 | 211 | 140 | 39 |
| MUMBAI | 757 | 111 | 868 | 754 | 111 | 865 | 588 | 91 |
| KOLHAPUR | 842 | 53 | 895 | 835 | 53 | 888 | 715 | 48 |
| AMRAVATI | 89 | 36 | 125 | 89 | 36 | 125 | 77 | 36 |
| NASIK | 148 | 26 | 174 | 147 | 26 | 173 | 127 | 23 |
| LATUR | 414 | 97 | 511 | 411 | 95 | 506 | 355 | 79 |
| KONKAN | 168 | 19 | 187 | 164 | 19 | 183 | 142 | 17 |
This section provides an overview of the performance of Repeater/Private candidates in the HSC Feb-2026 Examination. It presents the total number of registered, appeared, and passed candidates across all streams.
| Repeater/Private Candidates Performance Overview | |||
|---|---|---|---|
| Particulars | Male | Female | Total |
| Registered | 55,995 | 32,440 | 88,435 |
| Appeared | 55,316 | 31,971 | 87,287 |
| Passed | 28,596 | 19,387 | - |
The table below illustrates the performance of Repeater/Private candidates in the Science stream for the Maharashtra HSC Result 2026. Data is broken down by division, showing registration, appearance, and pass statistics for both male and female candidates.
| Repeater/Private Science Stream Performance | ||||||||
|---|---|---|---|---|---|---|---|---|
| DIVISION | REGISTERED (M) | REGISTERED (F) | REGISTERED (T) | APPEARED (M) | APPEARED (F) | APPEARED (T) | PASSED (M) | PASSED (F) |
| PUNE | 3773 | 1866 | 5639 | 3707 | 1823 | 5530 | 2582 | 1292 |
| NAGPUR | 2268 | 1174 | 3442 | 2228 | 1153 | 3381 | 1505 | 796 |
| C. SAMBHAJI | 2024 | 1106 | 3130 | 2004 | 1088 | 3092 | 993 | 557 |
| MUMBAI | 5664 | 3687 | 9351 | 5528 | 3612 | 9140 | 3835 | 2472 |
| KOLHAPUR | 1397 | 577 | 1974 | 1360 | 558 | 1918 | 909 | 372 |
| AMRAVATI | 2883 | 1199 | 4082 | 2861 | 1186 | 4047 | 1646 | 745 |
| NASIK | 3835 | 1333 | 5168 | 3803 | 1321 | 5124 | 3128 | 1085 |
| LATUR | 1427 | 858 | 2285 | 1400 | 834 | 2234 | 703 | 443 |
| KONKAN | 177 | 106 | 283 | 172 | 103 | 275 | 115 | 62 |
This table details the performance of Repeater/Private candidates in the Arts stream for the HSC Feb-2026 Examination. It shows the number of registered, appeared, and passed candidates, categorized by division and gender.
| Repeater/Private Arts Stream Performance | ||||||||
|---|---|---|---|---|---|---|---|---|
| DIVISION | REGISTERED (M) | REGISTERED (F) | REGISTERED (T) | APPEARED (M) | APPEARED (F) | APPEARED (T) | PASSED (M) | PASSED (F) |
| PUNE | 3697 | 2578 | 6275 | 3650 | 2524 | 6174 | 1242 | 1588 |
| NAGPUR | 1883 | 1308 | 3191 | 1877 | 1300 | 3177 | 703 | 620 |
| C. SAMBHAJI | 2068 | 1030 | 3098 | 2057 | 1024 | 3081 | 638 | 532 |
| MUMBAI | 2693 | 3203 | 5896 | 2658 | 3160 | 5818 | 1330 | 1929 |
| KOLHAPUR | 1473 | 888 | 2361 | 1450 | 875 | 2325 | 450 | 552 |
| AMRAVATI | 1984 | 1265 | 3249 | 1975 | 1259 | 3234 | 811 | 733 |
| NASIK | 2839 | 1853 | 4692 | 2815 | 1829 | 4644 | 1432 | 1252 |
| LATUR | 1522 | 897 | 2419 | 1514 | 886 | 2400 | 384 | 445 |
| KONKAN | 232 | 276 | 508 | 223 | 272 | 495 | 128 | 222 |
Here is the performance data for Repeater/Private candidates in the Commerce stream for the HSC Feb-2026 Examination. The table presents a detailed breakdown by division, including registered, appeared, and passed counts for both male and female candidates.
| Repeater/Private Commerce Stream Performance | ||||||||
|---|---|---|---|---|---|---|---|---|
| DIVISION | REGISTERED (M) | REGISTERED (F) | REGISTERED (T) | APPEARED (M) | APPEARED (F) | APPEARED (T) | PASSED (M) | PASSED (F) |
| PUNE | 2641 | 1236 | 3877 | 2619 | 1213 | 3832 | 1076 | 673 |
| NAGPUR | 364 | 161 | 525 | 364 | 160 | 524 | 166 | 70 |
| C. SAMBHAJI | 205 | 76 | 281 | 204 | 76 | 280 | 78 | 36 |
| MUMBAI | 7943 | 4802 | 12745 | 7861 | 4762 | 12623 | 3816 | 2510 |
| KOLHAPUR | 359 | 132 | 491 | 356 | 130 | 486 | 105 | 53 |
| AMRAVATI | 227 | 96 | 323 | 227 | 96 | 323 | 102 | 56 |
| NASIK | 522 | 223 | 745 | 518 | 221 | 739 | 298 | 146 |
| LATUR | 166 | 60 | 226 | 163 | 58 | 221 | 35 | 20 |
| KONKAN | 80 | 60 | 140 | 78 | 60 | 138 | 46 | 43 |
The following table shows the performance of Repeater/Private candidates in the HSC-VOC stream for the HSC Feb-2026 Examination. This includes registration, appearance, and pass rates by division for male and female candidates.
| Repeater/Private HSC-VOC Stream Performance | ||||||||
|---|---|---|---|---|---|---|---|---|
| DIVISION | REGISTERED (M) | REGISTERED (F) | REGISTERED (T) | APPEARED (M) | APPEARED (F) | APPEARED (T) | PASSED (M) | PASSED (F) |
| PUNE | 263 | 33 | 296 | 263 | 33 | 296 | 39 | 5 |
| NAGPUR | 160 | 34 | 194 | 160 | 33 | 193 | 43 | 9 |
| C.SAMBHAJI | 259 | 63 | 322 | 259 | 62 | 321 | 35 | 7 |
| MUMBAI | 67 | 29 | 96 | 66 | 29 | 95 | 10 | 7 |
| KOLHAPUR | 149 | 70 | 219 | 147 | 70 | 217 | 20 | 3 |
| AMRAVATI | 292 | 65 | 357 | 291 | 65 | 356 | 71 | 19 |
| NASIK | 145 | 32 | 177 | 145 | 32 | 177 | 34 | 12 |
| LATUR | 192 | 56 | 248 | 191 | 56 | 247 | 55 | 18 |
| KONKAN | 9 | 1 | 10 | 9 | 1 | 10 | 4 | 1 |
The table below provides the performance statistics for Repeater/Private candidates in the TECH.SC. stream for the HSC Feb-2026 Examination. This includes registered, appeared, and passed numbers by division for both male and female candidates.
| Repeater/Private TECH.SC. Stream Performance | ||||||||
|---|---|---|---|---|---|---|---|---|
| DIVISION | REGISTERED (M) | REGISTERED (F) | REGISTERED (T) | APPEARED (M) | APPEARED (F) | APPEARED (T) | PASSED (M) | PASSED (F) |
| PUNE | 58 | 1 | 59 | 58 | 1 | 59 | 14 | 1 |
| NAGPUR | 10 | 0 | 10 | 10 | 0 | 10 | 4 | 0 |
| C.SAMBHAJI | 2 | 1 | 3 | 2 | 1 | 3 | 0 | 0 |
| MUMBAI | 21 | 0 | 21 | 21 | 0 | 21 | 8 | 0 |
| KOLHAPUR | 13 | 0 | 13 | 13 | 0 | 13 | 0 | 0 |
| AMRAVATI | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| NASIK | 1 | 3 | 4 | 1 | 3 | 4 | 0 | 0 |
| LATUR | 5 | 2 | 7 | 5 | 2 | 7 | 2 | 1 |
| KONKAN | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |