Marwadi University: Marwadi University is a prominent educational institution that stands as a beacon of knowledge and innovation in the heart of India. Located in the culturally rich city of Rajkot, Gujarat, Marwadi University is dedicated to providing exceptional education, fostering research and innovation, and nurturing holistic development among its students. With a commitment to excellence and a forward-looking approach, the university has emerged as a hub for learning, research, and industry collaboration. This article has all the details about the Marwadi University cutoff, placements, admissions, fee structure, and more.
Parameter | Description |
Established | 2016 |
Exam | CAT, CLAT, XAT +3 more |
Courses | 21 Degrees and 102 Courses |
Institute Type | State University |
Approvals | UGC, BCI |
Gender | Co-ed |
Student Count | 5395 |
Faculty Count | 302 |
Campus Size | 22.00 acres |
Gender Percentage | Male 78% and Female 22% |
Percentage Of Students Outside State | 8% |
Under Graduate Examinations | |
Exams and Events | Dates |
NATA Application Correction Date - Phase 4 (Mode - Online) | 9 Sep'23-11 Sep'23 |
NATA Application Date - Phase 4 (Mode - Online) | 23 Aug'23-11 Sep'23 |
NATA Others - Phase 4 - Final date to upload images and fee payment (Mode - Online) | 11 Sep'23-11 Sep'23 |
NATA Admit Card Date - Phase 4 (Mode - Online) | 14 Sep'23-14 Sep'23 |
NATA Exam Date - Phase 4 (Mode - Online) | 17 Sep'23-17 Sep'23 |
NATA Result Date - Phase 4 (Mode - Online) | 27 Sep'23-27 Sep'23 |
Post Graduate Examinations | |
Exams and Events | Dates |
CAT Application Date (Mode - Online) | 2 Aug'23-13 Sep'23 |
CAT Admit Card Date (Mode - Online) | 25 Oct'23-26 Nov'23 |
CAT Exam Date (Mode - Online) | 26 Nov'23-26 Nov'23 |
LSAT - Abroad Application Date (Mode - Online) | 31 Aug'23 |
LSAT - Abroad Exam Date - LSAT Writing opens (Mode - Online) | 5 Oct'23 |
LSAT - Abroad Exam Date - Primary test (Mode - Online) | 14 Oct'23 |
Particulars | Statistics |
Total Associations | 3000+ |
Companies visited for On-campus Interviews | 480+ |
Placements | 1000+ |
Highest Package | Rs 34.5 LPA |
Average Salary Package | Rs 6 LPA |
Top Recruiters | Google, IBM, TCS, Tech Mahindra, Capgemini, Bajaj Allianz, Kotak |
Particulars | Statistics |
First year total students intake | 900 |
Total students admitted | 502 |
Total Graduated Students | 496 |
Total Placed Students | 210 |
Total student gone for higher studies | 198 |
Median Salary | 3.50 L |
Particulars | Statistics |
First year total students intake | 45 |
Total students admitted | 34 |
Total Graduated Students | 34 |
Total Placed Students | 34 |
Median Salary | 4.00 L |
Particulars | Statistics |
First year total students intake | 180 |
Total students admitted | 161 |
Total Graduated Students | 158 |
Total Placed Students | 78 |
Total student gone for higher studies | 21 |
Median Salary | 3.50 L |
Highest Package | Rs 34.5 lakh per annum |
Average Package | Rs 12 lakh per annum |
Companies Visited On-campus | 480+ |
Students Placed | 1000+ |
Students Bagged a Package of More Than Rs 5 LPA | 45+ |
Total Association | 3000+ |
Capgemini | Wipro | Kotak Mahindra Bank | |
TCS | IBM | Bajaj | HDFC Bank |
Mahindra | Amazon | Siemens | Oracle |
Maximum Package | 16 lakh |
Average Package | 10 lakh |
Number of Students Placed | 900+ |
% of students placed | 100% |
Median Package | 5 lakh |
Total Offers | 800+ |
Company | Average Package (LPA) | Number of students |
Streebo Inc. | 2.86L | 4 |
TSS Consultancy | 3.5L | 5 |
Softnautics | 2.4L | 1 |
Inexture | 2.4L | 5 |
Maruti Techlabs Pvt. Ltd. | 2.4L | 4 |
Epam | 6L | 1 |
TCS | 3.36L | 2 |
Infostretch | 3L | 1 |
Wipro | 3.5L | 2 |
Times of India | 3.6L | 1 |
Uno Minda | 4.5L | 6 |
Home First Finance Company(HFFC) | 6.15L | 2 |
Zomato | 6L | 4 |
ICICI Bank Ltd. | 2.6L | 5 |
Swiggy | 6L | 1 |
HDFC Bank | 4.23L | 9 |
Flipkart | 3.39L | 4 |
Capital First | 5.5L | 2 |
Airtel | 4L | 2 |
Indiabulls Housing Finance Limited | 2.4L | 4 |
HDFC Asset Management Company Ltd. | 3L | 1 |
HDFC Ltd. | 5.25L | 3 |
BE Specializations | Cutoff Rank |
Computer Engineering | 22860-26620 |
Information Technology | 25330-26010 |
Mechanical Engineering | 22840-26360 |
Civil Engineering | 23241-27500 |
Electrical Engineering | 24155-2810 |
General Category | |
BE Specializations | Cutoff Rank |
Computer Engineering | 22876 |
Information Technology | 26011 |
Mechanical Engineering | 26354 |
Civil Engineering | 23241 |
Electrical Engineering | 24155 |
TFWS Category | |
BE Specialization | Cutoff Rank |
BE Informational Technology | 4295-6421 |
BE Computer Engineering | 4303-6155 |
SEBC Category | |
BE Specialization | Cutoff Rank |
BE Computer Engineering | 26615 |
EWS Category | |
BE Specialization | Cutoff Rank |
BE Computer Engineering | 26280 |
General Category | |
BE Specializations | Cutoff Ranks |
Information and Communication Technology | 34031 |
Computer Engineering | 34425 |
Automobile Engineering | 32800 |
Artificial Intelligence | 34307 |
(Information Technology | 31959 |
Mechanical Engineering | 27193 |
Civil Engineering | 29647 |
Chemical Engineering | 30394 |
Electrical Engineering | 27954 |
SC Category | |
BE Specializations | Cutoff Rank |
Information and Communication Technology | 26207 |
(Information Technology | 32466 |
EBC Category | |
BE Specializations | Cutoff Rank |
Computer Engineering | 20093 |
(Information Technology | 33678 |
TFWS Category | |
BE Specializations | Cutoff Rank |
Information and Communication Technology | 3297 |
Computer Engineering | 4461 |
Information Technology | 4561 |
Mechanical Engineering | 12935 |
General Category |
|
BE Specializations | Cutoff Rank |
Computer Engineering | 6094-24959 |
Computer Engineering (Artificial Intelligence) | 9258-26635 |
Electrical Engineering | 25487-27336 |
Computer Engineering (Big Data Analytics) | 25868-25868 |
Information and Communication Technology | 2502-27194 |
Information Technology | 6992-26753 |
Mechanical Engineering | 10051-25130 |
Automobile Engineering | 18540-21760 |
Chemical Engineering | 8263-25059 |
Civil Engineering | 732-16635 |
TFWS Category | |
BE Specialization | Cutoff by Rank |
Computer Engineering | 2533-4414 |
Information and Communication Engineering | 2493-3476 |
Information Technology | 5543-6947 |
SEBC Category |
|
BE Specialization | Cutoff by Rank |
Computer Engineering |
25061-26901 |
EBC-Open Category |
|
BE Specialization | Cutoff by Rank |
Computer Engineering |
26820-26972 |
Category | Cutoff Rank |
General | 50069 |
SC | 10796 |
OBC | 10622 |
EWS | 6834 |
COURSE | CATEGORY | ALL INDIA QUOTA | ROUND | |
Open Rank | Closing Rank | |||
Bachelor of Engineering [BE] (Computer Science and Engineering) | TFWS | 2175 | 2538 | 1 |
COURSE | CATEGORY | ALL INDIA QUOTA | ROUND | |
Open Rank | Closing Rank | |||
Bachelor of Engineering [BE] (Computer Science and Engineering) | General | 2685 | 2685 | 2 |
Bachelor of Technology [BE] (Information Technology) | General | 2778 | 2778 | 2 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | TFWS | 2175 | 3123 | 2 |
Bachelor of Technology [BE] (Information Technology) | TFWS | 2818 | 2818 |
Courses | Fees (First Year) | Eligibility |
BE / B.Tech | Rs 1,15,000 - Rs 1,25,000 | Class 12: 45 % |
B.Pharma | Rs 1,10,000 | Class 12: 45 % |
MBA | Rs 1,10,000 - Rs 1,50,000 | Graduation: 50 % |
M.Sc | Rs 70,000 - Rs 85,000 | Graduation: 50 % |
BBA | Rs 65,000 | Class 12: 50-60 % |
B.Sc | Rs 60,000 - Rs 80,000 | Class 12: 40-45 % |
LLM | Rs 56,000 | LLB: 50 % |
BCA | Rs 70,000 | Class 12: 45 % |
B.Com (Hons) | Rs 60,000 | Class 12: 50 % |
B.Com | Rs 50,000 | Class 12: 50-60 % |
Outlook | |
Stream | 2022 Ranking |
Overall Compare |
|
The Times Of India | |
Stream | 2021 Ranking |
B.Tech Compare |
|