TS EAMCET Engineering Colleges In Telangana : Telangana is home to some of India's most prestigious engineering institutions, offering state-of-the-art facilities and a wide array of specializations.
For aspirants appearing for the Telangana State Engineering, Agriculture, and Medical Common Entrance Test (TS EAMCET) , selecting the right college is crucial for shaping their careers. This list of top engineering colleges in Telangana provides a detailed insight into the best-ranked institutions based on academic excellence, infrastructure, placement records, and student satisfaction.TS EAMCET Top Engineering Colleges In Telangana | |||
---|---|---|---|
All India Ranking | College Name | Location | Approximate Fee (INR) |
8 | Indian Institute of Technology Hyderabad (IIT Hyderabad) | Hyderabad | 9.68 Lakhs |
21 | National Institute of Technology Warangal (NIT Warangal) | Warangal | 8.28 Lakhs |
47 | International Institute of Information Technology Hyderabad (IIIT Hyderabad) | Hyderabad | 16 Lakhs |
70 | University of Hyderabad | Hyderabad | 1.07 Lakhs |
88 | Jawaharlal Nehru Technological University Hyderabad (JNTUH) | Hyderabad | 4.76 Lakhs |
98 | SR University | Warangal | 6 Lakhs |
101-150 | Gokaraju Rangaraju Institute of Engineering and Technology (GRIET) | Hyderabad | 5.5 Lakhs |
101-150 | Mahindra University | Hyderabad | 10 Lakhs |
101-150 | University College of Engineering | Hyderabad | 60,000 |
101-150 | VNR Vignana Jyothi Institute of Engineering and Technology (VNR VJIET) | Hyderabad | 5.4 Lakhs |
151-200 | Anurag University | Hyderabad | 5.5 Lakhs |
151-200 | Chaitanya Bharathi Institute of Technology (CBIT) | Hyderabad | 5.6 Lakhs |
151-200 | CVR College of Engineering | Rangareddy | 6 Lakhs |
151-200 | Institute of Aeronautical Engineering (IARE) | Hyderabad | 4.04 Lakhs |
151-200 | Maulana Azad National Urdu University | Hyderabad | 1.38 Lakhs |
151-200 | Vardhaman College of Engineering | Hyderabad | 4.8 Lakhs |
151-200 | Vidya Jyothi Institute of Technology | Hyderabad | 3.2 Lakhs |
151-200 | BVRIT Hyderabad College of Engineering for Women | Hyderabad | 4.5 Lakhs |
151-200 | CMR College of Engineering & Technology | Hyderabad | 3 Lakhs |
151-200 | CMR Institute of Technology | Hyderabad | 3.2 Lakhs |
201-250 | CMR Technical Campus | Hyderabad | 3.5 Lakhs |
201-250 | Kakatiya Institute of Technology & Science | Warangal | 4 Lakhs |
201-250 | Malla Reddy College of Engineering and Technology | Hyderabad | 3.5 Lakhs |
201-250 | Padmasri Dr. B.V. Raju Institute of Technology | Narsapur | 4.2 Lakhs |
201-250 | Vignan Institute of Technology and Science | Hyderabad | 3.8 Lakhs |
201-250 | CMR Engineering College | Hyderabad | 3.3 Lakhs |
201-250 | G. Narayanamma Institute of Technology & Science for Women | Hyderabad | 4.5 Lakhs |
201-250 | Mahatma Gandhi Institute of Technology (MGIT) | Hyderabad | 4 Lakhs |
201-250 | Siddhartha Institute of Technology & Science | Hyderabad | 3 Lakhs |
201-250 | Vasavi College of Engineering | Hyderabad | 5 Lakhs |
251-300 | MLR Institute of Technology | Hyderabad | 3.5 Lakhs |
251-300 | Sreenidhi Institute of Science and Technology | Hyderabad | 4.5 Lakhs |
251-300 | Stanley College of Engineering and Technology for Women | Hyderabad | 3.2 Lakhs |
251-300 | Marri Laxman Reddy Institute of Technology | Hyderabad | 3.5 Lakhs |
251-300 | Guru Nanak Institutions Technical Campus | Ibrahimpatnam | 4 Lakhs |
251-300 | Malla Reddy Engineering College | Secunderabad | 3.8 Lakhs |
251-300 | Bhoj Reddy Engineering College for Women | Hyderabad | 3 Lakhs |
251-300 | Sreyas Institute of Engineering and Technology | Hyderabad | 3.2 Lakhs |
251-300 | TKR College of Engineering and Technology | Hyderabad | 3.5 Lakhs |
251-300 | Lords Institute of Engineering and Technology | Hyderabad | 3.2 Lakhs |
251-300 | Maturi Venkata Subba Rao Engineering College | Hyderabad | 3.8 Lakhs |
251-300 | Aurora's Technological and Research Institute | Hyderabad | 3.5 Lakhs |
251-300 | Holy Mary Institute of Technology and Science | Hyderabad | 3 Lakhs |
251-300 | Sphoorthy Engineering College | Hyderabad | 3.2 Lakhs |
251-300 | St. Peter's Engineering College | Hyderabad | 3.5 Lakhs |
251-300 | Vignan's Institute of Management and Technology for Women | Hyderabad | 3 Lakhs |
TS EAMCET Rank Wise College List 2025
Rankings and Reputation - Look for colleges with high rankings and a strong reputation for academic excellence and industry recognition.
Courses and Specializations - Check if the college offers the branch of engineering you are interested in, such as Computer Science, Mechanical, or Civil Engineering.
Infrastructure and Facilities - Ensure the college has modern labs, libraries, and campus facilities that support quality education.
Placement Records - Research the placement history to understand the job opportunities provided to graduates.
Fee Structure - Compare the tuition fees and additional costs to choose a college that fits your budget.
Location - Consider the college's location for convenience and accessibility.
Student Reviews - Read reviews and feedback from current students and alumni for better insights.
Also Read-
TS EAMCET Eligibility Criteria 2025 | Best Books for TS EAMCET 2025 | TS EAMCET Syllabus 2025 |