MP SET Cut Off 2026 has been officially released, and candidates can now check whether they have qualified for the State Eligibility Test. The cut-off marks are crucial as they determine eligibility for Assistant Professor posts in Madhya Pradesh.
In this article, you’ll find subject-wise and category-wise MP SET cut off marks 2026, along with previous year trends and important insights.
The Madhya Pradesh Public Service Commission has published the MP SET Cut Off 2026 along with the result.
| Particulars | Details |
| Exam Name | MP SET 2026 |
| Conducting Body | Madhya Pradesh Public Service Commission (MPPSC) |
| Exam Date | 1 March 2026 |
| Cut Off Release Date | 11 May 2026 |
| Mode | Online (PDF) |
| Cut Off Type | Subject-wise & Category-wise |
| Official Website | mppsc.mp.gov.in |
Here are some key subjects with MP SET cut off marks 2026:
| Subjects | UR | OBC | SC | ST | EWS | PH | ||
| OH | HH | VH | ||||||
| Computer Science and Applications | 174 | 156 | 146 | 142 | 154 | 128 | 116 | 122 |
| Criminology | 198 | 182 | 176 | 166 | 130 | 0 | 0 | 0 |
| Defence and Strategic Studies | 212 | 168 | 136 | 138 | 160 | 0 | 0 | 0 |
| Earth, Atmospheric, Oceanand Planetary Science | 190 | 182 | 160 | 160 | 172 | 114 | 0 | 0 |
| Geography | 210 | 204 | 180 | 164 | 190 | 140 | 108 | 122 |
| History | 200 | 192 | 170 | 158 | 182 | 148 | 114 | 132 |
| Home Science | 184 | 172 | 154 | 144 | 164 | 132 | 0 | 134 |
| Law | 190 | 178 | 162 | 156 | 170 | 138 | 0 | 118 |
| Library and Information Science | 182 | 174 | 160 | 152 | 162 | 112 | 116 | 0 |
| Marathi | 174 | 122 | 0 | 134 | 0 | 0 | 0 | 0 |
| Mathematical Sciences | 172 | 152 | 136 | 132 | 152 | 116 | 0 | 110 |
| Music | 210 | 168 | 178 | 164 | 182 | 0 | 120 | 158 |
| Performing Arts | 198 | 192 | 172 | 136 | 158 | 0 | 0 | 0 |
| Philosophy | 208 | 200 | 178 | 160 | 206 | 0 | 0 | 0 |
| Physical Science | 188 | 164 | 144 | 142 | 154 | 126 | 136 | 0 |
| Psychology | 216 | 202 | 170 | 176 | 190 | 126 | 126 | 144 |
| Sanskrit | 190 | 160 | 144 | 132 | 162 | 174 | 0 | 142 |
| Sanskrit Traditional Subjects | 192 | 136 | 116 | 144 | 190 | 0 | 0 | 0 |
| Urdu | 190 | 180 | 164 | 0 | 174 | 0 | 0 | 0 |
| Visual Arts | 202 | 196 | 184 | 170 | 194 | 120 | 0 | 0 |
| Yoga | 198 | 192 | 158 | 168 | 190 | 0 | 0 | 110 |
Separate cut-off marks are also released for female candidates:
| Subjects | UR | OBC | SC | ST | EWS |
| Computer Science and Applications | 172 | 156 | 146 | 136 | 154 |
| Criminology | 198 | 182 | 176 | 166 | 130 |
| Defence and Strategic Studies | 212 | 168 | 136 | 138 | 160 |
| Earth, Atmospheric, Ocean and Planetary Science | 190 | 182 | 160 | 160 | 172 |
| Geography | 206 | 196 | 172 | 160 | 190 |
| History | 196 | 188 | 164 | 158 | 182 |
| Home Science | 182 | 172 | 154 | 144 | 164 |
| Law | 190 | 178 | 162 | 156 | 170 |
| Library and Information Science | 182 | 172 | 160 | 152 | 162 |
| Marathi | 174 | 122 | 0 | 134 | 0 |
| Mathematical Sciences | 172 | 152 | 134 | 132 | 152 |
| Music | 210 | 168 | 178 | 164 | 182 |
| Performing Arts | 198 | 192 | 172 | 136 | 158 |
| Philosophy | 192 | 200 | 178 | 160 | 206 |
| Physical Science | 176 | 160 | 144 | 138 | 154 |
| Psychology | 216 | 202 | 170 | 176 | 190 |
| Sanskrit | 186 | 160 | 144 | 132 | 150 |
| Sanskrit Traditional Subjects | 192 | 136 | 116 | 144 | 190 |
| Urdu | 190 | 180 | 164 | 0 | 174 |
| Visual Arts | 202 | 196 | 184 | 170 | 194 |
| Yoga | 198 | 192 | 158 | 168 | 190 |
The MP SET cut off marks 2026 depend on multiple factors:
Difficulty level of the exam
Total number of candidates
Subject-wise competition
Overall performance trends
Category reservation criteria
Here is the MP SET previous year cut off data to understand trends:
| MP SET Cut Off 2025 | |||||||||||||
| Subjects | UR | OBC | SC | ST | EWS | PH | |||||||
| Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | OH | HH | VH | |
| English | 186 | 186 | 166 | 152 | 152 | 152 | 142 | 140 | 164 | 164 | 130 | 112 | 112 |
| Geography | 188 | 188 | 178 | 178 | 162 | 156 | 150 | 138 | 172 | 170 | 124 | 0 | 116 |
| Home Science | 176 | 176 | 160 | 160 | 164 | 164 | 146 | 146 | 158 | 158 | 112 | 00 | 108 |
| Law | 190 | 190 | 178 | 178 | 162 | 162 | 152 | 152 | 172 | 170 | 154 | 00 | 00 |
| Library and Information Science | 184 | 182 | 172 | 172 | 156 | 156 | 152 | 146 | 164 | 164 | 142 | 110 | 00 |
Comparing trends helps you estimate competition levels.
A “good score” depends on your subject:
High competition subjects (Psychology, Geography): 190+
Moderate subjects: 170–190
Safer range for qualification: Above category cut-off
Candidates who clear the cut-off:
Are declared SET qualified
Become eligible for Assistant Professor posts
Receive eligibility certificate
No further interview is conducted in SET
