UGC NET December 2024 Exam Schedule: UGC NET 2024 Exam Date has been released by the National Testing Agency (NTA). The exam will be conducted from January 3 to January 16, 2025, across two shifts each day: Shift 1 from 9:00 AM to 12:00 PM and Shift 2 from 3:00 PM to 6:00 PM. This Computer Based Test (CBT) will be held for 85 subjects. Candidates can check the provided link to access their subject-wise schedule and prepare effectively for the exam.
UGC NET December 2024 Exam Schedule Overview | |
Detail | Information |
Exam Name | UGC NET 2024 |
Conducting Authority | National Testing Agency (NTA) |
Full Form | University Grant Commission National Eligibility Test |
Category | UGC NET December 2024 Exam Schedule |
Shifts | Shift 1: 9:00 AM to 12:00 PM Shift 2: 3:00 PM to 6:00 PM |
UGC NET Exam Date 2024 | January 3 to January 16, 2025 |
Exam Duration | 3 Hours |
Number of Papers | Paper 1 and Paper 2 |
Official Website | ugcnet.nta.ac.in |
UGC NET December 2024 Subject Wise Schedule | ||||
Date of Exam | SHIFT – 1 (09:00 AM to 12:00 PM) | SHIFT – 2 (03:00 PM to 06:00 PM) | ||
Subject Code | Subject Name | Subject Code | Subject Name | |
03 January 2025 | 014 | Public Administration | 001 | Economics / Rural Economics /Co-operation / Demography / Development Planning/Development Studies / Econometrics/ Applied Economics / Development Economics / Business Economics |
009 | Education | 066 | Museology & Conservation | |
06 January 2025 | 087 | Computer Science and Applications | 002 | Political Science |
042 | Persian | 072 | Comparative Literature | |
041 | Russian | |||
019 | Bengali | |||
032 | Chinese | |||
043 | Rajasthani | |||
049 | Arab Culture and Islamic Studies | |||
07 January 2025 | 008 | Commerce | 030 | English |
100 | Yoga | |||
08 January 2025 | 020 | Hindi | 036 | Assamese |
035 | Manipuri | 095 | Santali | |
021 | Kannada | 010 | Social Work | |
012 | Home Science | |||
016 | Music | |||
046 | Adult Education/ Continuing Education/ Andragogy/ Non-Formal Education. | |||
050 | Indian Culture | |||
060 | Buddhist, Jaina, Gandhian and Peace Studies | |||
067 | Archaeology | |||
09 January 2025 | 024 | Punjabi | 018 | Maithili |
026 | Tamil | 029 | Arabic | |
080 | Geography | 037 | Gujarati | |
038 | Marathi | 017 | Management (including Business Admn. Mgt./Marketing / Marketing Mgt. / Industrial Relations and Personnel Mgt. / Personnel Mgt. / Financial Mgt. /Co-operative Management) | |
023 | Oriya | 027 | Telugu | |
047 | Physical Education | |||
073 | Sanskrit traditional subjects (including Jyotisha/Sidhanta Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa /Agama). | |||
105 | Ayurveda Biology | |||
104 | Disaster Management | |||
10 January 2025 | 006 | History | 011 | Defence and Strategic Studies |
083 | Pali | 015 | Population Studies | |
091 | Prakrit | 031 | Linguistics | |
094 | Bodo | 004 | Psychology | |
007 | Anthropology | |||
079 | Visual Art (including Drawing & Painting/Sculpture Graphics/Applied Art/History of Art) | |||
081 | Social Medicine & Community Health | |||
082 | Forensic Science | |||
093 | Tourism Administration and Management. | |||
15 January 2025 | 025 | Sanskrit | 103 | Indian Knowledge System |
063 | Mass Communication and Journalism | 022 | Malayalam | |
045 | Japanese | 028 | Urdu | |
065 | Performing Art – Dance/Drama/Theatre | 055 | Labour Welfare / Personnel Management / Industrial Relations/ Labour and Social Welfare / Human Resource Management | |
088 | Electronic Science | 068 | Criminology | |
074 | Women Studies | 070 | Tribal and Regional Language/Literature | |
058 | Law | 071 | Folk Literature | |
034 | Nepali | 085 | Konkani | |
089 | Environmental Sciences | |||
16 January 2025 | 005 | Sociology | 059 | Library and Information Science |
044 | German | 090 | Politics including International Relations/International Studies including Defence / Strategic Studies, West Asian Studies, Southeast Asian Studies, African Studies, South Asian Studies, Soviet Studies, American Studies. | |
101 | Sindhi | 092 | Human Rights and Duties | |
039 | French (French Version) | 102 | Hindu Studies | |
033 | Dogri | |||
040 | Spanish | |||
062 | Comparative Study of Religions | |||
003 | Philosophy | |||
084 | Kashmiri |
UGC NET December 2024 Exam Shifts and Timings | |
Shifts | Timings |
Shift 1 | 9:00 AM to 12:00 PM |
Shift 2 | 3:00 PM to 6:00 PM |