
LIC ADO Vacancy 2023: Life Insurance Corporation of India, a state-owned subsidiary of Insurance Group and Investment Company of India, was founded in 1956 and is currently the largest insurance provider in India (LIC). Thousands of workers are employed nationwide by LIC departments, which are essential to the expansion of the country's economy.
The LIC ADO Notification 2023 pdf, which lists 9394 openings for Apprentice Development Officer positions, has been made available for all 8 zones. The Life Insurance Corporation of India (LIC) has posted the LIC ADO 2023 Notification , which invites eligible candidates must be Indian citizens to submit online applications in order to be considered for selection as Apprentice Development Officers (ADO) in the various Divisional Offices under LIC.North Zone (Delhi)
| Name of the Division | Gen | SC | ST | OBC | EWS | Total | |||
| C | B | C | B | C | B | C | |||
| Ajmer | 26 | 8 | 4 | 2 | 2 | 10 | 0 | 5 | 57 |
| Amritsar | 36 | 25 | 10 | 0 | 0 | 18 | 7 | 8 | 104 |
| Bikaner | 25 | 8 | 2 | 3 | 5 | 9 | 0 | 4 | 56 |
| Chandigarh | 28 | 13 | 11 | 0 | 0 | 11 | 4 | 5 | 72 |
| Delhi | 122 | 22 | 13 | 18 | 10 | 56 | 25 | 24 | 20 |
| Jaipur-1,2 | 45 | 16 | 1 | 10 | 5 | 16 | 4 | 9 | 106 |
| Jalandhar | 37 | 23 | 10 | 0 | 0 | 18 | 8 | 8 | 104 |
| Jodhpur | 21 | 8 | 1 | 6 | 5 | 10 | 1 | 5 | 57 |
| karnal | 23 | 9 | 0 | 0 | 0 | 12 | 1 | 4 | 49 |
| Ludhiana | 25 | 15 | 6 | 0 | 0 | 7 | 4 | 5 | 62 |
| Rohtak | 25 | 9 | 0 | 0 | 0 | 11 | 1 | 5 | 51 |
| Shimla | 30 | 17 | 6 | 2 | 0 | 13 | 1 | 6 | 75 |
| Srinagar | 29 | 4 | 2 | 6 | 6 | 14 | 16 | 5 | 82 |
| Udaipur | 23 | 7 | 1 | 4 | 3 | 9 | 0 | 4 | 51 |
| Total | 495 | 184 | 67 | 51 | 36 | 214 | 72 | 97 | 1216 |
North Central Zone (Kanpur)
| Name of the Division | Gen | SC | ST | OBC | EWS | Total | |||
| C | B | C | B | C | B | C | |||
| AGRA | 34 | 18 | 5 | 0 | 1 | 19 | 4 | 9 | 90 |
| ALIGARH | 22 | 12 | 4 | 0 | 1 | 15 | 5 | 6 | 65 |
| ALLAHABAD | 24 | 18 | 7 | 0 | 2 | 21 | 5 | 8 | 85 |
| BAREILLY | 36 | 20 | 7 | 0 | 0 | 18 | 6 | 9 | 96 |
| DEHRADUN | 53 | 15 | 4 | 2 | 0 | 2 | 0 | 5 | 81 |
| FAIZABAD | 19 | 12 | 14 | 1 | 0 | 11 | 3 | 6 | 66 |
| GORAKHPUR | 21 | 8 | 12 | 0 | 1 | 7 | 3 | 5 | 57 |
| HALDWANI | 31 | 11 | 2 | 1 | 0 | 7 | 2 | 7 | 61 |
| KANPUR | 44 | 22 | 11 | 1 | 1 | 29 | 14 | 11 | 133 |
| LUCKNOW | 37 | 18 | 3 | 0 | 0 | 14 | 7 | 8 | 87 |
| MEERUT | 50 | 19 | 7 | 2 | 0 | 27 | 7 | 12 | 124 |
| VARANASI | 36 | 13 | 6 | 1 | 0 | 21 | 3 | 8 | 88 |
| Total | 407 | 186 | 82 | 8 | 6 | 191 | 59 | 94 | 1033 |
Central Zone (Bhopal)
| Name of the Division | Gen | SC | ST | OBC | EWS | Total | |||
| C | B | C | B | C | B | C | |||
| Bhopal | 25 | 11 | 1 | 10 | 15 | 8 | 1 | 5 | 76 |
| Bilaspur | 20 | 5 | 3 | 16 | 6 | 2 | 0 | 4 | 56 |
| Gwalior | 25 | 5 | 8 | 8 | 9 | 8 | 0 | 5 | 68 |
| Indore | 29 | 11 | 6 | 15 | 9 | 9 | 2 | 7 | 88 |
| Jabalpur | 30 | 12 | 2 | 16 | 11 | 9 | 1 | 7 | 88 |
| Raipur | 34 | 7 | 1 | 13 | 20 | 1 | 0 | 6 | 82 |
| Satna | 8 | 3 | 6 | 4 | 19 | 2 | 2 | 1 | 45 |
| Shahdol | 17 | 7 | 5 | 9 | 10 | 4 | 3 | 3 | 58 |
| Total | 188 | 61 | 32 | 1 | 99 | 43 | 9 | 38 | 561 |
East Zone (Kolkata)
| Name of the Division | Gen | SC | ST | OBC | EWS | Total | |||
| C | B | C | B | C | B2 | C | |||
| Asansol | 27 | 9 | 3 | 0 | 0 | 9 | 170 | 4 | 53 |
| Bardhaman | 26 | 10 | 5 | 1 | 5 | 11 | 2 | 5 | 65 |
| Bongaigaon | 11 | 1 | 1 | 4 | 3 | 6 | 3 | 2 | 31 |
| Guwahati | 24 | 4 | 0 | 7 | 10 | 10 | 7 | 4 | 66 |
| Howrah | 47 | 8 | 17 | 0 | 9 | 9 | 13 | 7 | 110 |
| Jalpaiguri | 56 | 23 | 12 | 2 | 5 | 11 | 6 | 9 | 124 |
| Jorhat | 27 | 3 | 2 | 2 | 6 | 7 | 5 | 4 | 64 |
| Kharagpur | 47 | 16 | 15 | 10 | 4 | 7 | 5 | 7 | 102 |
| KMDO-I | 33 | 18 | 11 | 1 | 4 | 9 | 10 | 7 | 96 |
| KMDO-II | 48 | 11 | 19 | 4 | 9 | 9 | 15 | 7 | 118 |
| KSDO | 75 | 16 | 16 | 0 | 9 | 22 | 9 | 12 | 159 |
| Silchar | 19 | 4 | 1 | 0 | 20 | 4 | 3 | 2 | 61 |
| TOTAL | 440 | 123 | 102 | 8 | 84 | 114 | 79 | 70 | 1049 |
South Central Zone (Hyderabad)
| Name of the Division | Gen | SC | ST | OBC | EWS | Total | |||
| C | B | C | B | C | B | C | |||
| CUDDAPAH | 36 | 6 | 9 | 4 | 5 | 15 | 6 | 9 | 90 |
| HYDERABAD | 29 | 10 | 6 | 3 | 5 | 17 | 12 | 9 | 91 |
| KARIMNAGAR | 14 | 7 | 3 | 3 | 1 | 7 | 3 | 4 | 42 |
| MACHILIPATNAM | 44 | 12 | 9 | 4 | 4 | 17 | 11 | 11 | 112 |
| NELLORE | 36 | 12 | 5 | 7 | 5 | 14 | 7 | 9 | 95 |
| RAJAHMUNDRY | 23 | 14 | 5 | 5 | 3 | 9 | 4 | 6 | 69 |
| SECUNDERABAD | 34 | 14 | 5 | 1 | 4 | 27 | 0 | 9 | 94 |
| VISAKHAPATNAM | 18 | 7 | 7 | 3 | 3 | 12 | 2 | 5 | 57 |
| WARANGAL | 23 | 11 | 3 | 0 | 0 | 17 | 2 | 6 | 62 |
| BANGALORE-I | 39 | 10 | 14 | 1 | 5 | 14 | 21 | 11 | 115 |
| BANGALORE-II | 57 | 3 | 16 | 4 | 4 | 13 | 9 | 11 | 117 |
| BELGAUM | 23 | 7 | 7 | 0 | 5 | 8 | 10 | 6 | 66 |
| DHARWAD 2 | 23 | 4 | 9 | 4 | 3 | 11 | 11 | 7 | 72 |
| MYSORE | 47 | 8 | 10 | 4 | 5 | 12 | 12 | 10 | 108 |
| RAICHUR | 27 | 7 | 9 | 6 | 3 | 10 | 13 | 8 | 83 |
| SHIMOGA | 21 | 1 | 6 | 2 | 4 | 5 | 7 | 5 | 51 |
| UDUPI | 33 | 7 | 11 | 1 | 5 | 6 | 13 | 8 | 84 |
| TOTAL | 527 | 140 | 134 | 52 | 64 | 214 | 143 | 134 | 1408 |
Southern Zone (Chennai)
| Name of the Division | Gen | SC | ST | OBC | EWS | Total | |||
| C | B | C | B | C | B | C | |||
| Chennai I & II | 148 | 31 | 37 | 3 | 1 | 42 | 37 | 33 | 332 |
| Coimbatore | 61 | 14 | 23 | 1 | 2 | 19 | 14 | 14 | 148 |
| Madurai | 76 | 12 | 11 | 1 | 0 | 19 | 8 | 14 | 141 |
| Salem | 61 | 7 | 14 | 0 | 0 | 15 | 7 | 11 | 115 |
| Thanjavur | 56 | 6 | 15 | 0 | 1 | 17 | 6 | 11 | 112 |
| Tirunelveli | 43 | 10 | 11 | 1 | 0 | 10 | 4 | 8 | 87 |
| Vellore | 64 | 12 | 11 | 0 | 1 | 12 | 8 | 12 | 120 |
| Ernakulam | 40 | 3 | 7 | 0 | 0 | 14 | 8 | 7 | 79 |
| Kottayam | 57 | 6 | 9 | 0 | 1 | 23 | 12 | 12 | 120 |
| Kozhikode | 66 | 10 | 10 | 0 | 1 | 17 | 2 | 11 | 117 |
| Thrissur | 32 | 3 | 1 | 0 | 1 | 9 | 8 | 5 | 59 |
| Trivandrum | 47 | 4 | 6 | 0 | 1 | 11 | 9 | 8 | 86 |
| Total | 751 | 118 | 155 | 6 | 9 | 208 | 123 | 146 | 1516 |
Western Zone (Mumbai)
| Name of the Division | Gen | SC | ST | OBC | EWS | Total | |||
| C | B | C | B | C | B | C | |||
| Ahmedabad | 69 | 9 | 6 | 5 | 28 | 19 | 19 | 9 | 164 |
| Amravati | 30 | 8 | 2 | 1 | 7 | 5 | 3 | 6 | 62 |
| Aurangabad | 26 | 8 | 5 | 2 | 7 | 8 | 8 | 7 | 71 |
| Bhavnagar | 31 | 4 | 2 | 1 | 12 | 5 | 12 | 7 | 74 |
| Gandhinagar | 43 | 3 | 1 | 6 | 5 | 17 | 11 | 7 | 93 |
| Goa | 24 | 0 | 1 | 1 | 15 | 7 | 3 | 14 | 65 |
| Kolhapur | 21 | 3 | 2 | 1 | 4 | 9 | 6 | 5 | 51 |
| Mumbai I, II , II & IV | 294 | 40 | 23 | 15 | 60 | 27 | 39 | 41 | 539 |
| Nadiad | 5 | 8 | 3 | 4 | 7 | 15 | 8 | 19 | 63 |
| Nagpur | 34 | 8 | 1 | 5 | 10 | 20 | 3 | 10 | 91 |
| Nanded | 18 | 2 | 1 | 1 | 3 | 1 | 1 | 3 | 30 |
| Nashik | 46 | 4 | 6 | 2 | 6 | 15 | 5 | 9 | 93 |
| Pune I & II | 70 | 10 | 3 | 6 | 8 | 6 | 11 | 10 | 124 |
| Rajkot | 57 | 4 | 1 | 2 | 19 | 2 | 7 | 10 | 102 |
| Satara | 20 | 3 | 1 | 1 | 5 | 3 | 0 | 3 | 36 |
| Surat | 61 | 5 | 2 | 7 | 5 | 6 | 6 | 7 | 99 |
| Thane | 52 | 2 | 0 | 4 | 6 | 0 | 11 | 35 | 110 |
| Vadodara | 30 | 2 | 2 | 4 | 12 | 14 | 6 | 5 | 75 |
| Total | 931 | 117 | 62 | 68 | 219 | 179 | 159 | 207 | 1942 |
