
UCO Bank SO Eligibility Criteria 2026: Union Commercial Bank, popularly known as UCO Bank, has released its official recruitment notification for 2026. The bank is inviting applications for a total of 173 vacancies in the Specialist Officer cadre, including Scale-I and Scale-II posts. Candidates must start preparing for the examination, and it is essential to check the eligibility criteria before applying.
Among the requirements, the most important aspects are age limit, education, nationality, etc. In this post, you will find all the details of the UCO Bank Eligibility Criteria 2026 for Specialist Officer Post.
As of 1st January 2026, candidates applying for UCO Bank Recruitment 2026 must be between 20 and 35 years of age. Upper age limit relaxations are applicable for reserved categories in accordance with government rules.
| UCO Bank SO Age Limit 2026 (As on 01‑01‑2026) |
||
| Category | Minimum Age Limit | Maximum Age Limit |
|---|---|---|
| JMGS-I posts | 20 years | 30 years |
| MMGS-II posts |
22 years |
35 years |
Upper age limits are relaxed for reserved categories as per government norms. SC/ST candidates get 5 years, OBC 3 years, PwBD 10 years, and Ex‑Servicemen as applicable.
| Age Relaxation | ||
|---|---|---|
| Sr. No. | Category | Age Relaxation |
| i | Scheduled Castes / Scheduled Tribes (SC/ST) | 5 years |
| ii | Other Backward Classes (Non-Creamy Layer) {OBC-NCL} | 3 years |
| iii | Persons with Benchmark Disability (as defined under the Rights of Persons with Disabilities Act, 2016) | 10 years |
| iv | Ex-Servicemen, Commissioned Officers including Emergency Commissioned Officers (ECOs) / Short Service Commissioned Officers (SSCOs) who have completed at least 5 years of military service and released on completion of assignment (including those whose assignment is due within one year from the last date of application), provided the release is not due to dismissal, discharge for misconduct, inefficiency, or physical disability attributable to military service | 5 years |
| v | Persons affected by the 1984 riots | 5 years |
A candidate applying for this examination must meet one of the following criteria:
Candidates must fulfill the required educational qualifications and post-qualification experience as per the post applied for. The following table provides a clear overview of posts, qualifications, and experience requirements:
| UCO Bank SO 2026 Educational Qualification & Experience (as on 01‑01‑2026) | ||
|---|---|---|
| Post Name | Educational Qualification (Mandatory) | Experience Required |
| Trade Finance Officer (JMGS‑I) | Graduate & Full‑time MBA/PGDM in Finance/International Business/Trade Finance with minimum 60% marks (55% for SC/ST/OBC/PwBD) | Minimum 1 year post‑qualification experience in Banking/Finance (Foreign Exchange/Trade Finance) |
| Treasury Officer (MMGS‑II) | Graduate & Full‑time MBA/PGDM in Finance/International Business/Trade Finance with minimum 60% marks (55% for SC/ST/OBC/PwBD) | Minimum 3 years post‑qualification experience in Treasury/Banking |
| Chartered Accountant (JMGS‑I) | Chartered Accountant (CA) qualification from ICAI | Minimum 1 year post‑qualification experience in Banking/Financial/Corporate sector |
| Chartered Accountant (MMGS‑II) | Chartered Accountant (CA) qualification from ICAI | Minimum 3 years post‑qualification experience in Banking/Financial/Corporate sector |
| Network Administrator (JMGS‑I) | B.E./B.Tech (IT/Computer Science/Electronics) or MCA/M.Sc. Computer Science | Minimum 1 year relevant experience |
| Database Administrator (JMGS‑I) | B.E./B.Tech (IT/Computer Science/Electronics) or MCA/M.Sc. Computer Science | Minimum 1 year relevant experience |
| System Administrator (JMGS‑I) | B.E./B.Tech (IT/Computer Science/Electronics) or MCA/M.Sc. Computer Science | Minimum 1 year relevant experience |
| Software Developer (JMGS‑I) | B.E./B.Tech (IT/Computer Science/Electronics) or MCA/M.Sc. Computer Science | Minimum 1 year relevant experience |
| Murex Developer (JMGS‑I) | B.E./B.Tech (IT/Computer Science/Electronics) or MCA/M.Sc. Computer Science | Minimum 1 year relevant experience |
| Finacle Developer (JMGS‑I) | B.E./B.Tech (IT/Computer Science/Electronics) or MCA/M.Sc. Computer Science | Minimum 1 year relevant experience |
| Cloud Engineer (JMGS‑I) | B.E./B.Tech (IT/Computer Science/Electronics) or MCA/M.Sc. Computer Science | Minimum 1 year relevant experience |
| AI/ML Engineer (JMGS‑I) | B.E./B.Tech (IT/Computer Science/Electronics) or MCA/M.Sc. Computer Science | Minimum 1 year relevant experience |
| Data Analyst (JMGS‑I) | B.E./B.Tech (IT/Computer Science/Electronics) or MCA/M.Sc. Computer Science | Minimum 1 year relevant experience |
| Data Scientist (JMGS‑I) | B.E./B.Tech (IT/Computer Science/Electronics) or MCA/M.Sc. Computer Science | Minimum 1 year relevant experience |
| Cyber Security Officer (JMGS‑I) | B.E./B.Tech (IT/Computer Science/Electronics) or MCA/M.Sc. Computer Science | Minimum 1 year relevant experience |
| Data Privacy Compliance Officer (JMGS‑I) | B.E./B.Tech (IT/Computer Science/Electronics) or MCA/M.Sc. Computer Science | Minimum 1 year relevant experience |
| Data Analyst (MMGS‑II) | Bachelor’s in Comp. Sci/IT/Statistics/Maths/Data Science or MCA/M.Sc. with 60% marks | Minimum 3 years post‑qualification experience |
| Data Scientist (MMGS‑II) | Bachelor’s in Comp. Sci/IT/Statistics/Maths/Data Science or MCA/M.Sc. with 60% marks | Minimum 3 years post‑qualification experience |
| Data Engineer (MMGS‑II) | Bachelor’s in Comp. Sci/IT/Statistics/Maths/Data Science or MCA/M.Sc. with 60% marks | Minimum 3 years post‑qualification experience |
| UCO Bank Exam Related Link | |
| UCO Bank Salary | UCO Bank Syllabus |