NIT Jamshedpur NIMCET Cut Off 2026 has been released through the NIMCET counselling process for admission to the MCA programme. Candidates seeking NIT Jamshedpur MCA Admission 2026 can check the latest opening and closing ranks for each counselling round and compare them with the previous year's cut-off. The NIT Jamshedpur Cut Off Comparison helps aspirants understand admission trends, category-wise competition, and the expected ranks required for admission.
The NIT Jamshedpur MCA Cut Off 2026 is available for Round 1, Round 2, and the Special Round.
The Open category closing rank in Round 1 was 441, compared to 444 in 2025.
Separate NIT Jamshedpur Opening and Closing Rank 2026 data is available for Open, OBC-NCL, SC, ST, Gen-EWS, and PwD categories.
The cut-off is published through the NIT Jamshedpur NIMCET Counselling process.
Candidates should compare the latest and previous year ranks before participating in further counselling rounds.
The following table shows the NIT Jamshedpur OR CR 2026 for MCA admissions through NIT Jamshedpur NIMCET 2026.
| NIT Jamshedpur NIMCET Cut Off 2026 | |||||
| Round | Institute | Program | Category | Opening Rank | Closing Rank |
| Round 1 | National Institute of Technology, Jamshedpur | Master in Computer Application | OBC-NCL | 448 | 546 |
| Round 1 | National Institute of Technology, Jamshedpur | Master in Computer Application | Gen-EWS | 442 | 471 |
| Round 1 | National Institute of Technology, Jamshedpur | Master in Computer Application | Open | 233 | 441 |
| Round 1 | National Institute of Technology, Jamshedpur | Master in Computer Application | Open (PwD) | 7886 | 8271 |
| Round 1 | National Institute of Technology, Jamshedpur | Master in Computer Application | SC | 1317 | 2173 |
| Round 1 | National Institute of Technology, Jamshedpur | Master in Computer Application | ST | 1277 | 4050 |
| Round 2 | National Institute of Technology, Jamshedpur | Master in Computer Application | OBC-NCL | 547 | 563 |
| Round 2 | National Institute of Technology, Jamshedpur | Master in Computer Application | Gen-EWS | 491 | 505 |
| Round 2 | National Institute of Technology, Jamshedpur | Master in Computer Application | Open | 442 | 447 |
| Round 2 | National Institute of Technology, Jamshedpur | Master in Computer Application | SC | 2198 | 2220 |
| Special Round | National Institute of Technology, Jamshedpur | Master in Computer Application | OBC-NCL | 565 | 583 |
| Special Round | National Institute of Technology, Jamshedpur | Master in Computer Application | Gen-EWS | 495 | 524 |
| Special Round | National Institute of Technology, Jamshedpur | Master in Computer Application | Open | 313 | 452 |
| Special Round | National Institute of Technology, Jamshedpur | Master in Computer Application | SC | 2288 | 2565 |
| Special Round | National Institute of Technology, Jamshedpur | Master in Computer Application | ST | 4401 | 4401 |
Candidates can compare the NIT Jamshedpur Previous Year Cut Off with the latest counselling ranks.
| NIT Jamshedpur NIMCET Cut Off 2025 | |||||
| Round | Institute | Program | Category | Opening Rank | Closing Rank |
| Round 1 | National Institute of Technology, Jamshedpur | Master in Computer Application | OBC-NCL | 446 | 519 |
| Round 1 | National Institute of Technology, Jamshedpur | Master in Computer Application | OBC-NCL (PwD) | 7053 | 7053 |
| Round 1 | National Institute of Technology, Jamshedpur | Master in Computer Application | Gen-EWS | 450 | 534 |
| Round 1 | National Institute of Technology, Jamshedpur | Master in Computer Application | Gen-EWS (PwD) | 6971 | 6971 |
| Round 1 | National Institute of Technology, Jamshedpur | Master in Computer Application | Open | 311 | 444 |
| Round 1 | National Institute of Technology, Jamshedpur | Master in Computer Application | Open (PwD) | 5870 | 6931 |
| Round 1 | National Institute of Technology, Jamshedpur | Master in Computer Application | SC | 1768 | 2347 |
| Round 1 | National Institute of Technology, Jamshedpur | Master in Computer Application | ST | 1708 | 4402 |
| Round 2 | National Institute of Technology, Jamshedpur | Master in Computer Application | OBC-NCL | 522 | 523 |
| Round 2 | National Institute of Technology, Jamshedpur | Master in Computer Application | OBC-NCL (PwD) | 9620 | 9620 |
| Round 2 | National Institute of Technology, Jamshedpur | Master in Computer Application | Open | 446 | 448 |
| Round 2 | National Institute of Technology, Jamshedpur | Master in Computer Application | Open (PwD) | 7053 | 7053 |
| Round 2 | National Institute of Technology, Jamshedpur | Master in Computer Application | SC | 2354 | 2409 |
| Round 2 | National Institute of Technology, Jamshedpur | Master in Computer Application | ST | 4575 | 4575 |
| Special Round | National Institute of Technology, Jamshedpur | Master in Computer Application | OBC-NCL | 524 | 529 |
| Special Round | National Institute of Technology, Jamshedpur | Master in Computer Application | Gen-EWS | 541 | 541 |
| Special Round | National Institute of Technology, Jamshedpur | Master in Computer Application | Gen-EWS (PwD) | 10235 | 10235 |
| Special Round | National Institute of Technology, Jamshedpur | Master in Computer Application | Open | 449 | 452 |
| Special Round | National Institute of Technology, Jamshedpur | Master in Computer Application | SC | 1589 | 2472 |
| Special Round | National Institute of Technology, Jamshedpur | Master in Computer Application | ST | 6129 | 6129 |
| Special Round | National Institute of Technology, Jamshedpur | Master in Computer Application | OBC-NCL | 524 | 529 |
| Special Round | National Institute of Technology, Jamshedpur | Master in Computer Application | Gen-EWS | 541 | 541 |
| Special Round | National Institute of Technology, Jamshedpur | Master in Computer Application | Gen-EWS (PwD) | 10235 | 10235 |
| Special Round | National Institute of Technology, Jamshedpur | Master in Computer Application | Open | 449 | 452 |
| Special Round | National Institute of Technology, Jamshedpur | Master in Computer Application | SC | 1589 | 2472 |
| Special Round | National Institute of Technology, Jamshedpur | Master in Computer Application | ST | 6129 | 6129 |
| Special Round | National Institute of Technology, Jamshedpur | Master in Computer Application | OBC-NCL | 524 | 529 |
| Special Round | National Institute of Technology, Jamshedpur | Master in Computer Application | Gen-EWS | 541 | 541 |
| Special Round | National Institute of Technology, Jamshedpur | Master in Computer Application | Gen-EWS (PwD) | 10235 | 10235 |
| Special Round | National Institute of Technology, Jamshedpur | Master in Computer Application | Open | 449 | 452 |
| Special Round | National Institute of Technology, Jamshedpur | Master in Computer Application | SC | 1589 | 2472 |
| Special Round | National Institute of Technology, Jamshedpur | Master in Computer Application | ST | 6129 | 6129 |
The table below compares the closing ranks of the two admission cycles.
| Category | 2025 Round 1 | 2026 Round 1 | Trend |
| Open | 444 | 441 | Slightly More Competitive |
| OBC-NCL | 519 | 546 | Less Competitive |
| Gen-EWS | 534 | 471 | More Competitive |
| SC | 2347 | 2173 | More Competitive |
| ST | 4402 | 4050 | More Competitive |
The NIT Jamshedpur Opening and Closing Rank 2026 indicates that the Open category witnessed a slight increase in competition, with the closing rank improving from 444 in 2025 to 441 in 2026. The Gen-EWS, SC, and ST categories also recorded lower closing ranks, suggesting tougher competition. Meanwhile, the OBC-NCL category experienced a comparatively relaxed cut-off, with the closing rank increasing from 519 to 546.
Admission to the MCA programme is offered through NIT Jamshedpur NIMCET Counselling based on the candidate's NIMCET rank. During counselling, candidates are allotted seats according to their merit, category, seat availability, and institute preference. Those securing ranks within the published NIT Jamshedpur MCA Opening Rank and NIT Jamshedpur MCA Closing Rank have a higher chance of receiving admission.
The NIT Jamshedpur NIMCET Cut Off varies every year due to several factors, including:
Number of candidates qualifying NIMCET
Difficulty level of the examination
Total MCA seats available
Category-wise reservation policy
Candidate preferences during counselling
Previous year admission trends