Physics Wallah

DU Seat Intake Through CUET For Commerce Courses, Check College-Wise Total Seats

DU Seat Intake through CUET for Commerce Courses 2025 : Candidates can check the college and course-wise DU Seat Intake through CUET for Commerce Courses for different categories in this article.
authorImageShrivastav 30 Jun, 2024
Share

Share

DU Seat Intake through CUET For Commerce Courses 2025

DU Seat Intake through CUET for Commerce Courses 2025 : Delhi University releases DU Seat Intake through CUET at the official website of DU. DU offers various commerce courses including B.Com (Hons), B.Com, Bachelor of Management Studies (BMS), Bachelor of Business Administration in Financial Investment Analysis (BBA-FIA), BA (Hons.) Business Economics (BBE). Candidates can check the college and course-wise seat intake for commerce courses in this article.

DU Seat Intake through CUET for Commerce Courses

Candidates can check the seat intake for courses such as B.Com (Hons), B.Com, Bachelor of Management Studies (BMS), Bachelor of Business Administration in Financial Investment Analysis (BBA-FIA), BA (Hons.) Business Economics (BBE) in the table below.

DU Seat Intake through CUET for Commerce B.Com. (Hons.)

S.No. College Name UR OBC-

NCL

SC ST EWS Sikh Christian PwBD CW KM
1 Acharya Narendra Dev College 50 34 19 9 13 0 0 6 6 6
2 Aditi Mahavidyalaya (W) 27 18 10 5 8 0 0 3 3 3
3 Aryabhatta College 21 14 8 4 5 0 0 3 3 3
4 Atma Ram Sanatan Dharma College 71 47 26 13 17 0 0 9 9 9
5 Bharati College (W) 61 41 23 11 15 0 0 8 8 8
6 College of Vocational Studies 39 26 14 7 10 0 0 5 5 5
7 Daulat Ram College (W) 56 38 21 10 14 0 0 7 7 7
8 Deen Dayal Upadhyaya College 62 42 23 12 15 0 0 8 8 7
9 Delhi College of Arts and Commerce 46 31 17 9 12 0 0 6 6 6
10 Deshbandhu College 31 21 12 6 8 0 0 4 4 4
11 Dr. Bhim Rao Ambedkar College 63 42 23 12 14 0 0 8 8 8
12 Dyal Singh College 93 62 36 17 23 0 0 12 12 12
13 Dyal Singh College (Evening) 39 26 14 7 10 0 0 5 5 5
14 Gargi College (W) 63 42 23 12 16 0 0 8 8 2
15 Hansraj College 105 70 39 20 26 0 0 13 13 13
16 Hindu College 32 21 12 6 8 0 0 4 4 4
17 Indraprastha College for Women (W) 57 38 21 11 15 0 0 4 8 8
18 Janki Devi Memorial College (W) 70 46 26 13 17 0 0 9 9 9
19 Jesus & Mary College (W) 50 0 0 0 0 0 50 5 5 4
20 Kalindi College (W) 24 15 9 3 7 0 0 3 3 1
21 Kamala Nehru College (W) 27 19 10 5 7 0 0 3 3 0
22 Keshav Mahavidyalaya 77 52 29 15 19 0 0 10 10 10
23 Kirori Mal College 43 29 16 8 10 0 0 5 5 5
24 Lady Shri Ram College for Women (W) 27 18 10 5 7 0 0 3 3 3
25 Lakshmibai College (W) 46 31 17 9 12 0 0 6 6 6
26 Maharaja Agrasen College 77 52 29 15 20 0 0 10 10 10
27 Maitreyi College (W) 31 21 11 6 9 0 0 4 4 4
28 Mata Sundri College for Women (W) 90 0 0 0 0 90 0 9 9 9
29 Motilal Nehru College 78 52 29 14 20 0 0 10 10 6
30 Motilal Nehru College (Evening) 31 21 12 6 8 0 0 4 4 4
31 P.G.D.A.V. College 94 62 35 17 23 0 0 12 12 12
32 P.G.D.A.V. College (Evening) 39 26 15 7 10 0 0 5 5 5
33 Rajdhani College 62 42 23 12 15 0 0 7 7 7
34 Ram Lal Anand College 31 21 12 6 8 0 0 4 4 4
35 Ramanujan College 76 51 28 14 19 0 0 9 9 9
36 Ramjas College 50 34 19 9 12 0 0 6 6 6
37 Satyawati College 78 52 29 14 20 0 0 10 10 0
38 Satyawati College (Evening) 63 41 23 13 15 0 0 0 0 0
39 Shaheed Bhagat Singh College 194 129 71 35 51 0 0 24 24 24
40 Shaheed Bhagat Singh College (Evening) 31 21 12 6 8 0 0 4 4 4
41 Shivaji College 46 31 17 9 12 0 0 6 6 6
42 Shri Ram College of Commerce 253 169 94 47 63 0 0 31 31 31
43 Shyam Lal College 93 62 35 17 24 0 0 12 12 12
44 Shyam Lal College (Evening) 31 21 12 6 8 0 0 4 4 4
45 Shyama Prasad Mukherji College For Women (W) 47 31 17 9 12 0 0 6 6 6
46 Sri Aurobindo College 31 21 12 5 8 0 0 4 4 2
47 Sri Aurobindo College (Evening) 39 26 14 7 10 0 0 4 14 0
48 Sri Guru Gobind Singh College of Commerce 100 0 0 0 0 100 0 10 10 10
49 Sri Guru Nanak Dev Khalsa College 40 0 0 0 0 40 0 4 4 4
50 Sri Guru Tegh Bahadur Khalsa College 60 0 0 0 0 60 0 6 6 6
51 Sri Venketeswara College 47 31 17 9 11 0 0 7 7 7
52 Swami Shardhanand College 53 31 17 9 5 0 0 5 6 1
53 Vivekananda College (W) 40 26 15 7 10 0 0 5 5 5
54 Zakir Husain Delhi College 85 57 32 16 21 0 0 11 11 9
55 Zakir Husain Delhi College (Evening) 31 21 12 6 8 0 0 4 4 3

DU Seat Intake through CUET for Commerce (B.Com)

S.No. College Name UR OBC- NCL SC ST EWS Sikh Christian PwBD CW KM
1 Aditi Mahavidyalaya (W) 22 15 8 4 7 0 0 3 3 3
2 Aryabhatta College 21 14 8 4 5 0 0 3 3 3
3 Atma Ram Sanatan Dharma College 77 52 29 14 21 0 0 10 10 10
4 Bhagini Nivedita College (W) 46 31 17 9 12 0 0 6 6 3
5 Bharati College (W) 78 52 29 14 19 0 0 10 10 10
6 Daulat Ram College (W) 39 26 14 7 10 0 0 5 5 5
7 Delhi College of Arts and Commerce 69 46 26 13 17 0 0 8 8 8
8 Dr. Bhim Rao Ambedkar College 93 62 35 18 23 0 0 12 12 12
9 Dyal Singh College 93 62 36 17 23 0 0 12 11 12
10 Dyal Singh College (Evening) 77 52 29 15 20 0 0 10 10 10
11 Gargi College (W) 93 62 35 17 23 0 0 11 11 4
12 Janki Devi Memorial College (W) 47 31 17 9 11 0 0 6 6 6
13 Jesus & Mary College (W) 25 0 0 0 0 0 25 3 3 2
14 Kalindi College (W) 46 31 17 7 14 0 0 6 6 1
15 Kamala Nehru College (W) 62 42 23 12 16 0 0 8 8 1
16 Kirori Mal College 43 29 16 8 10 0 0 5 5 5
17 Lakshmibai College (W) 94 62 35 17 23 0 0 12 12 12
18 Maitreyi College (W) 47 31 17 9 11 0 0 5 5 5
19 Mata Sundri College for Women (W) 60 0 0 0 0 60 0 6 6 6
20 Motilal Nehru College 93 63 35 17 23 0 0 11 12 8
21 Motilal Nehru College (Evening) 46 31 17 9 12 0 0 6 6 6
22 P.G.D.A.V. College 140 94 52 26 34 0 0 17 17 17
23 P.G.D.A.V. College (Evening) 94 62 35 17 23 0 0 11 11 11
24 Ram Lal Anand College 39 26 15 7 10 0 0 5 5 5
25 Ramanujan College 50 34 19 9 13 0 0 6 6 6
26 Ramjas College 37 25 14 7 10 0 0 5 5 5
27 Satyawati College 78 52 29 14 20 0 0 10 10 0
28 Satyawati College (Evening) 96 63 35 18 23 0 0 0 0 0
29 Shaheed Bhagat Singh College 78 51 28 14 21 0 0 10 10 10
30 Shaheed Bhagat Singh College (Evening) 187 125 69 35 46 0 0 23 23 23
31 Shivaji College 46 31 17 9 12 0 0 6 6 6
32 Shyam Lal College 78 52 29 14 20 0 0 10 10 10
33 Shyam Lal College (Evening) 94 62 35 17 23 0 0 12 12 12
34 Shyama Prasad Mukherji College For Women (W) 61 40 22 11 15 0 0 7 7 7
35 Sri Aurobindo College 140 94 52 26 35 0 0 17 17 7
36 Sri Aurobindo College (Evening) 117 78 43 22 29 0 0 11 4 0
37 Sri Guru Gobind Singh College of Commerce 70 0 0 0 0 70 0 7 7 7
38 Sri Guru Nanak Dev Khalsa College 90 0 0 0 0 90 0 9 9 9
39 Sri Guru Tegh Bahadur Khalsa College 30 0 0 0 0 30 0 3 3 3
40 Sri Venketeswara College 47 31 17 9 11 0 0 7 7 7
41 Swami Shardhanand College 214 125 69 34 21 0 0 18 23 5
42 Vivekananda College (W) 58 39 22 11 14 0 0 7 7 7
43 Zakir Husain Delhi College 47 31 17 9 11 0 0 6 6 5
44 Zakir Husain Delhi College (Evening) 62 41 23 11 16 0 0 8 8 7

DU Seat Intake Through CUET For Bachelor of Management Studies (BMS)

S.No. College Name UR OBC-

NCL

SC ST EWS Sikh Christian PwBD CW KM
1 Aryabhatta College 42 28 16 8 10 0 0 5 5 5
2 College of Vocational Studies 23 16 9 4 6 0 0 3 3 3
3 Deen Dayal Upadhyaya College 24 16 9 5 6 0 0 3 3 3
4 Keshav Mahavidyalaya 24 16 9 4 6 0 0 3 3 0
5 Ram Lal Anand College 23 16 9 4 6 0 0 3 3 3
6 Ramanujan College 23 16 9 4 6 0 0 3 2 3
7 Shaheed Rajguru College of Applied Sciences for Women (W) 23 16 9 4 6 0 0 3 3 2
8 Shaheed Sukhdev College Business Studies 93 63 35 17 23 0 0 12 12 12
9 Sri Guru Gobind Singh College of Commerce 23 0 0 0 0 23 0 2 2 0

DU Seat Intake Through CUET For Bachelor of Business Administration

S.No. College Name UR OBC-

NCL

SC ST EWS Sikh Christian PwBD CW KM
1 Shaheed Rajguru College of Applied Sciences for Women (W) 23 16 9 4 6 0 0 3 3 2
2 Shaheed Sukhdev College Business Studies 46 31 17 8 11 0 0 6 6 6

DU Seat Intake Through CUET For B.A (Hons.) Business Economics

S.No. College Name UR OBC-

NCL

SC ST EWS Sikh Christian PwBD CW KM
1 Aryabhatta College 42 28 16 8 10 0 0 5 5 5
2 College of Vocational Studies 31 21 12 6 8 0 0 4 4 4
3 Dr. Bhim Rao Ambedkar College 31 21 11 6 8 0 0 4 4 4
4 Gargi College (W) 24 16 9 4 6 0 0 3 0 1
5 Lakshmibai College (W) 15 10 6 3 4 0 0 2 2 2
6 Maharaja Agrasen College 23 16 9 4 6 0 0 3 3 3
7 Shivaji College 31 21 12 6 8 0 0 4 4 4
8 Sri Guru Gobind Singh College of Commerce 20 0 0 0 0 20 0 2 2 0
9 Sri Guru Nanak Dev Khalsa College 20 0 0 0 0 20 0 2 2 2
10 Sri Guru Tegh Bahadur Khalsa College 20 0 0 0 0 20 0 2 2 2

Study Material For CUET 2025 Preparation

Prepare for CUET 2025 with PW's comprehensive study materials. Get in-depth subject coverage, practice questions, and expert guidance to excel in your entrance exam. Start your journey to success today
Study Material For CUET 2025 Preparation
Checkout CUET Books from PW Store
Checkout Question Banks from PW Store
Checkout Mock Test from PW Store

DU Seat Intake Through CUET For Commerce Courses FAQs

Q.1 : How many general category seats are offered for BA (Hons) Business Economics at Aryabhatta College?

Ans. A total of 42 general category seats are offered for BA (Hons) Business Economics at Aryabhatta College. 

Q.2 : How many general category seats are offered for B.Com (Hons) at Hindu College?

Ans. A total of 32 general category seats are offered for B.Com (Hons) at Hindu College. 
Join 15 Million students on the app today!
Point IconLive & recorded classes available at ease
Point IconDashboard for progress tracking
Point IconMillions of practice questions at your fingertips
Download ButtonDownload Button
Banner Image
Banner Image
Free Learning Resources
Know about Physics Wallah
Physics Wallah is an Indian edtech platform that provides accessible & comprehensive learning experiences to students from Class 6th to postgraduate level. We also provide extensive NCERT solutions, sample paper, NEET, JEE Mains, BITSAT previous year papers & more such resources to students. Physics Wallah also caters to over 3.5 million registered students and over 78 lakh+ Youtube subscribers with 4.8 rating on its app.
We Stand Out because
We provide students with intensive courses with India’s qualified & experienced faculties & mentors. PW strives to make the learning experience comprehensive and accessible for students of all sections of society. We believe in empowering every single student who couldn't dream of a good career in engineering and medical field earlier.
Our Key Focus Areas
Physics Wallah's main focus is to make the learning experience as economical as possible for all students. With our affordable courses like Lakshya, Udaan and Arjuna and many others, we have been able to provide a platform for lakhs of aspirants. From providing Chemistry, Maths, Physics formula to giving e-books of eminent authors like RD Sharma, RS Aggarwal and Lakhmir Singh, PW focuses on every single student's need for preparation.
What Makes Us Different
Physics Wallah strives to develop a comprehensive pedagogical structure for students, where they get a state-of-the-art learning experience with study material and resources. Apart from catering students preparing for JEE Mains and NEET, PW also provides study material for each state board like Uttar Pradesh, Bihar, and others

Copyright © 2025 Physicswallah Limited All rights reserved.