
KMCLU Lucknow admission 2023 are in full swing. The students can check for the course details, eligibility, cut-off, and other information in this article .
KMCLU Lucknow Admission 2023: KMCLU (Khwaja Moinuddin Chishti Language University was established in 2009. It is located in Lucknow, Uttar Pradesh. It offers a wide range of UG, PG, PG Diploma, and diploma courses. B. Tech, B. Com, BBA, MCA, M. Com, etc. are some of its popular courses. It is known as Language University because it offers lectures in Arabic, Urdu, Hindi, Persian, English, and more. Some of the key details regarding KMCLU Lucknow University Admission 2023 are shared in this article.| Particulars | Details |
| Year of Establishment | 2009 |
| Location | Lucknow |
| Campus Size | 29 acres |
| Type of University | State-Level University |
| UGC and AICTE Approved | Yes |
| Number of courses offered | 40+ |
| Official site | https://kmclu.ac.in/ |
| Number of teaching faculty | 69 |
| Number of non-teaching faculty | 60 |
Also Check : Cuet 2024 Exam
| Important Events (2023) | Dates |
| UPTAC Registration Starts On | 24th July 2023 |
| UPTAC Registration Ends On | 5th August 2023 |
| UPTAC Round 1 Seat Allotment | 14th August 2023 |
| UPTAC Round 2 Seat Allotment | 19th August 2023 |
| UPTAC Round 3 Seat Allotment | 23rd August 2023 |
| UPTAC Round 4 Seat Allotment | 27th August 2023 |
| Category | Application Fee |
| General, OBC, and EWS | Rs. 500 |
| SC/ST | Rs. 250 |
| Diploma | Rs. 100 |
Also Check : CUET Syllabus 2024
| Course Name | Duration | Eligibility Criteria | Selection Criteria | Fees |
| BA in Urdu | 8 semesters | General/OBC: 10+ 2 with 45% SC/ST: 10+2 with 40% | Merit + Entrance Test | Rs. 14,850 |
| BA in Arabic | 8 semesters | General/OBC: 10+ 2 with 45% SC/ST: 10+2 with 40% | Merit + Entrance Test | Rs. 14,850 |
| BA in Persian | 8 semesters | General/OBC: 10+ 2 with 45% SC/ST: 10+2 with 40% | Merit + Entrance Test | Rs. 14,850 |
| BA in English | 8 semesters | General/OBC: 10+ 2 with 45% SC/ST: 10+2 with 40% | Merit + Entrance Test | Rs. 14,850 |
| BA in Hindi | 8 semesters | General/OBC: 10+ 2 with 45% SC/ST: 10+2 with 40% | Merit + Entrance Test | Rs. 14,850 |
| BA in Sanskrit | 8 semesters | General/OBC: 10+ 2 with 45% SC/ST: 10+2 with 40% | Merit + Entrance Test | Rs. 14,850 |
| BA in French | 8 semesters | General/OBC: 10+ 2 with 45% SC/ST: 10+2 with 40% | Merit + Entrance Test | Rs. 14,850 |
| BA in German | 8 semesters | General/OBC: 10+ 2 with 45% SC/ST: 10+2 with 40% | Merit + Entrance Test | Rs. 14,850 |
| BA in Chinese | 8 semesters | General/OBC: 10+ 2 with 45% SC/ST: 10+2 with 40% | Merit + Entrance Test | Rs. 14,850 |
| BA in Pali | 8 semesters | General/OBC: 10+ 2 with 45% SC/ST: 10+2 with 40% | Merit + Entrance Test | Rs. 14,850 |
| BA in Fine Arts | 8 semesters | General/OBC: 10+ 2 with 45% SC/ST: 10+2 with 40% | Merit + Entrance Test | Rs. 14,850 |
| BA in History | 8 semesters | General/OBC: 10+ 2 with 45% SC/ST: 10+2 with 40% | Merit + Entrance Test | Rs. 14,850 |
| BA in Economics | 8 semesters | General/OBC: 10+ 2 with 45% SC/ST: 10+2 with 40% | Merit + Entrance Test | Rs. 14,850 |
| BA in Political Science | 8 semesters | General/OBC: 10+ 2 with 45% SC/ST: 10+2 with 40% | Merit + Entrance Test | Rs. 14,850 |
| BA in Sociology | 8 semesters | General/OBC: 10+ 2 with 45% SC/ST: 10+2 with 40% | Merit + Entrance Test | Rs. 14,850 |
| BA in Education | 8 semesters | General/OBC: 10+ 2 with 45% SC/ST: 10+2 with 40% | Merit + Entrance Test | Rs. 14,850 |
| BA in Geography | 8 semesters | General/OBC: 10+ 2 with 45% SC/ST: 10+2 with 40% | Merit + Entrance Test | Rs. 14,850 |
| BA in Home Science | 8 semesters | General/OBC: 10+ 2 with 45% SC/ST: 10+2 with 40% | Merit + Entrance Test | Rs. 14,850 |
| BA in Physical Education | 8 semesters | General/OBC: 10+ 2 with 45% SC/ST: 10+2 with 40% | Merit + Entrance Test | Rs. 14,850 |
| BA in JMC | 8 semesters | General/OBC: 10+ 2 with 45% SC/ST: 10+2 with 40% | Merit + Entrance Test | Rs. 14,850 |
| BA in B. Ed | 4 semesters | As per the rules set by UP. B. Ed CEE (Combined Entrance Exam) and NCTE | Merit + Entrance Test | Rs. 14,850 |
| B. Com | 8 semesters | General/OBC: 10+ 2 with 45% with commerce subjects SC/ST: 10+2 with 40% with commerce subjects | Merit + Entrance Test | Rs. 26,300 |
| B.Com Travel and Tourism Management | 8 semesters | General/OBC: 10+ 2 with 45% with commerce subjects SC/ST: 10+2 with 40% with commerce subjects | Merit + Entrance Test | Rs. 26,300 |
| BBA | 8 semesters | General/OBC: 10+ 2 with 45% with commerce subjects SC/ST: 10+2 with 40% with commerce subjects | Merit + Entrance Test | Rs. 30,800 |
| BCA | 8 semesters | General/OBC: 10+ 2 with 50% with Mathematics SC/ST: 10+2 with 45% with commerce subjects | Merit + Entrance Test | Rs. 30,800 |
| BSc. in Physics | 8 semesters | General/OBC: 10+ 2 with 45% with PCM/PMCS group SC/ST: 10+2 with 40% with PCM/PMCS group | Merit + Entrance Test | Rs. 35, 300 |
| BSc. in Chemistry | 8 semesters | General/OBC: 10+ 2 with 45% with Chemistry subject SC/ST: 10+2 with 40% with Chemistry subject | Merit + Entrance Test | Rs. 35, 300 |
| BSc. in Mathematics | 8 semesters | General/OBC: 10+ 2 with 45% with PCM/PMCS group SC/ST: 10+2 with 40% with PCM/PMCS group | Merit + Entrance Test | Rs. 35, 300 |
| BSc. in Computer Science | 8 semesters | General/OBC: 10+ 2 with 45% with PCM/PMCS group SC/ST: 10+2 with 40% with PCM/PMCS group | Merit + Entrance Test | Rs. 35, 300 |
| BSc. in Zoology | 8 semesters | General/OBC: 10+ 2 with 45% with Bio group SC/ST: 10+2 with 40% with Bio group | Merit + Entrance Test | Rs. 35, 300 |
| BSc. in Botany | 8 semesters | General/OBC: 10+ 2 with 45% with Bio group SC/ST: 10+2 with 40% with Bio group | Merit + Entrance Test | Rs. 35, 300 |
| BSc. in Biotechnology | 8 semesters | General/OBC: 10+ 2 with 45% with Bio group SC/ST: 10+2 with 40% with Bio group | Merit + Entrance Test | Rs. 35, 300 |
| BSc. in Microbiology | 8 semesters | General/OBC: 10+ 2 with 45% with Bio group SC/ST: 10+2 with 40% with Bio group | Merit + Entrance Test | Rs. 35, 300 |
| BSc. in Statistics | 8 semesters | General/OBC: 10+ 2 with 45% with PCM/PMCS group SC/ST: 10+2 with 40% with PCM/PMCS group | Merit + Entrance Test | Rs. 35, 300 |
| B. Tech in Civil Engineering | 8 semesters | General/OBC: 10+2 with Physics, Chemistry, Mathematics with 45% SC/ST: 10+2 with Physics, Chemistry, Mathematics with 40% | Merit + Entrance Test | Rs. 86,400 |
| B. Tech in Mechanical Engineering | 8 semesters | General/OBC: 10+2 with Physics, Chemistry, Mathematics with 45% SC/ST: 10+2 with Physics, Chemistry, Mathematics with 40% | Merit + Entrance Test | Rs. 86,400 |
| B. Tech in Computer Science Engineering | 8 semesters | General/OBC: 10+2 with Physics and Mathematics and any one of the 14 remaining subjects with 45% SC/ST: 10+2 with Physics and Mathematics and any one of the 14 remaining subjects with 45% | Merit + Entrance Test | Rs. 86,400 |
| B. Tech in Biotechnology Engineering | 8 semesters | General/OBC: 10+2 with Physics and Chemistry and any one of the 14 remaining subjects with 45% SC/ST: 10+2 with Physics and Chemistry and any one of the 14 remaining subjects with 45% | Merit + Entrance Test | Rs. 86,400 |
| B. Tech in Computer Science Engineering with AI and MI | 8 semesters | General/OBC: 10+2 with Physics and Mathematics and any one of the 14 remaining subjects with 45% SC/ST: 10+2 with Physics and Mathematics and any one of the 14 remaining subjects with 45% | Merit + Entrance Test | Rs. 86,400 |
| B. Tech in Civil and Environmental Engineering | 8 semesters | General/OBC: 10+2 with Physics, Chemistry, Mathematics with 45% SC/ST: 10+2 with Physics, Chemistry, Mathematics with 40% | Merit + Entrance Test | Rs. 86,400 |
| B. Tech in Automation and Robotics Engineering | 8 semesters | General/OBC: 10+2 with Physics, Chemistry, Mathematics with 45% SC/ST: 10+2 with Physics, Chemistry, Mathematics with 40% | Merit + Entrance Test | Rs. 86,400 |
| B. Tech in Artificial Intelligence and Data Science Engineering | 8 semesters | General/OBC: 10+2 with Physics and Mathematics and any one of the 14 remaining subjects with 45% SC/ST: 10+2 with Physics and Mathematics and any one of the 14 remaining subjects with 40% | Merit + Entrance Test | Rs. 86,400 |
| LLB | 6 semesters | General/OBC: Any bachelor’s degree with 50%. SC/ST: Any bachelor’s degree with 40%. | Merit + Entrance Test | Rs. 54,100 |
| BA LLB | 10 semesters | General/OBC: 10+2 with 50% SC/ST: 10+2 with 45% | Merit + Entrance Test | Rs. 54,100 |
| B. Pharma | 8 semesters | General/OBC: 10+2 with 50% with relevant subjects. SC/ST: 10+2 with 45% with relevant subjects. | Merit + Entrance Test | Rs. 99,000 |
Also Check : Cuet eligibility criteria
| Course Name | Duration | Eligibility | Selection | Course Fees |
| MA in Urdu | 4 semesters | General/OBC: Bachelor’s Degree with 45% in the related subject. SC/ST: Bachelor’s Degree with 40% in the related subject. | Merit + Entrance Test | Rs. 18,900 |
| MA in Arabic | 4 semesters | General/OBC: Bachelor’s Degree with 45% in the related subject. SC/ST: Bachelor’s Degree with 40% in the related subject. | Merit + Entrance Test | Rs. 18,900 |
| MA in Persian | 4 semesters | General/OBC: Bachelor’s Degree with 45% in the related subject. SC/ST: Bachelor’s Degree with 40% in the related subject. | Merit + Entrance Test | Rs. 18,900 |
| MA in English | 4 semesters | General/OBC: Bachelor’s Degree with 45% in the related subject. SC/ST: Bachelor’s Degree with 40% in the related subject. | Merit + Entrance Test | Rs. 18,900 |
| MA in Hindi | 4 semesters | General/OBC: Bachelor’s Degree with 45% in the related subject. SC/ST: Bachelor’s Degree with 40% in the related subject. | Rs. 18,900 | |
| MA in Fine Arts | 4 semesters | General/OBC: Bachelor’s Degree with 45% in the related subject. SC/ST: Bachelor’s Degree with 40% in the related subject. | Merit + Entrance Test | Rs. 18,900 |
| M. Com | 4 semesters | General/OBC: Bachelor’s Degree in Commerce with 45%. SC/ST: Bachelor’s Degree in Commerce with 40%. | Merit + Entrance Test | Rs. 30,700 |
| MBA | 4 semesters | General/OBC: Bachelor’s Degree in Commerce with 45%. SC/ST: Bachelor’s Degree in Commerce with 40%. | Merit + Entrance Test | Rs. 80,225 |
| MA in History | 4 semesters | General/OBC: Bachelor’s Degree with 45% in the concerned subject. SC/ST: Bachelor’s Degree with 40% in the concerned subject. | Merit + Entrance Test | Rs. 18,900 |
| MA in Economics | 4 semesters | General/OBC: Bachelor’s Degree with 45% in the concerned subject. SC/ST: Bachelor’s Degree with 40% in the concerned subject. | Merit + Entrance Test | Rs. 18,900 |
| MA in Political Science | 4 semesters | General/OBC: Bachelor’s Degree with 45% in the concerned subject. SC/ST: Bachelor’s Degree with 40% in the concerned subject. | Merit + Entrance Test | Rs. 18,900 |
| MA in Sociology | 4 semesters | General/OBC: Bachelor’s Degree with 45% in the concerned subject. SC/ST: Bachelor’s Degree with 40% in the concerned subject. | Merit + Entrance Test | Rs. 18,900 |
| MA in Education | 4 semesters | General/OBC: Bachelor’s Degree with 45% in the concerned subject. SC/ST: Bachelor’s Degree with 40% in the concerned subject. | Merit + Entrance Test | Rs. 18,900 |
| MA in Geography | 4 semesters | General/OBC: Bachelor’s Degree with 45% in the concerned subject. SC/ST: Bachelor’s Degree with 40% in the concerned subject. | Merit + Entrance Test | Rs. 18,900 |
| MA in Home Science | 4 semesters | General/OBC: Bachelor’s Degree with 45% in the concerned subject. SC/ST: Bachelor’s Degree with 40% in the concerned subject. | Rs. 18,900 | |
| MA in Physical Education | 4 semesters | General/OBC: Bachelor’s Degree with 45% in the concerned subject. SC/ST: Bachelor’s Degree with 40% in the concerned subject. | Merit + Entrance Test | Rs. 18,900 |
| MA in JMC | 4 semesters | General/OBC: Bachelor’s Degree with 45% in the concerned subject. SC/ST: Bachelor’s Degree with 40% in the concerned subject. | Merit + Entrance Test | Rs. 18,900 |
| MCA | 4 semesters | General/OBC: Bachelor’s Degree with 50% in the concerned subject. SC/ST: Bachelor’s Degree with 45% in the concerned subject. | Merit + Entrance Test | Rs. 80,225 |
| M. Tech in CSE - AI and ML | 4 semesters | General/OBC: Bachelor’s Degree with 45% in the concerned discipline. SC/ST: Bachelor’s Degree with 40% in the concerned discipline. | Merit + Entrance Test | Rs. 68,000 |
| M. Tech in Mechatronics | 4 semesters | General/OBC: Bachelor’s Degree with 45% in the concerned discipline. SC/ST: Bachelor’s Degree with 40% in the concerned discipline. | Merit + Entrance Test | Rs. 68,000 |
| LLM | 4 semesters | General/OBC: 50% marks in three year LLB or integrated 5-year law degree after 12th SC/ST: 50% marks in three year LLB or integrated 5-year law degree after 12th | Merit + Entrance Test | Rs. 65,100 |
| D. Pharma | 4 years | General/OBC: B. Pharma with 50%. SC/ST: B. Pharma with 45% | Merit + Entrance Test | Rs, 74,000 |
Also Check: CUET UG Result 2023
| Programme Name | Duration | Eligibility |
| Arabic for Beginners | 2 Semesters | 10+2 |
| UG Diploma Arabic-English – Arabic Translation, Interpretation Computer Application | 2 Semesters | 10+2 with basic knowledge of Arabic and English |
| PG Diploma Arabic-English – Arabic Translation, Interpretation Computer Application | 2 Semesters | Bachelor’s degree in any discipline with the knowledge of Arabic and English |
| Arabic for Beginners (Online) | 2 Semesters | 10+2 with basic knowledge of Arabic and English |
| UG Diploma Arabic-English-Arabic Translation (Online) | 2 Semesters | 10+2 with the knowledge of Arabic and English |
| UG Diploma in GST | 2 Semesters | 10+2 |
| PG Diploma in Capital Market and Investment | 2 Semesters | Bachelor’s degree from any discipline |
| PG Diploma in Journalism and Mass Communication (Urdu) | 2 Semesters | Bachelor’s in any discipline with knowledge of Urdu |
| 1-year Diploma in Urdu | 2 Semesters | 10+2 |
| 1-year Diploma in Persian | 2 Semesters | 10+2 |
| Proficiency In French | 2 Semesters | 10+2 with minimum 45% in any Arts/Science/Commerce. |
| Sanskrit Certificate Course | 2 Semesters | 10+2 with minimum 45% in any stream. |
| Course Name | UPCET Cut-Off (By Rank) | JEE Main Cut-Off (By Rank) |
| Computer Science Engineering | 262889 | 240220 |
| Artificial Intelligence and Data Science | 314752 | 367029 |
| Artificial Intelligence and Machine Learning | 344180 | 379861 |
| Robotics and Automation | 470809 | 612398 |
| Civil Engineering | 598027 | 763131 |
| Course Name | General-Male | General-Female | EWS | SC-Male | SC-Female | ST-Male | ST-Female |
| B.Com | 70 | 70 | - | 60.40 | 60.40 | 55.40 | 55.40 |
| BBA | 71.50 | 71.50 | 52 | 61 | 57 | - | - |
| BCA | 72.40 | 70 | - | 69.2 | 69.2 | - | - |
| BA | 45 | 45 | - | 45 | 45 | 45 | 45 |
| BSC | 45 | 45 | - | 45 | 45 | 45 | 45 |
Also Check : CUET PG Cutoff
