
CA Final Toppers May 2026: The Institute of Chartered Accountants of India (ICAI) has released the CA Final May 2026 toppers list along with the result declaration. The official merit list highlights the All India Rank (AIR) holders, their marks, percentages, and qualifying status.
In the CA Final May 2026 examination, Noor Singla from Patiala secured AIR 1 with 499 marks (83.17%), followed by Ritij Saraf from Howrah (AIR 2) with 475 marks (79.17%) and Sohan Anil Manjrekar from Dombivli East (AIR 3) with 473 marks (78.83%).
The CA Final May 2026 result also includes pass percentage details and total number of candidates qualifying as Chartered Accountants as per ICAI’s official announcement.
Also Check:
The Institute of Chartered Accountants of India (ICAI) has announced the CA Final May 2026 result along with the pass percentage and qualification statistics. The result reflects the performance of candidates across both groups of the examination and provides insights into the overall success rate in the May 2026 session.
Key highlights of the CA Final May 2026 result are given below:
Group I
Appeared: 54,606
Passed: 6,555
Pass Percentage: 12.00%
Group II
Pass Percentage: 20.49%
Both Groups
Appeared: 23,776
Passed: 3,345
Pass Percentage: 14.07%
A total of 7,931 candidates have qualified as Chartered Accountants in the CA Final May 2026 examination, marking an important milestone in their professional journey. These candidates have successfully met the requirements prescribed by ICAI and are now eligible to become members of the Institute.
The Institute of Chartered Accountants of India (ICAI) declared the CA Final May 2026 result on June 18, 2026. The names of the rank holders in the CA Final Jan 2026 examination, along with their marks and All India Ranks (AIR), are given below.
| Rank | Name | City | Marks | Percentage |
|---|---|---|---|---|
| AIR 1 | Noor Singla | Patiala | 499 | 83.17% |
| AIR 2 | Ritij Saraf | Howrah | 475 | 79.17% |
| AIR 3 | Sohan Anil Manjrekar | Dombivli East | 473 | 78.83% |

The Institute of Chartered Accountants of India (ICAI) declared the CA Final January 2026 result on March 1, 2026. The names of the rank holders in the CA Final Jan 2026 examination, along with their marks and All India Ranks (AIR), are given below.
| CA Final Toppers Jan 2026 | ||
|---|---|---|
| Toppers | Marks (Percentage) | Rank |
| Diksha Goyal (Karnal) | 486 marks (81.00%) | 1 |
| Anirudh Garg (Paonta Sahib) | 452 marks (75.33%) | 2 |
| Rishabh Jain (New Delhi) | 451 marks (75.17%) | 3 |
| Dhruv Dembla (Sonepat) | 451 marks (75.17%) | 3 |
The Institute of Chartered Accountants of India (ICAI) declared the CA Final September 2025 result on November 3, 2025. The names of these rank holders in CA Final September 2025 with their marks and ranks are given below.
| CA Final Toppers September list 2025 | ||
|---|---|---|
| Toppers | Marks (Percentage) | Rank |
| Mukund Agiwal | 500 marks (83.33%) | 1 |
| Tejas Mundada | 492 (82.00%) | 2 |
| Bakul Gupta | 489 (81.50%) | 3 |
ICAI has announced the CA Final Result 2025 topper list immediately after the results are declared.
| CA Final Toppers May 2025 | ||
|---|---|---|
| Toppers | Marks | Rank |
| Rajan Kabra | 516/600 | AIR 1 |
| Nishtha Bothra | 503/600 | AIR 2 |
| Manav Rakesh Shah | 493/600 | AIR 3 |
The details of the CA Final Nov 2024 toppers is given in the table below:
| CA Final Toppers Nov 2024 | ||
|---|---|---|
| Toppers | Marks | Rank |
| Heramb Maheshwari | 508/600 | 1 |
| Rishab Ostwal R | 508/600 | 1 |
| Riya Kunjankumar Shah | 501/600 | 2 |
| Kinjal Ajmera | 492/600 | 3 |
Here is the list of CA Final May 2024 toppers, which will be posted here once officially confirmed by ICAI.
| CA Final Topper May 2024 | ||
|---|---|---|
| CA Topper | Marks | Rank |
| Shivam Mishra | 500 | 1 |
| Varsha Arora | 480 | 2 |
| Kiran Rajendra Singh | 477 | 3 |
The list of CA Final exam toppers for November 2023 is given in the table below:
| CA Final Topper Nov 2023 | ||
|---|---|---|
| CA Topper | Marks | Rank |
| Madhur Jain | 619 | 1 |
| Sanskruti Atul Parolia | 599 | 2 |
| Tikendra Kumar Singhal | 590 | 3 |
| Rishi Malhotra | 590 | 3 |
The table below provides the list of the CA Final May 2023 toppers:
| CA Final May 2023 Toppers | |||
| Topper | Marks | Rank | City |
| Jain Akshay Ramesh | 616 | 1 | Ahmedabad |
| Kalpesh Jain G | 603 | 2 | Chennai |
| Prakhar Varshney | 574 | 3 | Delhi |
The table below provides the list of the CA Intermediate May 2022 toppers:
| CA Final May 2022 Topper | |||
| Topper | Marks | Rank | City |
| Anil Shah | 642 | 1 | Mumbai |
| Akshat Goyal | 639 | 2 | Jaipur |
| Shrushti | 611 | 3 | Surat |
The table below provides the list of the CA Final November 2022 toppers:
| CA Final November 2022 Topper | |||
| Topper | Marks | Rank | City |
| Harsh Choudhary | 618 | 1 | New Delhi |
| Shikha Jain | 617 | 2 | Indore |
| Ramyashree | 617 | 3 | Mangaluru |
| Mansi Agarwal | 613 | 3 | New Delhi |
The table below provides the list of the CA Final May 2022 toppers:
| CA Final May 2022 Topper | |||
| Topper | Marks | Rank | City |
| Anil Shah | 642 | 1 | Mumbai |
| Akshat Goyal | 639 | 2 | Jaipur |
| Shrushti | 611 | 3 | Surat |
The table below provides the list of the CA Final May 2019 (Old course) toppers.
| CA Final May 2019 Topper (Old Course) | |||
| Particulars | Topper | Marks | Rank |
| CA Final AIR I | Ajay Aggarwal | 650/800 | 81.25% |
| CA Final AIR II | Radhalakshmi V.P. | 533/800 | 79.13% |
| CA Final AIR III | Umang Gupta | 588/800 | 73.50% |
The table below provides the list of the CA Final May 2019 (New course) toppers.
| CA Final May 2019 Topper (New Course) | |||
| Particulars | Topper | Marks | Rank |
| CA Final AIR I | Nayan Goyal | 607/800 | 75.88% |
| CA Final AIR II | Kavya S | 604/800 | 75.50% |
| CA Final AIR III | Arpit Chittora | 600/800 | 75% |
The table below provides the list of the CA Final May 2018 (Old course) toppers.
| CA Final May 2018 Topper (Old Course) | |||
| Particulars | Topper | Marks | Rank |
| CA Final AIR I | Atul Aggarwal | 618/800 | 77.25% |
| CA Final AIR II | Aagam Sandip Bhai Dalal | 615/800 | 76.88% |
| CA Final AIR III | Anurag Bhagaria | 597/800 | 74.63% |
The table below provides the list of the CA Final May 2018 (News course) toppers.
| CA Final May 2018 Topper (New Course) | |||
| Particulars | Topper | Marks | Rank |
| CA Final AIR I | Prit Pritesh Shah | 542/800 | 67.75% |
| CA Final AIR II | Abhishek Nagaraj | 539/800 | 67.78% |
| CA Final AIR III | Samiksha Subhash Agarwal | 524/800 | 65.5% |
The top 3 rank holders are:
