

CUET UG 2024 exam is going to be conducted by NTA between May 15 to 31, 2024. NTA will soon release the complete schedule of CUET UG 2024 exam at their official website i.e., cuet.samarth.ac.in . The exam will be conducted in online mode and the question paper will have 4 sections i.e., Section IA, Section IB, Section II, General Test, or Section III.
Check: CUET UG 2024 Exam Pattern
CUET UG 2024 is conducted for admission into 44 central universities, state institutions, private universities, deemed universities, and other participating institutions. CUET Application Form 2024 is expected to be released in the 1st week of February 2024.| Section IA (13 languages) | Section IB (20 languages) |
| Tamil, Telugu, Kannada, Malayalam, Marathi, Gujarati, Odia, Bengali, Assamese, Punjabi, English, Hindi, and Urdu | French, Spanish, German, Nepali, Persian, Italian, Arabic, Sindhi, Kashmiri, Konkani, Bodo, Dogri, Maithili, Manipuri, Santhali, Tibetan, Japanese, Russian, and Chinese |
| Particulars | Details |
| Exam Mode | Online (Computer Based Test) |
| Exam Duration | Slot 1: 3 Hours 15 Minutes Slot 2: 3 Hours 45 Minutes (May vary as per the choice of sections) |
| Number of Sections | 4 Sections (Section IA, IB, II, and III) |
| Marking Scheme | Wrong Answer: - 1 Unanswered questions: 0 |
| Level of Exam | Class 12th |
| Medium of Language | 13 Languages (Tamil, Telugu, Kannada, Malayalam, Marathi, Gujarati, Odia, Bengali, Assamese, Punjabi, English, Hindi and Urdu) |
| Maximum Number of Tests | 9 Tests (2 Languages, 6 Domain Specific Subjects, 1 General Test OR 3 Languages, 5 Domain Specific Subjects, 1 General Test) |
Also Check : CUET Cutoff 2023
| Institute | City | State | Score | Rank |
| Jawaharlal Nehru University | New Delhi | Delhi | 68.92 | 2 |
| Jamia Millia Islamia | New Delhi | Delhi | 67.73 | 3 |
| Jadavpur University | Kolkata | West Bengal | 66.07 | 4 |
| Banaras Hindu University | Varanasi | Uttar Pradesh | 65.85 | 5 |
| Aligarh Muslim University | Aligarh | Uttar Pradesh | 63.88 | 9 |
| University of Hyderabad | Hyderabad | Telangana | 62.09 | 10 |
| University of Delhi | Delhi | Delhi | 61.45 | 11 |
| Calcutta University | Kolkata | West Bengal | 61.14 | 12 |
| Anna University | Chennai | Tamil Nadu | 60.48 | 14 |
| Homi Bhabha National Institute | Mumbai | Maharashtra | 59.31 | 17 |
| Savitribai Phule Pune University | Pune | Maharashtra | 58.31 | 19 |
| Bharathiar University | Coimbatore | Tamil Nadu | 57.82 | 21 |
| Institute of Chemical Technology | Mumbai | Maharashtra | 57.06 | 23 |
| Kerala University | Thiruvananthapuram | Kerala | 55.50 | 24 |
| Panjab University | Chandigarh | Chandigarh | 54.86 | 25 |
