IIT Roorkee GATE Cut Off 2025: Indian Institute of Technology Roorkee is a prominent institution in the country that imparts quality education in various Engineering disciplines in Undergraduate and Post Graduate programs. Candidates seeking admission to M. Tech in IIT Roorkee must have a valid GATE Score and participate in the admission counseling process. The authorities offer the GATE Score basis seat followed by stage-wise counseling rounds.
IIT Roorkee will announce the GATE 2025 cutoff on its official website, gate2025.iitr.ac.in. Candidates can access the IIT Roorkee MTech cutoff 2025 here once released. Read on for detailed insights into the IIT Roorkee GATE 2025 cutoff, factors affecting cutoff, and past trends.
IIT Roorkee M.Tech Cut Off 2025 will be released soon. Candidates who wish to pursue an M. Tech course from IIT Roorkee must have a GATE Score in the required discipline. The institute offers the admission to M. Tech course through GATE Score. The college will release the round-wise opening and closing ranks for different specializations of M. Tech on its official website. Candidates whose score above the cut off marks will be eligible to get admission finally.
IIT Roorkee M.Tech Cut Off 2025 represents the minimum score required for admission to various MTech programs at IIT Roorkee. The GATE 2025 cutoff will vary by course and category, primarily influenced by the exam's difficulty level. Aspiring candidates can refer to previous years' cutoffs to check the competition. Those qualifying for GATE 2025 must register for the GATE COAP to participate in the admission process. The COAP portal is expected to open after result.
Also, Check: IIT Kanpur GATE Cut Off 2025
The IIT Roorkee GATE 2025 cutoff for MTech admissions will be announced during the COAP counselling process. Once released, the official GATE cutoff scores will be available on the IIT Roorkee website. We will update the IIT Roorkee MTech cutoff 2025 here as soon as it is published. Meanwhile, candidates can check the expected GATE cutoff 2025 for IIT Roorkee below:
IIT Roorkee GATE Cutoff 2025 (Expected) | |
---|---|
Category | Expected GATE Cutoff 2025 |
General | 760-780 |
OBC | 730-750 |
SC | 450-550 |
ST | 400-500 |
There are various factors responsible to set the cut off marks for IIT Roorkee M.Tech Admission. The major factors are listed below for the reference of candidates:
Also, Check: IIT Tirupati GATE Cut Off 2025
The IIT Roorkee GATE Cut Off 2025 will be announced soon by the institute on its official website @iitr.ac.in. Candidates can check the IIT Roorkee Cut Off for M. Tech and the previous year cut off marks provided below:
Candidates can check the IIT Roorkee GATE Cut Off 2020 with openings and closing ranks for various specializations from the below table:
IIT Roorkee GATE Cut Off 2020 | ||
Specializations | Category | Closing Rank |
Architecture Engineering | General | 79.83 |
EWS | 67.59 | |
OBC | 65.6 | |
SC | 56.48 | |
ST | 56.48 | |
Bio Engineering | General | 49.99 |
EWS | 54.22 | |
OBC | 41.91 | |
SC | 42.3 | |
ST | 34.84 | |
Chemical Engineering | General | 61.92 |
EWS | 61.92 | |
OBC | 52.89 | |
SC | 42.55 | |
ST | 42.55 | |
Civil Engineering | General | 79.54 |
EWS | 83.04 | |
OBC | 67.56 | |
SC | 66.97 | |
ST | 66.97 | |
Computer Science Engineering | General | 70.32 |
EWS | 70.32 | |
OBC | 60.8 | |
SC | 47.98 | |
ST | 38.46 | |
Electrical Engineering | General | 74.66 |
EWS | 77.74 | |
OBC | 74.31 | |
SC | 63.35 | |
ST | 56.16 | |
Electronics and Communication Engineering | General | 71.13 |
EWS | 71.54 | |
OBC | 74.39 | |
SC | 49.18 | |
ST | 33.32 | |
Engineering Physics | General | 46.49 |
EWS | 36.32 | |
OBC | 44.91 | |
SC | 36.32 | |
ST | 39.84 | |
Environmental Engineering | General | 74.87 |
EWS | 75.59 | |
OBC | 74.36 | |
SC | 58 | |
ST | 68.41 | |
Geotechnical Engineering | General | 73.8 |
EWS | 71.64 | |
OBC | 67.95 | |
SC | 46.51 | |
ST | 58.13 | |
Instrumentation Engineering | General | 76.52 |
EWS | 76.36 | |
OBC | 72.6 | |
SC | 46.92 | |
ST | 44.28 | |
Materials Science and Technology | General | 62.65 |
EWS | 75.35 | |
OBC | 59.84 | |
SC | 50.18 | |
ST | 50.18 | |
Mechanical Engineering - Design and Manufacturing | General | 77.25 |
EWS | 74.97 | |
OBC | 74.21 | |
SC | 75.89 | |
ST | 69.06 | |
Mechanical Production Engineering | General | 77.1 |
EWS | 79.1 | |
OBC | 72.32 | |
SC | 58.62 | |
ST | 61.33 | |
Metallurgical and Materials Engineering | General | 64.66 |
EWS | - | |
OBC | 62.65 | |
SC | 51.89 | |
ST | - | |
Nano Technology Engineering | General | 50 |
EWS | 76.11 | |
OBC | 44.24 | |
SC | 31.45 | |
ST | 32.81 | |
Printing and Packaging Technology | General | 48.45 |
EWS | 47.76 | |
OBC | 46.92 | |
SC | 54.89 | |
ST | - | |
Thermal Engineering | General | 78.76 |
EWS | 82.97 | |
OBC | 74.68 | |
SC | 53 | |
ST | 63.84 | |
Pulp and Paper Technology | General | 48.75 |
EWS | 58.81 | |
OBC | 47.68 | |
SC | 39.33 | |
ST | - | |
Transportation Engineering | General | 75.87 |
EWS | 77.02 | |
OBC | 67.85 | |
SC | 54.74 | |
ST | 60.15 | |
Urban Planning and Design | General | 69.49 |
EWS | 71.29 | |
OBC | 60.65 | |
SC | 56.94 | |
ST | 45.83 |
The category-wise IIT Roorkee GATE Cut Off 2019 is tabulated below for all the disciplines:
IIT Roorkee GATE Cut Off 2019 | |||||
Department | Specialization | General | OBC | SC | ST |
Alternate Hydro Energy Centre | Alternate Hydro Energy Systems | 767 | 660 | 584 | 644 |
Alternate Hydro Energy Centre | Env Management of Rivers & Lakes | 824 | 705 | 520 | 420 |
Architecture & Planning | Architecture | 844 | 785 | 574 | 566 |
Architecture & Planning | Urban and Rural Planning | 651 | 572 | 685 | 458 |
Biotechnology | Bioprocess Engineering | 576 | 650 | _ | _ |
Civil Engineering | Environmental Engineering | 656 | 543 | 497 | 648 |
Civil Engineering | Geomatics Engineering | 759 | 682 | 591 | _ |
Civil Engineering | Geotechnical Engineering | 763 | 686 | 487 | 630 |
Civil Engineering | Hydraulic Engineering | 734 | 677 | 685 | 539 |
Civil Engineering | Structural Engineering | 775 | 764 | 501 | 617 |
Civil Engineering | Transportation Engineering | 760 | 750 | 677 | 624 |
Chemical Engineering | Chemical Engineering | 655 | 472 | 655 | 387 |
Computer Science & Engineering | Computer Science & Engineering | 844 | 761 | 896 | 418 |
Disaster Mitigation & Management | Disaster Mitigation & Management | 704 | 621 | 583 | _ |
Electronics and Communication Engineering | Communication Systems | 744 | 673 | 529 | 454 |
Electronics and Communication Engineering | Microelectronics & VLSI | 794 | 697 | 607 | 423 |
Electronics and Communication Engineering | R.F & Microwave Engineering | 736 | 661 | 513 | - |
Electrical Engineering | Electric Drives & Power Electronics | 779 | 714 | 710 | 630 |
Electrical Engineering | Instrumentation & Signal Processing | 765 | 699 | 479 | 493 |
Electrical Engineering | Power System Engineering | 772 | 736 | 554 | 475 |
Electrical Engineering | System & Control | 761 | 732 | 462 | 369 |
Earthquake Engineering | Seismic Vulnerability & Risk Assess | 734 | 636 | 560 | - |
Earthquake Engineering | Soil Dynamics | 714 | 634 | 448 | - |
Earthquake Engineering | Structural Dynamics | 721 | 669 | 479 | 522 |
Hydrology | Hydrology | 746 | 656 | 589 | 362 |
Mechanical and Industrial Engineering | CAD, CAM & Robotics | 748 | 739 | 645 | 474 |
Mechanical and Industrial Engineering | Machine Design Engineering | 772 | 756 | 545 | 445 |
Mechanical and Industrial Engineering | Production & Industrial System Engg | 783 | 744 | 511 | 364 |
Mechanical and Industrial Engineering | Thermal System Engineering | 764 | 815 | 514 | 645 |
Metallurgical and Materials Engineering | Industrial Metallurgy | 667 | 620 | 443 | _ |
Metallurgical and Materials Engineering | Materials Engineering | 704 | 667 | _ | _ |
Nanotechnology | Nanotechnology | 585 | 488 | - | - |
Physics | Photonics | 574 | 1000 | 503 | - |
Physics | Solid State Electronic Materials | 598 | 519 | - | 653 |
Paper Technology | Packaging Technology | 638 | 574 | - | - |
Paper Technology | Pulp & Paper Engineering | 570 | 836 | _ | - |
Transportation Systems | Infrastructure Systems | 742 | 741 | 493 | - |
Water Resources Development | Irrigation Water Management | 1000 | 1000 | 712 | 434 |
Water Resources Development | Water Resources Development | 786 | 693 | 693 | 632 |
Candidates must refer to the below table to check the IIT Roorkee GATE Cut Off 2016 for M. Tech Admission:
IIT Roorkee GATE Cut Off 2016 | ||||||
Department | Specialization | GEN | OBC | SC | ST | PD |
Civil Engineering | Environmental Engineering | 570 | 566 | 668 | - | - |
Civil Engineering | Geometrical Engineering | 488 | 611 | 702 | - | - |
Civil Engineering | Geotechnical Engineering | 613 | 582 | 473 | 570 | 451 |
Civil Engineering | Hydraulic Engineering | 570 | 573 | 743 | - | - |
Civil Engineering | Structural Engineering | 670 | 633 | 425 | 759 | 405 |
Civil Engineering | Transportation Engineering | 561 | 774 | 498 | 593 | - |
Chemical Engineering | Computer Aided Process Plant Design | 593 | 437 | 280 | 300 | - |
Chemical Engineering | Industrial Pollution Abatement | 350 | 402 | 426 | 353 | 400 |
Computer Science and Engineering | Computer Science and Engineering | 718 | 685 | 519 | 502 | 526 |
Electronics and Communication Engineering | Communication Systems | 405 | 380 | 399 | 419 | - |
Electronics and Communication Engineering | Microelectronics and VLSI | 732 | 419 | 419 | 471 | 450 |
Electronics and Communication Engineering | R.F and Microwave Engineering | 519 | 410 | 369 | - | - |
Electrical Engineering | Electric Drives and Power Electronics | 707 | 691 | 639 | 527 | - |
Electrical Engineering | Instrumentation and Signal Processing | 797 | 682 | - | - | - |
Electrical Engineering | Power System Engineering | - | 781 | 619 | - | - |
Electrical Engineering | Systems and Control | 724 | 637 | 613 | 527 | - |
Earthquake Engineering | Seismic Vulnerability and Risk Assessment | 455 | 433 | 459 | - | - |
Earthquake Engineering | Soil Dynamics | 388 | 479 | - | 429 | - |
Earthquake Engineering | Structural Dynamics | 459 | 625 | - | - | 364 |
Hydrology | Hydrology (Ground Water) | 747 | 625 | - | - | - |
Hydrology | Hydrology (Surface Water) | 806 | 444 | - | - | - |
Hydrology | Hydrology (Watershed Management) | 433 | 658 | 393 | - | - |
Mechanical and Industrial Engineering | CAD | 753 | 728 | 589 | - | - |
Mechanical and Industrial Engineering | Machine Design Engineering | 765 | 675 | 637 | - | - |
Mechanical and Industrial Engineering | Production and Industrial System Engineering | 779 | 645 | 617 | 726 | - |
Mechanical and Industrial Engineering | Thermal System Engineering | 816 | 669 | 511 | - | - |
Mechanical and Industrial Engineering | Welding Engineering | 752 | 676 | 595 | - | - |
Metallurgical and Materials | Industrial Metallurgy | 515 | - | - | - | 765 |
Metallurgical and Materials | Materials Engineering | 494 | - | - | - | - |
Nanotechnology | Nanotechnology | 504 | 588 | - | - | - |
Physics | Solid State Electronic Materials | 420 | 563 | 428 | - | - |
Alternate Hydro Energy Centre | Alternate Hydro Energy Systems | 521 | 385 | - | - | - |
Alternate Hydro Energy Centre | Environmental Management of Rivers and Lakes | 388 | 566 | 352 | - | - |
Architecture and Planning | Master of Architecture | 799 | 566 | 690 | 402 | - |
Architecture and Planning | Master of Urban And Rural Planning | 721 | 566 | 561 | 519 | - |
Biotechnology | Bioprocess Engineering | 684 | - | 457 | - | - |
Chemistry | Advances Methods of Chemical Analysis | 604 | 634 | - | - | - |
Disaster Mitigation and Management | Disaster Mitigation and Management | 509 | 610 | 477 | - | - |
Paper Technology | Packaging Technology | 509 | 551 | - | - | - |
Paper Technology | Pulp and Paper Engineering | 551 | 560 | 404 | - | - |
Transportation System | Infrastructure System | 373 | - | - | - | - |
Water Resource Development and Management | Irrigation Water Management | - | 672 | 521 | - | - |
Water Resource Development and Management | Water Resources Development | 742 | 678 | 561 | - | - |