Read: NIT Meghalaya GATE Cut Off 2026
Check: NIT Kurukshetra GATE Cut Off 2026
|
NIT Srinagar GATE Cut Off 2023 for MTech Admissions |
||||
| M.Tech Program | Group | Category | Minimum Marks | Maximum Marks |
| Mechanical System Design | G1 | ST | 269 | 269 |
| G1 | SC | 289 | 289 | |
| G1 | OPEN-PwD | 308 | 308 | |
| G1 | OPEN | 353 | 414 | |
| Geo-technical Engineering | G1 | OPEN | 411 | 435 |
| G1 | ST | 299 | 299 | |
| Computer Science and Engineering | G1 | OPEN | 442 | 551 |
| G1 | SC | 275 | 284 | |
| Power Electronics and Electrical Drives | G1 | OPEN | 367 | 367 |
| Water Resources Engineering | G1 | OPEN | 415 | 510 |
| G1 | OBC-NCL | 367 | 367 | |
| G1 | ST | 284 | 284 | |
| Microelectronics | G1 | OPEN | 351 | 501 |
| Thermal Engineering | G1 | OPEN | 380 | 380 |
| Communication and Signal Processing | G2 | OPEN | 352 | 367 |
| Transportation Engineering & Planning | G1 | ST | 351 | 351 |
| G1 | OPEN-PwD | 283 | 283 | |
| G1 | OBC-NCL | 344 | 411 | |
| G1 | SC | 250 | 255 | |
| G1 | OPEN | 446 | 542 | |
| Structural Engineering | G1 | SC | 251 | 326 |
| G1 | OPEN | 435 | 514 | |
| G1 | ST | 298 | 298 | |
| G1 | OBC-NCL | 351 | 351 | |
Check: NIT Delhi GATE Cut Off 2026
|
NIT Srinagar GATE Cut Off 2022 |
|||
| M.Tech Program | Category | Minimum Marks | Maximum Marks |
| Structural Engineering | OBC-NCL | 322 | 468 |
| OPEN | 483 | 587 | |
| OPEN-PwD | 437 | 437 | |
| SC | 277 | 359 | |
| ST | 312 | 382 | |
| Electrical Power and Energy System | OPEN | 358 | 400 |
| SC | 255 | 264 | |
| ST | 292 | 292 | |
| Mechanical System Design | OPEN | 365 | 480 |
| ST | 251 | 251 | |
| Power Electronics & Electrical Drives | OPEN | 353 | 453 |
| ST | 260 | 264 | |
| Communication & Signal Processing | OPEN | 350 | 533 |
| Geo-technical Engineering | OBC-NCL | 342 | 342 |
| OPEN | 416 | 552 | |
| ST | 309 | 309 | |
| Transportation Engineering & Planning | OBC-NCL | 319 | 319 |
| OPEN | 419 | 608 | |
| ST | 376 | 376 | |
| Microelectronics | OBC-NCL | 321 | 362 |
| OPEN | 371 | 433 | |
| SC | 231 | 231 | |
| ST | 250 | 250 | |
| Thermal Engineering | OPEN | 395 | 417 |
| Water Resources Engineering | OPEN | 414 | 476 |
| ST | 300 | 300 | |
| Chemical Engineering | OBC-NCL | 314 | 314 |
| OPEN | 445 | 445 | |
Check: NIT Kurukshetra GATE Cut Off 2026
|
NIT Srinagar M.Tech Cut Off 2021 |
|||
| Courses | Categories | Maximum Scores | Minimum Scores |
| Chemical Engineering | Open | 442 | 357 |
| Electrical Power and Energy System | Open | 415 | 350 |
| OBC NCL | 381 | 320 | |
| SC | 368 | 252 | |
| ST | 362 | 241 | |
| Power Electronics and Electrical Drives | Open | 539 | 358 |
| OBC NCL | 396 | 324 | |
| SC | 279 | 237 | |
| ST | 282 | 275 | |
| Communication & Information Technology | Open | 535 | 352 |
| OBC NCL | 370 | 326 | |
| SC | 268 | 258 | |
| Geotechnical Engineering | Open | 587 | 506 |
| OBC NCL | 395 | 343 | |
| SC | 290 | 262 | |
| ST | 317 | 300 | |
| Mechanical System Design | Open | 546 | 358 |
| OBC NCL | 330 | 330 | |
| SC | 297 | 297 | |
| ST | 320 | 320 | |
| Microelectronics | Open | 669 | 360 |
| EWS | 385 | 385 | |
| OBC NCL | 421 | 323 | |
| SC | 258 | 250 | |
| ST | 302 | 302 | |
| Water Resources Engineering | Open | 531 | 463 |
| EWS | 382 | 382 | |
| OBC NCL | 371 | 322 | |
| SC | 283 | 249 | |
| ST | 308 | 290 | |
| Structural Engineering | Open | 686 | 547 |
| EWS | 432 | 389 | |
| OBC NCL | 460 | 357 | |
| SC | 317 | 254 | |
| ST | 314 | 308 | |
| Transportation Engineering & Planning | Open | 559 | 497 |
| EWS | 395 | 395 | |
| OBC NCL | 400 | 331 | |
| SC | 293 | 254 | |
| ST | 329 | 329 | |
| Industrial Tribology & Maintenance Management | Open | 452 | 452 |
|
NIT Srinagar GATE Cut Off 2020 |
||||||||||
| M.Tech Course Name | Open | EWS | OBC-NCL | SC | ST | |||||
| Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
| Transportation Engineering & Planning | 589 | 551 | 456 | 427 | 427 | 391 | 324 | 281 | 278 | 278 |
| Geo-technical Engineering | 607 | 565 | 469 | 430 | 436 | 388 | 305 | 290 | 440 | 440 |
| Electrical Power and Energy System | 507 | 428 | 413 | 0 | 430 | 366 | 311 | 260 | 362 | 345 |
| Power Electronics & Electrical Drives | 537 | 430 | 405 | 392 | 447 | 379 | 315 | 268 | 247 | 247 |
| Mechanical System Design | 533 | 440 | 436 | 0 | 440 | 319 | 264 | 245 | 253 | 218 |
| Chemical Engineering | 449 | 393 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Communication & Information Technology | 554 | 430 | 405 | 0 | 464 | 365 | 317 | 270 | 352 | 329 |
| Microelectronics | 628 | 425 | 450 | 0 | 458 | 377 | 301 | 255 | 304 | 255 |
| Structural Engineering | 697 | 578 | 480 | 455 | 425 | 388 | 324 | 278 | 349 | 283 |
| Water Resources Engineering | 619 | 529 | 428 | 421 | 462 | 380 | 331 | 274 | 271 | 264 |
| Industrial Tribology & Maintenance Management | 463 | 388 | 396 | 0 | 394 | 313 | 260 | 241 | 0 | 0 |
|
NIT Srinagar GATE Cut Off 2019 |
||||||||||
| M.Tech Course | Open | EWS | OBC-NCL | SC | ST | |||||
| Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
| Chemical Engineering | 398 | 389 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 |
| Industrial Tribology & Maintenance Management | 538 | 431 | 403 | 0 | 450 | 326 | 284 | 0 | 0 | 0 |
| Communication & Information Technology | 640 | 476 | 471 | 0 | 485 | 374 | 319 | 265 | 300 | 0 |
| Geo-technical Engineering | 670 | 585 | 519 | 393 | 443 | 380 | 364 | 282 | 519 | 519 |
| Transportation Engineering & Planning | 581 | 544 | 481 | 460 | 489 | 378 | 326 | 293 | 378 | 378 |
| Water Resources Engineering | 647 | 526 | 463 | 463 | 437 | 370 | 313 | 270 | 352 | 352 |
| Electrical Power and Energy System | 651 | 495 | 485 | 471 | 492 | 407 | 307 | 252 | 344 | 264 |
| Mechanical System Design | 626 | 469 | 445 | 443 | 481 | 334 | 316 | 0 | 242 | 242 |
| Microelectronics | 565 | 481 | 446 | 446 | 450 | 379 | 346 | 288 | 213 | 0 |
| Structural Engineering | 685 | 581 | 561 | 481 | 498 | 389 | 333 | 281 | 444 | 360 |
|
NIT Srinagar GATE Cut Off 2018 for M.Tech Admission |
|||
| M.Tech Course | Category | Maximum Score | Minimum Score |
| Geotechnical Engineering | Open | 633 | 538 |
| OBC NCL | 501 | 457 | |
| SC | 352 | 325 | |
| ST | 358 | 315 | |
| Chemical Engineering | OBC NCL | 316 | 303 |
| SC | 239 | 207 | |
| Open | 398 | 353 | |
| Communication & Information Technology | Open | 679 | 445 |
| OBC NCL | 474 | 360 | |
| SC | 402 | 271 | |
| ST | 263 | 224 | |
| Mechanical System Design | Open | 669 | 540 |
| OBC NCL | 544 | 475 | |
| SC | 435 | 282 | |
| ST | 270 | 270 | |
| Electrical Power and Energy System | Open | 694 | 485 |
| OBC NCL | 488 | 408 | |
| SC | 356 | 278 | |
| ST | 316 | 290 | |
| Industrial Tribology & Maintenance Management | Open | 576 | 505 |
| OBC NCL | 519 | 462 | |
| SC | 330 | 269 | |
| Microelectronics | Open | 591 | 446 |
| OBC NCL | 463 | 370 | |
| SC | 331 | 273 | |
| ST | 264 | 249 | |
| Water Resources Engineering | Open | 539 | 502 |
| OBC NCL | 486 | 440 | |
| SC | 345 | 319 | |
| ST | 325 | 270 | |
| Structural Engineering | Open | 679 | 568 |
| OBC NCL | 505 | 463 | |
| SC | 374 | 345 | |
| ST | 338 | 251 | |
| Transportation Engineering & Planning | Open | 651 | 532 |
| OBC NCL | 479 | 453 | |
| SC | 345 | 318 | |
| ST | 338 | 325 | |
|
NIT Srinagar GATE Cut Off 2017 |
||||||||
| M.Tech Course | Open | OBC-NCL | SC | ST | ||||
| Max | Min | Max | Min | Max | Min | Max | Min | |
| Mechanical System Design | 789 | 532 | 553 | 472 | 419 | 283 | 246 | 0 |
| Chemical Engineering | 440 | 350 | 319 | 0 | 212 | 0 | 0 | 0 |
| Geotechnical Engineering | 575 | 510 | 480 | 419 | 351 | 309 | 292 | 292 |
| Communication & Information Technology | 622 | 459 | 472 | 380 | 334 | 270 | 264 | 256 |
| Electrical Power and Energy System | 603 | 457 | 476 | 412 | 337 | 279 | 421 | 398 |
| Industrial Tribology & Maintenance Management | 602 | 497 | 505 | 451 | 352 | 278 | 0 | 0 |
| Transportation Engineering & Planning | 678 | 514 | 475 | 415 | 520 | 303 | 301 | 291 |
| Water Resources Engineering | 518 | 491 | 451 | 412 | 344 | 302 | 291 | 267 |
| Microelectronics | 677 | 476 | 483 | 387 | 324 | 270 | 256 | 0 |
| Structural Engineering | 662 | 530 | 500 | 457 | 396 | 306 | 389 | 301 |