
GNM Nurse Salary in India has become one of the most searched topics in 2025 as thousands of candidates look for government GNM salary per month, state-wise salary, Grade Pay, and private hospital salary ranges. As per the latest trends, the average GNM salary per month ranges from ₹18,000–₹48,000, with government hospitals offering the highest pay due to fixed pay scales and allowances.
Various nursing career paths available for GNM graduates include Clinical Nurse Specialist, AIIMS NORCET Officer, KGMU Nursing Officer, Government Staff Nurse, Forensic Nurse, and Community Health Nurse. Government GNM nurses enjoy competitive salaries according to the 7th CPC pay matrix.|
GNM Nurse Salary Overview |
|
| Particular | Details |
| Full Form | General Nursing and Midwifery |
| GNM Course Duration | 3 years and 6 months of Internship |
| GNM Eligibility | Class 12 with Biology |
| GNM Job Profile | Staff Nurse, Community Health Worker, Nursing Officer |
| GNM Salary in the Private Sector | INR 0.2 LPA to 5 LPA |
| Average GNM Nurse Salary | 3 LPA |
| Government GNM Nursing Salary | As per the 7th CPC pay matrix |
The GNM nursing salary in India per month varies depending on experience, location, and sector. On average, fresh GNM nurses earn between INR 15,000 and INR 25,000 monthly, while experienced nurses can earn significantly more. The salary of GNM nurse in India per month grows with experience, promotions, and specializations. Understanding this helps candidates plan their career expectations realistically in the nursing field.
General Nurse Midwife (GNM) professionals have good opportunities for jobs abroad in countries like the UK, Australia, Kuwait, and Gulf countries. Popular job roles include Midwife Nurse, Registered Nurse, Maternity Support Worker, and Community Midwife. These jobs often provide competitive salaries, career growth, and sometimes relocation assistance. Most positions require registration with medical councils in the respective countries. Nurses can explore vacancies in hospitals, maternity centers, and community health services internationally.
|
Government GNM Nurse Salary |
||
| Organization | Job Title | Salary |
| All India Institute of Medical Sciences | AIIMS NORCET Officer | INR 9300-34800 (Grade Pay 4600) |
| King George’s Medical University, Uttar Pradesh | Nursing Officer | Rs. 44,900- 1,42,400/Month |
| Institute of Kidney Diseases and Research Centres | Staff Nurse | Rs. 29,200-92,300/Month |
| Employee State Insurance Corporation | Staff Nurse | Rs. 44,900 -1,42,400/Month |
| Indo-Tibetan Border Police Force | Staff Nurse | INR 35,400-1,12,400/Month |
| Delhi Subordinate Services Selection Board | Grade A Nurse | INR 44,900 – 1,42,400/Month |
|
Private GNM Nurse Salary |
|
| Job Title | Salary |
| Clinical Nurse Specialist | INR 4,50,553 |
| Forensic Nurse | INR 4,94,720 |
| Emergency Room Nurse | INR 4,50,000 |
| Nursing Staff in Top Private Hospitals | INR 2.45 LPA |
| ICU Nurse | INR 4,30,000 |
| Nursing Assistant | INR 2 LPA |
| Community Health Nurse | INR 3,10,000 |
| Health Visitor | INR 3,20,000 |
| GNM Nurse Salary Location Wise | |
|---|---|
| Location | Annual Salary (Approx.) |
| Bangalore | INR 2.3 LPA |
| New Delhi | INR 2.7 LPA |
| Mumbai | INR 3.4 LPA |
| Kolkata | INR 2.0 LPA |
| Gurugram | INR 2.5 LPA |
| Noida | INR 2.8 LPA |
| Lucknow | INR 1.5 LPA |
| Chennai | INR 1.9 LPA |
| Pune | INR 2.3 LPA |
| Bihar | INR 3.0–3.8 LPA (Higher due to govt vacancy-based demand) |
| Gujarat | INR 2.7–3.2 LPA |
| Odisha | INR 2.5–3.0 LPA |
|
GNM Nurse Salary Experience Wise |
|
| Years of Experience | Salary |
| 0-1 | INR 0.5 to 1.2 LPA |
| 1-2 | INR 1.5 LPA |
| 2-3 | INR 1.6 LPA |
| 3-4 | INR 2.6 LPA |
| 4-5 | INR 3 LPA |
| More than 5 year | INR 3.5 to INR 5.5 (based on years and hospital) |
Explore the Nursing Courses to access essential resources for Nursing exam preparation, including detailed insights and strategies. Dive into the Nursing for structured courses and focused study plans designed to help aspirants excel in their exams.
The average GNM salary per month in India is ₹22,000–₹34,800.
Private hospitals: ₹15,000–₹22,000 (fresher level)
Government hospitals: ₹34,800 + Grade Pay ₹4,600