

Kerala SSLC Result 2024: Kerala class 10 result 2024 has been released today i.e. 8 May 2024 at 4 pm. on the official website. Students can use the official website link to download their results or the direct link provided here. This is where you can find the scorecard, online marksheet, roll number search, and name search.
The overall pass rate for the examinations that were administered from March 9 to March 29 of last year was reported as 99.7%. More students than in 2022 registered for the exam, with about 4.19 lakh of them showing up. In 2022, 4 lakh students had registered, with an overall pass percentage of 99.26%. Nearly 4.2 lakh students applied for the exam the year before as well, and 99.47 percent of them passed altogether.
CBSE Class 12th Toppers List 2024
|
Kerala SSLC Result 2024 Overview |
|
|---|---|
| Particulars | Details |
| Board name | Kerala Board of Public Examinations |
| Exam name | Kerala SSLC Exams |
| Result name | Kerala SSLC Results 2024 |
| Kerala SSLC Result 2024 date | today May 8, 2024, at 4:00 PM |
| Kerala SSLC Result 2024 status | Released |
| Official website | results.kite.kerala.gov.in |
| Mode of result | Online |
|
Kerala SSLC Result 2024 Important Dates |
|
| Events | Dates (tentative) |
| Kerala SSLC Exams | March 2024 |
| SSLC result 2024 date Kerala | May 8, 2024, 4 PM |
| Re-evaluated/Rechecked Result date | June 2024* |
| Supplementary exam Dates | July 2024* |
| Kerala Supplementary result Date | July 2024* |
|
Kerala SSLC Result 2024: Abbreviations Used |
|
| Abbreviations | Meaning |
| EHS | Eligible for Higher Studies (Passed) |
| NHS | Not Eligible for Higher Studies |
| RAL | Result Announced Later |
|
Kerala SSLC Grading System |
||
| Percentage Range | Grade | Grade Value |
| 90 – 100 | A+ | 9 |
| 80 – 89 | A | 8 |
| 70 – 79 | B+ | 7 |
| 60 – 69 | B | 6 |
| 50 – 59 | C+ | 5 |
| 40 – 49 | C | 4 |
| 30 – 39 | D+ | 3 |
| 20 – 29 | D | 2 |
| Less than 20 | E | 1 |
|
Kerala SSLC Result Previous Year Stats |
||
| Year | Several students appeared | Overall pass percentage |
| 2023 | 419,554 | 99.7 |
| 2022 | 4,23,303 | 99.26 |
| 2021 | 4,22,226 | 99.47 |
| 2020 | 4,22,000 | 98.82 |
| 2019 | 4,34,729 | 98.11 |
| 2018 | 4,41,103 | 97.84 |
| 2017 | 4,58,494 | 95.98 |
| 2016 | 4,93,000 | 95.47 |
| 2015 | 4,79,085 | 94.17 |
