Chief Ministers of Uttar Pradesh: In Uttar Pradesh, the Chief Minister is like the top leader of the state government. Even though the Governor is technically the head of the state, the Chief Minister is the one who really runs things day-to-day. After elections, the Governor usually asks the party or group with the most seats in the Uttar Pradesh Legislative Assembly to form the government. Then, the Governor picks the Chief Minister. The Chief Minister and their team of ministers work together and answer to the assembly. As long as they have the assembly's support, the Chief Minister can stay in power for five years with no limit on re-elections.
Chief Ministers of Uttar Pradesh List | ||
---|---|---|
Name | Office Dates | Political Party |
Govind Ballabh Panth | 26th January 1950 - 27th December 1954 | Indian National Congress |
Sampoornanand | 28th December 1954 - 6th December 1960 | Indian National Congress |
Chandrabhanu Gupta | 7th December 1960 - 1st October 1963 | Indian National Congress |
Sucheta Kripalani | 2nd October 1963 - 13th March 1967 | Indian National Congress |
Chowdhury Charan Singh | 3rd April 1967 - 25th Feb 1968 | Bhartiya Kranti Dal |
Chandrabhanu Gupta | 26th February 1969 - 17th February 1970 | Indian National Congress |
Chowdhury Charan Singh | 18th February 1970 - 1st October 1970 | Bhartiya Kranti Dal |
Tribhuvana Narayana Singh | 18th October 1970 - 3rd April 1971 | Indian National Congress |
Kamlapati Tripathi | 4th April 1971 - 12th June 1973 | Indian National Congress |
Hemvatinandan Bahuguna | 9th November 1973 - 29th November 1975 | Indian National Congress |
Narayan Dutt Tiwari | 22nd January 1976 - 30th April 1977 | Indian National Congress |
Ram Naresh Yadav | 23rd June 1977 - 27th February 1979 | Janta Party |
Banarasi Das | 28th February 1979 - 17th February 1980 | Janta Party |
Vishwanath Pratap Singh | 9th June 1980 - 18th July 1982 | Indian National Congress |
Shripati Mishra | 19th July 1982 - 2nd August 1984 | Indian National Congress |
Narayan Dutt Tiwari | 3rd August 1984 - 24th September 1985 | Indian National Congress |
Veer Bahadur Singh | 24th September 1985 - 24th June 1988 | Indian National Congress |
Narayan Dutt Tiwari | 25th June 1988 - 5th December 1989 | Indian National Congress |
Mulayam Singh Yadav | 5th December 1989 - 24th June 1991 | Janta Dal |
Kalyan Singh | 24th June 1991 - 6th December 1992 | Bhartiya Janta Party |
Mulayam Singh Yadav | 4th December 1993 - 3rd June 1995 | Samajwadi Party |
Mayawati | 3rd June 1995 - 18th October 1995 | Bahujan Samaj Party |
Mayawati | 21st March 1997 - 21st September 1997 | Bahujan Samaj Party |
Kalyan Singh | 21st September 1997 - 12th September 1999 | Bhartiya Janta Party |
Ramprakash Gupt | 12th November 1999 - 28th October 2000 | Bhartiya Janta Party |
Rajnath Singh | 28th October 2000 - 8th March 2002 | Bhartiya Janta Party |
Mayawati | 3rd May 2002 - 29th August 2003 | Bahujan Samaj Party |
Mulayam Singh Yadav | 29th August 2003 - 13th May 2007 | Samajwadi Party |
Mayawati | 13th May 2007 - 7th March 2012 | Bahujan Samaj Party |
Akhilesh Yadav | 15th March 2012 - 11th March 2017 | Samajwadi Party |
Yogi Adityanath | March 19, 2017 - 24 March 2022 | Bhartiya Janta Party |
Yogi Adityanath | 25 March 2022- Incumbent | Bhartiya Janta Party |
Other Related Links | |
Tiger Reserves in India | National Parks in India |
Biosphere Reserves in India | Elephant Reserves in India |