SSC CHSL Vacancy 2025: The Staff Selection Commission has released the tentative vacancy information for the Combined Higher Secondary Level (CHSL) Examination 2025. As per the latest update, there are approximately 3131 tentative vacancies available for recruitment under SSC CHSL 2025. However, the exact number of vacancies is not yet finalised and will be updated in due course. Check all about the SSC CHSL Vacancy 2025, covering all essential details like tentative vacancies, official updates, how to check them, and more.
SSC CHSL stands for Combined Higher Secondary Level examination. It is a national-level exam conducted by the Staff Selection Commission to recruit candidates who have completed Class 12 (Higher Secondary) for various posts in central government departments, ministries, and offices. This table provides an overview of the important details related to the Vacancy for the 2025 cycle, including the posts, total vacancies, and more.
SSC CHSL Vacancy Overview | |
Name of Organisation | Staff Selection Commission |
Post | Lower Division Clerk, Junior Secretariat Assistant, and Data Entry Operators |
Exam | SSC CHSL |
Vacancies | 3131 |
Official Website | ssc.gov.in |
SSC CHSL Tentative Vacancy 2025 stands at approximately 3131 posts across various departments. However, the final number of vacancies will be updated later. Post-wise and category-wise details will be published on the SSC website. Candidates should regularly check the official site for the latest vacancy updates and notifications.
The SSC CHSL exam aims to fill vacancies for various posts across ministries and departments in the country. In the current year, SSC has revealed its intention to fill 3131 vacancies through SSC CHSL 2025. The recruitment process aims to fill three types of posts:
To check the SSC CHSL Vacancy for the year 2025 from the official website, candidates can follow these simple steps:
SSC CHSL previous year vacancies have varied across different recruitment cycles. These trends help candidates check competition and plan their preparation accordingly.
The Staff Selection Commission released various job opportunities for the 2024-25 cycle through the SSC CHSL Vacancy Notification 2024. With a total of 3437 vacancies awaiting skilled candidates. The SSC CHSL Post Wise Vacancy 2024 has been updated below.
SSC CHSL Final Vacancy List | |||||||||||||||
Sl. No. | Ministry Name | Department Name | Post Code | UR | SC | ST | OBC | EWS | ESM | OH | HH | VH | Other PWD | Total | Whethe r Color Blind ? |
1 | National Commission for Scheduled Tribes | National Commission for Scheduled Tribes | LDC/JSA | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | No |
2 | National Commission for Scheduled Castes | National Commission for Scheduled Castes | LDC/JSA | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | yes |
3 | Central Vigilance Commission | Central Vigilance Commission | LDC/JSA | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | yes |
4 | Election Commission of India | Election Commission of India | LDC/JSA | 8 | 3 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | yes |
5 | Ministry of Agriculture & Farmers Welfare | Department of Agriculture Cooperation and Farmers Welfare | LDC/JSA | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | yes |
6 | Ministry of Communications | Department of Telecommunic ations (CGCA- Controller General of Communicatio n Accounts) | LDC/JSA | 57 | 12 | 8 | 23 | 11 | 7 | 0 | 0 | 0 | 4 | 111 | yes |
7 | Ministry of Communications | Department of Posts | LDC/JSA | 44 | 9 | 3 | 13 | 2 | 2 | 0 | 3 | 0 | 0 | 71 | yes |
8 | Ministry of Consumer Affairs, Food, & Public Distribution | Department of Consumer Affairs | LDC/JSA | 9 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | yes |
9 | Ministry of Consumer Affairs, Food, & Public Distribution | Department of Food and Public Distribution | LDC/JSA | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | yes |
10 | Ministry of Culture | Ministry of Culture, Archaeological Survey of India | LDC/JSA | 37 | 12 | 6 | 22 | 8 | 0 | 1 | 1 | 1 | 0 | 85 | yes |
11 | Ministry of Defence | Department of Defence, Indian Coast Guard | LDC/JSA | 20 | 7 | 3 | 13 | 4 | 4 | 0 | 1 | 1 | 0 | 47 | yes |
12 | Ministry of Defence | Department of Defence, National Cadet Corps | LDC/JSA | 13 | 1 | 3 | 9 | 2 | 0 | 1 | 2 | 2 | 2 | 28 | yes |
13 | Ministry of Defence | Department of Defence Production, Directorate General of Quality Assurance | LDC/JSA | 40 | 7 | 7 | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 68 | yes |
14 | Ministry of Defence | Department of Defence Production, Directorate General of Aeronautical Quality Assurance (DGAQA) | LDC/JSA | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | Yes |
15 | Ministry of Earth Sciences | Indian Meteorological Department | LDC/JSA | 24 | 4 | 3 | 10 | 5 | 5 | 1 | 1 | 0 | 0 | 46 | yes |
16 | Ministry of Electronics and Information Technology | Ministry of Electronics and Information Technology | LDC/JSA | 7 | 3 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 14 | yes |
17 | Ministry of Electronics and Information Technology | National Informatics Centre | LDC/JSA | 12 | 4 | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 26 | yes |
18 | Ministry of Environment & Forests and Climate Change | Ministry of Environment & Forests and Climate Change | LDC/JSA | 32 | 4 | 0 | 19 | 5 | 2 | 0 | 0 | 0 | 0 | 60 | No |
19 | Ministry of External Affairs | Ministry of External Affairs | LDC/JSA | 8 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | yes |
20 | Ministry of External Affairs | Central Passport Organisation | Junior Passport Assistant | 115 | 82 | 28 | 25 | 51 | 30 | 3 | 3 | 3 | 3 | 301 | yes |
21 | Ministry of Finance | Department of Expenditure, Controller General of Accounts | LDC/JSA | 65 | 15 | 9 | 32 | 14 | 9 | 1 | 1 | 0 | 0 | 135 | yes |
22 | Ministry of Finance | Department of Revenue, Enforcement Directorate | LDC/JSA | 17 | 3 | 1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 30 | yes |
23 | Ministry of Finance | Department of Revenue, Central Bureau of Narcotics | LDC/JSA | 19 | 9 | 3 | 16 | 5 | 1 | 0 | 1 | 1 | 1 | 52 | yes |
24 | Ministry of Fisheries, Animal Husbandry and Dairying | Department of Animal Husbandry and Dairying | LDC/JSA | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | yes |
25 | Ministry of Health & Family Welfare | Department of Health and Family Welfare, Directorate General of Health Services (DGHS) | LDC/JSA | 56 | 16 | 6 | 31 | 11 | 1 | 2 | 1 | 4 | 1 | 120 | yes |
26 | Ministry of Home Affairs | Intelligence Bureau | LDC/JSA | 153 | 42 | 10 | 67 | 27 | 29 | 3 | 3 | 3 | 0 | 299 | No |
27 | Ministry of Home Affairs | Department of Internal Security, National Investigation Agency | LDC/JSA | 5 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | No |
28 | Ministry of Home Affairs | Department of Official Language, Central Hindi Training Institute | LDC/JSA | 7 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | yes |
29 | Ministry of Home Affairs | Ministry of Home Affairs, Directorate of Forensic Science Services | LDC/JSA | 7 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | No |
30 | Ministry of Home Affairs | Ministry of Home Affairs, Narcotics Control Bureau | LDC/JSA | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | Yes |
31 | Ministry of Housing & Urban Affairs | Ministry of Housing & Urban Affairs | LDC/JSA | 89 | 39 | 18 | 73 | 30 | 26 | 2 | 3 | 2 | 2 | 249 | yes |
32 | Ministry of Law & Justice | Department of Legal Affairs, Income Tax Appellate Tribunal | LDC/JSA | 26 | 6 | 4 | 14 | 11 | 7 | 2 | 2 | 1 | 0 | 61 | yes |
33 | Ministry of Mines | Ministry of Mines | LDC/JSA | 29 | 6 | 3 | 12 | 7 | 6 | 1 | 1 | 0 | 0 | 57 | yes |
34 | Ministry of Personnel, Public Grievances & Pensions | Department of Personnel and Training, Central Bureau of Investigation | LDC/JSA | 74 | 35 | 15 | 65 | 8 | 19 | 5 | 0 | 0 | 0 | 197 | yes |
35 | Ministry of Power | Central Electricity Authority | LDC/JSA | 6 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 11 | yes |
36 | Ministry of Science & Technology | Department of Science and Technology | LDC/JSA | 4 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | yes |
37 | Ministry of Statistics & Programme Implementation | Ministry of Statistics & Programme Implementatio n (Admn III) | LDC/JSA | 29 | 4 | 1 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 45 | yes |
38 | Ministry of Textiles | Ministry of Textiles | LDC/JSA | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | yes |
39 | National Technical Research Organisation | National Technical Research Organisation | LDC/JSA | 20 | 4 | 3 | 9 | 6 | 4 | 0 | 1 | 1 | 0 | 42 | yes |
40 | Ministry of Finance | Department of Financial Services | LDC/JSA | 17 | 6 | 4 | 12 | 4 | 0 | 2 | 0 | 0 | 0 | 43 | yes |
41 | Ministry of Defence | Department of Defence (Border Roads Organisation) | LDC/JSA | 207 | 58 | 37 | 95 | 50 | 67 | 11 | 9 | 10 | 11 | 447 | No |
42 | Central Administrative Tribunal | Central Administrative Tribunal | LDC/JSA | 27 | 9 | 5 | 25 | 14 | 7 | 2 | 1 | 1 | 0 | 80 | yes |
43 | Ministry of Micro, Small and Medium Enterprises | O/o Development Commissioner | LDC/JSA | 19 | 9 | 1 | 15 | 5 | 1 | 0 | 0 | 1 | 0 | 49 | yes |
44 | Ministry of Defence | Department of Defence, AFHQ, O/o JS & CAO | LDC/JSA | 45 | 0 | 11 | 43 | 10 | 10 | 4 | 3 | 3 | 1 | 109 | yes |
45 | Ministry of Civil Aviation | Ministry of Civil Aviation | LDC/JUNIOR CLERK | 10 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | yes |
46 | Ministry of Personnel, Public Grievances & Pensions | Lal Bahadur Shastri National Academy of Administration | LDC/JSA | 9 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | yes |
47 | Ministry of Home Affairs | North eastern Police Academy and Sardar Vallabhbhai Patel National Police Academy, Ministry of Home Affairs | LDC/JSA | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | * |
48 | Ministry of Home Affairs | Office of the Registrar General | LDC/JSA | 47 | 15 | 7 | 15 | 3 | 8 | 4 | 0 | 0 | 0 | 87 | yes |
49 | Ministry of Jal Shakti | Department of Water Resources, River Development and Ganga Rejuvenation | LDC/JSA | 13 | 4 | 3 | 10 | 5 | 2 | 0 | 0 | 1 | 0 | 35 | yes |
50 | Ministry of Home Affairs | Department of States, Bureau of Police Research and Development (BPRD) | LDC/JSA | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | yes |
51 | Ministry of Defence | Department of Defence, Controller General Of Defence Accounts (CGDA) | LDC/JSA | 89 | 31 | 14 | 57 | 20 | 20 | 2 | 2 | 2 | 2 | 211 | yes |
52 | Ministry of Youth Affairs and Sports | Department of Youth Affairs, National Service Scheme(NSS) | LDC/JSA | 8 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | yes |
53 | Ministry of Finance | Department of Expenditure, Controller General of Accounts | DEO | 4 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | yes |
3437 | |||||||||||||||
* Data not available with the Staff Selection Commission. Candidates are requested to consult the User Department directly. |
The confirmed SSC CHSL 2023 Final Vacancies tally at 1211 denotes the available positions for successful candidates. These openings represent the opportunities awaiting individuals who qualify through the rigorous selection process, offering a pathway to secure employment within the Staff Selection Commission (SSC) framework.
On July 21, 2023, the Staff Selection Commission declared the SSC CHSL Vacancy 2022 on the official website @ssc.nic.in. The commission has announced a total of 3242 positions to be filled through SSC CHSL 2022 Recruitment. The commission has announced the vacancies by post and category on its official website.
The SSC CHSL Final Vacancy 2021 presents opportunities across various posts in 54 different departments. With a total of 6013 vacancies to be filled, candidates have a wide array of choices to pursue a rewarding career in esteemed government organizations.
SSC CHSL Final Vacancy 2021-2022 |
||
Department Name | Name of the Post | Number of Vacancies |
Cabinet Secretariat | LDC/JSA | 11 |
Central Administrative Tribunal | LDC | 13 |
Central Bureau of Investigation | LDC | 11 |
Central Bureau of Narcotics (Ministry of Finance) | LDC | 81 |
Central Hindi Directorate (Ministry of Education) | LDC/JSA | 9 |
Central Passport Office (Ministry of External Affairs) | LDC/JSA | 68 |
Central Vigilance Commission | JSA | 1 |
Controller General of Accounts | LDC | 96 |
... (and so on) | ... (and so on) | ... (and so on) |
Ministry of Communications & IT (Department of Posts)-SPN | PA/SA | 3378 |
Office of the Comptroller & Auditor General of India | DEO Gr. ‘A’ | 100 |
Controller General of Accounts | DEO Gr. ‘A’ | 40 |
Ministry of Culture | DEO Gr. ‘A’ | 1 |
Ministry of Textiles | DEO Gr. ‘A’ | 1 |
Total | 6013 |
PW provides SSC exam content, including SSC Exam Blogs, sample papers, mock tests, guidance sessions, and more. Also, enroll today in SSC Online Coaching for preparation.