January Intake Universities in UK: UK universities have several student intakes throughout the academic year, starting with the September intake, followed by the January intake, and concluding with the May intake . If you missed the September intake, the January intake is an excellent opportunity to submit your applications and start your studies in the same academic year. The article below provides details on universities offering the January intake in the UK, the courses available, and information about the 2025 admissions process.
January intake universities in UK, often called the winter intake, provide a secondary admission option for students who missed the September deadline. Most UK universities offer the same study programs during the January intake, allowing you to access similar opportunities.
If you're interested in applying for the January 2025 intake, check the list of January Intake Universities in UK in the table provided below. Since the most prestigious universities in the UK have limited seats each year, the January intake presents a valuable opportunity for students who were unable to secure a place in the previous September session.
Also Read:
Many UK universities offer various undergraduate and postgraduate courses for the January intake 2025. Some prominent universities participating in this intake are listed in the table below. The following table includes the January Intake Universities in UK, along with their application deadlines, tuition fees, and locations:
List of January Intake Universities in UK | |||
University | Application Deadline | Tuition Fees (per year) | Location |
Arts University Bournemouth | Mid-October 2024 | £9,250 - £12,000 | Poole, England |
Aston University | Mid-October 2024 | £11,000 - £13,000 | Birmingham, England |
Birmingham City University | Mid-October 2024 | £9,250 - £12,000 | Birmingham, England |
Bangor University | Mid-October 2024 | £9,250 - £12,000 | Bangor, UK |
BPP University | Mid-October 2024 | £9,250 - £12,500 | London, United Kingdom |
Buckinghamshire New University | Mid-October 2024 | £9,250 - £12,000 | Wycombe, England |
Cardiff Metropolitan University | Mid-October 2024 | £9,250 - £12,000 | Cardiff, Wales |
Brunel University, London | Mid-October 2024 | £9,250 - £12,000 | Kingston, London, England |
Coventry University | Mid-October 2024 | £9,250 - £12,000 | Coventry, England |
Coventry University, London | Mid-October 2024 | £9,250 - £12,000 | London, England |
De Montfort University | Mid-October 2024 | £9,250 - £12,000 | Leicester, England |
Glasgow Caledonian University | Mid-October 2024 | £9,250 - £12,000 | Glasgow, Scotland |
Canterbury Christ Church University | Mid-October 2024 | £9,250 - £12,000 | Canterbury, England |
Heriot-Watt University | Mid-October 2024 | £9,250 - £12,000 | Edinburgh, Scotland |
Keele University | Mid-October 2024 | £9,250 - £12,000 | Keele, England |
Kingston University | Mid-October 2024 | £9,250 - £12,000 | London, England |
Leeds Trinity University | Mid-October 2024 | £9,250 - £12,000 | Leeds, England |
Liverpool John Moores University | Mid-October 2024 | £9,250 - £12,000 | Liverpool, England |
London South Bank University | Mid-October 2024 | £9,250 - £12,000 | London, England |
Loughborough University | Mid-October 2024 | £9,250 - £12,000 | Loughborough, England |
Middlesex University | Mid-October 2024 | £9,250 - £12,000 | London, England |
Northumbria University | Mid-October 2024 | £9,250 - £12,000 | Newcastle upon Tyne, England |
Nottingham Trent University | Mid-October 2024 | £9,250 - £12,000 | Nottingham, England |
Solent University | Mid-October 2024 | £9,250 - £12,000 | Southampton, England |
Queen’s University Belfast | Mid-October 2024 | £9,250 - £12,000 | Belfast, Northern Ireland |
Regent College, London | Mid-October 2024 | £9,250 - £12,000 | London, England |
Robert Gordon University | Mid-October 2024 | £9,250 - £12,000 | Aberdeen, Scotland |
Staffordshire University | Mid-October 2024 | £9,250 - £12,000 | Stoke-on-Trent, England |
Swansea University | Mid-October 2024 | £9,250 - £12,000 | Swansea, Wales |
Teesside University | Mid-October 2024 | £9,250 - £12,000 | Middlesbrough, England |
Ulster University | Mid-October 2024 | £9,250 - £12,000 | Belfast, United Kingdom |
UA92 Global: University Academy 92 | Mid-October 2024 | £9,250 - £12,000 | Old Trafford, Manchester |
University College Birmingham | Mid-October 2024 | £9,250 - £12,000 | Birmingham, England |
University for the Creative Arts | Mid-October 2024 | £9,250 - £12,000 | Farnham, England |
University of Aberdeen | Mid-October 2024 | £9,250 - £12,000 | Aberdeen, Scotland |
University of Bedfordshire | Mid-October 2024 | £9,250 - £12,000 | Luton, England |
University of Bradford | Mid-October 2024 | £9,250 - £12,000 | Bradford, England |
University of Central Lancashire | Mid-October 2024 | £9,250 - £12,000 | Preston, England |
University of Chester | Mid-October 2024 | £9,250 - £12,000 | Chester, England |
University of Derby | Mid-October 2024 | £9,250 - £12,000 | Derby, England |
University of Dundee | Mid-October 2024 | £9,250 - £12,000 | Dundee, Scotland |
University of East Anglia | Mid-October 2024 | £9,250 - £12,000 | Norwich, England |
University of East London | Mid-October 2024 | £9,250 - £12,000 | London, England |
University of Essex | Mid-October 2024 | £9,250 - £12,000 | Colchester, England |
University of Gloucestershire | Mid-October 2024 | £9,250 - £12,000 | Cheltenham, England |
University of Greenwich | Mid-October 2024 | £9,250 - £12,000 | London, England |
University of Hertfordshire | Mid-October 2024 | £9,250 - £12,000 | Hatfield, England |
University of Hull | Mid-October 2024 | £9,250 - £12,000 | Hull, England |
The University of Law | Mid-October 2024 | £9,250 - £12,000 | Guildford, England |
The University of Lincoln | Mid-October 2024 | £9,250 - £12,000 | Lincoln, England |
The University of Northampton | Mid-October 2024 | £9,250 - £12,000 | Northampton, England |
University of Portsmouth | Mid-October 2024 | £9,250 - £12,000 | Portsmouth, England |
University of Roehampton | Mid-October 2024 | £9,250 - £12,000 | London, England |
The University of Salford | Mid-October 2024 | £9,250 - £12,000 | Salford, England |
University of South Wales | Mid-October 2024 | £9,250 - £12,000 | South Wales, UK |
The University of Strathclyde | Mid-October 2024 | £9,250 - £12,000 | Glasgow, Scotland |
These universities offer a range of undergraduate and postgraduate courses, with tuition fees varying by program and study level. For the most accurate and current information, it’s essential to visit each university's official website.
The courses offered by universities with a January intake in the UK can vary based on the specific university and your chosen field of study. However, here are some common courses available during the January intake:
Courses offered by January Intake Universities in UK | |
Course Type | Common Courses |
Undergraduate Courses |
|
Postgraduate Courses |
|
Note: The courses available may differ between universities, so it is important to check the specific offerings of the institutions you are interested in. Additionally, the January intake might have fewer course options compared to the September intake.
The following are some resources to find more information:
By using these resources, you can find the right course that fits your academic and career goals.
Also Check:
Many UK universities are now accepting applications for the January 2025 intake! This is a great opportunity for students who missed the September intake or prefer to start their studies mid-academic year. Some key details about January UK Intake Admission 2025 :
For the January intake in the UK 2025, application deadlines usually fall between October and December 2024. Each university has its specific dates, so it's important to check the deadlines for each institution well in advance. Ideally, aim to submit all your documents by November 2024 to avoid any last-minute issues.