

Study Masters in USA : About 70% of US universities offer the two-year Masters in USA. Courses like Masters in Business and Management, Masters in IT, MS in Computer Science, etc. are popular choices for international students pursuing a Masters. The U.S. Bureau of Labor Statistics (BLS) reports that the median yearly salary in the US following an MS is USD 71,330.
International students who wish to apply for admission to master's programs in the United States must have completed 16 years of study and have an average GPA of 3.0 on a 4.0 (80%) scale or above. The cost of tuition for an MS program in the United States can vary from USD 25,000 to USD 63,000, or ~20.52 lakhs to 51.74 lakhs INR, depending on the university and specialization selected.| Study Masters in USA Top Universities | |||
| QS World Rank 2026 | University Name | Popular Courses for MS in the USA | Tuition Fees in INR |
| 1 | Massachusetts Institute of Technology (MIT) | MS Electrical Engineering and Computer Science | USD 66,171 |
| 4 | Harvard University | MS Computational Science and Engineering | USD 61,768 |
| 5 | Stanford University | MS Computer Science | USD 60,816 |
| 10 | UC Berkeley | Master of Law | USD 73,000 |
| 11 | University of Chicago | MS Financial Mathematics | USD 72,010 |
| 12 | University of Pennsylvania (UPenn) | MS Computer and Information Science | USD 38,184 |
| 13 | Cornell University | M.S Computer Science | USD 29,500 |
| 15 | California Institute of Technology (Caltech) | MS Mechanical Engineering | USD 63,402 |
| 16 | Yale University | MS Statistics and Data Science | USD 48,300 |
| 17 | Princeton University | M.S Mechanical and Aerospace Engineering | USD 60,410 |
| 23 | Columbia University | M.S Data Science | USD 33,932 |
| 28 | Johns Hopkins University | M.S Applied Health Sciences Informatics | USD 58,000 |
| 29 | University of California, Los Angeles | M.S Electrical and Computer Engineering | USD 33,238 |
| 33 | University of Michigan – Ann Arbor | MS Mechanical Engineering | USD 58,984 |
| 38 | New York University (NYU) | MS in Data Science | USD 87,800 |
| 47 | Northwestern University | M.S Computer Engineering | USD 60,465 |
| 57 | Duke University | MS in Interdisciplinary Data Science | USD 62,620 |
Top Ranking Universities in USA
The United States offers a wide range of master's programs across disciplines such as engineering, management, law, and data science. International students prefer these courses for global exposure, research opportunities, and high employability.
| Master's Programs in USA | ||||
| QS World Rank 2024 | University Name | Popular MS Courses | Tuition Fees (USD) | Tuition Fees (INR Approx.) |
| 1 | Massachusetts Institute of Technology (MIT) | MS Electrical Engineering & Computer Science | 66,171 | ₹54.7 Lakhs |
| 4 | Harvard University | MS Computational Science & Engineering | 61,768 | ₹51.1 Lakhs |
| 5 | Stanford University | MS Computer Science | 60,816 | ₹50.3 Lakhs |
| 10 | UC Berkeley | Master of Law | 73,000 | ₹60.3 Lakhs |
| 11 | University of Chicago | MS Financial Mathematics | 72,010 | ₹59.5 Lakhs |
| 12 | University of Pennsylvania | MS Computer & Information Science | 38,184 | ₹31.6 Lakhs |
| 13 | Cornell University | MS Computer Science | 29,500 | ₹24.4 Lakhs |
| 15 | California Institute of Technology (Caltech) | MS Mechanical Engineering | 63,402 | ₹52.4 Lakhs |
| 16 | Yale University | MS Statistics & Data Science | 48,300 | ₹39.9 Lakhs |
| 17 | Princeton University | MS Mechanical & Aerospace Engineering | 60,410 | ₹49.9 Lakhs |
| 23 | Columbia University | MS Data Science | 33,932 | ₹28.0 Lakhs |
| 28 | Johns Hopkins University | MS Applied Health Sciences Informatics | 58,000 | ₹47.8 Lakhs |
| 29 | University of California, Los Angeles (UCLA) | MS Electrical & Computer Engineering | 33,238 | ₹27.4 Lakhs |
| 33 | University of Michigan – Ann Arbor | MS Mechanical Engineering | 58,984 | ₹48.6 Lakhs |
| 38 | New York University (NYU) | MS Data Science | 87,800 | ₹72.3 Lakhs |
| 47 | Northwestern University | MS Computer Engineering | 60,465 | ₹49.9 Lakhs |
| 57 | Duke University | MS in Interdisciplinary Data Science | 62,620 | ₹51.5 Lakhs |
Pre and post-departure expenses are included in the cost of studying in the United States. Studying in the USA might cost anywhere from hundreds of thousands of dollars, but with careful financial preparation and great academic performance, the expense can be effectively managed.
| Masters in USA Cost | ||
| Expenses | Cost in USD | Cost in INR |
| Application Cost | $100 | Rs.8,270 |
| Student Visa | $500 | Rs.41,354 |
| Health Insurance | $1000 | Rs.82,708 |
| English Language Test Application | $300 | Rs.24,812 |
| Airfare | $1,150 | Rs.95,114 |
Top 10 Exams Required to Study in USA
The most popular English proficiency exam taken by international students is the International English Language Testing System. The minimum IELTS Band score needed to apply for a Master's in the United States is 6.0; this varies from university to university.
The IELTS exam is often regarded as challenging; however, the best IELTS coaching provided by Physics Wallah makes it simple for students to succeed. Students may also look over the benefits of PW's IELTS Online Course for Academics. It is advised to review the format and make the necessary preparations to meet the IELTS band requirement for USA.
The benefits that international students in the USA can take advantage of while pursuing a graduate degree include over two million master's courses, the opportunity to earn through work-study, research opportunities, stay-back permits after a Master's in the country, and merit-based scholarships to support education. Some advantages of getting a Masters in the USA include:
Students in the USA choose STEM degrees in large numbers because they are popular there and because they can extend their work visa for 24 months after graduating with a Master's in the US.
2.7% of the US economy, or 476,452 million USD, is allocated by the US government to research and development.
The prospects of funding and doing research are improved by pursuing a Master's in the USA.
Requirements, primary topics, and electives make up the curriculum for every Masters in the USA course.
It gives Americans more than 30% additional opportunities to pursue research-based master's degrees.
Scholarships for Masters students in the USA are usually granted at a rate of 10,000 USD each year.
Unlock Your IELTS Exam Success with PW Online Course – Join Today!!
Studying in the USA is very expensive, but if students have a strong academic record, they may be able to get their tuition reduced. The cost of studying shouldn't stop students from continuing their education in the United States because there are scholarships that grant full tuition deductions. Other scholarships may provide a good amount of money to help ease the financial burdens.
| Scholarships for Study Masters in USA | |
| Scholarship | Amount |
| Full Bright Scholarship | Fully Funded |
| Hubert H Humphrey Fellowship Program | $50,000 |
| Knight Hennesey Scholars Program | Fully Funded |
| Yale University Scholarship | $70,000 |
| Bill Gates Scholarship | $12,785 |
| University of New Haven Scholarship | $30,000 |
| AAUW Fellowship Program | $18,000 |
| Boston University Scholarship | $25,000 |
| Harvard University Scholarship | $57,877 |
| Google Scholarship | $10,000 |
Best Country to Study Abroad for Indian Students
For Indian students, pursuing a master's in the USA offers opportunities to specialize in STEM, management, and finance while benefiting from work-study options, scholarships, and stay-back visas for career growth.
| Masters in USA for Indian Students | |
| Category | Details for Indian Students |
| Average Tuition Fees | USD 25,000 – 63,000 (₹20.5 Lakhs – ₹51.7 Lakhs) per year depending on university and specialization. |
| Living Expenses | USD 10,000 – 18,000 (₹8.2 Lakhs – ₹14.8 Lakhs) annually including housing, food, and transportation. |
| Visa Type | F-1 Student Visa (for full-time students), J-1 Exchange Visitor Visa, and M-1 Visa (for vocational programs). |
| English Proficiency | IELTS minimum band 6.0–7.0 or TOEFL 80–100 (varies by university). |
| Popular Courses | MS in Computer Science, MS in Data Science, MS in Mechanical Engineering, MBA, MS in Finance, MS in Biotechnology. |
| Scholarships | Fulbright-Nehru Fellowship, Hubert H. Humphrey Fellowship, University-specific aid (Harvard, Yale, MIT). |
| Post-Study Work Option (OPT) | 12-month OPT with 24-month STEM extension, allowing students to work up to 36 months after graduation. |
The USA is a great place to start a career because it is the world's leading tech hub. There are plenty of companies that can provide a rewarding career, which varies from IT firms to MNCs and famous startups. There's a good chance that USA jobs offer great salaries and numerous personal and professional benefits:
| Jobs and Salaries for Study Masters in USA | ||
| MS Degree Specialization | Job Roles | Average Salary in USD |
| Computer Science | Software Engineer, Network Architect, System Analyst, Software Developer, Information System Managers | $118,000 |
| Data Science | Data Scientist, Data Analyst, Data Manager, Data Engineer, Statistician | $126,830 |
| Management Studies | Project Manager, Operations Manager, Human Resource Manager, Business Development Manager | $148,000 |
| Biotechnology | Biomedical Engineer Biochemist Medical Scientist Microbiologist Process Development Scientist | $104,000 |
| Marketing | Digital Marketing Officer, Marketing Consultant, Product Marketing Manager, Brand Manager, Social Media Specialist, Market Research Analyst | $73,000 |
| Finance | Budget Analyst, Actuary, Scientist, Accountant, Credit Analyst, Chief Financial Officer, Trader, Stockbroker | $80,000 |