

| DSSSB Cut Off 2024 Overview | |
| Conducting Body | Delhi Subordinate Services Selection Board (DSSSB) |
| Exam Name | DSSSB Recruitment 2024 |
| Post Category | DSSSB Cut Off 2024 |
| Status | To be Released |
| Posts | PRT, TGT and PGT |
| DSSSB Vacancy 2024 | 12785 |
| DSSSB Recruitment 2024 Notification | 24 December 2024 |
| Start of DSSSB Application Form 2024 | 9 January 2024 |
| Last Date to Fill DSSSB ApplicationForm 2024 | 7 February 2024 |
| DSSSB Exam Date 2024 |
|
| Mode of Exam | Online |
| Language or Medium | English and Hindi |
| Official Website | dsssb.delhi.gov.in |
| DSSSB PRT Cut Off 2022 | |
| Category | DSSSB Cut Off (out of 200 marks) |
| UR | 159.75 |
| EWS | 153.43 |
| OBC | 159.62 |
| SC | 149.41 |
| ST | 128.68 |
| PH-HH | 123.16 |
| PH-MD | 112.57 |
| PH-OH | 152.36 |
| PH-VH | 149.84 |
| DSSSB PRT Cut Off 2018 | |
| Category | DSSSB Cut Off 2018 |
| UR | 121.91 |
| OBC | 116.14 |
| SC | 105.95 |
| ST | 90.13 |
| PH (VH) | 105.31 |
| PH (OH) | 104.05 |
| DSSSB TGT Cut Off 2022 | ||||
| Post | UR | OBC | SC | ST |
| TGT English Male | 81 | 72.25 | 73 | 64.50 |
| TGT English Female | 104.93 | 80.86 | 71.05 | 62.12 |
| TGT Special Education Teacher | 80.10 | 70.15 | 60.20 | 60.97 |
| TGT Natural Science Female | 123.06 | 112.24 | 88.07 | 62.16 |
| TGT Natural Science Male | 108.15 | 70.50 | 86.09 | 73.55 |
| TGT Computer Science | 123.93 | 94.71 | 107.93 | 66.29 |
| TGT Punjabi Male | 81.56 | 98.27 | 63.35 | Not Qualified |
| TGT Punjabi Female | 89.07 | 78.34 | 62.14 | Not Qualified |
| TGT Sanskrit Male | 82.41 | 78.90 | 80.88 | 62.81 |
| TGT Maths Female | 102.77 | 71.07 | 61.71 | 62.75 |
| Special Educator Primary | 98.98 | 70 | 75.45 | 60.12 |
| DSSSB TGT Cut Off 2021 | ||||||
| Subjects | Gender | UR | OBC | SC | ST | PH |
| TGT Social Science | Female | 97.69 | 88.19 | 89.13 | 73.95 | 75.63(OH)/71.62(VH) |
| TGT Social Science | Male | 86 | 71.75 | 83 | 74 | 81.75(OH/VH) |
| TGT Maths | _____ | 82.05 | 81.41 | 60.78 | 73.32 | 76(OH) |
| TGT Natural Science | Female | 103.54 | 95.04 | 88.15 | 70 | 77.22(OH) |
| TGT Natural Science | Male | 80.96 | 73.73 | 85.45 | 69.31 | 73.06(OH) |
| TGT Punjabi | Female | 81.75 | 71.25 | 70 | _____ | 68.75(OH) |
| TGT Hindi | Female | 131.29 | 125.01 | 117.75 | 109.90 | 100.12(OH),95.33(VH) |
| TGT English | Female | 100.25 | 79.25 | 75 | 60.5 | 65.75(OH), 75(VH) |
| DSSSB TGT Cut Off 2018 | ||||
| Subjects | UR | OBC | SC | ST |
| TGT Hindi | 126.99 | 74.65 | 122.09 | 114.95 |
| TGT Social Science | 97.69 | 88.19 | 89.13 | 73.95 |
| TGT Natural Science (Male) | 80.96 | 73.73 | 85.45 | 69.31 |
| TGT Natural Science (Female) | 103.54 | 95.04 | 88.15 | 70 |
| TGT Maths | 82.05 | 81.41 | 60.78 | 73.32 |
| DSSSB PGT Cut Off 2022 | ||||
| Posts | General (UR) | OBC | SC | ST |
| PGT Sociology Male | 144.44 | 117.93 | _____ | _____ |
| PGT Sociology Female | 153.03 | 139.14 | 124.75 | 95.45 |
| PGT Biology Female | _____ | _____ | 190.42 | 127.12 |
| PGT Biology Male | 211.53 | _____ | 174.66 | 145.17 |
| PGT Commerce Male | 148.96 | 123.01 | 123.53 | 90.83 |
| PGT English Female | 183.47 | 162.58 | 150.23 | 92.46 |
| PGT History Female | 143.98 | 128.68 | _____ | 109.62 |
| PGT Physics Female | 168.88 | 132.89 | 116.53 | 96.90 |
| PGT Physical Education Male | 155.50 | 134 | 129.25 | 111 |
| PGT Hindi Female | 191.59 | 187.13 | 177.02 | 164.57 |
| PGT Political Science Male | 161.15 | 146.71 | 147.97 | 123.14 |
| PGT Commerce Male [23/20] | 148.96 | 123.01 | 123.53 | 90.83 |
| PGT Commerce Female [24/20] | 216.10 | 186.86 | 182.30 | 92.20 |
| PGT History Male | 161.50 | _____ | 138.25 | 130.25 |
| PGT Computer Science Female | 185.59 | 155.08 | NA | 99.41 |
| PGT Computer Science Male | 176.19 | 142.88 | 145.68 | 102.71 |
| PGT Maths Female | 143.75 | 124.73 | 105.71 | 90.49 |
| PGT Economics Male | 175.51 | 126.01 | 137.12 | 101.01 |
| PGT Economics Female | 175.76 | 136.11 | 129.04 | 98.23 |
| PGT Fine Arts Female | 170.96 | 141.92 | _____ | _____ |
| PGT Fine Arts Male | 170.45 | 134.85 | 156.06 | 138.13 |
| PGT Chemistry Female | _____ | _____ | 117.75 | 94.50 |
| PGT Physics Male | 179.01 | 146.60 | 139.81 | 92.77 |
| DSSSB Minimum Qualifying Marks | |
| Category | Minimum Qualifying Percentage |
| General | 40% |
| OBC (Delhi) | 35% |
| SC/ST/PH | 30% |
