GSET Cut Off 2024: The Maharaja Sayajirao University of Baroda has released the Gujarat SET Cut Off Marks 2024 on its official website. The GSET Cut Off Marks 2024 are available for all 33 subjects, and candidates can check the qualifying marks for each subject and category. The GSET 2024 exam was conducted on 1st December 2024, and now, with the release of the GSET Result 2024, candidates can access the subject-wise and category-wise cut-off marks. Read on for important details about the GSET Cut Off Marks 2024 and how to check them.
GSET Cut Off 2024 Overview | |
Name of the Exam | GSET 2024 |
Exam Conducting Body | Maharaja Sayajirao University of Baroda, Vadodara |
Post Category | GSET Cut Off 2024 |
Status | Released |
GSET Full Form | Gujarat State Eligibility Test |
Posts | Assistant Professor / Lecturer |
Exam Level | State Level |
Exam Mode | Offline |
GSET 2024 Exam Date | 1 December 2024 |
Age Limit | No upper age limit to apply for GSET |
Exam Language | Gujarati and English |
Timing of Examination |
|
Total Subjects | 33 |
Centre | 11 |
Job Location | Gujarat |
Official Website | gujaratset.ac.in |
GSET Cut Off Marks 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SUB CODE | SUBNAME | General | SEBC NCL | ST | SC | EWS | PwD General | PwD SEBC NCL | PwD ST | PwD SC | PwD EWS |
1 | Math. Sci. | 49.33 | 46.00 | 44.00 | 46.00 | 46.00 | --- | --- | 41.33 | --- | --- |
2 | Phy. Sci. | 50.00 | 44.00 | 42.00 | 46.00 | 46.67 | 44.00 | 48.67 | --- | --- | --- |
3 | Chem. Sci. | 50.67 | 44.67 | 42.00 | 45.33 | 47.33 | 36.67 | 35.33 | 37.33 | --- | --- |
4 | Life Sci. | 61.33 | 56.00 | 47.33 | 54.67 | 56.00 | 54.00 | 38.00 | 36.00 | --- | 35.33 |
5 | Hindi | 57.33 | 48.00 | 45.33 | 49.33 | 50.67 | 56.00 | 43.33 | 40.67 | 40.00 | --- |
6 | Gujarati | 50.67 | 46.67 | 45.33 | 46.67 | 47.33 | 36.00 | 44.00 | 38.00 | 42.67 | 47.33 |
7 | Sanskrit | 57.33 | 50.00 | 46.67 | 47.33 | 52.67 | 40.67 | 43.33 | 40.67 | --- | 38.00 |
8 | History | 52.00 | 48.67 | 44.67 | 48.00 | 48.67 | 42.67 | 42.67 | 41.33 | 45.33 | --- |
9 | Sociology | 52.00 | 47.33 | 44.67 | 48.67 | 50.00 | 43.33 | 40.67 | 48.67 | --- | 44.67 |
10 | Economics | 56.67 | 52.00 | 47.33 | 54.00 | 52.00 | 39.33 | 52.00 | 40.00 | 42.67 | 52.00 |
11 | Poli. Sci. | 58.00 | 57.33 | 42.00 | 42.67 | 55.33 | 42.00 | 38.67 | --- | --- | --- |
12 | English | 58.67 | 52.67 | 49.33 | 53.33 | 54.67 | 38.67 | 46.67 | 42.00 | 39.33 | 37.33 |
13 | Education | 52.00 | 48.00 | 46.00 | 48.00 | 48.00 | --- | 36.00 | --- | 35.33 | 36.67 |
14 | Psychology | 65.33 | 49.33 | 45.33 | 54.67 | 54.67 | 55.33 | 44.00 | 38.00 | 36.67 | --- |
15 | Lib.Info. | 54.00 | 50.00 | 46.67 | 50.67 | 49.33 | 44.00 | 49.33 | --- | 40.00 | --- |
16 | Law | 56.00 | 50.00 | 50.67 | 48.67 | 50.00 | 38.67 | 43.33 | 36.67 | 40.67 | --- |
17 | Commerce | 58.67 | 53.33 | 49.33 | 54.00 | 54.00 | 41.33 | 35.33 | --- | 44.00 | 43.33 |
18 | Management | 65.33 | 60.00 | 58.00 | 60.67 | 61.33 | 46.67 | 40.00 | --- | --- | --- |
19 | Comp. Sci. | 54.00 | 49.33 | 48.67 | 51.33 | 50.67 | 38.67 | 45.33 | --- | --- | --- |
20 | Earth Sci. | 68.67 | 64.67 | 50.67 | 51.33 | 54.00 | --- | --- | --- | --- | --- |
21 | Phy. Edu. | 56.00 | 49.33 | 46.67 | 49.33 | 47.33 | --- | --- | --- | --- | --- |
22 | Philosophy | 62.67 | 52.00 | 50.67 | 54.67 | 59.33 | --- | --- | --- | --- | --- |
23 | Home Sci. | 56.67 | 55.33 | 52.67 | 54.67 | 56.00 | --- | --- | --- | --- | --- |
24 | Geography | 58.67 | 51.33 | 53.33 | 50.67 | 54.00 | --- | --- | --- | --- | --- |
25 | Social Work | 52.67 | 50.67 | 46.00 | 48.67 | 49.33 | 40.00 | 38.67 | --- | --- | --- |
26 | Envi. Sci. | 59.33 | 56.67 | 46.67 | 56.67 | 53.33 | --- | --- | --- | --- | --- |
27 | Forensic Sci. | 60.67 | 60.00 | 52.00 | 56.67 | 60.00 | --- | --- | --- | --- | --- |
28 | Hindu Studies | 56.67 | 46.00 | --- | --- | 48.00 | --- | --- | --- | --- | --- |
29 | Indian Kno. Sys. | 52.00 | 50.67 | --- | --- | --- | --- | --- | --- | --- | 38.00 |
30 | Music | 62.67 | 51.33 | --- | 45.33 | 59.33 | 43.33 | --- | --- | --- | --- |
31 | Performing Art | 64.67 | 57.33 | --- | --- | --- | --- | --- | --- | --- | --- |
32 | Public Admin. | 64.00 | 61.33 | --- | 48.00 | --- | --- | --- | --- | --- | --- |
33 | Visual Art | 54.00 | 46.00 |
Step 1 Visit the Official Website: Go to the official website of the Gujarat State Eligibility Test (GSET).
Step 2 Find the Cut Off Link: Look for the "GSET 2024 Cut Off" link on the homepage or under the latest announcements.
Step 3 Click on the Link: Click on the link to open the GSET Cut Off Marks 2024 PDF.
Step 4 Check Your Subject and Category: In the PDF, find the cut-off marks for your specific subject and category.
Step 5 Download the PDF: If needed, download the PDF for future reference.
GSET Qualifying Marks 2024 | |
Category | Minimum Qualifying Percentage |
Unreserved (UR)/(Gen-EWS) | 40% aggregate marks in both papers taken together |
SC/ST/OC/BC | 35% aggregate marks in both papers taken together |
PwD | 35% aggregate marks in both papers taken together |
GSET 2024 Other Related Links | |
GSET 2024 | GSET Eligibility 2024 |
GSET Application Form 2024 | GSET Syllabus 2024 |
GSET Exam Pattern 2024 | GSET Previous Year Question Papers |