
UGC NET Environmental Science Cut Off 2024: The UGC NET Environmental Science cut-off for 2024 has been officially released. This cut-off is crucial for candidates who aspire to become Assistant Professors or Junior Research Fellows (JRF) in Environmental Science. It indicates the minimum scores needed to qualify for these positions. In this article, candidates will get detailed information about UGC NET Environmental Science Cut Off 2024.
| UGC NET Environmental Science Cut Off 2024 | ||||||
| Category | JRF Cut Off | Total Candidates (JRF) | Assistant Professor Cut Off | Total Candidates (Assistant Professor) | Additional Cut Off | Total Candidates (Additional) |
| UNRESERVED | 182 | 38 | 160 | 381 | 142 | 766 |
| OBC (NCL) | 170 | 28 | 146 | 312 | 132 | 650 |
| EWS | 172 | 7 | 148 | 90 | 132 | 185 |
| SC | 160 | 19 | 138 | 156 | 126 | 318 |
| ST | 160 | 6 | 136 | 87 | 124 | 178 |
| PWD-VI-UR | 130 | 3 | 124 | 6 | 108 | 12 |
| PWD-HI-UR | 164 | 1 | 118 | 5 | 114 | 1 |
| PWD-LM-UR | 152 | 1 | 132 | 5 | 116 | 13 |
| PWD-OD&AO-UR | 124 | 1 | 110 | 5 | ---- | ---- |
| PWD-VI-OB | 124 | 1 | 118 | 4 | 106 | 2 |
| PWD-HI-OB | 106 | 1 | 106 | 1 | ---- | ---- |
| PWD-LM-OB | 132 | 1 | 130 | 2 | 112 | 4 |
| PWD-OD&AO-OB | 110 | 1 | ---- | ---- | ---- | ---- |
| PWD-VI-SC | 108 | 1 | 106 | 2 | ---- | ---- |
| PWD-HI-SC | 112 | 1 | 112 | 1 | ---- | ---- |
| PWD-LM-SC | 140 | 1 | 124 | 1 | 108 | 2 |
| PWD-OD&AO-SC | 120 | 1 | ---- | ---- | ---- | ---- |
| PWD-VI-ST | ---- | ---- | ---- | ---- | ---- | ---- |
| PWD-HI-ST | ---- | ---- | ---- | ---- | ---- | ---- |
| PWD-LM-ST | 130 | 1 | 130 | 1 | 108 | 2 |
| PWD-OD&AO-ST | ---- | ---- | ---- | ---- | ---- | ---- |
| PWD-VI-EW | 118 | 1 | 118 | 1 | ---- | ---- |
| PWD-HI-EW | 118 | 3 | 110 | 1 | ---- | ---- |
| PWD-LM-EW | 144 | 1 | 118 | 2 | 108 | 2 |
| PWD-OD&AO-EW | 108 | 1 | 108 | 1 | ---- | ---- |
| UGC NET Environmental Science Cut Off 2024 Overview | |
| Exam Name | UGC NET 2024 |
| Conducting Body | National Testing Agency |
| Post Category | UGC NET Environmental Science Cut Off 2024 |
| Status | Released |
| Subject Code | 89 |
| Posts | Assistant Professor and Junior Research Fellowship |
| Exam Frequency | Twice a year |
| Exam Level | National |
| UGC NET Environmental Science Exam 2024 | 2 September 2024 |
| Exam Mode | Online |
| Total Questions |
|
| Number of Papers and Total Marks |
|
| Negative Marking | No negative Marking |
| Official Website | Click Here |
| UGC NET Environmental Science Previous Year Cut Off (June Session) | ||||
| Category | JRF Cutoff | Total Candidates (JRF) | Assistant Professor Cutoff | Total Candidates (Assistant Professor) |
| UNRESERVED | 186 | 51 | 168 | 420 |
| EWS | 180 | 8 | 156 | 73 |
| OBC (NCL) | 174 | 38 | 154 | 250 |
| SC | 162 | 19 | 146 | 136 |
| ST | 158 | 9 | 140 | 81 |
| PWD-VI-UR | 152 | 1 | 138 | 4 |
| PWD-HI-UR | 120 | 1 | 118 | 3 |
| PWD-LM-UR | 154 | 2 | 136 | 3 |
| PWD-OD&AO-UR | ---- | ---- | 118 | 1 |
| PWD-VI-OB | 148 | 1 | 112 | 1 |
| PWD-HI-OB | 108 | 1 | 108 | 1 |
| PWD-LM-OB | 142 | 1 | 128 | 2 |
| PWD-OD&AO-OB | ---- | ---- | ---- | ---- |
| PWD-VI-SC | 106 | 1 | 106 | 1 |
| PWD-HI-SC | ---- | ---- | ---- | ---- |
| PWD-LM-SC | 128 | 1 | 128 | 1 |
| PWD-OD&AO-SC | ---- | ---- | ---- | ---- |
| PWD-VI-ST | 120 | 1 | 120 | 1 |
| PWD-HI-ST | ---- | ---- | ---- | ---- |
| PWD-LM-ST | 118 | 1 | 118 | 1 |
| PWD-OD&AO-ST | ---- | ---- | ---- | ---- |
| PWD-VI-EW | ---- | ---- | ---- | ---- |
| PWD-HI-EW | ---- | ---- | 108 | 1 |
| PWD-LM-EW | 124 | 1 | 124 | 1 |
| PWD-OD&AO-EW | ---- | ---- | ---- | ---- |
| UGC NET Environmental Science Previous Year Cut Off (December Session) | ||||
| Category | JRF Cutoff | Total Candidates (JRF) | Assistant Professor Cutoff | Total Candidates (Assistant Professor) |
| UNRESERVED | 154 | 399 | 174 | 39 |
| OBC (NCL) | 142 | 327 | 164 | 25 |
| EWS | 142 | 99 | 164 | 9 |
| SC | 136 | 173 | 154 | 15 |
| ST | 130 | 101 | 152 | 7 |
| PWD-VI-UR | 128 | 4 | 142 | 1 |
| PWD-HI-UR | 116 | 5 | 150 | 1 |
| PWD-LM-UR | 140 | 4 | 142 | 2 |
| PWD-OD&AO-UR | 110 | 4 | 118 | 1 |
| PWD-VI-OB | 114 | 5 | 128 | 1 |
| PWD-HI-OB | 114 | 1 | 126 | 1 |
| PWD-LM-OB | 124 | 6 | 140 | 1 |
| PWD-OD&AO-OB | ---- | ---- | 112 | 1 |
| PWD-VI-SC | 106 | 1 | 128 | 1 |
| PWD-HI-SC | 108 | 1 | 108 | 1 |
| PWD-LM-SC | 124 | 2 | 132 | 1 |
| PWD-OD&AO-SC | ---- | ---- | ---- | ---- |
| PWD-VI-ST | ---- | ---- | ---- | ---- |
| PWD-HI-ST | ---- | ---- | ---- | ---- |
| PWD-LM-ST | ---- | ---- | ---- | ---- |
| PWD-OD&AO-ST | ---- | ---- | 110 | 1 |
| PWD-VI-EW | 114 | 1 | 114 | 1 |
| PWD-HI-EW | ---- | ---- | 136 | 1 |
| PWD-LM-EW | 130 | 1 | 130 | 1 |
| PWD-OD&AO-EW | ---- | ---- | ---- | ---- |
| Third Gender | ---- | ---- | 156 | 1 |
| UGC NET Environmental Science Qualifying Marks 2024 | |
| Category | Minimum Qualifying Marks (%) |
| General (UR) / EWS | 40% |
| SC / ST / OBC / PwD / Third Gender | 35% |
