UGC NET Exam Analysis 2024 3rd September Shift 1 : The UGC NET 2024 examination conducted on 3rd September Shift 1 has been completed across various centers. The examination included two papers: Paper 1 (General Aptitude) and Paper 2, which was subject-specific. Here, we provide a detailed analysis of the exam, including the difficulty levels and the number of good attempts for both papers.
UGC NET Paper 1 consisted of 50 questions, and the overall difficulty level was easy to moderate. The good attempts for this paper varied based on the subject and difficulty of questions. However, on average, candidates who attempted around 40-43 questions could be considered as good attempts. UGC NET Paper 2 was more challenging than Paper 1, with subject-specific questions being more difficult. The paper consisted of 100 questions, and the overall difficulty level was moderate. The good attempts for Paper 2 also varied based on the subject and difficulty of questions. However, on average, candidates who attempted around 70-78 questions could be considered as good attempts.UGC NET Exam Analysis 2024 3rd September Shift 1 Overview | |
Exam Name | UGC NET 2024 |
Conducting Body | National Testing Agency (NTA) |
Post Category | UGC NET Exam Analysis 2024 3rd September Shift 1 |
UGC NET 2024 Exam Date | 3 September 2024 (Shift 1) |
Exam Level | National |
Exam Frequency | Twice a year |
Mode of Exam | CBT Mode |
Exam Duration | 3 Hours |
Number of Papers | 2 |
UGC NET 2024 Shift 1 Exam Time | 9:00 AM to 12:00 PM |
UGC NET 2024 Shift 1 Exam Subject Name | Commerce, Library and Information Science, Politics, Human Rights and Duties |
Question Type | Multiple Choice Questions |
Number of Questions and Marks |
|
Official Website | https://ugcnet.nta.ac.in/ |
UGC NET 2024 Exam Analysis 3rd September Shift 1, Difficulty Level | ||
UGC NET Paper 1 Sections | Topics Asked | Difficulty Level |
Teaching Aptitude |
|
Easy to Moderate |
Research Aptitude |
|
Easy to Moderate |
Reading Comprehension | Questions focused on Inferences, Main Ideas, and Supporting Details, etc. | Easy to Moderate |
Communication |
|
Easy to Moderate |
Maths |
|
Moderate |
Logical Reasoning |
|
Easy to Moderate |
Data Interpretation |
|
Moderate |
Information & Communication Technology (ICT) |
|
Easy |
People & Environment |
|
Moderate |
Higher Education System: Governance, Polity & Administration |
|
Moderate |
Overall Difficulty Level | Easy to Moderate |
UGC NET Exam Analysis 2024 3rd September Shift 1, Good Attempts | ||
Sections/Subjects | Number of Questions asked | Good Attempts |
Teaching Aptitude | 7-8 | 4-5 |
Research Aptitude | 4-5 | 3 |
Communication | 3-4 | 2 |
Reading Comprehension | 5 | 3-4 |
Reasoning (including Maths) | 5-6 | 4 |
Logical Reasoning | 5 | 3-4 |
Data Interpretation | 5 | 2-3 |
Information & Communication Technology (ICT) | 3-4 | 2 |
People & Environment | 3-4 | 2 |
Higher Education System: Governance, Polity & Administration | 3-4 | 2 |
Total | 50 | 40-43 |
UGC NET Exam Analysis 2024 3rd September Shift 1, Subject Wise | ||||
Subjects | Number of Questions | Topics Asked | Difficulty Level | Good Attempts |
Commerce | 100 | Business Environment, Marketing Management, Financial Management, Human Resource Management, Accounting and Auditing, Business Economics, Business Statistics and Research Methods, Banking and Financial Institutions, Business Ethics and Corporate Governance, International Business, etc. | Easy to Moderate | 72 to 73 |
Library and Information Science | 100 | Information and Communication, Classification and Cataloging, Information Sources and Services, Management of Libraries and Information Centers, Digital Libraries, Research Methods, Information Retrieval Systems, Knowledge Organization, User Studies, Information Technology Applications in LIS, etc. | Easy | 75 to 80 |
Politics including International Relations/International Studies including Defence/Strategic Studies; West Asian Studies; South East Asian Studies; African Studies; South Asian Studies; Soviet Studies; American Studies | 100 | Theories of International Relations, Indian Foreign Policy, Global Governance and Multilateralism, Defence and Strategic Studies, West Asian Politics, South East Asian Geopolitics, African Politics, Cold War and Post-Cold War Politics, American Foreign Policy, Conflict and Peace Studies, etc. | Easy to Moderate | 72 to 73 |
Human Rights and Duties | 100 | Human Rights Theories and Concepts, Evolution of Human Rights, Indian Constitution and Human Rights, International Human Rights Law, National Human Rights Institutions, Women and Child Rights, Environmental Rights, Rights of the Vulnerable Groups, Human Rights Movements, Duties and Responsibilities, etc. | Easy to Moderate | 72 to 73 |
UGC NET Marking Scheme 2024 | |
Paper 1 | Paper 2 |
|
|