
UGC NET Exam Centers 2025: The UGC NET December 2025 examination, conducted by the National Testing Agency (NTA), is a national-level test to determine eligibility for Assistant Professorship, Junior Research Fellowship (JRF), and Ph.D. admissions in Indian universities. The exam will be conducted in Computer-Based Test (CBT) mode at designated centers nationwide. The official information bulletin provides complete details on exam dates, application procedures, eligibility criteria, and exam centers. Candidates are advised to carefully review the bulletin and follow all guidelines to ensure a smooth examination process.
The UGC NET December 2025 examination will be conducted across a wide network of designated centers in multiple cities throughout India. Candidates must select four preferred cities while submitting the application form. While efforts are made to accommodate the first preference, final allotment may vary due to administrative reasons. Each exam center will be equipped with the necessary infrastructure to ensure a fair and secure Computer-Based Test (CBT) environment. Candidates must report to the allotted center as mentioned on their admit card, which will include the exam date, shift, and city details.
| UGC NET Exam centers 2025 Overview | |
| Exam Name | UGC NET 2025 |
| Conducting Body | National Testing Agency (NTA) |
| Posts | Assistant Professor and Junior Research Fellowship (JRF) |
| Exam Level | National |
| Exam Frequency | Twice a year (June and December) |
| Mode of Exam | Online |
| UGC NET Exam Date 2025 | 31 December 2025 – 7 January 2026 |
| UGC NET Admit Card 2025 | 27 December 2025 |
| UGC NET 2025 City Intimation Slip | Released |
| Language/Medium of Exam | English and Hindi |
| Number of Papers and Total Marks |
|
| Exam Helpdesk No. | 0120-6895200 |
| Official Website | https://ugcnet.nta.nic.in/ |
The UGC NET December 2025 exam schedule has been announced. The national-level examination, conducted by the National Testing Agency (NTA), will be held from 31st December 2025 to 7th January 2026 in computer-based mode across designated exam centers throughout India for eligibility to JRF and Assistant Professor posts.
The UGC NET December 2025 exam, conducted by NTA for 85 subjects, determines eligibility for JRF, Assistant Professor, and Ph.D. admissions. The City Intimation Slip was released. This slip provides candidates with advance information about the city in which their examination centre is located, enabling them to make timely travel and accommodation arrangements. It is important to note that the City Intimation Slip is not a substitute for the UGC NET Admit Card. Candidates can download the slip by logging in with their application number and date of birth/password at https://ugcnet.nta.ac.in.
For efficient processing and location-based allocation, each UGC NET 2025 exam city is designated with a specific code. These codes are listed state-wise to help applicants accurately select preferred centers while applying. Understanding this structure helps in identifying exam venues and simplifies communication and documentation for the test process.
| UGC NET Exam centers 2025 List | ||
| State | City | City Code |
| Andaman & Nicobar Islands (UT) | Port Blair | 1101 |
| Andhra Pradesh | Amaravathi | 1201 |
| Anantapur | 1212 | |
| Chittoor | 1215 | |
| Eluru | 1216 | |
| Guntur | 1201 | |
| Kadapa | 1219 | |
| Kakinada | 1220 | |
| Kurnool | 1202 | |
| Machilipatnam | 1209 | |
| Mangalagiri | 1205 | |
| Nandyal | 1221 | |
| Narasaraopet | 1208 | |
| Nellore | 1203 | |
| Rajahmundry | 1224 | |
| Srikakulam | 1225 | |
| Surampalem | 1226 | |
| Tirupathi | 1204 | |
| Vijayawada | 1205 | |
| Visakhapatnam | 1206 | |
| Vizianagaram | 1229 | |
| Itanagar/Naharlagun | 1301 | |
| Assam | Dhubri | 1408 |
| Dibrugarh | 1401 | |
| Guwahati | 1402 | |
| Jorhat | 1412 | |
| Silchar | 1403 | |
| Sivasagar | 1416 | |
| Tezpur | 1404 | |
| Bihar | Araria | 1508 |
| Arrah | 1509 | |
| Aurangabad | 3104 | |
| Begusarai | 1513 | |
| Bettiah | 1514 | |
| Bhabua | 1515 | |
| Bhagalpur | 1516 | |
| Darbhanga | 1518 | |
| Gaya | 1501 | |
| Gopalganj | 1519 | |
| Hajipur | 1503 | |
| Katihar | 1522 | |
| Khagaria | 1523 | |
| Madhepura | 1525 | |
| Madhubani | 1504 | |
| Motihari | 1526 | |
| Munger | 1527 | |
| Muzaffarpur | 1528 | |
| Nalanda | 1505 | |
| Patna | 1502 | |
| Purnea | 1530 | |
| Samastipur | 1531 | |
| Sasaram | 1532 | |
| Sitamarhi | 1506 | |
| Vaishali | 1503 | |
| Chandigarh | Chandigarh | 1601 |
| Chhattisgarh | Ambikapur | 1704 |
| Bhilai Nagar/Durg | 1701 | |
| Bilaspur | 1702 | |
| Dantewada | 1707 | |
| Jagdalpur | 1709 | |
| Kanker | 1711 | |
| Korba | 1713 | |
| Manendragarh | 1719 | |
| Raigarh | 1716 | |
| Raipur | 1703 | |
| Rajnandgaon | 1717 | |
| Dadra & Nagar Haveli (UT) | Silvassa | 1801 |
| Daman | 1901 | |
| Diu | 1902 | |
| Delhi | Delhi/New Delhi | 2001 |
| Goa | PANAJI | 2101 |
| Ponda | 2102 | |
| Gujarat | Ahmedabad/Gandhinagar | 2201 |
| Anand | 2202 | |
| Banaskantha | 2214 | |
| Bhavnagar | 2203 | |
| BHUJ | 2212 | |
| Gandhidham | 2211 | |
| Godhra | 2205 | |
| Himatnagar | 2218 | |
| Jamnagar | 2219 | |
| Junagadh | 2220 | |
| Navsari | 2226 | |
| Porbandar | 2227 | |
| Rajkot | 2207 | |
| Surat | 2208 | |
| Surendranagar | 2228 | |
| Vadodara | 2209 | |
| Valsad/Vapi | 2210 | |
| Haryana | Ambala | 2303 |
| Faridabad | 2301 | |
| Gurugram | 2302 | |
| Kurukshetra | 2310 | |
| Rohtak | 2316 | |
| Himachal Pradesh | Chamba | 2404 |
| Hamirpur (HP) | 2401 | |
| Kullu | 2406 | |
| Mandi | 2407 | |
| Shimla | 2402 | |
| Jammu & Kashmir | Anantnag | 2503 |
| Baramulla | 2504 | |
| Jammu | 2501 | |
| Srinagar (J & K) | 2502 | |
| Udhampur | 2510 | |
| Jharkhand | Bokaro | 2601 |
| Deoghar (Jharkhand) | 2607 | |
| Dhanbad | 2608 | |
| Hazaribagh | 2604 | |
| Jamshedpur | 2602 | |
| Koderma | 2615 | |
| Ranchi | 2603 | |
| Karnataka | Bagalkot | 2710 |
| Ballari | 2711 | |
| Belagavi (Belgaum) | 2701 | |
| Bengaluru | 2702 | |
| Bengaluru- Urban | 2712 | |
| Bidar | 2713 | |
| Chamarajnagar | 2714 | |
| Chikaballapur | 2715 | |
| Chikmagalur | 2716 | |
| Chitradurga | 2717 | |
| Davangere | 2703 | |
| Dharwad | 2704 | |
| Gulbarga/Kalaburgi | 2705 | |
| Hassan | 2719 | |
| Hubli | 2706 | |
| Kolar | 2723 | |
| Mandya | 2725 | |
| Mangaluru (Mangalore) | 2707 | |
| Mysuru (Mysore) | 2708 | |
| Ramanagara | 2727 | |
| Shivamoga (Shimoga) | 2728 | |
| Tumakuru | 2729 | |
| Udupi/Manipal | 2709 | |
| Yadgir | 2731 | |
| Kerala | Alappuzha/Chengannur | 2801 |
| Angamaly | 2802 | |
| Ernakulam/Moovattupuzha | 2803 | |
| Idukki | 2813 | |
| Kannur | 2804 | |
| Kasaragod | 2805 | |
| Kollam | 2806 | |
| Kottayam | 2807 | |
| Kozhikode/Calicut | 2808 | |
| Malappuram | 2809 | |
| Palakkad | 2810 | |
| Pathanamthitta | 2814 | |
| Piyyannur | 2815 | |
| Thiruvananthapuram | 2811 | |
| Thrissur | 2812 | |
| Wayanad | 2816 | |
| Lakshadweep | Kavaratti | 2901 |
| Leh & Ladakh | Kargil | 4702 |
| Leh | 4701 | |
| Madhya Pradesh | Balaghat | 3008 |
| Betul | 3010 | |
| Bhopal | 3001 | |
| Chhatarpur | 3012 | |
| Chhindwara | 3013 | |
| Damoh | 3014 | |
| Dewas | 3017 | |
| Gwalior | 3002 | |
| Hoshangabad | 3020 | |
| Indore | 3003 | |
| Jabalpur | 3004 | |
| Khandwa | 3021 | |
| Khargone (West Nimar) | 3022 | |
| Morena | 3024 | |
| Neemuch | 3025 | |
| Ratlam | 3027 | |
| Rewa | 3006 | |
| Sagar | 3028 | |
| Satna | 3029 | |
| Ujjain | 3005 | |
| Vidisha | 3031 | |
| Maharashtra | Ahmednagar | 3101 |
| Akola | 3102 | |
| Amravati | 3103 | |
| Aurangabad (Sambhaji Nagar) | 3104 | |
| Bhandara | 3123 | |
| Buldhana | 3106 | |
| Chandrapur | 3124 | |
| Dhule | 3122 | |
| Jalgaon | 3107 | |
| Kolhapur | 3108 | |
| Latur | 3109 | |
| Mumbai/Navi Mumbai | 3110 | |
| Nagpur | 3111 | |
| Nanded | 3112 | |
| Nandurbar | 3127 | |
| Nashik | 3113 | |
| Osmanabad | 3128 | |
| Palghar | 3129 | |
| Pune | 3115 | |
| Raigad | 3114 | |
| Ratnagiri | 3121 | |
| Sangli | 3119 | |
| Satara | 3116 | |
| Sindhudurg | 3120 | |
| Solapur | 3117 | |
| Thane | 3118 | |
| Wardha | 3132 | |
| Yavatmal | 3134 | |
| Manipur | CHURACHANDPUR | 3203 |
| Imphal | 3201 | |
| Meghalaya | JOWAI | 3304 |
| Shillong | 3302 | |
| TURA | 3305 | |
| Mizoram | Aizawl | 3401 |
| Nagaland | Dimapur | 3501 |
| Kohima | 3502 | |
| Odisha | Angul | 3601 |
| Balangir | 3608 | |
| Balasore (Baleswar) | 3602 | |
| Baragarh | 3617 | |
| Baripada/Mayurbanj | 3618 | |
| Berhampur / Ganjam | 3603 | |
| Bhadrak | 3619 | |
| Bhubaneswar | 3604 | |
| Cuttack | 3605 | |
| Dhenkanal | 3620 | |
| Jagatsinghpur | 3621 | |
| Jajpur | 3622 | |
| Jeypore(Odisha) | 3611 | |
| Jharsuguda | 3623 | |
| Kendrapara | 3624 | |
| Kendujhar (Keonjhar) | 3610 | |
| Puri | 3616 | |
| Rourkela | 3606 | |
| Sambalpur | 3607 | |
| Puducherry | Puducherry | 3701 |
| Punjab | Amritsar | 3801 |
| Bhatinda | 3802 | |
| Firozpur | 3808 | |
| Hoshiarpur | 3810 | |
| Jalandhar | 3803 | |
| Ludhiana | 3804 | |
| Pathankot | 3812 | |
| Patiala/Fatehgarh Sahib | 3805 | |
| Sahibzada Ajit Singh Nagar | 3814 | |
| Rajasthan | Ajmer | 3901 |
| Alwar | 3907 | |
| Barmer | 3909 | |
| Bharatpur | 3910 | |
| Bhilwara | 3911 | |
| Bikaner | 3902 | |
| Chittorgarh | 3912 | |
| Dausa | 3914 | |
| Hanumangarh | 3916 | |
| Jaipur | 3903 | |
| Jhunjhunu | 3918 | |
| Jodhpur | 3904 | |
| Kota | 3905 | |
| Sikar | 3923 | |
| Sirohi | 3924 | |
| Sriganganagar | 3925 | |
| Udaipur | 3906 | |
| Sikkim | Gangtok | 4001 |
| Tamil Nadu | Ariyalur | 4119 |
| Chengalpet | 4115 | |
| Chennai | 4101 | |
| Coimbatore | 4102 | |
| Cuddalore | 4103 | |
| Dharmapuri | 4120 | |
| Dindigul | 4117 | |
| Erode | 4121 | |
| Kanchipuram | 4104 | |
| Kanyakumari/Nagercoil | 4107 | |
| Karur | 4105 | |
| Krishnagiri | 4122 | |
| Madurai | 4106 | |
| Nagapattinam | 4123 | |
| Namakkal | 4108 | |
| Pudukkottai | 4124 | |
| Ramanathapuram | 4125 | |
| Salem | 4109 | |
| Sivaganga | 4126 | |
| Thanjavur | 4110 | |
| Thiruvallur | 4111 | |
| Thoothukudi | 4127 | |
| Tiruchirappalli | 4112 | |
| Tirunelveli | 4113 | |
| Tiruppur | 4118 | |
| Tiruvannamalai | 4129 | |
| Udhagamandalam | 4130 | |
| Vellore | 4114 | |
| Viluppuram | 4131 | |
| Virudhunagar | 4116 | |
| Telangana | Hayathnagar | 4204 |
| Hyderabad/Secunderabad | 4201 | |
| Jangaon | 4214 | |
| Karimnagar | 4202 | |
| Khammam | 4203 | |
| Kothagudem | 4215 | |
| Mahabubabad | 4216 | |
| Mahbubnagar | 4207 | |
| Medchal | 4219 | |
| Nalgonda | 4220 | |
| Nizamabad | 4221 | |
| Sangareddy | 4206 | |
| Siddipet | 4222 | |
| Suryapet | 4223 | |
| Warangal | 4205 | |
| Tripura | Agartala | 4301 |
| Uttar Pradesh | Agra | 4401 |
| Aligarh | 4416 | |
| Ambedkar Nagar | 4417 | |
| Azamgarh | 4419 | |
| Bahraich | 4421 | |
| Ballia | 4422 | |
| Banda | 4424 | |
| Barabanki | 4425 | |
| Bareilly | 4403 | |
| Bulandshahr | 4429 | |
| Chandauli | 4430 | |
| Firozabad | 4434 | |
| Ghaziabad | 4404 | |
| Gorakhpur | 4405 | |
| HARDOI | 4438 | |
| Jaunpur | 4441 | |
| Jhansi | 4406 | |
| Kanpur | 4407 | |
| Lucknow | 4408 | |
| Mathura | 4413 | |
| Meerut | 4409 | |
| MIRZAPUR | 4448 | |
| Moradabad | 4449 | |
| Muzaffarnagar | 4450 | |
| Noida/Greater Noida | 4410 | |
| Prayagraj | 4402 | |
| Saharanpur | 4455 | |
| Sonbhadra | 4458 | |
| Sultanpur | 4459 | |
| Varanasi | 4411 | |
| Uttarakhand | Almora | 4504 |
| Dehradun | 4501 | |
| Haldwani | 4502 | |
| Haridwar | 4505 | |
| Nainital | 4506 | |
| New Tehri | 4507 | |
| Pauri Garhwal | 4509 | |
| Roorkee | 4503 | |
| Rudrapur | 4510 | |
| West Bengal | Asansol | 4602 |
| Bankura | 4610 | |
| Burdwan (Bardhaman) | 4603 | |
| Darjeeling | 4611 | |
| Durgapur | 4604 | |
| Hooghly | 4605 | |
| Howrah | 4606 | |
| Jalpaiguri | 4612 | |
| Kalyani | 4613 | |
| Kolkata | 4608 | |
| Malda | 4614 | |
| Murshidabad | 4615 | |
| North 24 Parganas | 4601 | |
| Purba Medinipur | 4617 | |
| Siliguri | 4609 | |
| South 24 Parganas | 4618 | |
| Suri | 4619 | |
| Asansol | 4602 | |
| Bankura | 4610 | |
| Burdwan (Bardhaman) | 4603 | |
| Darjeeling | 4611 | |
| Durgapur | 4604 | |
| Hooghly | 4605 | |
| Howrah | 4606 | |
| Jalpaiguri | 4612 | |
| Kalyani | 4613 | |
| Kolkata | 4608 | |
| Malda | 4614 | |
| Murshidabad | 4615 | |
| North 24 Parganas | 4601 | |
| Purba Medinipur | 4617 | |
| Siliguri | 4609 | |
| South 24 Parganas | 4618 | |
| Suri | 4619 | |
Candidates must carry specific documents to the exam center to verify their identity and eligibility. These include a printed admit card, valid photo ID, and other category-specific certificates. Failing to produce any required document may result in denial of entry and disqualification from appearing in the examination.
A printed copy of the admit card downloaded from the NTA website.
A passport-sized photograph (same as uploaded on the application form) to be pasted on the attendance sheet.
One original, valid photo identification (such as PAN card, Aadhaar card, passport, driving license, or voter ID).
PwD certificate (if applicable) for availing relaxation or facility.
Failure to produce these documents may lead to denial of entry. It is advised to prepare these items in advance and ensure all details match the application form for seamless verification.
Adhering to the prescribed guidelines at the exam center is crucial for maintaining order and integrity. These instructions include reporting time, permissible items, conduct expectations, and security measures. Candidates are expected to follow all rules precisely to ensure a smooth, fair, and disciplined examination environment.
Reporting Time:
Candidates must report at the exam center at least 2 hours before the commencement of the examination.
Entry will not be permitted after the gate closing time mentioned in the admit card.
Admit Card and Verification:
Carry a printed copy of the admit card issued by NTA.
The admit card must be presented upon request at the entrance and during the exam.
Identity Verification:
A valid photo ID (original) such as Aadhaar, PAN Card, Passport, Voter ID, or Driving License must be shown.
The name on the ID must match the name on the admit card.
PwD candidates must carry their valid certificate if claiming related benefits.
Seating Arrangement:
Sit only on the designated seat with the assigned roll number.
Changing seats or rooms without permission may result in disqualification.
Prohibited Items:
Mobile phones, smartwatches, Bluetooth devices, calculators, and any electronic gadgets are strictly prohibited.
Candidates must not bring bags, books, notes, or any written material to the exam hall.
Permissible Items:
Valid photo ID, admit card, and one passport-size photograph (same as on the application) are permitted.
PwD candidates may bring approved assistive devices or scribes if applicable.
Conduct During Exam:
Candidates must follow the invigilator’s instructions at all times.
Maintain silence and discipline; any disruption may lead to expulsion.
Do not attempt to cheat or assist others, as it will be treated as use of unfair means.
Technical Assistance and Emergencies:
Candidates may seek help from invigilators or center staff for technical issues or emergencies.
No outside assistance will be allowed during the exam.
No Re-Test Policy:
If a candidate misses the exam for any reason, re-examination will not be conducted under any circumstances.