UGC NET June 2026 Exam Schedule: The National Testing Agency (NTA), an autonomous body under the Ministry of Education, Government of India, is responsible for conducting the University Grants Commission – National Eligibility Test (UGC-NET). This examination is a critical step for aspirants seeking Junior Research Fellowship (JRF) and Assistant Professorships.
The National Testing Agency (NTA) has released the schedule for the UGC NET June 2026 examination. The exam will be conducted in Computer-Based Test (CBT) mode from 22 June to 30 June 2026 across various examination centres in India. This Public Notice, issued on June 06, 2026, officially announces the subject-wise schedule for the upcoming examination. The test will be held in Computer Based Test (CBT) mode, ensuring a standardized and efficient process for all participants.
The UGC-NET June 2026 examination is set to take place over several days, with subjects distributed across morning and afternoon shifts. It is crucial for all candidates to carefully review the detailed schedule provided below to identify their specific examination dates and times. This table offers a clear breakdown of each subject, enabling focused preparation.
| UGC NET June 2026 Subject Wise Schedule | ||||
|---|---|---|---|---|
| Date | SHIFT-I (09:00 AM to 12:00 PM) | SHIFT-II (03:00 PM to 06:00 PM) | ||
| Subject Code | Subject Name | Subject Code | Subject Name | |
| 22 June 2026 | 079 | Visual Art (including Drawing & Painting/Sculpture Graphics/Applied Art/History of Art) | 087 | Computer Science and Applications |
| 066 | Museology & Conservation | 042 | Persian | |
| 024 | Punjabi | 041 | Russian | |
| 026 | Tamil | 019 | Bengali | |
| 080 | Geography | 012 | Home Science | |
| 038 | Marathi | 016 | Music | |
| 055 | Labour Welfare/Personnel Management/Industrial Relations/ Labour and Social Welfare/Human Resource Management | 015 | Population Studies | |
| 095 | Santali | |||
| 23 June 2026 | 014 | Public Administration | 063 | Mass Communication and Journalism |
| 009 | Education | 088 | Electronic Science | |
| 010 | Social Work | 074 | Women Studies | |
| 022 | Malayalam | 058 | Law | |
| 028 | Urdu | 027 | Telugu | |
| 068 | Criminology | 082 | Forensic Science | |
| 065 | Performing Art · Dance/Drama/Theatre | 034 | Nepali | |
| 070 | Tribal and Regional Language/Literature | 059 | Library and Information Science | |
| 071 | Folk Literature | 003 | Philosophy | |
| 24 June 2026 | 002 | Political Science | 008 | Commerce |
| 062 | Comparative Study of Religions | 011 | Defence and Strategic Studies | |
| 045 | Japanese | 050 | Indian Culture | |
| 033 | Dogri | 060 | Buddhist; Jaina; Gandhian and Peace Studies | |
| 043 | Rajasthani | |||
| 031 | Linguistics | |||
| 25 June 2026 | 030 | English | 006 | History |
| 032 | Chinese | 083 | Pali | |
| 085 | Konkani | 091 | Prakrit | |
| 040 | Spanish | 072 | Comparative Literature | |
| 084 | Kashmiri | |||
| 29 June 2026 | 020 | Hindi | 004 | Psychology |
| 049 | Arab Culture and Islamic Studies | 018 | Maithili | |
| 103 | Indian Knowledge Systems | 029 | Arabic | |
| 035 | Manipuri | 017 | Management (including Business Admn. Mgt./Marketing/ Marketing Mgt./Industrial Relations and Personnel Mgt./ Personnel Mgt./Financial Mgt./Co-operative Management) | |
| 021 | Kannada | 047 | Physical Education | |
| 044 | German | 073 | Sanskrit traditional subjects (including) Jyotisha/Sidhanta Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa /Agama). | |
| 101 | Sindhi | 105 | Ayurveda Biology | |
| 039 | French (French Version) | 104 | Disaster Management | |
| 30 June 2026 | 001 | Economics / Rural Economics /Co-operation / Demography / Development Planning/ Development Studies / Econometrics/ Applied Economics/Development Eco./Business Economics | 036 | Assamese |
| 089 | Environmental Sciences | 005 | Sociology | |
| 102 | Hindu Studies | 100 | Yoga | |
| 007 | Anthropology | 093 | Tourism Administration and Management. | |
| 094 | Bodo | 046 | Adult Education/ Continuing Education/ Andragogy/ Non Formal Education. | |
| 037 | Gujarati | 067 | Archaeology | |
| 025 | Sanskrit | 023 | Oriya | |
| 090 | Politics including International Relations/International Studies including Defence/Strategic Studies; West Asian Studies; South East Asian Studies; African Studies; South Asian Studies; Soviet Studies; American Studies. | 081 | Social Medicine & Community Health | |
| 092 | Human Rights and Duties | 107 | Statistics | |
| 106 | Forestry | |||
The National Testing Agency (NTA) has released the UGC NET June 2026 Subject-Wise Exam Schedule PDF on its official website. The UGC NET June 2026 examination will be conducted in Computer-Based Test (CBT) mode from 22 June to 30 June 2026 across various examination centres in India. Candidates can download the official schedule PDF to check their subject-wise exam date and shift timing.
UGC NET June 2026 Exam Schedule PDF Download Link
| Shift | Timing |
| Shift 1 | 9:00 AM to 12:00 PM |
| Shift 2 | 3:00 PM to 6:00 PM |
Verify your subject-wise exam date carefully from the schedule PDF.
Download the exam city intimation slip once released.
Carry the admit card and a valid photo ID on the examination day.
Reach the examination centre as per the reporting time mentioned on the admit card.
The notification regarding the intimation of the City of Exam Centre will be prominently displayed on the NTA website approximately 8 to 10 days prior to the commencement of the examination.
For any further clarification, queries, or assistance regarding the UGC NET June 2026 Exam Schedule or other examination-related matters, candidates may contact the National Testing Agency through the following channels:
Telephone: 011-40759000
Email: ugcnet@nta.ac.in
Official Website: https://ugcnet.nta.nic.in/