CAU Faculty Recruitment 2024: The CAU Faculty Recruitment 2024 is now open for qualified candidates to apply for various faculty positions at Central Agricultural University, Imphal. The recruitment includes openings for Professor and Associate Professor roles across several disciplines like Agronomy, Plant Pathology, Agricultural Economics, and more. Interested candidates must submit their applications online by 26th December 2024. Candidates can check here for detailed information about the CAU Faculty Recruitment 2024.
| CAU Faculty Recruitment 2024 Overview | |
| Category | Details |
| Recruitment Name | CAU Faculty Recruitment 2024 |
| Posts Available | Professor, Associate Professor |
| Disciplines | Agronomy, Genetics and Plant Breeding, Plant Pathology, Entomology, Agricultural Economics, Agricultural Extension, Soil Science, and more. |
| Total Vacancies | 88 (Professor: 69, Associate Professor: 19) |
| Application Start Date | 11th November 2024 |
| Application Deadline | 26th December 2024 |
| Application Fee | Rs. 1,000 for UR/OBC candidates, No fee for SC/ST/PwBD/Women candidates |
| Salary | Professor: Academic Level 14 (Rs. 1,44,200/-), Associate Professor: Academic Level 13A (Rs. 1,31,400/-) |
| Selection Process | Screening of applications, Shortlisting, Interview, Email Notification |
| Location | Central Agricultural University, Imphal |
| Official Website | cauimphal.online |
| CAU Faculty Recruitment 2024 Eligibility | |||
| Post Name | Education | Experience | Age Limit |
| Professor | Doctoral degree in relevant field (including basic sciences for non-Veterinary disciplines). | For non-Veterinary: 10 years experience (8 years as Scientist/Lecturer, 2 years as Associate Professor/Senior Scientist). For Veterinary: B.V.Sc. & A.H. with 55% marks, Master's in relevant field, 10 publications with high NAAS Impact Factor. | As per University rules (typically up to 65 years) |
| Associate Professor | Doctoral degree in relevant field (including basic sciences for non-Veterinary disciplines). | For non-Veterinary: 8 years experience (Scientist/Lecturer/Extension Specialist). For Veterinary: B.V.Sc. & A.H. with 55% marks, Master's in relevant field, 5 publications with high NAAS Impact Factor. | As per University rules (typically up to 65 years) |
| CAU Faculty Recruitment 2024 Vacancy | |||
| S. No. | Discipline | Professor | Associate Professor |
| 1 | Agronomy | 1 SC, 1 ST, 2 UR | - |
| 2 | Genetics and Plant Breeding | 1 UR, 2 OBC, 1 SC, 1 ST | - |
| 3 | Plant Pathology | 1 SC, 3 OBC | 1 OBC |
| 4 | Entomology | 1 ST, 1 OBC, 1 UR | 1 OBC |
| 5 | Agricultural Economics | 1 SC, 1 ST, 2 OBC, 1 UR | - |
| 6 | Agricultural Extension & Communication | 1 ST, 1 OBC, 1 UR | 1 UR |
| 7 | Soil Science | 3 UR, 1 OBC, 1 ST | 1 UR |
| 8 | Floriculture & Landscaping | 1 OBC, 1 SC | 1 OBC, 1 OBC (PwBD) |
| 9 | Fruit Science | 1 OBC, 1 OBC (PwBD), 2 UR, 1 SC, 1 ST | - |
| 10 | Vegetable Science | 1 OBC, 2 UR, 1 SC | 1 SC |
| 11 | Forest Product Utilization | 1 UR | - |
| 12 | Silviculture & Agroforestry Management | 1 UR | - |
| 13 | Post-Harvest Technology | 1 OBC, 2 UR | 1 ST |
| 14 | Tree Improvement | 1 UR | 1 UR (PwBD) |
| 15 | Plant Biochemistry | 1 OBC | - |
| 16 | Agri. Business Management | 1 SC, 1 UR | 1 UR |
| 17 | Agricultural Statistics | - | 1 OBC |
| 18 | Plant Biotechnology | 1 SC, 1 UR (PwBD), 1 ST | - |
| 19 | Nematology | 1 OBC | - |
| 20 | Crop/Plant Physiology | 1 UR | 1 OBC |
| 21 | Food Technology | 1 OBC, 1 UR | - |
| 22 | Processing & Food Engineering | 1 OBC | 1 OBC |
| 23 | Food Microbiology | 1 OBC | - |
| 24 | Farm Power Machinery | 1 SC | - |
| 25 | Renewable Energy | - | 1 ST |
| 26 | Fish Genetics & Reproduction | 1 UR | - |
| 27 | Aquatic Animal Health Management | 1 UR | 1 UR |
| 28 | Fish Processing Technology | 1 OBC | - |
| 29 | Textiles & Apparel Designing | 1 UR | 1 OBC |
| 30 | Human Development & Family Studies | 1 OBC | - |
| 31 | Food Science & Nutrition | 1 SC, 1 UR | - |
| 32 | Family Resource Management | 1 ST | 1 SC |
| 33 | Home Science Extension Education | 1 UR | - |
| 34 | Veterinary Gynae. & Obstetrics | 1 SC | - |
| 35 | Animal Nutrition | 1 UR | 1 OBC |
| 36 | Veterinary Physiology | 1 ST | - |
| 37 | Veterinary Pharmacology & Toxicology | 1 UR | - |
| 38 | Veterinary Microbiology | 1 UR | - |
| 39 | Livestock Product Technology | 1 UR | 1 OBC |
| 40 | Veterinary Surgery & Radiology | 1 OBC | - |
| 41 | Veterinary Public Health & Epidemiology | 1 SC | - |
| 42 | Livestock Production Management | 1 UR, 1 OBC | - |
| 43 | Animal Genetics and Breeding | 1 OBC | - |
| 44 | Veterinary Medicine | 1 SC | - |
| 45 | Veterinary Pathology | 1 UR, 1 SC | - |
| 46 | Veterinary & Animal Husbandry Extension | 1 OBC | - |
| 47 | Veterinary Biochemistry | 1 OBC | - |
| 48 | Veterinary Anatomy | 1 SC, 1 OBC | - |
| 49 | Veterinary Parasitology | - | 1 ST |
| Total | 88 | 19 | |
