Physics Wallah

DU Seat Intake Through CUET 2024 For Language-Based Subject, Check College-Wise Total Number of Seats

DU Seat Intake through CUET 2024 for Language-Based Subject : Candidates can check the college and category-wise total number of seats offered for the language-based subjects at Delhi University.
authorImageShrivastav 26 Jun, 2024
Share

Share

DU Seat Intake Through CUET 2024 For Language-Based Subject

DU Seat Intake through CUET 2024 for Language-Based Subject : Candidates can check the college and category-wise total number of seats offered for the language-based subjects at Delhi University.

DU Seat Intake through CUET 2024 for Language-Based Subject : Delhi University will release DU Seat Intake through CUET 2024 at the official website. After the declaration of CUET result, DU will release the DU CSAS Merit List on its official website. The authorities release the number of DU vacant seats based on the seat acceptance.

DU Seat Intake through CUET 2024

Candidates can check the colleges and course-wise available seats for language-based subjects in the table below. The subjects include B.A. (Hons.) Arabic, B.A. (Hons.) Bengali, B.A. (Hons.) English, B.A. (Hons.) French, B.A. (Hons.) German, B.A. (Hons.) Hindi, B.A. (Hons.) Italian, B.A. (Hons.) Persian, B.A. (Hons.) Punjabi, B.A. (Hons.) Sanskrit, B.A. (Hons.) Spanish, B.A. (Hons.) Urdu.

DU Seat Intake Through CUET 2024 B.A (Hons.) Arabic

S .No. College Name UR OBC- NCL SC ST EWS Sikh Christian PwBD CW KM
1 Zakir Husain Delhi College 12 8 4 2 3 0 0 1 1 1

DU Seat Intake Through CUET 2024 For B.A (Hons.) Bengali

S.No. College Name UR OBC- NCL SC ST EWS Sikh Christian PwBD CW KM
1 Miranda House (W) 3 3 2 1 1 0 0 0 0 0
2 Zakir Husain Delhi College 12 8 4 2 3 0 0 1 1 1

DU Seat Intake Through CUET 2024 For B.A (Hons.) English

S.No. College Name UR OBC- NCL SC ST EWS Sikh Christian PwBD CW KM
1 Aryabhatta College 21 14 8 4 5 0 0 3 3 3
2 Atma Ram Sanatan Dharma College 19 13 7 4 6 0 0 2 2 2
3 Bharati College (W) 31 21 12 6 8 0 0 4 4 4
4 College of Vocational Studies 23 16 9 4 6 0 0 3 3 3
5 Daulat Ram College (W) 31 21 12 6 8 0 0 4 5 4
6 Deen Dayal Upadhyaya College 16 11 6 3 4 0 0 2 2 2
7 Delhi College of Arts and Commerce 24 16 9 4 5 0 0 3 3 3
8 Deshbandhu College 31 21 12 6 8 0 0 4 4 4
9 Dyal Singh College 31 21 12 6 7 0 0 4 4 4
10 Dyal Singh College (Evening) 39 26 14 7 10 0 0 5 5 5
11 Gargi College (W) 24 16 9 4 6 0 0 3 3 1
12 Hansraj College 27 18 10 5 8 0 0 3 3 3
13 Hindu College 20 13 7 4 5 0 0 2 2 2
14 Indraprastha College for Women (W) 26 18 10 5 6 0 0 3 3 3
15 Janki Devi Memorial College (W) 27 19 10 5 7 0 0 3 3 3
16 Jesus & Mary College (W) 25 0 0 0 0 0 25 3 3 2
17 Kalindi College (W) 31 21 11 5 10 0 0 4 4 1
18 Kamala Nehru College (W) 23 16 9 4 6 0 0 3 3 0
19 Kirori Mal College 22 15 8 4 5 0 0 3 3 3
20 Lady Shri Ram College for Women (W) 43 29 16 8 11 0 0 5 5 5
21 Lakshmibai College (W) 23 16 9 4 6 0 0 3 3 3
22 Maharaja Agrasen College 23 16 9 4 6 0 0 3 3 3
23 Maitreyi College (W) 23 15 9 4 6 0 0 3 3 3
24 Mata Sundri College for Women (W) 30 0 0 0 0 30 0 3 3 3
25 Miranda House (W) 31 21 12 6 8 0 0 4 4 4
26 Motilal Nehru College 16 10 6 3 4 0 0 2 2 1
27 Motilal Nehru College (Evening) 16 11 6 3 4 0 0 2 2 2
28 P.G.D.A.V. College 31 21 12 6 8 0 0 4 4 4
29 Rajdhani College 24 15 8 4 6 0 0 3 3 3
30 Ram Lal Anand College 31 21 12 6 8 0 0 4 4 4
31 Ramanujan College 25 17 9 5 7 0 0 3 3 3
32 Ramjas College 31 21 12 6 8 0 0 4 4 4
33 Satyawati College 23 16 9 4 6 0 0 3 4 0
34 Satyawati College (Evening) 24 16 9 4 5 0 0 0 0 0
35 Shaheed Bhagat Singh College 24 16 9 4 5 0 0 3 3 3
36 Shivaji College 23 15 9 4 6 0 0 3 3 3
37 Shyam Lal College 23 16 9 4 6 0 0 3 3 3
38 Shyama Prasad Mukherji College For Women (W) 20 13 7 4 5 0 0 3 3 3
39 Sri Aurobindo College 23 16 9 4 6 0 0 3 3 1
40 Sri Aurobindo College (Evening) 24 15 9 4 6 0 0 2 3 0
41 Sri Guru Nanak Dev Khalsa College 15 0 0 0 0 15 0 2 2 2
42 Sri Guru Tegh Bahadur Khalsa College 20 0 0 0 0 20 0 2 2 2
43 Sri Venketeswara College 20 13 7 4 5 0 0 2 2 2
44 St. Stephen's College 12 0 2 1 0 0 15 2 0 1
45 Swami Shardhanand College 35 21 12 6 4 0 0 3 4 1
46 Vivekananda College (W) 23 16 9 4 6 0 0 3 3 3
47 Zakir Husain Delhi College 23 16 9 4 5 0 0 3 3 3
48 Zakir Husain Delhi College (Evening) 8 5 3 1 2 0 0 1 1 1

DU Seat Intake Through CUET 2024 For B.A (Hons.) French

S.No. College Name UR OBC-

NCL

SC ST EWS Sikh Christian PwBD CW KM
1 Department of Germanic and Romance Studies 19 13 7 4 6 0 0 2 2 2

DU Seat Intake Through CUET 2024 For B.A (Hons.) German

S.No. College Name UR OBC- NCL SC ST EWS Sikh Christian PwBD CW KM
1 Department of Germanic and Romance Studies 19 13 7 4 6 0 0 2 2 2

DU Seat Intake Through CUET 2024 For B.A (Hons.) Hindi

S.No. College Name UR OBC- NCL SC ST EWS Sikh Christian PwBD CW KM
1 Aryabhatta College 21 14 8 4 5 0 0 3 3 3
2 Atma Ram Sanatan Dharma College 19 13 7 4 6 0 0 2 2 2
3 Bhagini Nivedita College (W) 23 16 9 4 6 0 0 3 3 2
4 Bharati College (W) 31 21 12 6 8 0 0 4 4 4
5 College of Vocational Studies 23 16 9 4 6 0 0 3 3 3
6 Daulat Ram College (W) 47 31 17 9 11 0 0 7 6 6
7 Deshbandhu College 31 21 12 6 8 0 0 4 4 4
8 Dr. Bhim Rao Ambedkar College 24 15 9 5 5 0 0 3 3 3
9 Dyal Singh College 31 21 12 6 7 0 0 4 4 4
10 Gargi College (W) 24 16 9 4 6 0 0 3 3 1
11 Hansraj College 27 18 10 5 8 0 0 3 3 3
12 Hindu College 16 11 6 3 4 0 0 2 2 2
13 Indraprastha College for Women (W) 26 18 10 5 6 0 0 5 3 3
14 Janki Devi Memorial College (W) 23 15 9 4 6 0 0 3 3 3
15 Jesus & Mary College (W) 25 0 0 0 0 0 25 3 3 2
16 Kalindi College (W) 31 21 11 5 10 0 0 4 4 1
17 Kamala Nehru College (W) 23 16 9 4 6 0 0 3 3 0
18 Kirori Mal College 22 15 8 4 5 0 0 3 3 3
19 Lady Shri Ram College for Women (W) 16 10 6 3 4 0 0 2 2 2
20 Lakshmibai College (W) 23 16 9 4 6 0 0 3 3 3
21 Maharaja Agrasen College 23 16 9 4 6 0 0 3 3 3
22 Maitreyi College (W) 23 15 9 4 6 0 0 3 3 3
23 Mata Sundri College for Women (W) 60 0 0 0 0 60 0 6 6 6
24 Miranda House (W) 31 21 12 6 8 0 0 4 4 4
25 Motilal Nehru College 16 10 6 3 4 0 0 2 2 1
26 Motilal Nehru College (Evening) 16 11 6 3 4 0 0 2 2 2
27 P.G.D.A.V. College 31 21 12 6 8 0 0 4 4 4
28 P.G.D.A.V. College (Evening) 16 10 6 3 4 0 0 2 2 2
29 Rajdhani College 24 15 8 4 6 0 0 3 3 3
30 Ram Lal Anand College 31 21 12 6 8 0 0 4 4 4
31 Ramanujan College 25 17 9 5 7 0 0 3 3 3
32 Ramjas College 31 21 12 6 8 0 0 4 4 4
33 Satyawati College 23 16 9 4 6 0 0 3 3 0
34 Satyawati College (Evening) 24 16 9 4 5 0 0 0 0 0
35 Shaheed Bhagat Singh College 24 16 9 4 5 0 0 3 3 3
36 Shivaji College 23 15 9 4 6 0 0 3 3 3
37 Shyam Lal College 23 16 9 4 6 0 0 3 3 3
38 Shyam Lal College (Evening) 23 16 9 4 6 0 0 3 3 3
39 Shyama Prasad Mukherji College For Women (W) 20 13 7 4 5 0 0 3 3 3
40 Sri Aurobindo College 23 16 9 4 6 0 0 3 3 1
41 Sri Aurobindo College (Evening) 24 15 9 4 6 0 0 2 3 0
42 Sri Guru Nanak Dev Khalsa College 15 0 0 0 0 15 0 2 2 2
43 Sri Guru Tegh Bahadur Khalsa College 20 0 0 0 0 20 0 2 2 2
44 Sri Venketeswara College 23 16 9 4 6 0 0 3 3 3
45 Swami Shardhanand College 35 21 12 6 4 0 0 3 4 1
46 Vivekananda College (W) 23 16 9 4 6 0 0 3 3 3
47 Zakir Husain Delhi College 19 13 7 4 6 0 0 3 3 2
48 Zakir Husain Delhi College (Evening) 8 5 3 1 2 0 0 1 1 1

DU Seat Intake Through CUET 2024 For B.A (Hons.) Italian

S.No. College Name UR OBC- NCL SC ST EWS Sikh Christian PwBD CW KM
1 Department of Germanic and Romance Studies 19 13 7 4 6 0 0 2 2 2

DU Seat Intake Through CUET 2024 For B.A (Hons.) Persian

S.No. College Name UR OBC- NCL SC ST EWS Sikh Christian PwBD CW KM
1 Zakir Husain Delhi College 12 8 4 2 3 0 0 1 1 1
2 Zakir Husain Delhi College (Evening) 8 5 3 1 2 0 0 1 1 1

DU Seat Intake Through CUET 2024 For B.A (Hons.) Punjabi

S.No. College Name UR OBC- NCL SC ST EWS Sikh Christian PwBD CW KM
1 Dyal Singh College 23 16 9 4 6 0 0 3 3 3
2 Mata Sundri College for Women (W) 20 0 0 0 0 20 0 2 2 2
3 Sri Guru Gobind Singh College of Commerce 23 0 0 0 0 23 0 2 2 2
4 Sri Guru Nanak Dev Khalsa College 15 0 0 0 0 15 0 2 2 2
5 Sri Guru Tegh Bahadur Khalsa College 20 0 0 0 0 20 0 2 2 2

DU Seat Intake Through CUET 2024 For B.A (Hons.) Sanskrit

S.No. College Name UR OBC- NCL SC ST EWS Sikh Christian PwBD CW KM
1 Bharati College (W) 31 21 12 6 8 0 0 4 4 4
2 Daulat Ram College (W) 19 12 7 3 5 0 0 2 2 2
3 Deshbandhu College 31 21 12 6 8 0 0 4 4 4
4 Dyal Singh College 23 16 9 4 6 0 0 3 3 3
5 Gargi College (W) 19 13 7 3 5 0 0 2 2 1
6 Hansraj College 20 13 7 4 5 0 0 2 2 2
7 Hindu College 12 8 4 2 3 0 0 1 1 1
8 Indraprastha College for Women (W) 26 18 10 5 6 0 0 4 3 3
9 Janki Devi Memorial College (W) 16 10 6 3 4 0 0 2 2 2
10 Kalindi College (W) 31 21 11 5 10 0 0 4 4 1
11 Kamala Nehru College (W) 16 10 6 3 4 0 0 2 2 1
12 Kirori Mal College 9 6 4 2 2 0 0 1 1 1
13 Lady Shri Ram College for Women (W) 12 8 4 2 3 0 0 1 1 1
14 Lakshmibai College (W) 23 16 9 4 6 0 0 3 3 3
15 Maitreyi College (W) 16 11 6 3 3 0 0 2 2 2
16 Mata Sundri College for Women (W) 14 0 0 0 0 14 0 2 1 1
17 Miranda House (W) 15 11 6 3 4 0 0 2 2 2
18 Motilal Nehru College 23 16 9 4 6 0 0 3 3 2
19 P.G.D.A.V. College 20 13 7 4 5 0 0 2 2 2
20 P.G.D.A.V. College (Evening) 23 16 9 4 6 0 0 3 3 3
21 Rajdhani College 23 15 9 4 6 0 0 3 3 3
22 Ramjas College 12 8 5 2 4 0 0 2 2 2
23 Satyawati College 23 16 9 4 6 0 0 3 3 0
24 Shivaji College 23 15 9 4 6 0 0 3 3 3
25 Shyama Prasad Mukherji College for Women (W) 20 13 7 4 5 0 0 3 3 3
26 Sri Venketeswara College 20 13 7 4 5 0 0 2 2 2
27 St. Stephen's College 3 0 1 1 0 0 5 1 0 0
28 Vivekananda College (W) 23 16 9 4 6 0 0 3 3 3
29 Zakir Husain Delhi College 12 8 4 2 3 0 0 1 1 1
30 Zakir Husain Delhi College (Evening) 8 5 3 1 2 0 0 1 1 1

DU Seat Intake Through CUET 2024 For B.A (Hons.) Spanish

S.No. College Name UR OBC- NCL SC ST EWS Sikh Christian PwBD CW KM
1 Department of Germanic and Romance Studies 19 13 7 4 6 0 0 2 2 2

DU Seat Intake Through CUET 2024 For B.A (Hons.) Urdu

S.No. College Name UR OBC- NCL SC ST EWS Sikh Christian PwBD CW KM
1 Dyal Singh College 23 16 9 4 6 0 0 3 3 3
2 Kirori Mal College 9 6 4 2 2 0 0 1 1 1
3 Satyawati College 23 16 9 4 6 0 0 3 3 0
4 Zakir Husain Delhi College 19 13 7 4 6 0 0 3 3 2
5 Zakir Husain Delhi College (Evening) 8 5 3 1 2 0 0 1 1 1

Study Material For CUET 2025 Preparation

Comprehensive guides, practice papers, mock tests, and video lectures designed to help students excel in the CUET 2025 exam. Boost your preparation with expert resources.
Study Material For CUET 2025 Preparation
Checkout CUET Books from PW Store
Checkout Question Banks from PW Store
Checkout Mock Test from PW Store

DU Seat Intake Through CUET 2024 FAQs

Q.1 : What are the language-based courses offered by DU?

Ans. DU offers language-based courses such as B.A. (Hons.) Arabic, B.A. (Hons.) Bengali, B.A. (Hons.) English, B.A. (Hons.) French, B.A. (Hons.) German, B.A. (Hons.) Hindi, B.A. (Hons.) Italian, B.A. (Hons.) Persian, B.A. (Hons.) Punjabi, B.A. (Hons.) Sanskrit, B.A. (Hons.) Spanish, B.A. (Hons.) Urdu. 

Q.2 : How many general category seats are offered at Aryabhatta College for BA (Hons) English?

Ans. A total of 21 general category seats are offered at Aryabhatta College for BA (Hons) English. 

Q.3 : How many general category seats are offered at Atma Ram Sanatan Dharma College for BA (Hons) Hindi?

Ans. A total of 19 general category seats are offered at Atma Ram Sanatan Dharma College for BA (Hons) Hindi. 
Join 15 Million students on the app today!
Point IconLive & recorded classes available at ease
Point IconDashboard for progress tracking
Point IconMillions of practice questions at your fingertips
Download ButtonDownload Button
Banner Image
Banner Image
Free Learning Resources
Know about Physics Wallah
Physics Wallah is an Indian edtech platform that provides accessible & comprehensive learning experiences to students from Class 6th to postgraduate level. We also provide extensive NCERT solutions, sample paper, NEET, JEE Mains, BITSAT previous year papers & more such resources to students. Physics Wallah also caters to over 3.5 million registered students and over 78 lakh+ Youtube subscribers with 4.8 rating on its app.
We Stand Out because
We provide students with intensive courses with India’s qualified & experienced faculties & mentors. PW strives to make the learning experience comprehensive and accessible for students of all sections of society. We believe in empowering every single student who couldn't dream of a good career in engineering and medical field earlier.
Our Key Focus Areas
Physics Wallah's main focus is to make the learning experience as economical as possible for all students. With our affordable courses like Lakshya, Udaan and Arjuna and many others, we have been able to provide a platform for lakhs of aspirants. From providing Chemistry, Maths, Physics formula to giving e-books of eminent authors like RD Sharma, RS Aggarwal and Lakhmir Singh, PW focuses on every single student's need for preparation.
What Makes Us Different
Physics Wallah strives to develop a comprehensive pedagogical structure for students, where they get a state-of-the-art learning experience with study material and resources. Apart from catering students preparing for JEE Mains and NEET, PW also provides study material for each state board like Uttar Pradesh, Bihar, and others

Copyright © 2025 Physicswallah Limited All rights reserved.