BARC Recruitment through GATE 2023: The Bhabha Atomic Research Centre announced the BARC recruitment through GATE 2023 for OCES and DGFS programs on its official website at barconlineexam.in in January. Applicants with valid GATE 2021 and GATE 2022 scores are eligible to apply for BARC recruitment 2023 for OCES and DGFS. Additionally, applicants without GATE scores are also invited to apply for the programs, but they have to appear for an online examination.
To uncover the complete details regarding the BARC Recruitment through GATE 2023 and the OCES and DGFS programs, read the complete article.
BARC Recruitment through GATE 2023 Highlights |
|
Particular |
Details |
Organization | BARC |
PSU Name | Bhabha Atomic Research Center |
Offered Programs |
|
Time Duration of Programs |
|
BARC Recruitment through GATE 2023 Selection Process |
|
Application Mode | Online |
BARC Recruitment through GATE 2023 Eligibility |
|
BARC Official Website | www.barc.gov.in |
BARC Recruitment through GATE 2023 Important Dates | |
Events | Dates |
BARC Recruitment through GATE 2023 Online Application Start Date | To be announced |
Last date for BARC through GATE Registration | To be announced |
Last Date to submit online application form | To be announced |
Online Slot Booking Announcement | To be announced |
Last date to Upload GATE score | To be announced |
BARC Interview Date | To be announced |
Interview Slot Booking | To be announced |
Dates for Selection Interviews | To be announced |
List of Selected Applicants | To be announced |
Selected Applicants List for DGFS-2023 Declaration on Online Application Portal | To be announced |
Commencement of OCES-2023 | To be announced |
BARC Recruitment through GATE 2023 Educational Qualifications |
|
Particular |
Educational Parameters |
For OCES and DGFS-2023 Programs: |
|
Engineering Disciplines (codes ME (21), CH (22), MT(23), EE(24), EC(25), CS(26), IN(27), CE(28), NE(29) | B.E., B.Tech., B.Sc. (Engineering), 5-year Integrated M.Tech. with a minimum of 60% aggregate marks in the respective engineering disciplines |
Fast Reactor Technology-M (FRT-M, code 30) | B.E., B.Tech., B.Sc. (Engineering), 5-year Integrated M.Tech. in mechanical or chemical engineering with a minimum of 60% aggregate marks in the qualifying degree. |
Fast Reactor Technology-E (FRT-E, code 31) | B.E., B.Tech., B.Sc. (Engineering), 5-year Integrated M.Tech. in Electrical Engineering, Electronics, Electronics & Communication, Electronics & Controls, Electrical & Electronics, Electronics & Instrumentation, or Electronics & Telecommunication with a minimum of 60% aggregate marks in the qualifying degree. |
Quality Assurance & Quality Control (QA&QC, code 32) | B.E., B.Tech., B.Sc. (Engineering), 5-year Integrated M.Tech. in Mechanical Engineering, Metallurgy, Metallurgy & Materials Engineering, Metallurgy & Materials Science, Metallurgical Engineering, Metallurgical & Materials Engineering, Metallurgical Engineering & Materials Science, or Materials Science & Engineering with a minimum of 60% aggregate marks in the qualifying degree. |
Admission to DGFS | Candidates having a qualifying degree in the Engineering disciplines (ME, CH, MT, EE, EC, CS, IN, CE) and meeting the eligibility criteria specified above are eligible for DGFS if selected for OCES-2023 and secure admission for M.Tech., M.Chem. Engg. in select Institutes and specializations for the academic year 2023-24. |
BARC Recruitment through GATE 2023 Age Limit | |
Category | Maximum Age Limit (Years) |
General Category Applicants | Up to 26 years old |
OBC Applicants | Up to 29 years old |
SC and ST Applicants | Up to 31 years old |
Dependents of those affected by the 1984 riots (Dep1984) | Up to 31 years old |
Residents of Kashmir Division of Jammu & Kashmir State from 01/01/1980 to 31/12/1989 (Dom Kashmir) | Up to 31 years old |
Physically Challenged Applicants of all Categories | Eligible for a 10-year age relaxation |
Disciplines and GATE Paper Codes | |||
GATE Paper CODE | Discipline to Choose in the Online Application Form | Eligible Discipline in B.E./B.Tech./B.Sc. (Engg.) or 5-Year Integrated M.Tech. | GATE Subject |
ME(21) | Mechanical | Mechanical Engineering | Mechanical Engineering |
CH(22) | Chemical | Chemical Engineering | Chemical Engineering |
MT(23) | Metallurgical | Metallurgy, Metallurgy & Materials Engineering , Metallurgy & Materials Science, Metallurgical Engineering, Metallurgical & Materials Engineering, Metallurgical Engineering & Materials Science, Materials Science & Engineering | Metallurgical Engineering |
EE(24) | Electrical | Electrical Engineering, Electrical & Electronics Engineering | Electrical Engineering |
EC(25) | Electronics | Electrical Engineering, Electronics Engineering, Electronics & Communication Engineering, Electronics and Telecommunication Engineering, Electronics & Controls Engineering, Electrical & Electronics Engineering, Electronics & Instrumentation Engineering, Instrumentation & Controls Engineering | Electronics & Communication Engineering |
CS(26) | Computer Science | Computer Science, Computer Engineering, Computer Science & Engineering | Computer Science & Information Technology |
IN(27) | Instrumentation | Instrumentation Engineering, Electronics & Instrumentation Engineering, Instrumentation & Controls | Instrumentation Engineering |
CE(28) | Civil | Civil Engineering | Civil Engineering |
NE(29) | Nuclear Engineering | Nuclear Engineering, Nuclear Technology, and Nuclear Science & Technology | NOT ELIGIBLE through GATE |
FRT-M (30) | Fast Reactor Technology-M | B.E./B.Tech./B.Sc. (Engg.) or 5-year integrated M.Tech. in Mechanical or Chemical Engineering | Same as qualifying degree discipline, i.e. Mechanical or Chemical Engineering |
FRT-E(31) | Fast Reactor Technology-E | B.E./B.Tech./B.Sc. (Engg.) or 5-year integrated M. Tech. in Electrical Engineering, Electronics Engineering, Electronics & Communication Engineering, Electronics & Controls Engineering, Electrical & Electronics Engineering, Electronics & Instrumentation Engineering, Electronics and Telecommunication Engineering | Same as qualifying degree discipline ( Electrical or Electronics Engineering) |
QA & QC (32) | Quality Assurance & Quality Control | B.E./B.Tech./B.Sc. (Engineering) or 5-year integrated M. Tech. in Mechanical or Metallurgy, Metallurgy & Materials Engineering, Metallurgy & Materials Science, Metallurgical Engineering, Metallurgical & Materials Engineering, Metallurgical Engineering & Materials Science, Materials Science & Engineering | Same as qualifying degree discipline ( Mechanical or Metallurgical Engineering) |
BARC Recruitment through GATE 2024 Application Fee | ||
Category | Maximum Age Limit | Application Fee |
Applicants With No Disability |
||
General | 26 years | Rs. 500 Plus Bank Charges |
OBC | 29 years | Rs. 500 Plus Bank Charges |
SC and ST | 31 years | Not Applicable |
DODPKIA | 26 years | Not Applicable |
Dep 1984 | 31 years | Rs. 500 Plus Bank Charges |
Kashmir Domicile | 31 years | Rs. 500 Plus Bank Charges |
Physically Challenged Applicants |
||
General | 36 years | Not Applicable |
OBC | 39 years | Not Applicable |
SC and ST | 41 years | Not Applicable |
DODPKIA | 36 years | Not Applicable |
Dep 1984 | 41 years | Not Applicable |
Kashmir Domicile | 41 years | Not Applicable |
Women Applicants from All Categories |
||
Exempt from Paying the Application Fees |
BARC Recruitment Through GATE 2021 Cutoff for Scientific Officer (Group-A Post of the Government of India) | ||||||||||
GATE Paper | UR | OBC | SC | ST | EWS | UR PwD | OBC PwD | SC PwD | ST PwD | EWS PwD |
CE | 855 | 855 | 855 | 855 | 855 | 855 | 855 | 855 | 855 | 855 |
CH | 725 | 725 | 725 | 725 | 725 | 725 | 725 | 725 | 725 | 725 |
CS | 880 | 880 | 880 | 880 | 880 | 880 | 880 | 880 | 880 | 880 |
CY | 775 | 775 | 775 | 775 | 775 | 775 | 775 | 775 | 775 | 775 |
EC | 840 | 840 | 840 | 840 | 840 | 840 | 840 | 840 | 840 | 840 |
EE | 859 | 859 | 859 | 859 | 859 | 859 | 859 | 859 | 859 | 859 |
GG | 730 | 730 | 730 | 730 | 730 | 730 | 730 | 730 | 730 | 730 |
IN | 770 | 770 | 770 | 770 | 770 | 770 | 770 | 770 | 770 | 770 |
ME | 830 | 830 | 830 | 830 | 830 | 830 | 830 | 830 | 830 | 830 |
MT | 722 | 722 | 722 | 722 | 722 | 722 | 722 | 722 | 722 | 722 |
PH | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 |
XL | 830 | 830 | 830 | 830 | 830 | 830 | 830 | 830 | 830 | 830 |
GATE 2024 Exam Important Links | |
GATE 2024 Registration | GATE Previous Year Question Paper |
GATE Exam Pattern | GATE Syllabus |
GATE 2024 | GATE 2024 FAQs |
GATE Exam Date 2024 | GATE 2024 Login |