IIT Guwahati vs IIT Bhubaneswar: When considering advanced education courses like M.Tech. after GATE, IITs consistently come up as top options. Among these, IIT Guwahati and IIT Bhubaneswar are often considered premier choices. However, aspirants frequently face a challenge when choosing between the two. Hence, this article aims to provide a comprehensive comparison of the M.Tech. programs offered by IIT Guwahati vs IIT Bhubaneswar, aiding applicants in making informed decisions.
Check: GATE Result 2024 (Today), Download Link, Scorecard, Cut Off
Also read: IIT Kanpur vs IIT Guwahati
Suggested read: IIT Madras vs IIT Guwahati
IIT Guwahati vs IIT Bhubaneswar: M.Tech Course Highlights |
||
Particulars | IIT Bhubaneswar | IIT Guwahati |
Establishment Year | 2008 | 1994 |
Ownership Type | Government College | Government College |
Also Known As | Indian Institute of Technology, Bhubaneswar (IIT-BBS) | Indian Institute of Technology, Guwahati (IIT-G) |
NIRF Ranking 2023 | Ranked in 47th Position | Ranked in 7th Position |
Campus Area | 963 acres | 700 acres |
M.Tech Course Duration | Two Years- Four Semesters | Two Years- Four Semesters |
M.Tech. Average Salary | Around Rs. 6.3 LPA – Rs. 16 Lakhs Per Annum | INR 7 LPA to INR 13.5 LPA (Approx.) |
M.Tech. Tuition Fees (Approx.) | Ranges from INR 20,000 – INR 8.1 Lakhs, approximately. | Around INR 1.1 Lakhs- INR 1.7 Lakhs |
Common Eligibility for M.Tech Admission | B.E./B.Tech. or similar degree in a relevant subject and 10+2 passed with minimum qualifying marks | |
Accepted Entrance Exams for M.Tech | GATE Counseling through Common Offer Acceptance Portal (COAP), Joint Entrance Examination (JEE) Main, or JEE Advanced Exam | |
Official Website | https://iitbbs.ac.in | www.iitg.ac.in |
IIT Guwahati vs IIT Bhubaneswar- M.Tech Admission Eligibility Criteria |
||
Particulars | IIT Guwahati | IIT-BBS |
Eligible Degrees and Qualifying Marks | Undergraduate or postgraduate degree in engineering/technology/science or arts with not less than 60% marks and 55% for SC/ST/PwD category applicants In 10+2, minimum score should be 75% | |
Entrance Exams | GATE exam scores and Counseling via COAP | |
IIT graduates who have achieved a minimum overall CPI of 6.5 and a score of at least 8 in the final two years of their bachelor's program are eligible to apply for direct admission without the requirement of GATE scores. |
IIT Guwahati vs IIT Bhubaneswar: M.Tech Courses And Seats |
|
M.Tech Courses at IIT Bhubaneswar | Seats |
M.Tech Power Electronics and Drives | 23 |
M.Tech Power System Engineering | 22 |
M.Tech Signal Processing and Communication Engineering | 24 |
M.Tech Integrated Circuits and VLSI Systems | 22 |
M.Tech Environmental Engineering | 15 |
M.Tech Thermal Science and Engineering | 18 |
M.Tech Mechanical System Design | 22 |
M.Tech Structural Engineering | 15 |
M.Tech Transportation Engineering | 12 |
M.Tech Water Resources Engineering | 15 |
M.Tech Manufacturing Engineering | 22 |
M.Tech Metallurgical and Materials Engineering | 22 |
IIT Guwahati M.Tech Courses | Seats |
M.Tech. RF and Photonics | 10 |
M.Tech. Rural Technology | 12 |
M.Tech. Computer Science and Engineering | 68 |
M.Tech. Communication Engineering | 20 |
M.Tech. Power Engineering | 15 |
M.Tech. Signal Processing and Machine Learning | 21 |
M.Tech. Electronics and Electrical Engineering with Specialization in VLSI | 20 |
M.Tech. Systems, Control and Automation | 11 |
M.Tech. Machine Design | 41 |
M.Tech. Fluids and Thermal Engineering | 36 |
IIT Guwahati vs IIT Bhubaneswar: M.Tech GATE Cut Off | |||||
IIT Guwahati GATE Cut off 2022 for M.Tech | |||||
Courses | GEN | OBC | SC | ST | EWS |
MTech Data Science | 951 | 123 | 470 | 318 | 137 |
MTech Electrical and Electronics Engineering. | 2387 | 430 | 1033 | 592 | 405 |
MTech Bioengineering | 10112 | 1567 | 3837 | 2353 | 1237 |
MTech Structural Engineering | 7859 | 1362 | 3065 | 1640 | 619 |
MTech Computer Science Engineering | 589 | 103 | 298 | 175 | 77 |
MTech Electronics and Communication Engineering | 1711 | 275 | 852 | 474 | 260 |
M.Tech IIT Bhubaneswar GATE Cut Off 2020- Category Wise |
|||||
Specialization | GEN | OBC | SC | ST | |
MTech Climate Science & Technology | 504 | 444 | 306 | – | |
MTech Computer Science & Engineering | 678 | 601 | 457 | 402 | |
MTech Power Systems Engineering | 630 | 613 | 467 | 362 | |
MTech Mechanical System Design | 713 | 672 | 475 | – | |
MTech Thermal Sciences & Engineering | 678 | 659 | 487 | – | |
MTech Structural Engineering | 641 | 608 | 484 | – |
IIT Guwahati vs IIT Bhubaneswar: M.Tech Placement Records | |
IIT Bhubaneswar M.Tech Placement Report 2023 | |
Particulars | Details |
Total Percentage Percent | 89% |
Highest Salary Package Offered | Rs. 33.46 LPA |
Average Salary Package Recorded | Rs. 12.20 LPA |
Median Salary Package Recorded | Rs. 12.50 LPA |
Major Recruiters | Maruti Suzuki, Accenture, Zomato, Google, Amazon, TATA Steel Pvt Ltd., Media.Net, Oracle, Microsoft, Vedanta, L and T, R & T, Flipkart |
IIT Guwahati Placement Report 2023 |
|
Particulars | Details |
Overall Placement Rate 2023 | 78.04% |
Number of PPOs Offered | 215 |
Number of PPOs Accepted | 166 |
Highest Package Offered (Domestic) | UG: INR 1.20 crore per annum; PG: INR 51.32 LPA |
Highest Package Offered (International) | UG: INR 2.40 crore per annum; PG: INR 57.70 LPA |
Total Students Registered | 1,425 |
Total Students Placed | 1,112 |
Total Companies Visited | 246 |
Top Recruiters | Texas Instrument, Qualcomm, Microsoft, Apple, Schlumberger, J.P. Morgan Chase, Uber, Goldman Sachs, Google |
IIT Guwahati vs IIT Bhubaneswar- M.Tech Fee Analysis | |
IIT Guwahati M.Tech Fee Structure | |
Particulars | Fees |
Tuition fee | INR 5,000 |
Sponsored students (Part-time/Full-time) | INR 25,000 |
Other Fees | INR 30,200 |
Regular, QIP Students (Serving as Teachers) | INR 35,200 |
Sponsored Students (Not Employed as Teacher) | INR 55,200 |
One Time Medical Fee | INR 1,900 |
Hosteller (Employed as Teachers) | INR 37,100 |
Hosteller (Not Employed as Teachers) | INR 57,100 |
SC/ST/PwD category | INR 32,100 |
IIT Bhubaneswar M.Tech Fee Structure |
|
Particular | Amount |
Caution Money (Refundable) | INR 12,000/- |
One Time Fee | INR 5,900/- |
Semester Fee | INR 11,500/- |
Hostel Charges | INR 26,500/- |
Annual Fee | INR 2,390/- |
Grand Total | INR 58,290/- |
Total Fees for SC/ST/PwD Category Applicants | INR 53,290/- |
Sponsored (All Categories Students) | INR 78,290/- |