IIT Guwahati vs IIT Goa: When considering M.Tech. after GATE , IITs consistently come up as top options. Among these, IIT Guwahati and IIT Goa are often considered premier choices. But selecting between the two often presents a challenge for applicants. In light of this, this article aims to offer a thorough comparison of the M.Tech. programs offered by IIT Guwahati vs IIT Goa, aiding applicants in making informed decisions.
Also check: IIT Guwahati vs IIT GandhinagarIIT Guwahati vs IIT Goa: M.Tech Course Overview | ||
Particulars | IIT Guwahati | IIT Goa |
Establishment Year | 1994 | 2016 |
Ownership Type | Government College | Public Institute |
Also Known As | Indian Institute of Technology, Guwahati (IIT-G) | Indian Institute of Technology, Goa (IIT-Goa) |
NIRF Ranking 2023 | Ranks 7th in the Engineering Category | Ranks 65th in the Engineering Category |
Campus Area | 700 acres | 320 acres |
M.Tech. Average Salary | Rs. 7 LPA – Rs. 13.5 LPA (Approx.) | Rs. 10 LPA (Approx.) |
M.Tech. Tuition Fees | Rs. 1.1 Lakhs- Rs. 1.7 Lakhs (Approx.) | Around Rs. 1 Lakhs (Approx.) |
Common Eligibility for M.Tech Admission | Completion of 10+2, followed by an undergraduate/postgraduate or equivalent degree in relevant subjects/disciplines from a recognized school, university, or institute, is required. | |
Accepted Entrance Exams for M.Tech | GATE scores followed by COAP counseling | |
Official Website | www.iitg.ac.in | www.iitgoa.ac.in |
IIT Guwahati vs IIT Goa: M.Tech Eligibility Criteria for Admission | ||
Particulars | IIT Goa | IIT Guwahati |
Eligible Degree & Minimum Marks | A bachelor's or master's degree in engineering, technology, or science or equivalent with a minimum aggregate score of 60% is required. SC/ST/PwD category students need at least 55% marks. Additionally, a minimum of 75% marks in 10+2 grades is necessary. | |
Accepted Entrance Exams | Valid GATE examination scores | Counseling through COAP Portal | |
Admission Without GATE | IIT Guwahati and IIT Goa permit students with a B.Tech degree from any IIT and a CPI of 8.0 or above to apply for direct admission to the M.Tech program, even in the absence of GATE scores, for the role of Teaching Assistant. The selection process may also include written exams and/or personal interviews, depending on the specific requirements of each institution. |
IIT Guwahati vs IIT Goa: M.Tech Seat Intake Analysis | |
IIT Goa Specializations/Courses | Seat Intake |
M.Tech Computer Science and Engineering | 12 |
M.Tech Electrical Engineering | 12 |
M.Tech Mechanical Engineering | 12 |
IIT Guwahati M.Tech Specialization | Seats Offered |
M.Tech Water Resources Engineering and Management | 22 |
M.Tech Geotechnical Engineering | 23 |
M.Tech Environmental Engineering | 20 |
M.Tech Aerodynamics and Propulsion | 12 |
M.Tech Structural Engineering | 27 |
M.Tech Earth System Science and Engineering | 12 |
M.Tech Transportation Systems Engineering | 19 |
M.Tech Infrastructure Engineering and Management | 9 |
M.Tech Petroleum Science and Technology | 38 |
M.Tech Materials Science and Technology | 37 |
M.Tech Biotechnology | 54 |
M.Tech Bioengineering | 10 |
IIT Guwahati vs IIT Goa-M.Tech GATE Cut Off for Admission | ||||
Category Wise IIT Goa M.Tech GATE Cut Off 2020 | ||||
M.Tech Stream | GATE Paper Code | GEN | SC/ST/PWD | OBC |
M.Tech Electrical Engineering | EE | 33.4 | 22.2 | 30.0 |
M.Tech Mechanical Engineering | ME | 34.0 | 22.6 | 30.6 |
M.Tech Computer Science Engineering | CS | 28.5 | 19.0 | 25.6 |
Category Wise IIT Guwahati M.Tech GATE Cut Off 2020 | ||||
M.Tech Courses | GEN | OBC | SC | ST |
M.Tech Bioengineering | 583 | 457 | 267 | 193 |
M.Tech Structural Engineering | 727 | 682 | 459 | 432 |
M.Tech Computer Science Engineering | 744 | 647 | 515 | 445 |
M.Tech Power Engineering | 690 | 661 | 528 | 464 |
M.Tech MS (By Research) in E-Mobility | 703 | 622 | 383 | 440 |
M.Tech Signal Processing and Machine Learning | 754 | 675 | 401 | 417 |
M.Tech Fluids and Thermal Engineering | 745 | 701 | 499 | 373 |
IIT Guwahati vs IIT Goa-M.Tech Placement Records | |
IIT Goa M.Tech Placements 2023 | |
Particulars | Statistics (2023) |
Placement Percentage Rate | 97.60% (M.Tech: 90%) |
Highest CTC Offered | Rs. 60 LPA |
Average CTC Recorded | Rs. 16.30 LPA (M.Tech: Rs. 10.68 LPA) |
Median Package Recorded | Rs. 14.05 LPA (M.Tech: Rs. 9.25 LPA) |
Total Recruiters Visited | 126 |
Total Students | 160 |
Total Number Students Placed | 122 |
Major Recruiters | Google, Bosch, Amazon, Microsoft, IBM, Siemens, Accenture, Intel, and Deloitte |
IIT Guwahati M.Tech Placements 2023 | |
Particulars | Details |
Placement Rate | 78.04% |
Total Companies Visited | 246 |
Total Students Registered | 1,425 |
Number of PPOs Accepted | 166 |
Number of PPOs Offered | 215 |
Total Students Placed | 1,112 |
Highest Package Offered (Domestic) | UG: Rs. 1.20 CPA and PG: Rs. 51.32 LPA |
Total International Offers | 20 |
Major Recruiters | Schlumberger Limited, TVS Motor Research & Development, Qualcomm Incorporated, Piramal Group, Gas Authority of India Limited, Hindustan Petroleum Corporation Limited, Navi Technologies, and Texas Instruments |
IIT Guwahati vs IIT Goa- M.Tech Fee Comparison | |
IIT Goa M.Tech Fees Structure | |
Particulars | Details |
One-Time Payable Fee | Rs. 7,600 |
Per Semester Fee for Regular Students from Gen/EWS/OBC Categories | Rs. 20,050 |
Sponsored Students From Gen/EWS/OBC Categories Fee | Rs. 40,050 |
Regular/Sponsored Students From SC/ST/PwD Categories Fee | Rs. 15,050 |
Security Deposits | Rs. 3,000 |
Annual Insurance Premium | Rs. 919 |
Regular Students From Gen/EWS/OBC Categories Total Fee | Rs. 31,569 |
Sponsored Students From Gen/EWS/OBC Categories Fee | Rs. 51,569 |
Regular /Sponsored Students (SC/ST/PwD Categories) Fee | Rs. 26,569 |
IIT Guwahati M.Tech. Fee Structure | |
Particulars | Fees |
Tuition fee | INR 5,000 |
Sponsored students (Part-time/Full-time) | INR 25,000 |
Other Fees | INR 30,200 |
QIP or Regular Students (Serving as Teachers) | INR 35,200 |
Sponsored Students (Not Employed as Teacher) | INR 55,200 |
One Time Medical Fee | INR 1,900 |
Hosteller (Employed as Teachers) | INR 37,100 |
Hosteller (Not Employed as Teachers) | INR 57,100 |
SC/ST/PwD category | INR 32,100 |